1. Lopez David (GCE) 5h 20' 51'' 2. Kreuziger Roman (LIQ) + 6'' 3. Caruso Giampaolo (KAT) + 13'' 4. Moncoutie David (COF) + 21'' 5. Kadri Biel (ALM) + 27'' 6. Martinez Egoi (EUS) + 30'' 7. Peraud Jean-Christophe (OLO) + 55'' 8. Rabunal Gonzalo (XAC) + 2' 36'' 9. Pujol Oscar (CTT) + 3' 52'' 10. Vanendert Jelle (OLO) + 4' 17''
11. Cataldo Dario (QST) + 5' 22'' 12. Gasparotto Enrico (AST) + 6' 25'' 13. Ramirez Javier (ACA) + 6' 29'' 14. Quemeneur Perrig (BTL) + 6' 32'' 15. Rodriguez Joaquin (KAT) + 7' 02'' 16. Anton Igor (EUS) + 7' 02'' 17. Roche Nicholas (ALM) + 7' 02'' 18. Nibali Vincenzo (LIQ) + 7' 02'' 19. Schleck Frank (SAX) + 7' 02'' 20. Bruseghin Marzio (GCE) + 7' 02''
21. Mosquera Ezequiel (XAC) + 7' 02'' 22. Plaza Ruben (GCE) + 7' 02'' 23. Velits Peter (THR) + 7' 02'' 24. Van Garderen Tejay (THR) + 7' 02'' 25. Karpets Vladimir (KAT) + 7' 02'' 26. Sanchez Luis Leon (GCE) + 7' 02'' 27. Tondo Xavier (CTT) + 7' 02'' 28. Gilbert Philippe (OLO) + 7' 02'' 29. Sastre Carlos (CTT) + 7' 02'' 30. Kashechkin Andrey (LAM) + 7' 12''
31. Garcia David (XAC) + 7' 12'' 32. Uran Rigoberto (GCE) + 7' 12'' 33. Peterson Thomas (GRM) + 7' 12'' 34. Danielson Thomas (GRM) + 7' 12'' 35. Le Mevel Christophe (FDJ) + 7' 15'' 36. Garate Juan Manuel (RAB) + 7' 15'' 37. Menchov Denis (RAB) + 7' 15'' 38. Dyachenko Alexsandr (AST) + 7' 17'' 39. Cuesta Inigo (CTT) + 7' 19'' 40. Arroyo David (GCE) + 7' 19''
41. Larsson Gustav (SAX) + 7' 19'' 42. Bakelandts Jan (OLO) + 7' 19'' 43. Ten Dam Laurens (RAB) + 7' 19'' 44. Pasamontes Luis (GCE) + 7' 19'' 45. Di Gregorio Remy (FDJ) + 7' 19'' 46. Gusev Vladimir (KAT) + 7' 19'' 47. Turpin Ludovic (ALM) + 7' 19'' 48. Van Goolen Jurgen (OLO) + 7' 19'' 49. Fofonov Dmitriy (AST) + 7' 19'' 50. Bonnafond Guillaume (ALM) + 7' 19''
51. Jufre Josep (AST) + 7' 19'' 52. Kolobnev Alexandr (KAT) + 7' 29'' 53. Pietropolli Daniele (LAM) + 7' 37'' 54. Marzano Marco (LAM) + 7' 37'' 55. Erviti Imanol (GCE) + 7' 37'' 56. Nocentini Rinaldo (ALM) + 7' 37'' 57. Fernandez Delio (XAC) + 7' 37'' 58. De Weert Kevin (QST) + 7' 41'' 59. Zaugg Oliver (LIQ) + 7' 45'' 60. Schleck Andy (SAX) + 7' 45''
61. Freire Oscar (RAB) + 7' 53'' 62. Vandevelde Christian (GRM) + 7' 53'' 63. Willems Frederik (LIQ) + 7' 53'' 64. Nieve Mikel (EUS) + 8' 04'' 65. Sentjens Roy (MRM) + 8' 17'' 66. Cesar Gustavo (XAC) + 8' 33'' 67. Pozzato Filippo (KAT) + 8' 49'' 68. Horrach Joan (KAT) + 8' 49'' 69. Txurruka Amets (EUS) + 9' 08'' 70. Frohlinger Johannes (MRM) + 9' 59''
71. Pedersen Martin (FOT) + 9' 59'' 72. Gomez Marchante J. Angel (ACA) + 10' 51'' 73. Niermann Grischa (RAB) + 10' 51'' 74. Gallopin Tony (COF) + 10' 51'' 75. Sprick Matthieu (BTL) + 12' 45'' 76. Dupont Hubert (ALM) + 12' 45'' 77. Renev Sergey (AST) + 12' 45'' 78. Paterski Maciej (LIQ) + 12' 48'' 79. Garcia Marcos (XAC) + 12' 48'' 80. Oroz Juan Jose (EUS) + 12' 48''
81. Hoste Leif (OLO) + 13' 54'' 82. Davis Allan (AST) + 13' 54'' 83. Cazaux Pierre (FDJ) + 13' 54'' 84. Tosatto Matteo (QST) + 13' 54'' 85. Voss Paul (MRM) + 13' 54'' 86. Carrasco Sergio (ACA) + 13' 54'' 87. Cheula Giampaolo (FOT) + 13' 54'' 88. Lund Anders (SAX) + 13' 54'' 89. Malacarne Davide (QST) + 14' 46'' 90. Tschopp Johann (BTL) + 14' 46''
91. Sivtsov Kanstantsin (THR) + 14' 46'' 92. Deignan Philip (CTT) + 14' 46'' 93. Riblon Christophe (ALM) + 15' 47'' 94. Sijmens Nico (COF) + 15' 47'' 95. Moreno Javier (ACA) + 16' 52'' 96. Kaisen Olivier (OLO) + 17' 18'' 97. Mori Manuele (LAM) + 18' 56'' 98. Schroder Bjorn (MRM) + 18' 56'' 99. Gutierrez Gutierrez David (FOT) + 18' 56'' 100. Minard Sebastien (COF) + 18' 56''
101. Pauriol Remi (COF) + 18' 56'' 102. Nuyens Nick (RAB) + 18' 56'' 103. Van Avermaet Greg (OLO) + 18' 56'' 104. Martinez Serafin (XAC) + 18' 56'' 105. Estrada Juan Javier (ACA) + 18' 56'' 106. Ortega Manuel (ACA) + 18' 56'' 107. Garcia Acosta J. Vicente (GCE) + 18' 56'' 108. Arrieta Jose Luis (ALM) + 18' 56'' 109. Velits Martin (THR) + 18' 56'' 110. Toribio Jose Vicente (ACA) + 18' 56''
111. Benitez Alberto (FOT) + 18' 56'' 112. Kozontchuk Dmitry (RAB) + 18' 56'' 113. Langeveld Sebastian (RAB) + 18' 56'' 114. Cardoso Manuel A. Leal (FOT) + 19' 32'' 115. Hondo Danilo (LAM) + 19' 32'' 116. Iglesias Gustavo Rodrigue (XAC) + 19' 32'' 117. Barredo Carlos (QST) + 19' 32'' 118. Santaromita Ivan (LIQ) + 19' 32'' 119. Finetto Mauro (LIQ) + 19' 32'' 120. Intxausti Benat (EUS) + 19' 32''
121. Bonnet William (BTL) + 19' 32'' 122. Vogondy Nicolas (BTL) + 19' 32'' 123. Cherel Mikael (FDJ) + 19' 32'' 124. Zingle Romain (COF) + 19' 32'' 125. Hinault Sebastien (ALM) + 19' 32'' 126. Roulston Hayden (THR) + 19' 32'' 127. Millar David (GRM) + 19' 32'' 128. Roels Dominik (MRM) + 19' 32'' 129. Ardila Mauricio (RAB) + 22' 34'' 130. Dumoulin Samuel (COF) + 22' 34''
131. Piedra Antonio (ACA) + 22' 34'' 132. Haedo Juan Jose (SAX) + 26' 08'' 133. O'Grady Stuart (SAX) + 26' 08'' 134. Cavendish Mark (THR) + 26' 08'' 135. Goss Matthew Harley (THR) + 26' 08'' 136. Offredo Yoann (FDJ) + 26' 08'' 137. Jerome Vincent (BTL) + 26' 08'' 138. Pichot Alexandre (BTL) + 26' 08'' 139. Mata Enrique (FOT) + 26' 08'' 140. Iglinskiy Valentin (AST) + 26' 08''
141. Guarnieri Jacopo (LIQ) + 26' 08'' 142. Bos Theo (CTT) + 26' 08'' 143. Forster Robert (MRM) + 26' 08'' 144. Zeits Andrey (AST) + 26' 08'' 145. Farrar Tyler (GRM) + 26' 08'' 146. Weylandt Wouter (QST) + 26' 08'' 147. Isaichev Vladimir (XAC) + 26' 08'' 148. Labbe Arnaud (COF) + 26' 08'' 149. Cancellara Fabian (SAX) + 26' 08'' 150. Furlan Angelo (LAM) + 26' 08''
151. Florencio Xavier (CTT) + 26' 08'' 152. Hutarovich Yauheni (FDJ) + 26' 08'' 153. Zabriskie David (GRM) + 26' 08'' 154. Eichler Markus (MRM) + 26' 08'' 155. Terpstra Niki (MRM) + 26' 08'' 156. Ignatiev Mikhail (KAT) + 26' 08'' 157. Fothen Markus (MRM) + 26' 08'' 158. Meersman Gianni (FDJ) + 26' 08'' 159. Montenegro Jorge (ACA) + 26' 08'' 160. Bazayev Assan (AST) + 26' 08''
161. Maes Nikolas (QST) + 26' 08'' 162. Dean Julian (GRM) + 26' 08'' 163. Denifl Stefan (CTT) + 26' 08'' 164. Chavanel Sebastien (FDJ) + 26' 08'' 165. Bole Grega (LAM) + 26' 08'' 166. Vichot Arthur (FDJ) + 26' 08'' 167. Walker Johnnie (FOT) + 26' 08'' 168. Vitoria Cano David (FOT) + 26' 08'' 169. Bak Lars Ytting (THR) + 26' 08'' 170. Bennati Daniele (LIQ) + 26' 08''
171. Kreder Michel (GRM) + 26' 08'' 172. Galimzyanov Denis (KAT) + 26' 08'' 173. Fernandez De Larrea Koldo (EUS) + 26' 08'' 174. Urtasun Pablo (EUS) + 26' 08'' 175. Verdugo Gorka (EUS) + 26' 08'' 176. Righi Daniele (LAM) + 26' 08'' 177. Wilson Matthew (GRM) + 26' 08'' 178. Klemme Domenik (SAX) + 26' 08'' 179. Klostergaard Kasper (SAX) + 26' 08'' 180. Hushovd Thor (CTT) + 26' 08''
181. Stauff Andreas (QST) + 26' 08''
|
1. Anton Igor (EUS) 37h 56' 42'' 2. Rodriguez Joaquin (KAT) a 0 3. Nibali Vincenzo (LIQ) + 2'' 4. Tondo Xavier (CTT) + 42'' 5. Peraud Jean-Christophe (OLO) + 52'' 6. Plaza Ruben (GCE) + 1' 15'' 7. Mosquera Ezequiel (XAC) + 1' 18'' 8. Roche Nicholas (ALM) + 1' 19'' 9. Bruseghin Marzio (GCE) + 1' 22'' 10. Velits Peter (THR) + 1' 26''
11. Van Garderen Tejay (THR) + 1' 26'' 12. Uran Rigoberto (GCE) + 1' 38'' 13. Schleck Frank (SAX) + 1' 47'' 14. Danielson Thomas (GRM) + 1' 52'' 15. Gilbert Philippe (OLO) + 1' 55'' 16. Karpets Vladimir (KAT) + 1' 57'' 17. Sastre Carlos (CTT) + 2' 11'' 18. Arroyo David (GCE) + 2' 15'' 19. Sanchez Luis Leon (GCE) + 2' 21'' 20. Menchov Denis (RAB) + 3' 29''
21. Lopez David (GCE) + 3' 31'' 22. Garcia David (XAC) + 3' 34'' 23. Nieve Mikel (EUS) + 3' 37'' 24. Gusev Vladimir (KAT) + 4' 08'' 25. Dyachenko Alexsandr (AST) + 4' 25'' 26. Moncoutie David (COF) + 4' 58'' 27. Bakelandts Jan (OLO) + 5' 16'' 28. Kashechkin Andrey (LAM) + 5' 17'' 29. Peterson Thomas (GRM) + 5' 39'' 30. Cuesta Inigo (CTT) + 5' 56''
31. Kreuziger Roman (LIQ) + 6' 02'' 32. Larsson Gustav (SAX) + 6' 04'' 33. Kolobnev Alexandr (KAT) + 6' 08'' 34. Le Mevel Christophe (FDJ) + 6' 36'' 35. Ten Dam Laurens (RAB) + 6' 39'' 36. Bonnafond Guillaume (ALM) + 7' 13'' 37. Caruso Giampaolo (KAT) + 7' 18'' 38. Turpin Ludovic (ALM) + 7' 52'' 39. Pasamontes Luis (GCE) + 10' 46'' 40. Martinez Egoi (EUS) + 10' 48''
41. Marzano Marco (LAM) + 11' 04'' 42. Sentjens Roy (MRM) + 11' 32'' 43. Jufre Josep (AST) + 12' 04'' 44. Di Gregorio Remy (FDJ) + 12' 45'' 45. Sivtsov Kanstantsin (THR) + 12' 50'' 46. Pozzato Filippo (KAT) + 13' 19'' 47. Barredo Carlos (QST) + 15' 58'' 48. Garate Juan Manuel (RAB) + 16' 03'' 49. Moreno Javier (ACA) + 16' 14'' 50. Gomez Marchante J. Angel (ACA) + 17' 07''
51. Pujol Oscar (CTT) + 17' 19'' 52. Rabunal Gonzalo (XAC) + 17' 43'' 53. Garcia Marcos (XAC) + 18' 16'' 54. Van Goolen Jurgen (OLO) + 19' 45'' 55. Van Avermaet Greg (OLO) + 21' 12'' 56. Pietropolli Daniele (LAM) + 23' 55'' 57. Oroz Juan Jose (EUS) + 24' 13'' 58. Cataldo Dario (QST) + 25' 02'' 59. Fothen Markus (MRM) + 25' 07'' 60. Benitez Alberto (FOT) + 25' 16''
61. Frohlinger Johannes (MRM) + 26' 11'' 62. Txurruka Amets (EUS) + 26' 55'' 63. Cesar Gustavo (XAC) + 27' 34'' 64. Paterski Maciej (LIQ) + 28' 26'' 65. Martinez Serafin (XAC) + 29' 53'' 66. Cherel Mikael (FDJ) + 31' 10'' 67. Santaromita Ivan (LIQ) + 31' 47'' 68. Horrach Joan (KAT) + 32' 29'' 69. Mori Manuele (LAM) + 33' 01'' 70. Gasparotto Enrico (AST) + 33' 30''
71. Fofonov Dmitriy (AST) + 33' 42'' 72. Bazayev Assan (AST) + 35' 06'' 73. Fernandez Delio (XAC) + 35' 57'' 74. Sprick Matthieu (BTL) + 36' 21'' 75. Finetto Mauro (LIQ) + 36' 23'' 76. Minard Sebastien (COF) + 37' 06'' 77. Schleck Andy (SAX) + 37' 16'' 78. Kadri Biel (ALM) + 38' 14'' 79. Erviti Imanol (GCE) + 38' 23'' 80. Tschopp Johann (BTL) + 38' 26''
81. Nocentini Rinaldo (ALM) + 40' 22'' 82. Niermann Grischa (RAB) + 40' 39'' 83. Zeits Andrey (AST) + 41' 21'' 84. Gallopin Tony (COF) + 41' 22'' 85. Zaugg Oliver (LIQ) + 42' 18'' 86. Zingle Romain (COF) + 42' 40'' 87. Tosatto Matteo (QST) + 43' 25'' 88. Verdugo Gorka (EUS) + 44' 13'' 89. Vichot Arthur (FDJ) + 44' 58'' 90. Vanendert Jelle (OLO) + 45' 09''
91. Iglesias Gustavo Rodriguez (XAC) + 45' 11'' 92. Quemeneur Perrig (BTL) + 45' 16'' 93. Terpstra Niki (MRM) + 45' 40'' 94. Florencio Xavier (CTT) + 48' 25'' 95. Bennati Daniele (LIQ) + 48' 43'' 96. Estrada Juan Javier (ACA) + 49' 04'' 97. Arrieta Jose Luis (ALM) + 49' 07'' 98. Bole Grega (LAM) + 50' 09'' 99. Freire Oscar (RAB) + 51' 09'' 100. Ramirez Javier (ACA) + 51' 10''
101. Renev Sergey (AST) + 52' 27'' 102. Lund Anders (SAX) + 54' 42'' 103. Willems Frederik (LIQ) + 55' 28'' 104. Vandevelde Christian (GRM) + 56' 06'' 105. Dupont Hubert (ALM) + 57' 30'' 106. Urtasun Pablo (EUS) + 58' 27'' 107. Schroder Bjorn (MRM) + 59' 20'' 108. Voss Paul (MRM) + 1h 00' 43'' 109. Roels Dominik (MRM) + 1h 01' 35'' 110. Davis Allan (AST) + 1h 01' 37''
111. Cheula Giampaolo (FOT) + 1h 02' 13'' 112. Garcia Acosta J. Vicente (GCE) + 1h 02' 17'' 113. Dumoulin Samuel (COF) + 1h 02' 54'' 114. Pauriol Remi (COF) + 1h 03' 11'' 115. Vogondy Nicolas (BTL) + 1h 04' 06'' 116. De Weert Kevin (QST) + 1h 04' 07'' 117. Ortega Manuel (ACA) + 1h 05' 05'' 118. Hinault Sebastien (ALM) + 1h 05' 27'' 119. Hondo Danilo (LAM) + 1h 05' 42'' 120. Jerome Vincent (BTL) + 1h 07' 12''
121. Eichler Markus (MRM) + 1h 07' 38'' 122. Carrasco Sergio (ACA) + 1h 08' 08'' 123. Deignan Philip (CTT) + 1h 08' 54'' 124. Cazaux Pierre (FDJ) + 1h 09' 57'' 125. Pedersen Martin (FOT) + 1h 10' 41'' 126. Piedra Antonio (ACA) + 1h 10' 51'' 127. Bonnet William (BTL) + 1h 11' 26'' 128. Sijmens Nico (COF) + 1h 11' 46'' 129. Velits Martin (THR) + 1h 11' 55'' 130. Cardoso Manuel A. Leal (FOT) + 1h 12' 14''
131. Hushovd Thor (CTT) + 1h 13' 49'' 132. Hoste Leif (OLO) + 1h 14' 44'' 133. Denifl Stefan (CTT) + 1h 15' 02'' 134. Malacarne Davide (QST) + 1h 16' 04'' 135. Millar David (GRM) + 1h 16' 59'' 136. Ardila Mauricio (RAB) + 1h 17' 22'' 137. Righi Daniele (LAM) + 1h 17' 34'' 138. Mata Enrique (FOT) + 1h 18' 03'' 139. Gutierrez Gutierrez David (FOT) + 1h 18' 36'' 140. Meersman Gianni (FDJ) + 1h 19' 30''
141. Offredo Yoann (FDJ) + 1h 20' 37'' 142. Pichot Alexandre (BTL) + 1h 20' 41'' 143. Klostergaard Kasper (SAX) + 1h 22' 25'' 144. Kreder Michel (GRM) + 1h 22' 27'' 145. Kaisen Olivier (OLO) + 1h 22' 39'' 146. Roulston Hayden (THR) + 1h 22' 52'' 147. Chavanel Sebastien (FDJ) + 1h 22' 54'' 148. Toribio Jose Vicente (ACA) + 1h 22' 58'' 149. Hutarovich Yauheni (FDJ) + 1h 23' 34'' 150. Nuyens Nick (RAB) + 1h 23' 55''
151. Isaichev Vladimir (XAC) + 1h 24' 45'' 152. Intxausti Benat (EUS) + 1h 24' 48'' 153. Maes Nikolas (QST) + 1h 25' 01'' 154. Kozontchuk Dmitry (RAB) + 1h 25' 08'' 155. Fernandez De Larrea Koldo (EUS) + 1h 25' 29'' 156. Langeveld Sebastian (RAB) + 1h 25' 35'' 157. O'Grady Stuart (SAX) + 1h 25' 44'' 158. Stauff Andreas (QST) + 1h 26' 02'' 159. Riblon Christophe (ALM) + 1h 26' 52'' 160. Farrar Tyler (GRM) + 1h 27' 10''
161. Weylandt Wouter (QST) + 1h 27' 44'' 162. Forster Robert (MRM) + 1h 28' 44'' 163. Guarnieri Jacopo (LIQ) + 1h 30' 36'' 164. Zabriskie David (GRM) + 1h 31' 30'' 165. Goss Matthew Harley (THR) + 1h 31' 49'' 166. Wilson Matthew (GRM) + 1h 32' 24'' 167. Bak Lars Ytting (THR) + 1h 34' 30'' 168. Furlan Angelo (LAM) + 1h 34' 43'' 169. Cavendish Mark (THR) + 1h 35' 04'' 170. Vitoria Cano David (FOT) + 1h 35' 08''
171. Montenegro Jorge (ACA) + 1h 35' 51'' 172. Walker Johnnie (FOT) + 1h 35' 51'' 173. Haedo Juan Jose (SAX) + 1h 36' 04'' 174. Bos Theo (CTT) + 1h 36' 14'' 175. Galimzyanov Denis (KAT) + 1h 36' 50'' 176. Ignatiev Mikhail (KAT) + 1h 36' 52'' 177. Klemme Domenik (SAX) + 1h 40' 06'' 178. Cancellara Fabian (SAX) + 1h 41' 45'' 179. Iglinskiy Valentin (AST) + 1h 50' 21'' 180. Labbe Arnaud (COF) + 1h 50' 32''
181. Dean Julian (GRM) + 2h 05' 58''
|