1. Gilbert Philippe (OLO) 4h 06' 12'' 2. Rodriguez Joaquin (KAT) + 3'' 3. Anton Igor (EUS) + 13'' 4. Nibali Vincenzo (LIQ) + 15'' 5. Bole Grega (LAM) + 15'' 6. Roche Nicholas (ALM) + 15'' 7. Menchov Denis (RAB) + 18'' 8. Mosquera Ezequiel (XAC) + 19'' 9. Arroyo David (GCE) + 19'' 10. Vichot Arthur (FDJ) + 19''
11. Pozzato Filippo (KAT) + 19'' 12. Tondo Xavier (CTT) + 19'' 13. Schleck Frank (SAX) + 19'' 14. Plaza Ruben (GCE) + 19'' 15. Bruseghin Marzio (GCE) + 19'' 16. Sivtsov Kanstantsin (THR) + 19'' 17. Nieve Mikel (EUS) + 23'' 18. Van Garderen Tejay (THR) + 23'' 19. Garcia David (XAC) + 25'' 20. Barredo Carlos (QST) + 25''
21. Sanchez Luis Leon (GCE) + 25'' 22. Velits Peter (THR) + 25'' 23. Florencio Xavier (CTT) + 25'' 24. Van Avermaet Greg (OLO) + 28'' 25. Kashechkin Andrey (LAM) + 30'' 26. Dyachenko Alexsandr (AST) + 30'' 27. Danielson Thomas (GRM) + 30'' 28. Kreuziger Roman (LIQ) + 30'' 29. Larsson Gustav (SAX) + 30'' 30. Fothen Markus (MRM) + 30''
31. Sastre Carlos (CTT) + 30'' 32. Karpets Vladimir (KAT) + 30'' 33. Ten Dam Laurens (RAB) + 30'' 34. Bakelandts Jan (OLO) + 30'' 35. Moreno Javier (ACA) + 30'' 36. Santaromita Ivan (LIQ) + 30'' 37. Cuesta Inigo (CTT) + 30'' 38. Nordhaug Lars Petter (SKY) + 30'' 39. Lovkvist Thomas (SKY) + 30'' 40. Uran Rigoberto (GCE) + 37''
41. Mori Manuele (LAM) + 40'' 42. Peraud Jean-Christophe (OLO) + 42'' 43. Lopez David (GCE) + 44'' 44. Sentjens Roy (MRM) + 44'' 45. Gusev Vladimir (KAT) + 44'' 46. Peterson Thomas (GRM) + 44'' 47. Rolland Pierre (BTL) + 44'' 48. Jufre Josep (AST) + 44'' 49. Minard Sebastien (COF) + 44'' 50. Cherel Mikael (FDJ) + 54''
51. Pasamontes Luis (GCE) + 54'' 52. Pujol Oscar (CTT) + 54'' 53. Bazayev Assan (AST) + 54'' 54. Gomez Marchante J. Angel (ACA) + 54'' 55. Bennati Daniele (LIQ) + 58'' 56. Di Gregorio Remy (FDJ) + 1' 04'' 57. Bonnafond Guillaume (ALM) + 1' 07'' 58. Moncoutie David (COF) + 1' 17'' 59. Paterski Maciej (LIQ) + 1' 23'' 60. Le Mevel Christophe (FDJ) + 1' 24''
61. Garate Juan Manuel (RAB) + 1' 24'' 62. Marzano Marco (LAM) + 1' 26'' 63. Kolobnev Alexandr (KAT) + 1' 29'' 64. Oroz Juan Jose (EUS) + 1' 37'' 65. Benitez Alberto (FOT) + 1' 49'' 66. Tschopp Johann (BTL) + 1' 49'' 67. Martinez Serafin (XAC) + 1' 49'' 68. Garcia Marcos (XAC) + 1' 53'' 69. Turpin Ludovic (ALM) + 1' 59'' 70. Terpstra Niki (MRM) + 2' 01''
71. Cesar Gustavo (XAC) + 2' 34'' 72. Renev Sergey (AST) + 2' 34'' 73. Martinez Egoi (EUS) + 2' 58'' 74. Kadri Biel (ALM) + 2' 59'' 75. Caruso Giampaolo (KAT) + 3' 01'' 76. Finetto Mauro (LIQ) + 3' 01'' 77. Gasparotto Enrico (AST) + 3' 41'' 78. Sprick Matthieu (BTL) + 7' 26'' 79. Niermann Grischa (RAB) + 8' 49'' 80. Ramirez Javier (ACA) + 11' 00''
81. Estrada Juan Javier (ACA) + 11' 00'' 82. Txurruka Amets (EUS) + 11' 00'' 83. Urtasun Pablo (EUS) + 11' 00'' 84. Zeits Andrey (AST) + 11' 00'' 85. Dupont Hubert (ALM) + 11' 00'' 86. Dumoulin Samuel (COF) + 11' 00'' 87. Van Goolen Jurgen (OLO) + 11' 00'' 88. Verdugo Gorka (EUS) + 11' 00'' 89. Cataldo Dario (QST) + 11' 00'' 90. Zingle Romain (COF) + 11' 00''
91. Fernandez Delio (XAC) + 11' 00'' 92. Rabunal Gonzalo (XAC) + 11' 00'' 93. Erviti Imanol (GCE) + 11' 00'' 94. Vanendert Jelle (OLO) + 11' 00'' 95. Gallopin Tony (COF) + 11' 00'' 96. Horrach Joan (KAT) + 11' 00'' 97. Flecha Juan Antonio (SKY) + 14' 10'' 98. Jerome Vincent (BTL) + 14' 10'' 99. Tosatto Matteo (QST) + 14' 10'' 100. Pietropolli Daniele (LAM) + 14' 10''
101. Malacarne Davide (QST) + 14' 10'' 102. Vandevelde Christian (GRM) + 14' 10'' 103. Schleck Andy (SAX) + 14' 10'' 104. Lund Anders (SAX) + 14' 10'' 105. Zaugg Oliver (LIQ) + 14' 10'' 106. Frohlinger Johannes (MRM) + 14' 10'' 107. Cheula Giampaolo (FOT) + 14' 10'' 108. Iglesias Gustavo Rodrigue (XAC) + 15' 27'' 109. Eichler Markus (MRM) + 15' 27'' 110. Quemeneur Perrig (BTL) + 15' 28''
111. Vogondy Nicolas (BTL) + 15' 28'' 112. Arrieta Jose Luis (ALM) + 15' 28'' 113. Schroder Bjorn (MRM) + 19' 05'' 114. Cardosomanuel Antonio Lea (FOT) + 19' 05'' 115. Riblon Christophe (ALM) + 19' 05'' 116. Pichot Alexandre (BTL) + 19' 05'' 117. Intxausti Benat (EUS) + 19' 05'' 118. Bonnet William (BTL) + 19' 05'' 119. Velits Martin (THR) + 19' 05'' 120. Garcia Acosta J. Vicente (GCE) + 19' 05''
121. Hondo Danilo (LAM) + 19' 05'' 122. Voss Paul (MRM) + 19' 05'' 123. Denifl Stefan (CTT) + 19' 05'' 124. Petacchi Alessandro (LAM) + 19' 05'' 125. Roels Dominik (MRM) + 19' 05'' 126. Klostergaard Kasper (SAX) + 19' 05'' 127. Deignan Philip (CTT) + 19' 05'' 128. Ortega Manuel (ACA) + 19' 05'' 129. Delage Mickael (OLO) + 19' 05'' 130. Kaisen Olivier (OLO) + 19' 05''
131. Piedra Antonio (ACA) + 19' 05'' 132. Pedersen Martin (FOT) + 19' 13'' 133. Hoste Leif (OLO) + 19' 13'' 134. Carrasco Sergio (ACA) + 19' 15'' 135. Maes Nikolas (QST) + 19' 15'' 136. Sijmens Nico (COF) + 19' 17'' 137. Righi Daniele (LAM) + 19' 20'' 138. Hutarovich Yauheni (FDJ) + 25' 03'' 139. Offredo Yoann (FDJ) + 25' 03'' 140. Furlan Angelo (LAM) + 25' 03''
141. Cavendish Mark (THR) + 25' 03'' 142. Meersman Gianni (FDJ) + 25' 03'' 143. Mata Enrique (FOT) + 25' 03'' 144. O'Grady Stuart (SAX) + 25' 03'' 145. Millar David (GRM) + 25' 03'' 146. Goss Matthew Harley (THR) + 25' 03'' 147. Davis Allan (AST) + 25' 03'' 148. Roulston Hayden (THR) + 25' 03'' 149. Wilson Matthew (GRM) + 25' 03'' 150. Iglinskiy Valentin (AST) + 25' 03''
151. Farrar Tyler (GRM) + 25' 03'' 152. Labbe Arnaud (COF) + 25' 03'' 153. Montenegro Jorge (ACA) + 25' 03'' 154. Fofonov Dmitriy (AST) + 25' 03'' 155. Bos Theo (CTT) + 25' 03'' 156. Kreder Michel (GRM) + 25' 03'' 157. Gutierrez Gutierrez David (FOT) + 25' 03'' 158. Hinault Sebastien (ALM) + 25' 03'' 159. Forster Robert (MRM) + 25' 03'' 160. Pauriol Remi (COF) + 25' 03''
161. Cazaux Pierre (FDJ) + 25' 03'' 162. Guarnieri Jacopo (LIQ) + 25' 03'' 163. Samoilau Branislau (QST) + 25' 03'' 164. Haedo Juan Jose (SAX) + 25' 03'' 165. Chavanel Sebastien (FDJ) + 25' 12'' 166. Cancellara Fabian (SAX) + 25' 12'' 167. Klemme Domenik (SAX) + 25' 12'' 168. Ignatiev Mikhail (KAT) + 25' 15'' 169. Fernandez De Larrea Koldo (EUS) + 25' 16'' 170. Stannard Ian (SKY) + 25' 16''
171. Vitoria Cano David (FOT) + 25' 18'' 172. Eisel Bernhard (THR) + 25' 18'' 173. Gerrans Simon (SKY) + 25' 20'' 174. Isaichev Vladimir (XAC) + 25' 20'' 175. Walker Johnnie (FOT) + 25' 23'' 176. Galimzyanov Denis (KAT) + 25' 23'' 177. Kozontchuk Dmitry (RAB) + 25' 25'' 178. Zabriskie David (GRM) + 25' 27'' 179. Dean Julian (GRM) + 25' 27'' 180. Freire Oscar (RAB) + 25' 29''
181. Bichot Freddy (BTL) + 25' 29'' 182. Carlstrom Kjell (SKY) + 25' 30'' 183. Toribio Jose Vicente (ACA) + 25' 30'' 184. Bak Lars Ytting (THR) + 25' 32'' 185. Willems Frederik (LIQ) + 25' 32'' 186. Hushovd Thor (CTT) + 25' 32'' 187. Langeveld Sebastian (RAB) + 25' 32'' 188. De Weert Kevin (QST) + 25' 46'' 189. Stauff Andreas (QST) + 25' 49'' 190. Ardila Mauricio (RAB) + 26' 00''
191. Nocentini Rinaldo (ALM) + 25' 49'' 192. Kennaugh Peter (SKY) + 25' 49'
|
1. Gilbert Philippe (OLO) 8h 55' 56'' 2. Rodriguez Joaquin (KAT) + 14'' 3. Sivtsov Kanstantsin (THR) + 22'' 4. Van Garderen Tejay (THR) + 26'' 5. Nibali Vincenzo (LIQ) + 28'' 6. Velits Peter (THR) + 28'' 7. Anton Igor (EUS) + 35'' 8. Tondo Xavier (CTT) + 35'' 9. Schleck Frank (SAX) + 36'' 10. Florencio Xavier (CTT) + 41''
11. Pozzato Filippo (KAT) + 42'' 12. Santaromita Ivan (LIQ) + 43'' 13. Kreuziger Roman (LIQ) + 43'' 14. Sastre Carlos (CTT) + 46'' 15. Cuesta Inigo (CTT) + 46'' 16. Arroyo David (GCE) + 47'' 17. Bruseghin Marzio (GCE) + 47'' 18. Plaza Ruben (GCE) + 47'' 19. Larsson Gustav (SAX) + 47'' 20. Kashechkin Andrey (LAM) + 47''
21. Van Avermaet Greg (OLO) + 48'' 22. Mosquera Ezequiel (XAC) + 48'' 23. Bakelandts Jan (OLO) + 50'' 24. Danielson Thomas (GRM) + 50'' 25. Roche Nicholas (ALM) + 51'' 26. Fothen Markus (MRM) + 51'' 27. Barredo Carlos (QST) + 51'' 28. Sanchez Luis Leon (GCE) + 53'' 29. Karpets Vladimir (KAT) + 53'' 30. Garcia David (XAC) + 54''
31. Vichot Arthur (FDJ) + 55'' 32. Mori Manuele (LAM) + 57'' 33. Menchov Denis (RAB) + 57'' 34. Nordhaug Lars Petter (SKY) + 1' 01'' 35. Peraud Jean-Christophe (OLO) + 1' 02'' 36. Sentjens Roy (MRM) + 1' 05'' 37. Uran Rigoberto (GCE) + 1' 05'' 38. Gusev Vladimir (KAT) + 1' 07'' 39. Bennati Daniele (LIQ) + 1' 11'' 40. Lopez David (GCE) + 1' 12''
41. Dyachenko Alexsandr (AST) + 1' 14'' 42. Minard Sebastien (COF) + 1' 15'' 43. Moreno Javier (ACA) + 1' 22'' 44. Rolland Pierre (BTL) + 1' 26'' 45. Jufre Josep (AST) + 1' 28'' 46. Cherel Mikael (FDJ) + 1' 30'' 47. Bole Grega (LAM) + 1' 34'' 48. Paterski Maciej (LIQ) + 1' 36'' 49. Bazayev Assan (AST) + 1' 38'' 50. Di Gregorio Remy (FDJ) + 1' 40''
51. Nieve Mikel (EUS) + 1' 43'' 52. Ten Dam Laurens (RAB) + 1' 45'' 53. Gomez Marchante J. Angel (ACA) + 1' 46'' 54. Lovkvist Thomas (SKY) + 1' 48'' 55. Moncoutie David (COF) + 1' 48'' 56. Kolobnev Alexandr (KAT) + 1' 52'' 57. Marzano Marco (LAM) + 1' 53'' 58. Pasamontes Luis (GCE) + 1' 54'' 59. Le Mevel Christophe (FDJ) + 2' 00'' 60. Garate Juan Manuel (RAB) + 2' 03''
61. Martinez Serafin (XAC) + 2' 16'' 62. Terpstra Niki (MRM) + 2' 22'' 63. Garcia Marcos (XAC) + 2' 22'' 64. Pujol Oscar (CTT) + 2' 22'' 65. Peterson Thomas (GRM) + 2' 30'' 66. Oroz Juan Jose (EUS) + 2' 31'' 67. Turpin Ludovic (ALM) + 2' 35'' 68. Benitez Alberto (FOT) + 2' 49'' 69. Tschopp Johann (BTL) + 2' 57'' 70. Bonnafond Guillaume (ALM) + 2' 59''
71. Cesar Gustavo (XAC) + 3' 03'' 72. Kadri Biel (ALM) + 3' 31'' 73. Caruso Giampaolo (KAT) + 3' 32'' 74. Martinez Egoi (EUS) + 3' 33'' 75. Finetto Mauro (LIQ) + 3' 39'' 76. Renev Sergey (AST) + 4' 43'' 77. Gasparotto Enrico (AST) + 5' 13'' 78. Sprick Matthieu (BTL) + 8' 08'' 79. Niermann Grischa (RAB) + 11' 07'' 80. Van Goolen Jurgen (OLO) + 11' 20''
81. Cataldo Dario (QST) + 11' 26'' 82. Erviti Imanol (GCE) + 11' 28'' 83. Rabunal Gonzalo (XAC) + 11' 29'' 84. Fernandez Delio (XAC) + 11' 29'' 85. Urtasun Pablo (EUS) + 11' 30'' 86. Verdugo Gorka (EUS) + 11' 30'' 87. Dumoulin Samuel (COF) + 11' 31'' 88. Gallopin Tony (COF) + 11' 31'' 89. Zingle Romain (COF) + 11' 31'' 90. Ramirez Javier (ACA) + 11' 34''
91. Dupont Hubert (ALM) + 11' 36'' 92. Estrada Juan Javier (ACA) + 11' 52'' 93. Txurruka Amets (EUS) + 12' 33'' 94. Vanendert Jelle (OLO) + 12' 41'' 95. Horrach Joan (KAT) + 13' 05'' 96. Zeits Andrey (AST) + 13' 51'' 97. Pietropolli Daniele (LAM) + 14' 27'' 98. Schleck Andy (SAX) + 14' 27'' 99. Zaugg Oliver (LIQ) + 14' 29'' 100. Vandevelde Christian (GRM) + 14' 30''
101. Frohlinger Johannes (MRM) + 14' 31'' 102. Tosatto Matteo (QST) + 14' 36'' 103. Flecha Juan Antonio (SKY) + 14' 41'' 104. Jerome Vincent (BTL) + 14' 52'' 105. Lund Anders (SAX) + 14' 55'' 106. Malacarne Davide (QST) + 14' 59'' 107. Cheula Giampaolo (FOT) + 15' 10'' 108. Eichler Markus (MRM) + 15' 48'' 109. Iglesias Gustavo Rodriguez (XAC) + 16' 01'' 110. Vogondy Nicolas (BTL) + 16' 10''
111. Quemeneur Perrig (BTL) + 16' 10'' 112. Arrieta Jose Luis (ALM) + 17' 48'' 113. Petacchi Alessandro (LAM) + 19' 22'' 114. Hondo Danilo (LAM) + 19' 22'' 115. Kaisen Olivier (OLO) + 19' 25'' 116. Voss Paul (MRM) + 19' 26'' 117. Hoste Leif (OLO) + 19' 33'' 118. Denifl Stefan (CTT) + 19' 35'' 119. Intxausti Benat (EUS) + 19' 35'' 120. Riblon Christophe (ALM) + 19' 41''
121. Maes Nikolas (QST) + 19' 41'' 122. Bonnet William (BTL) + 19' 47'' 123. Sijmens Nico (COF) + 19' 48'' 124. Piedra Antonio (ACA) + 19' 57'' 125. Ortega Manuel (ACA) + 19' 57'' 126. Klostergaard Kasper (SAX) + 20' 06'' 127. Pedersen Martin (FOT) + 20' 13'' 128. Pichot Alexandre (BTL) + 20' 26'' 129. Carrasco Sergio (ACA) + 20' 33'' 130. Roels Dominik (MRM) + 20' 35''
131. Garcia Acosta J. Vicente (GCE) + 20' 36'' 132. Deignan Philip (CTT) + 21' 01'' 133. Schroder Bjorn (MRM) + 21' 24'' 134. Cardosomanuel Antonio Leal (FOT) + 21' 45'' 135. Righi Daniele (LAM) + 23' 43'' 136. Velits Martin (THR) + 23' 59'' 137. Delage Mickael (OLO) + 24' 04'' 138. Cavendish Mark (THR) + 24' 54'' 139. Goss Matthew Harley (THR) + 25' 06'' 140. Roulston Hayden (THR) + 25' 06''
141. Farrar Tyler (GRM) + 25' 15'' 142. Guarnieri Jacopo (LIQ) + 25' 16'' 143. Hutarovich Yauheni (FDJ) + 25' 19'' 144. O'Grady Stuart (SAX) + 25' 20'' 145. Millar David (GRM) + 25' 23'' 146. Forster Robert (MRM) + 25' 24'' 147. Klemme Domenik (SAX) + 25' 29'' 148. Samoilau Branislau (QST) + 25' 29'' 149. Furlan Angelo (LAM) + 25' 30'' 150. Pauriol Remi (COF) + 25' 34''
151. Bak Lars Ytting (THR) + 25' 35'' 152. Offredo Yoann (FDJ) + 25' 39'' 153. Meersman Gianni (FDJ) + 25' 39'' 154. Cazaux Pierre (FDJ) + 25' 39'' 155. Haedo Juan Jose (SAX) + 25' 42'' 156. Bos Theo (CTT) + 25' 44'' 157. Willems Frederik (LIQ) + 25' 45'' 158. Fernandez De Larrea Koldo (EUS) + 25' 46'' 159. Fofonov Dmitriy (AST) + 25' 47'' 160. Davis Allan (AST) + 25' 47''
161. Hushovd Thor (CTT) + 25' 48'' 162. Isaichev Vladimir (XAC) + 25' 49'' 163. Stannard Ian (SKY) + 25' 50'' 164. Gerrans Simon (SKY) + 25' 51'' 165. Chavanel Sebastien (FDJ) + 25' 58'' 166. Mata Enrique (FOT) + 26' 03'' 167. Gutierrez Gutierrez David (FOT) + 26' 03'' 168. Freire Oscar (RAB) + 26' 08'' 169. Zabriskie David (GRM) + 26' 10'' 170. Bichot Freddy (BTL) + 26' 11''
171. De Weert Kevin (QST) + 26' 12'' 172. Walker Johnnie (FOT) + 26' 17'' 173. Kennaugh Peter (SKY) + 26' 20'' 174. Toribio Jose Vicente (ACA) + 26' 22'' 175. Montenegro Jorge (ACA) + 26' 25'' 176. Stauff Andreas (QST) + 26' 28'' 177. Langeveld Sebastian (RAB) + 26' 37'' 178. Galimzyanov Denis (KAT) + 26' 40'' 179. Carlstrom Kjell (SKY) + 26' 48'' 180. Kreder Michel (GRM) + 26' 49''
181. Hinault Sebastien (ALM) + 26' 55'' 182. Cancellara Fabian (SAX) + 26' 58'' 183. Ardila Mauricio (RAB) + 27' 09'' 184. Ignatiev Mikhail (KAT) + 27' 30'' 185. Eisel Bernhard (THR) + 27' 31'' 186. Wilson Matthew (GRM) + 28' 01'' 187. Nocentini Rinaldo (ALM) + 28' 31'' 188. Kozontchuk Dmitry (RAB) + 29' 00'' 189. Vitoria Cano David (FOT) + 29' 11'' 190. Iglinskiy Valentin (AST) + 41' 51''
191. Labbe Arnaud (COF) + 43' 03'' 192. Dean Julian (GRM) + 45' 13'
|