1. Barredo Carlos (QST) 4h 33' 09'' 2. Sijmens Nico (COF) + 1' 07'' 3. Velits Martin (THR) + 1' 43'' 4. Van Avermaet Greg (OLO) + 2' 06'' 5. Cazaux Pierre (FDJ) + 2' 10'' 6. Kaisen Olivier (OLO) + 2' 12'' 7. Mosquera Ezequiel (XAC) + 2' 15'' 8. Nibali Vincenzo (LIQ) + 2' 26'' 9. Velits Peter (THR) + 2' 26'' 10. Rodriguez Joaquin (KAT) + 2' 26''
11. Danielson Thomas (GRM) + 2' 45'' 12. Roche Nicholas (ALM) + 3' 02'' 13. Schleck Frank (SAX) + 3' 02'' 14. Sastre Carlos (CTT) + 3' 03'' 15. Moncoutie David (COF) + 3' 26'' 16. Nieve Mikel (EUS) + 3' 30'' 17. Garcia David (XAC) + 3' 39'' 18. Van Garderen Tejay (THR) + 3' 41'' 19. Peraud Jean-Christophe (OLO) + 3' 50'' 20. Karpets Vladimir (KAT) + 3' 54''
21. Txurruka Amets (EUS) + 4' 02'' 22. Gusev Vladimir (KAT) + 4' 03'' 23. Tondo Xavier (CTT) + 4' 06'' 24. Di Gregorio Remy (FDJ) + 4' 40'' 25. Bruseghin Marzio (GCE) + 4' 40'' 26. Sanchez Luis Leon (GCE) + 4' 40'' 27. Jufre Josep (AST) + 4' 47'' 28. Rabunal Gonzalo (XAC) + 4' 50'' 29. Van Goolen Jurgen (OLO) + 4' 56'' 30. Turpin Ludovic (ALM) + 4' 56''
31. Le Mevel Christophe (FDJ) + 5' 37'' 32. Voss Paul (MRM) + 5' 39'' 33. Cuesta Inigo (CTT) + 5' 39'' 34. Larsson Gustav (SAX) + 5' 42'' 35. Kashechkin Andrey (LAM) + 5' 45'' 36. Kreuziger Roman (LIQ) + 5' 47'' 37. Ten Dam Laurens (RAB) + 6' 01'' 38. Marzano Marco (LAM) + 6' 09'' 39. Bakelandts Jan (OLO) + 6' 47'' 40. Garcia Marcos (XAC) + 6' 53''
41. Uran Rigoberto (GCE) + 7' 16'' 42. Davis Allan (AST) + 7' 36'' 43. Sprick Matthieu (BTL) + 7' 49'' 44. Plaza Ruben (GCE) + 8' 08'' 45. Moreno Javier (ACA) + 8' 08'' 46. Caruso Giampaolo (KAT) + 8' 21'' 47. Dyachenko Alexsandr (AST) + 8' 30'' 48. Frohlinger Johannes (MRM) + 8' 37'' 49. Niermann Grischa (RAB) + 9' 39'' 50. Dupont Hubert (ALM) + 9' 39''
51. Arroyo David (GCE) + 9' 44'' 52. Peterson Thomas (GRM) + 9' 44'' 53. Iglesias Gustavo Rodrigue (XAC) + 9' 44'' 54. Carrasco Sergio (ACA) + 10' 10'' 55. Zaugg Oliver (LIQ) + 10' 29'' 56. Cataldo Dario (QST) + 10' 31'' 57. Schroder Bjorn (MRM) + 12' 09'' 58. Kolobnev Alexandr (KAT) + 12' 12'' 59. Malacarne Davide (QST) + 12' 12'' 60. Fofonov Dmitriy (AST) + 12' 14''
61. Vandevelde Christian (GRM) + 12' 14'' 62. Gomez Marchante J. Angel (ACA) + 12' 14'' 63. Lund Anders (SAX) + 12' 17'' 64. Cesar Gustavo (XAC) + 14' 13'' 65. Nocentini Rinaldo (ALM) + 15' 36'' 66. Santaromita Ivan (LIQ) + 15' 36'' 67. Estrada Juan Javier (ACA) + 15' 36'' 68. Martinez Serafin (XAC) + 15' 36'' 69. Tosatto Matteo (QST) + 17' 26'' 70. Pozzato Filippo (KAT) + 17' 26''
71. Furlan Angelo (LAM) + 17' 26'' 72. Horrach Joan (KAT) + 17' 26'' 73. Gasparotto Enrico (AST) + 17' 26'' 74. Fernandez Delio (XAC) + 17' 26'' 75. Labbe Arnaud (COF) + 17' 26'' 76. Sivtsov Kanstantsin (THR) + 17' 26'' 77. Zeits Andrey (AST) + 17' 26'' 78. Hondo Danilo (LAM) + 17' 26'' 79. Bole Grega (LAM) + 17' 26'' 80. Forster Robert (MRM) + 17' 26''
81. Florencio Xavier (CTT) + 17' 26'' 82. Ramirez Javier (ACA) + 17' 26'' 83. Toribio Jose Vicente (ACA) + 17' 26'' 84. Benitez Alberto (FOT) + 17' 26'' 85. Piedra Antonio (ACA) + 17' 26'' 86. Terpstra Niki (MRM) + 18' 33'' 87. Riblon Christophe (ALM) + 18' 46'' 88. Kadri Biel (ALM) + 18' 46'' 89. Hinault Sebastien (ALM) + 18' 46'' 90. Minard Sebastien (COF) + 18' 46''
91. Gallopin Tony (COF) + 18' 46'' 92. Gutierrez Gutierrez David (FOT) + 18' 46'' 93. Bonnafond Guillaume (ALM) + 18' 46'' 94. Pauriol Remi (COF) + 18' 46'' 95. Bennati Daniele (LIQ) + 20' 10'' 96. Roels Dominik (MRM) + 20' 10'' 97. Goss Matthew Harley (THR) + 20' 10'' 98. Quemeneur Perrig (BTL) + 20' 10'' 99. Paterski Maciej (LIQ) + 20' 10'' 100. Hutarovich Yauheni (FDJ) + 20' 10''
101. Finetto Mauro (LIQ) + 20' 10'' 102. Tschopp Johann (BTL) + 20' 10'' 103. Ortega Manuel (ACA) + 20' 10'' 104. Cancellara Fabian (SAX) + 20' 10'' 105. Pichot Alexandre (BTL) + 20' 10'' 106. Pietropolli Daniele (LAM) + 20' 10'' 107. Bazayev Assan (AST) + 20' 10'' 108. Righi Daniele (LAM) + 20' 10'' 109. Cheula Giampaolo (FOT) + 20' 15'' 110. Verdugo Gorka (EUS) + 20' 55''
111. Mori Manuele (LAM) + 22' 58'' 112. Guarnieri Jacopo (LIQ) + 22' 58'' 113. Cardoso Manuel A. Leal (FOT) + 22' 58'' 114. Mata Enrique (FOT) + 22' 58'' 115. Maes Nikolas (QST) + 22' 58'' 116. Isaichev Vladimir (XAC) + 22' 58'' 117. Ardila Mauricio (RAB) + 22' 58'' 118. Haedo Juan Jose (SAX) + 22' 58'' 119. Farrar Tyler (GRM) + 22' 58'' 120. Garate Juan Manuel (RAB) + 22' 58''
121. Dumoulin Samuel (COF) + 22' 58'' 122. Erviti Imanol (GCE) + 22' 58'' 123. Weylandt Wouter (QST) + 22' 58'' 124. Nuyens Nick (RAB) + 22' 58'' 125. Menchov Denis (RAB) + 22' 58'' 126. Jerome Vincent (BTL) + 22' 58'' 127. Oroz Juan Jose (EUS) + 22' 58'' 128. Pasamontes Luis (GCE) + 22' 58'' 129. Lopez David (GCE) + 22' 58'' 130. Kreder Michel (GRM) + 22' 58''
131. Walker Johnnie (FOT) + 22' 58'' 132. Millar David (GRM) + 22' 58'' 133. Kozontchuk Dmitry (RAB) + 22' 58'' 134. Fernandez De Larrea Koldo (EUS) + 22' 58'' 135. Zingle Romain (COF) + 22' 58'' 136. Garcia Acosta J. Vicente (GCE) + 22' 58'' 137. De Weert Kevin (QST) + 22' 58'' 138. Bak Lars Ytting (THR) + 22' 58'' 139. Wilson Matthew (GRM) + 22' 58'' 140. Klemme Domenik (SAX) + 22' 58''
141. Bonnet William (BTL) + 22' 58'' 142. Eichler Markus (MRM) + 22' 58'' 143. Hushovd Thor (CTT) + 22' 58'' 144. Iglinskiy Valentin (AST) + 22' 58'' 145. Cavendish Mark (THR) + 22' 58'' 146. Zabriskie David (GRM) + 22' 58'' 147. Renev Sergey (AST) + 22' 58'' 148. Cherel Mikael (FDJ) + 22' 58'' 149. Gilbert Philippe (OLO) + 22' 58'' 150. Pedersen Martin (FOT) + 22' 58''
151. Hoste Leif (OLO) + 22' 58'' 152. Montenegro Jorge (ACA) + 22' 58'' 153. Meersman Gianni (FDJ) + 22' 58'' 154. Chavanel Sebastien (FDJ) + 22' 58'' 155. Klostergaard Kasper (SAX) + 22' 58'' 156. Vogondy Nicolas (BTL) + 22' 58'' 157. Langeveld Sebastian (RAB) + 22' 58'' 158. Willems Frederik (LIQ) + 22' 58'' 159. Urtasun Pablo (EUS) + 22' 58'' 160. Stauff Andreas (QST) + 22' 58''
161. Bos Theo (CTT) + 22' 58'' 162. Pujol Oscar (CTT) + 22' 58'' 163. Ignatiev Mikhail (KAT) + 22' 58''
|
1. Nibali Vincenzo (LIQ) 65h 31' 14'' 2. Rodriguez Joaquin (KAT) + 4'' 3. Mosquera Ezequiel (XAC) + 39'' 4. Velits Peter (THR) + 2' 29'' 5. Tondo Xavier (CTT) + 2' 30'' 6. Roche Nicholas (ALM) + 2' 47'' 7. Schleck Frank (SAX) + 2' 48'' 8. Danielson Thomas (GRM) + 3' 48'' 9. Sastre Carlos (CTT) + 4' 29'' 10. Karpets Vladimir (KAT) + 5' 27''
11. Van Garderen Tejay (THR) + 6' 05'' 12. Garcia David (XAC) + 6' 07'' 13. Moncoutie David (COF) + 6' 21'' 14. Peraud Jean-Christophe (OLO) + 6' 23'' 15. Sanchez Luis Leon (GCE) + 7' 01'' 16. Nieve Mikel (EUS) + 8' 20'' 17. Uran Rigoberto (GCE) + 9' 13'' 18. Plaza Ruben (GCE) + 9' 23'' 19. Gusev Vladimir (KAT) + 9' 30'' 20. Cuesta Inigo (CTT) + 11' 38''
21. Kashechkin Andrey (LAM) + 11' 45'' 22. Le Mevel Christophe (FDJ) + 11' 47'' 23. Ten Dam Laurens (RAB) + 13' 23'' 24. Bakelandts Jan (OLO) + 14' 18'' 25. Turpin Ludovic (ALM) + 14' 19'' 26. Larsson Gustav (SAX) + 15' 31'' 27. Arroyo David (GCE) + 15' 48'' 28. Dyachenko Alexsandr (AST) + 17' 03'' 29. Jufre Josep (AST) + 19' 50'' 30. Bruseghin Marzio (GCE) + 20' 20''
31. Di Gregorio Remy (FDJ) + 20' 47'' 32. Caruso Giampaolo (KAT) + 22' 55'' 33. Kolobnev Alexandr (KAT) + 26' 05'' 34. Kreuziger Roman (LIQ) + 26' 29'' 35. Marzano Marco (LAM) + 28' 13'' 36. Garcia Marcos (XAC) + 28' 32'' 37. Peterson Thomas (GRM) + 28' 49'' 38. Rabunal Gonzalo (XAC) + 28' 52'' 39. Van Goolen Jurgen (OLO) + 30' 49'' 40. Txurruka Amets (EUS) + 34' 59''
41. Barredo Carlos (QST) + 36' 28'' 42. Menchov Denis (RAB) + 41' 27'' 43. Van Avermaet Greg (OLO) + 43' 18'' 44. Lopez David (GCE) + 43' 39'' 45. Frohlinger Johannes (MRM) + 45' 45'' 46. Gilbert Philippe (OLO) + 46' 47'' 47. Sivtsov Kanstantsin (THR) + 50' 35'' 48. Bonnafond Guillaume (ALM) + 51' 51'' 49. Cesar Gustavo (XAC) + 54' 24'' 50. Pozzato Filippo (KAT) + 55' 08''
51. Pasamontes Luis (GCE) + 59' 22'' 52. Nocentini Rinaldo (ALM) + 59' 54'' 53. Garate Juan Manuel (RAB) + 1h 00' 01'' 54. Zaugg Oliver (LIQ) + 1h 02' 17'' 55. Moreno Javier (ACA) + 1h 02' 25'' 56. Fofonov Dmitriy (AST) + 1h 04' 39'' 57. Oroz Juan Jose (EUS) + 1h 07' 19'' 58. Pietropolli Daniele (LAM) + 1h 07' 25'' 59. Santaromita Ivan (LIQ) + 1h 08' 01'' 60. Gomez Marchante J. Angel (ACA) + 1h 10' 45''
61. Martinez Serafin (XAC) + 1h 11' 31'' 62. Iglesias Gustavo Rodriguez (XAC) + 1h 12' 01'' 63. Benitez Alberto (FOT) + 1h 12' 31'' 64. Cataldo Dario (QST) + 1h 13' 41'' 65. Fernandez Delio (XAC) + 1h 14' 40'' 66. Lund Anders (SAX) + 1h 18' 19'' 67. Finetto Mauro (LIQ) + 1h 19' 17'' 68. Tosatto Matteo (QST) + 1h 19' 42'' 69. Gasparotto Enrico (AST) + 1h 20' 00'' 70. Voss Paul (MRM) + 1h 20' 47''
71. Paterski Maciej (LIQ) + 1h 22' 23'' 72. Pujol Oscar (CTT) + 1h 24' 38'' 73. Bazayev Assan (AST) + 1h 25' 08'' 74. Sprick Matthieu (BTL) + 1h 25' 27'' 75. Horrach Joan (KAT) + 1h 26' 00'' 76. Dupont Hubert (ALM) + 1h 27' 46'' 77. Erviti Imanol (GCE) + 1h 28' 26'' 78. Zingle Romain (COF) + 1h 29' 46'' 79. Cherel Mikael (FDJ) + 1h 31' 27'' 80. Bennati Daniele (LIQ) + 1h 32' 41''
81. Niermann Grischa (RAB) + 1h 33' 14'' 82. Vandevelde Christian (GRM) + 1h 33' 40'' 83. Kadri Biel (ALM) + 1h 34' 37'' 84. Mori Manuele (LAM) + 1h 36' 02'' 85. Bole Grega (LAM) + 1h 38' 07'' 86. Minard Sebastien (COF) + 1h 39' 02'' 87. Gallopin Tony (COF) + 1h 39' 58'' 88. Estrada Juan Javier (ACA) + 1h 40' 13'' 89. Terpstra Niki (MRM) + 1h 40' 27'' 90. Carrasco Sergio (ACA) + 1h 40' 37''
91. Tschopp Johann (BTL) + 1h 42' 11'' 92. Pauriol Remi (COF) + 1h 42' 22'' 93. Zeits Andrey (AST) + 1h 43' 17'' 94. Willems Frederik (LIQ) + 1h 43' 45'' 95. Florencio Xavier (CTT) + 1h 44' 00'' 96. Verdugo Gorka (EUS) + 1h 45' 06'' 97. Vogondy Nicolas (BTL) + 1h 45' 46'' 98. Jerome Vincent (BTL) + 1h 46' 30'' 99. Ramirez Javier (ACA) + 1h 49' 10'' 100. Quemeneur Perrig (BTL) + 1h 49' 14''
101. De Weert Kevin (QST) + 1h 49' 24'' 102. Velits Martin (THR) + 1h 50' 02'' 103. Cheula Giampaolo (FOT) + 1h 53' 06'' 104. Cazaux Pierre (FDJ) + 1h 55' 35'' 105. Schroder Bjorn (MRM) + 1h 55' 55'' 106. Sijmens Nico (COF) + 1h 56' 51'' 107. Piedra Antonio (ACA) + 2h 00' 10'' 108. Davis Allan (AST) + 2h 01' 57'' 109. Renev Sergey (AST) + 2h 02' 13'' 110. Hondo Danilo (LAM) + 2h 02' 16''
111. Meersman Gianni (FDJ) + 2h 06' 39'' 112. Millar David (GRM) + 2h 11' 07'' 113. Hinault Sebastien (ALM) + 2h 11' 56'' 114. Bonnet William (BTL) + 2h 12' 39'' 115. Righi Daniele (LAM) + 2h 13' 32'' 116. Ortega Manuel (ACA) + 2h 14' 00'' 117. Urtasun Pablo (EUS) + 2h 14' 52'' 118. Roels Dominik (MRM) + 2h 15' 00'' 119. Malacarne Davide (QST) + 2h 16' 52'' 120. Ardila Mauricio (RAB) + 2h 17' 11''
121. Pedersen Martin (FOT) + 2h 17' 33'' 122. Mata Enrique (FOT) + 2h 18' 42'' 123. Dumoulin Samuel (COF) + 2h 18' 44'' 124. Hushovd Thor (CTT) + 2h 18' 59'' 125. Pichot Alexandre (BTL) + 2h 19' 14'' 126. Kaisen Olivier (OLO) + 2h 19' 49'' 127. Gutierrez Gutierrez David (FOT) + 2h 19' 56'' 128. Garcia Acosta J. Vicente (GCE) + 2h 21' 01'' 129. Eichler Markus (MRM) + 2h 26' 13'' 130. Riblon Christophe (ALM) + 2h 27' 17''
131. Hoste Leif (OLO) + 2h 27' 32'' 132. Cardoso Manuel A. Leal (FOT) + 2h 27' 50'' 133. Isaichev Vladimir (XAC) + 2h 31' 46'' 134. Hutarovich Yauheni (FDJ) + 2h 32' 29'' 135. Nuyens Nick (RAB) + 2h 34' 04'' 136. Toribio Jose Vicente (ACA) + 2h 35' 14'' 137. Langeveld Sebastian (RAB) + 2h 37' 20'' 138. Kozontchuk Dmitry (RAB) + 2h 37' 23'' 139. Zabriskie David (GRM) + 2h 38' 43'' 140. Forster Robert (MRM) + 2h 38' 48''
141. Chavanel Sebastien (FDJ) + 2h 39' 07'' 142. Klostergaard Kasper (SAX) + 2h 39' 31'' 143. Furlan Angelo (LAM) + 2h 39' 52'' 144. Maes Nikolas (QST) + 2h 39' 56'' 145. Fernandez De Larrea Koldo (EUS) + 2h 42' 00'' 146. Farrar Tyler (GRM) + 2h 42' 22'' 147. Wilson Matthew (GRM) + 2h 43' 13'' 148. Weylandt Wouter (QST) + 2h 43' 16'' 149. Stauff Andreas (QST) + 2h 43' 55'' 150. Goss Matthew Harley (THR) + 2h 44' 23''
151. Guarnieri Jacopo (LIQ) + 2h 46' 42'' 152. Kreder Michel (GRM) + 2h 46' 55'' 153. Walker Johnnie (FOT) + 2h 48' 01'' 154. Cavendish Mark (THR) + 2h 49' 52'' 155. Montenegro Jorge (ACA) + 2h 51' 26'' 156. Haedo Juan Jose (SAX) + 2h 51' 40'' 157. Ignatiev Mikhail (KAT) + 2h 52' 58'' 158. Bos Theo (CTT) + 2h 53' 42'' 159. Klemme Domenik (SAX) + 2h 56' 19'' 160. Cancellara Fabian (SAX) + 2h 56' 44''
161. Bak Lars Ytting (THR) + 2h 58' 30'' 162. Labbe Arnaud (COF) + 3h 00' 36'' 163. Iglinskiy Valentin (AST) + 3h 04' 16''
|