1. Petacchi Alessandro (LAM) 4h 36' 12'' 2. Cavendish Mark (THR) a 0 3. Haedo Juan Jose (SAX) a 0 4. Stauff Andreas (QST) a 0 5. Farrar Tyler (GRM) a 0 6. Galimzyanov Denis (KAT) a 0 7. Forster Robert (MRM) a 0 8. Hinault Sebastien (ALM) a 0 9. Bennati Daniele (LIQ) a 0 10. Weylandt Wouter (QST) a 0
11. Gasparotto Enrico (AST) a 0 12. Hutarovich Yauheni (FDJ) a 0 13. Gilbert Philippe (OLO) a 0 14. Guarnieri Jacopo (LIQ) a 0 15. Bonnet William (BTL) a 0 16. Offredo Yoann (FDJ) a 0 17. Bos Theo (CTT) a 0 18. Hushovd Thor (CTT) a 0 19. Hondo Danilo (LAM) a 0 20. Sentjens Roy (MRM) a 0
21. Davis Allan (AST) a 0 22. Maes Nikolas (QST) a 0 23. Iglinskiy Valentin (AST) a 0 24. Stannard Ian (SKY) a 0 25. Kashechkin Andrey (LAM) a 0 26. Fernandez De Larrea Koldo (EUS) a 0 27. Van Avermaet Greg (OLO) a 0 28. Urtasun Pablo (EUS) a 0 29. Cardoso Manuel A. Leal (FOT) a 0 30. Willems Frederik (LIQ) a 0
31. Goss Matthew Harley (THR) a 0 32. Arroyo David (GCE) a 0 33. Dumoulin Samuel (COF) a 0 34. Nibali Vincenzo (LIQ) a 0 35. Mata Enrique (FOT) a 0 36. Van Garderen Tejay (THR) a 0 37. Minard Sebastien (COF) a 0 38. Bakelandts Jan (OLO) a 0 39. Chavanel Sebastien (FDJ) a 0 40. Jufre Josep (AST) a 0
41. Denifl Stefan (CTT) a 0 42. Paterski Maciej (LIQ) a 0 43. Fothen Markus (MRM) a 0 44. Frohlinger Johannes (MRM) a 0 45. Cherel Mikael (FDJ) a 0 46. Mosquera Ezequiel (XAC) a 0 47. Pichot Alexandre (BTL) a 0 48. Menchov Denis (RAB) a 0 49. Eichler Markus (MRM) a 0 50. Danielson Thomas (GRM) a 0
51. Bruseghin Marzio (GCE) a 0 52. Roche Nicholas (ALM) a 0 53. Peterson Thomas (GRM) a 0 54. Velits Peter (THR) a 0 55. Cesar Gustavo (XAC) a 0 56. Nocentini Rinaldo (ALM) a 0 57. Furlan Angelo (LAM) a 0 58. Erviti Imanol (GCE) a 0 59. Plaza Ruben (GCE) a 0 60. Barredo Carlos (QST) a 0
61. Anton Igor (EUS) a 0 62. Rodriguez Joaquin (KAT) a 0 63. Cataldo Dario (QST) a 0 64. Florencio Xavier (CTT) a 0 65. Martinez Egoi (EUS) a 0 66. Bazayev Assan (AST) a 0 67. Zingle Romain (COF) a 0 68. Labbe Arnaud (COF) a 0 69. Terpstra Niki (MRM) a 0 70. Schleck Frank (SAX) a 0
71. Rabunal Gonzalo (XAC) a 0 72. Bonnafond Guillaume (ALM) a 0 73. Ortega Manuel (ACA) a 0 74. Garcia David (XAC) a 0 75. Peraud Jean-Christophe (OLO) a 0 76. Sivtsov Kanstantsin (THR) a 0 77. Sanchez Luis Leon (GCE) a 0 78. Ten Dam Laurens (RAB) a 0 79. Gallopin Tony (COF) a 0 80. Zaugg Oliver (LIQ) a 0
81. Larsson Gustav (SAX) a 0 82. Caruso Giampaolo (KAT) a 0 83. Ardila Mauricio (RAB) a 0 84. Gusev Vladimir (KAT) a 0 85. Fernandez Delio (XAC) a 0 86. Oroz Juan Jose (EUS) a 0 87. Freire Oscar (RAB) a 0 88. Martinez Serafin (XAC) a 0 89. Pozzato Filippo (KAT) a 0 90. Tondo Xavier (CTT) a 0
91. Uran Rigoberto (GCE) a 0 92. Turpin Ludovic (ALM) a 0 93. Kolobnev Alexandr (KAT) a 0 94. Nieve Mikel (EUS) a 0 95. Moreno Javier (ACA) a 0 96. Schroder Bjorn (MRM) a 0 97. Niermann Grischa (RAB) a 0 98. Kennaugh Peter (SKY) a 0 99. Gomez Marchante J. Angel (ACA) a 0 100. Verdugo Gorka (EUS) a 0
101. Pasamontes Luis (GCE) a 0 102. Fofonov Dmitriy (AST) a 0 103. Renev Sergey (AST) a 0 104. Garate Juan Manuel (RAB) a 0 105. Bole Grega (LAM) a 0 106. Dyachenko Alexsandr (AST) a 0 107. Roulston Hayden (THR) a 0 108. De Weert Kevin (QST) a 0 109. Horrach Joan (KAT) a 0 110. Benitez Alberto (FOT) a 0
111. Karpets Vladimir (KAT) a 0 112. Cuesta Inigo (CTT) a 0 113. Carrasco Sergio (ACA) a 0 114. Pauriol Remi (COF) a 0 115. Van Goolen Jurgen (OLO) a 0 116. Arrieta Jose Luis (ALM) a 0 117. Lopez David (GCE) a 0 118. Sastre Carlos (CTT) a 0 119. Sijmens Nico (COF) a 0 120. Iglesias Gustavo Rodrigue (XAC) a 0
121. Sprick Matthieu (BTL) a 0 122. Nuyens Nick (RAB) a 0 123. Finetto Mauro (LIQ) a 0 124. Jerome Vincent (BTL) a 0 125. Gerrans Simon (SKY) a 0 126. Pujol Oscar (CTT) a 0 127. Nordhaug Lars Petter (SKY) a 0 128. Le Mevel Christophe (FDJ) a 0 129. Moncoutie David (COF) a 0 130. Kreder Michel (GRM) a 0
131. Langeveld Sebastian (RAB) a 0 132. Mori Manuele (LAM) + 33'' 133. Garcia Marcos (XAC) + 38'' 134. Cancellara Fabian (SAX) + 39'' 135. Voss Paul (MRM) + 42'' 136. Di Gregorio Remy (FDJ) + 43'' 137. Pietropolli Daniele (LAM) + 43'' 138. Garcia Acosta J. Vicente (GCE) + 48'' 139. Roels Dominik (MRM) + 49'' 140. O'Grady Stuart (SAX) + 58''
141. Tosatto Matteo (QST) + 58'' 142. Lund Anders (SAX) + 58'' 143. Wilson Matthew (GRM) + 58'' 144. Piedra Antonio (ACA) + 58'' 145. Millar David (GRM) + 58'' 146. Santaromita Ivan (LIQ) + 1' 02'' 147. Zeits Andrey (AST) + 1' 02'' 148. Txurruka Amets (EUS) + 1' 02'' 149. Estrada Juan Javier (ACA) + 1' 02'' 150. Quemeneur Perrig (BTL) + 1' 02''
151. Toribio Jose Vicente (ACA) + 1' 02'' 152. Kreuziger Roman (LIQ) + 1' 02'' 153. Vogondy Nicolas (BTL) + 1' 02'' 154. Isaichev Vladimir (XAC) + 1' 02'' 155. Righi Daniele (LAM) + 1' 02'' 156. Ramirez Javier (ACA) + 1' 02'' 157. Dupont Hubert (ALM) + 1' 02'' 158. Schleck Andy (SAX) + 1' 02'' 159. Delage Mickael (OLO) + 1' 02'' 160. Deignan Philip (CTT) + 1' 02''
161. Walker Johnnie (FOT) + 1' 02'' 162. Cazaux Pierre (FDJ) + 1' 02'' 163. Meersman Gianni (FDJ) + 1' 02'' 164. Vichot Arthur (FDJ) + 1' 02'' 165. Lovkvist Thomas (SKY) + 1' 02'' 166. Carlstrom Kjell (SKY) + 1' 02'' 167. Montenegro Jorge (ACA) + 1' 02'' 168. Klostergaard Kasper (SAX) + 1' 02'' 169. Cheula Giampaolo (FOT) + 1' 02'' 170. Samoilau Branislau (QST) + 1' 25''
171. Kozontchuk Dmitry (RAB) + 1' 32'' 172. Vandevelde Christian (GRM) + 1' 36'' 173. Zabriskie David (GRM) + 1' 36'' 174. Kadri Biel (ALM) + 1' 36'' 175. Dean Julian (GRM) + 1' 36'' 176. Hoste Leif (OLO) + 1' 36'' 177. Gutierrez Gutierrez David (FOT) + 1' 36'' 178. Velits Martin (THR) + 1' 36'' 179. Tschopp Johann (BTL) + 1' 36'' 180. Intxausti Benat (EUS) + 2' 01''
181. Vitoria Cano David (FOT) + 2' 09'' 182. Ignatiev Mikhail (KAT) + 2' 09'' 183. Marzano Marco (LAM) + 2' 09'' 184. Vanendert Jelle (OLO) + 2' 16'' 185. Kaisen Olivier (OLO) + 2' 16'' 186. Bichot Freddy (BTL) + 2' 24'' 187. Riblon Christophe (ALM) + 2' 26'' 188. Klemme Domenik (SAX) + 2' 34'' 189. Pedersen Martin (FOT) + 3' 20'' 190. Bak Lars Ytting (THR) + 6' 04''
191. Rolland Pierre (BTL) + 13' 52'' 192. Malacarne Davide (QST) + 13' 52''
|
1. Gilbert Philippe (OLO) 27h 12' 38'' 2. Anton Igor (EUS) + 10'' 3. Rodriguez Joaquin (KAT) + 10'' 4. Nibali Vincenzo (LIQ) + 12'' 5. Velits Peter (THR) + 16'' 6. Van Garderen Tejay (THR) + 29'' 7. Tondo Xavier (CTT) + 49'' 8. Schleck Frank (SAX) + 50'' 9. Plaza Ruben (GCE) + 54'' 10. Mosquera Ezequiel (XAC) + 55''
11. Roche Nicholas (ALM) + 58'' 12. Bruseghin Marzio (GCE) + 1' 01'' 13. Arroyo David (GCE) + 1' 01'' 14. Menchov Denis (RAB) + 1' 11'' 15. Uran Rigoberto (GCE) + 1' 19'' 16. Danielson Thomas (GRM) + 1' 21'' 17. Sanchez Luis Leon (GCE) + 1' 24'' 18. Karpets Vladimir (KAT) + 1' 24'' 19. Peraud Jean-Christophe (OLO) + 1' 33'' 20. Nieve Mikel (EUS) + 2' 14''
21. Sastre Carlos (CTT) + 2' 15'' 22. Bakelandts Jan (OLO) + 2' 19'' 23. Barredo Carlos (QST) + 2' 20'' 24. Kashechkin Andrey (LAM) + 2' 27'' 25. Fothen Markus (MRM) + 2' 28'' 26. Garcia David (XAC) + 2' 30'' 27. Dyachenko Alexsandr (AST) + 2' 40'' 28. Van Avermaet Greg (OLO) + 2' 44'' 29. Gusev Vladimir (KAT) + 2' 54'' 30. Sivtsov Kanstantsin (THR) + 3' 01''
31. Moreno Javier (ACA) + 3' 09'' 32. Kolobnev Alexandr (KAT) + 3' 15'' 33. Larsson Gustav (SAX) + 3' 56'' 34. Peterson Thomas (GRM) + 3' 59'' 35. Cuesta Inigo (CTT) + 4' 09'' 36. Ten Dam Laurens (RAB) + 4' 17'' 37. Cherel Mikael (FDJ) + 4' 33'' 38. Le Mevel Christophe (FDJ) + 4' 58'' 39. Bonnafond Guillaume (ALM) + 5' 01'' 40. Pasamontes Luis (GCE) + 5' 03''
41. Lopez David (GCE) + 5' 27'' 42. Turpin Ludovic (ALM) + 5' 44'' 43. Nordhaug Lars Petter (SKY) + 6' 10'' 44. Pozzato Filippo (KAT) + 6' 12'' 45. Kreuziger Roman (LIQ) + 6' 37'' 46. Jufre Josep (AST) + 6' 58'' 47. Gomez Marchante J. Angel (ACA) + 6' 59'' 48. Mori Manuele (LAM) + 7' 00'' 49. Sentjens Roy (MRM) + 7' 39'' 50. Marzano Marco (LAM) + 7' 51''
51. Di Gregorio Remy (FDJ) + 10' 02'' 52. Benitez Alberto (FOT) + 10' 22'' 53. Garate Juan Manuel (RAB) + 10' 24'' 54. Garcia Marcos (XAC) + 10' 39'' 55. Martinez Egoi (EUS) + 11' 54'' 56. Santaromita Ivan (LIQ) + 12' 43'' 57. Oroz Juan Jose (EUS) + 13' 01'' 58. Verdugo Gorka (EUS) + 13' 17'' 59. Caruso Giampaolo (KAT) + 13' 18'' 60. Moncoutie David (COF) + 13' 48''
61. Gasparotto Enrico (AST) + 14' 59'' 62. Florencio Xavier (CTT) + 15' 12'' 63. Bennati Daniele (LIQ) + 15' 30'' 64. Finetto Mauro (LIQ) + 15' 57'' 65. Paterski Maciej (LIQ) + 16' 02'' 66. Bazayev Assan (AST) + 16' 09'' 67. Zeits Andrey (AST) + 16' 42'' 68. Van Goolen Jurgen (OLO) + 16' 50'' 69. Minard Sebastien (COF) + 17' 16'' 70. Pujol Oscar (CTT) + 18' 24''
71. Martinez Serafin (XAC) + 18' 56'' 72. Rabunal Gonzalo (XAC) + 19' 50'' 73. Frohlinger Johannes (MRM) + 19' 52'' 74. Cataldo Dario (QST) + 19' 53'' 75. Urtasun Pablo (EUS) + 20' 09'' 76. Pietropolli Daniele (LAM) + 20' 40'' 77. Terpstra Niki (MRM) + 21' 14'' 78. Fernandez Delio (XAC) + 21' 15'' 79. Bole Grega (LAM) + 21' 50'' 80. Vichot Arthur (FDJ) + 22' 14''
81. Txurruka Amets (EUS) + 23' 19'' 82. Gallopin Tony (COF) + 23' 26'' 83. Cesar Gustavo (XAC) + 23' 44'' 84. Sprick Matthieu (BTL) + 26' 09'' 85. Horrach Joan (KAT) + 26' 26'' 86. Zingle Romain (COF) + 27' 32'' 87. Renev Sergey (AST) + 27' 32'' 88. Dumoulin Samuel (COF) + 28' 10'' 89. Jerome Vincent (BTL) + 28' 54'' 90. Tosatto Matteo (QST) + 29' 09''
91. Schleck Andy (SAX) + 30' 00'' 92. Iglesias Gustavo Rodriguez (XAC) + 30' 03'' 93. Estrada Juan Javier (ACA) + 30' 45'' 94. Rolland Pierre (BTL) + 30' 56'' 95. Niermann Grischa (RAB) + 31' 24'' 96. Tschopp Johann (BTL) + 31' 35'' 97. Quemeneur Perrig (BTL) + 31' 43'' 98. Erviti Imanol (GCE) + 31' 45'' 99. Fofonov Dmitriy (AST) + 31' 55'' 100. Lovkvist Thomas (SKY) + 33' 02''
101. Schroder Bjorn (MRM) + 33' 19'' 102. Ortega Manuel (ACA) + 33' 59'' 103. Hondo Danilo (LAM) + 34' 00'' 104. Eichler Markus (MRM) + 34' 25'' 105. Voss Paul (MRM) + 34' 39'' 106. Kadri Biel (ALM) + 35' 19'' 107. Davis Allan (AST) + 35' 33'' 108. Zaugg Oliver (LIQ) + 37' 18'' 109. Vogondy Nicolas (BTL) + 37' 29'' 110. Ramirez Javier (ACA) + 37' 38''
111. Dupont Hubert (ALM) + 37' 40'' 112. Arrieta Jose Luis (ALM) + 38' 04'' 113. Nocentini Rinaldo (ALM) + 38' 17'' 114. Hinault Sebastien (ALM) + 38' 50'' 115. Righi Daniele (LAM) + 39' 16'' 116. Vanendert Jelle (OLO) + 40' 28'' 117. Willems Frederik (LIQ) + 40' 30'' 118. Cardoso Manuel A. Leal (FOT) + 40' 32'' 119. Hushovd Thor (CTT) + 40' 36'' 120. Velits Martin (THR) + 40' 49''
121. Lund Anders (SAX) + 40' 55'' 122. Vandevelde Christian (GRM) + 41' 08'' 123. Piedra Antonio (ACA) + 41' 12'' 124. Meersman Gianni (FDJ) + 41' 12'' 125. Cheula Giampaolo (FOT) + 41' 14'' 126. Carrasco Sergio (ACA) + 41' 52'' 127. Pauriol Remi (COF) + 42' 14'' 128. Offredo Yoann (FDJ) + 42' 19'' 129. Roels Dominik (MRM) + 42' 31'' 130. Garcia Acosta J. Vicente (GCE) + 42' 59''
131. Petacchi Alessandro (LAM) + 44' 04'' 132. Kreder Michel (GRM) + 44' 09'' 133. De Weert Kevin (QST) + 44' 16'' 134. Chavanel Sebastien (FDJ) + 44' 36'' 135. Bonnet William (BTL) + 44' 49'' 136. Mata Enrique (FOT) + 44' 50'' 137. Freire Oscar (RAB) + 44' 52'' 138. Maes Nikolas (QST) + 46' 43'' 139. Fernandez De Larrea Koldo (EUS) + 47' 11'' 140. O'Grady Stuart (SAX) + 47' 26''
141. Pichot Alexandre (BTL) + 47' 28'' 142. Stauff Andreas (QST) + 47' 32'' 143. Hoste Leif (OLO) + 48' 40'' 144. Millar David (GRM) + 48' 43'' 145. Farrar Tyler (GRM) + 48' 52'' 146. Sijmens Nico (COF) + 48' 54'' 147. Cazaux Pierre (FDJ) + 48' 58'' 148. Malacarne Davide (QST) + 49' 08'' 149. Klostergaard Kasper (SAX) + 49' 12'' 150. Weylandt Wouter (QST) + 49' 26''
151. Hutarovich Yauheni (FDJ) + 50' 21'' 152. Forster Robert (MRM) + 50' 26'' 153. Denifl Stefan (CTT) + 50' 30'' 154. Stannard Ian (SKY) + 50' 39'' 155. Roulston Hayden (THR) + 51' 10'' 156. Isaichev Vladimir (XAC) + 51' 32'' 157. Guarnieri Jacopo (LIQ) + 52' 18'' 158. Gutierrez Gutierrez David (FOT) + 52' 35'' 159. Intxausti Benat (EUS) + 53' 06'' 160. Kaisen Olivier (OLO) + 53' 11''
161. Goss Matthew Harley (THR) + 53' 31'' 162. Pedersen Martin (FOT) + 53' 37'' 163. Samoilau Branislau (QST) + 53' 56'' 164. Deignan Philip (CTT) + 54' 15'' 165. Langeveld Sebastian (RAB) + 54' 29'' 166. Gerrans Simon (SKY) + 55' 46'' 167. Bak Lars Ytting (THR) + 56' 12'' 168. Ardila Mauricio (RAB) + 56' 24'' 169. Furlan Angelo (LAM) + 56' 25'' 170. Cavendish Mark (THR) + 56' 46''
171. Vitoria Cano David (FOT) + 56' 50'' 172. Montenegro Jorge (ACA) + 57' 33'' 173. Walker Johnnie (FOT) + 57' 33'' 174. Bichot Freddy (BTL) + 57' 45'' 175. Haedo Juan Jose (SAX) + 57' 46'' 176. Nuyens Nick (RAB) + 57' 54'' 177. Bos Theo (CTT) + 57' 56'' 178. Galimzyanov Denis (KAT) + 58' 32'' 179. Ignatiev Mikhail (KAT) + 58' 34'' 180. Riblon Christophe (ALM) + 58' 55''
181. Kozontchuk Dmitry (RAB) + 59' 07'' 182. Wilson Matthew (GRM) + 59' 11'' 183. Klemme Domenik (SAX) + 1h 01' 36'' 184. Delage Mickael (OLO) + 1h 01' 46'' 185. Kennaugh Peter (SKY) + 1h 02' 07'' 186. Cancellara Fabian (SAX) + 1h 03' 15'' 187. Zabriskie David (GRM) + 1h 04' 21'' 188. Toribio Jose Vicente (ACA) + 1h 05' 01'' 189. Carlstrom Kjell (SKY) + 1h 06' 38'' 190. Iglinskiy Valentin (AST) + 1h 12' 03''
191. Labbe Arnaud (COF) + 1h 12' 14'' 192. Dean Julian (GRM) + 1h 27' 40'
|