Città Sant'Angelo - Porto Recanati  206 kм

 

 

РЕЗУЛЬТАТЫ ЭТАПА: ГЕНЕРАЛЬНАЯ КЛАССИФИКАЦИЯ:

1 POZZATO Filippo ITA KAT 5:15:50 0:00 20"
2 VOECKLER Thomas FRA BTL 5:15:50 0:00 12"
3 PINEAU Jerome FRA QST 5:15:50 0:00 8"
4 GARZELLI Stefano ITA ASA 5:15:50 0:00
5 VINOKOUROV Alexandre KAZ AST 5:15:50 0:00
6 NIBALI Vincenzo ITA LIQ 5:15:50 0:00
7 PINOTTI Marco ITA THR 5:15:50 0:00
8 SCARPONI Michele ITA AND 5:15:50 0:00
9 CUNEGO Damiano ITA LAM 5:15:50 0:00
10 BASSO Ivan ITA LIQ 5:15:50 0:00


11 MCEWEN Robert AUS KAT 5:16:00 0:10
12 BELLETTI Manuel ITA COG 5:16:00 0:10
13 GREIPEL Andre GER THR 5:16:00 0:10
14 DUQUE Leonardo COL COF 5:16:00 0:10
15 BONNET William FRA BTL 5:16:00 0:10
16 HENDERSON Gregory NZL SKY 5:16:00 0:10
17 HINAULT Sebastien FRA ALM 5:16:00 0:10
18 ELIJZEN Michiel NED OLO 5:16:00 0:10
19 FARRAR Tyler USA GRM 5:16:00 0:10
20 HONDO Danilo GER LAM 5:16:00 0:10


21 FORSTER Robert GER MRM 5:16:00 0:10
22 ARASHIRO Yukiya JPN BTL 5:16:00 0:10
23 SABATINI Fabio ITA LIQ 5:16:00 0:10
24 HAYMAN Mathew AUS SKY 5:16:00 0:10
25 PORTE Richie AUS SAX 5:16:00 0:10
26 DE GREEF Francis BEL OLO 5:16:00 0:10
27 DONATI Alessandro ITA ASA 5:16:00 0:10
28 SUTTON Christopher AUS SKY 5:16:00 0:10
29 EVANS Cadel AUS BMC 5:16:00 0:10
30 ARROYO DURAN David ESP GCE 5:16:00 0:10


31 KISERLOVSKI Robert CRO LIQ 5:16:00 0:10
32 EFIMKIN Alexander RUS ALM 5:16:00 0:10
33 BROWN Graeme AUS RAB 5:16:00 0:10
34 AGNOLI Valerio ITA LIQ 5:16:00 0:10
35 MAYOZ ECHEVERRIA Iban ESP FOT 5:16:00 0:10
36 VELO Marco ITA QST 5:16:00 0:10
37 SORENSEN Nicki DEN SAX 5:16:00 0:10
38 MOLLEMA Bauke NED RAB 5:16:00 0:10
39 DIDIER Laurent LUX SAX 5:16:00 0:10
40 STANGELJ Gorazd SLO AST 5:16:00 0:10


41 LEWIS Craig USA THR 5:16:00 0:10
42 CANUTI Federico ITA COG 5:16:00 0:10
43 RIGHI Daniele ITA LAM 5:16:00 0:10
44 WEENING Pieter NED RAB 5:16:00 0:10
45 VANOTTI Alessandro ITA LIQ 5:16:00 0:10
46 KARPETS Vladimir RUS KAT 5:16:00 0:10
47 GERDEMANN Linus GER MRM 5:16:00 0:10
48 GADRET John FRA ALM 5:16:00 0:10
49 DEAN Julian NZL GRM 5:16:00 0:10
50 BAKELANDTS Jan BEL OLO 5:16:00 0:10


51 PETROV Evgeni RUS KAT 5:16:00 0:10
52 SASTRE CANDIL Carlos ESP CTT 5:16:00 0:10
53 TOSATTO Matteo ITA QST 5:16:00 0:10
54 KLIMOV Serguei RUS KAT 5:16:00 0:10
55 TONDO VOLPINI Xavier ESP CTT 5:16:00 0:10
56 MIHOLJEVIC Vladimir CRO ASA 5:16:00 0:10
57 KRIIT Kalle EST COF 5:16:00 0:10
58 WIGGINS Bradley GBR SKY 5:16:00 0:10
59 CATALDO Dario ITA QST 5:16:00 0:10
60 TUFT Svein CAN GRM 5:16:11 0:21


61 BUFFAZ Mickael FRA COF 5:16:14 0:24
62 CIONI Dario David ITA SKY 5:16:14 0:24
63 KIRYIENKA Vasil BLR GCE 5:16:14 0:24
64 REYNES MIMO Vicente ESP THR 5:16:14 0:24
65 JUFRE POU Josep ESP AST 5:16:14 0:24
66 GUSTOV Volodymir UKR CTT 5:16:14 0:24
67 LOOSLI David SUI LAM 5:16:14 0:24
68 TURPIN Ludovic FRA ALM 5:16:14 0:24
69 LE FLOCH Guillaume FRA BTL 5:16:14 0:24
70 REDA Francesco ITA QST 5:16:14 0:24


71 BARRY Michael CAN SKY 5:16:14 0:24
72 LARSSON Gustav Erik SWE SAX 5:16:14 0:24
73 MAZZANTI Luca ITA KAT 5:16:14 0:24
74 CARUSO Giampaolo ITA KAT 5:16:14 0:24
75 ZANDIO ECHAIDE Xabier ESP GCE 5:16:14 0:24
76 ARDILA CANO Mauricio Alberto COL RAB 5:16:14 0:24
77 FACCI Mauro ITA QST 5:16:14 0:24
78 FISCHER Murilo Antonio BRA GRM 5:16:14 0:24
79 AMADOR BIKKAZAKOVA Andrei CRC GCE 5:16:14 0:24  
80 VOSS Paul GER MRM 5:16:14 0:24


81 CUSIN Remi FRA COF 5:16:14 0:24
82 LLOYD Daniel GBR CTT 5:16:14 0:24
83 SERPA PEREZ Jose Rodolfo COL AND 5:16:14 0:24
84 BERTAGNOLLI Leonardo ITA AND 5:16:14 0:24
85 TSCHOPP Johann SUI BTL 5:16:26 0:36
86 MARANGONI Alan ITA COG 5:16:26 0:36
87 LUND Anders DEN SAX 5:16:26 0:36
88 SORENSEN Chris DEN SAX 5:16:26 0:36
89 DUPONT Hubert FRA ALM 5:16:26 0:36
90 CODOL Massimo ITA ASA 5:16:26 0:36


91 LANG Sebastian GER OLO 5:16:26 0:36
92 OCHOA Carlos Jose VEN AND 5:16:26 0:36
93 KIREYEV Roman KAZ AST 5:16:26 0:36
94 BISOLTI Alessandro ITA COG 5:16:26 0:36
95 SAMOILAU Branislau BLR QST 5:16:26 0:36
96 EIBEGGER Markus AUT FOT 5:16:26 0:36
97 BERTOGLIATI Rubens SUI AND 5:16:26 0:36
98 RODRIGUEZ Jackson VEN AND 5:16:26 0:36
99 FAILLI Francesco ITA ASA 5:16:26 0:36
100 STORTONI Simone ITA COG 5:16:26 0:36


101 SARMIENTO Cayetano COL ASA 5:16:26 0:36
102 KRUIJSWIJK Steven NED RAB 5:16:26 0:36
103 TROFIMOV Yury RUS BTL 5:16:26 0:36
104 POZZOVIVO Domenico ITA COG 5:16:26 0:36
105 SCHÄR Michael SUI BMC 5:16:26 0:36
106 STALDER Florian SUI BMC 5:16:26 0:36
107 MILLAR David GBR GRM 5:16:26 0:36
108 URAN URAN Rigoberto COL GCE 5:16:26 0:36
109 LOSADA ALGUACIL Alberto ESP GCE 5:16:26 0:36
110 BODNAR Maciej POL LIQ 5:16:26 0:36


111 CUESTA LOPEZ Inigo ESP CTT 5:16:26 0:36
112 MORENO FERNANDEZ Daniel ESP OLO 5:16:26 0:36
113 HORRACH RIPPOLL Juan ESP KAT 5:16:26 0:36
114 CUMMINGS Steven GBR SKY 5:16:26 0:36
115 SZMYD Sylvester POL LIQ 5:16:26 0:36
116 POSSONI Morris ITA SKY 5:16:26 0:36
117 FOTHEN Markus GER MRM 5:16:26 0:36
118 VAN EMDEN Jos NED RAB 5:16:34 0:44
119 RABON Frantisek CZE THR 5:16:34 0:44
120 ROBERTS Luke AUS MRM 5:16:50 1:00


121 RUSS Matthias GER MRM 5:16:51 1:01
122 BONO Matteo ITA LAM 5:17:13 1:23
123 RASCH Gabriel NOR CTT 5:17:17 1:27
124 STAMSNIJDER Tom NED RAB 5:17:17 1:27
125 FROOME Christopher GBR SKY 5:17:51 2:01
126 WURF Cameron AUS AND 5:19:22 3:32
127 KRIVTSOV Yuriy UKR ALM 5:19:42 3:52 2"
128 MONIER Damien FRA COF 5:19:42 3:52
129 KING Edward USA CTT 5:19:42 3:52
130 MARZANO Marco ITA LAM 5:19:42 3:52


131 KONOVALOVAS Ignatas LTU CTT 5:19:42 3:52
132 WYSS Marcel SUI CTT 5:19:42 3:52
133 MONCOUTIE David FRA COF 5:19:42 3:52
134 BRANDLE Matthias AUT FOT 5:19:42 3:52
135 WEGELIUS Charles GBR OLO 5:19:42 3:52
136 LLOYD Matthew AUS OLO 5:19:42 3:52
137 ENGELS Addy NED QST 5:19:42 3:52
138 MARTIN Daniel IRL GRM 5:22:18 6:28
139 HAEDO Lucas Sebastian ARG SAX 5:22:18 6:28
140 CLAUDE Mathieu FRA BTL 5:22:18 6:28


141 MORKOV Michael DEN SAX 5:22:18 6:28
142 SPEZIALETTI Alessandro ITA LAM 5:23:00 7:10
143 SIMONI Gilberto ITA LAM 5:23:00 7:10
144 SIEBERG Marcel GER THR 5:23:00 7:10
145 KAISEN Olivier BEL OLO 5:23:00 7:10 4"
146 SIJMENS Nico BEL COF 5:23:00 7:10
147 BLOT Guillaume FRA COF 5:23:00 7:10
148 FRAPPORTI Marco ITA COG 5:23:00 7:10
149 PIRAZZI Stefano ITA COG 5:23:00 7:10
150 GRIVKO Andriy UKR AST 5:23:00 7:10


151 FLENS Rick NED RAB 5:23:00 7:10 6"
152 WYSS Danilo SUI BMC 5:23:00 7:10
153 ALBASINI Michael SUI THR 5:23:00 7:10
154 GOSS Matthew Harley AUS THR 5:23:00 7:10
155 DALL'ANTONIA Tiziano ITA LIQ 5:23:00 7:10
156 RAVARD Anthony FRA ALM 5:23:00 7:10
157 CORTI Marco ITA FOT 5:23:00 7:10
158 ANDRIOTTO Dario ITA ASA 5:23:00 7:10
159 CHEULA Giampaolo ITA FOT 5:23:00 7:10
160 CAPELLI Ermanno ITA FOT 5:23:00 7:10


161 LASTRAS GARCIA Pablo ESP GCE 5:23:00 7:10
162 JEANNESSON Arnold FRA GCE 5:23:00 7:10
163 IGNATIEV Mikhail RUS KAT 5:24:58 9:08
164 BOBRIDGE Jack AUS GRM 5:26:42 10:52
165 BOOKWALTER Brent USA BMC 5:26:42 10:52
166 FOUCHARD Julien FRA COF 5:26:42 10:52
167 BERTOLINI Alessandro ITA AND 5:26:42 10:52
168 GAUDIN Damien FRA BTL 5:26:42 10:52
169 MEYER Cameron AUS GRM 5:26:42 10:52

1 PORTE Richie AUS SAX 50:46:16 0:00
2 ARROYO DURAN David ESP GCE 50:47:58 1:42
3 KISERLOVSKI Robert CRO LIQ 50:48:12 1:56
4 TONDO VOLPINI Xavier ESP CTT 50:50:10 3:54
5 AGNOLI Valerio ITA LIQ 50:50:57 4:41
6 EFIMKIN Alexander RUS ALM 50:51:32 5:16
7 GERDEMANN Linus GER MRM 50:51:50 5:34
8 SASTRE CANDIL Carlos ESP CTT 50:53:25 7:09
9 DIDIER Laurent LUX SAX 50:53:40 7:24
10 WIGGINS Bradley GBR SKY 50:54:30 8:14


11 BAKELANDTS Jan BEL OLO 50:54:51 8:35
12 VINOKOUROV Alexandre KAZ AST 50:56:04 9:48
13 EVANS Cadel AUS BMC 50:57:26 11:10
14 NIBALI Vincenzo ITA LIQ 50:57:34 11:18
15 BASSO Ivan ITA LIQ 50:57:55 11:39
16 PINOTTI Marco ITA THR 50:58:21 12:05
17 DE GREEF Francis BEL OLO 50:58:37 12:21
18 GARZELLI Stefano ITA ASA 50:58:48 12:32
19 KARPETS Vladimir RUS KAT 50:58:48 12:32
20 CUNEGO Damiano ITA LAM 50:59:09 12:53


21 SCARPONI Michele ITA AND 50:59:10 12:54
22 CATALDO Dario ITA QST 50:59:38 13:22
23 PETROV Evgeni RUS KAT 51:01:50 15:34
24 MOLLEMA Bauke NED RAB 51:02:19 16:03
25 MAYOZ ECHEVERRIA Iban ESP FOT 51:02:30 16:14
26 WEENING Pieter NED RAB 51:03:54 17:38
27 ARDILA CANO Mauricio Alberto COL RAB 51:05:17 19:01
28 MILLAR David GBR GRM 51:05:30 19:14
29 SERPA PEREZ Jose Rodolfo COL AND 51:07:15 20:59
30 CIONI Dario David ITA SKY 51:07:38 21:22


31 MIHOLJEVIC Vladimir CRO ASA 51:08:02 21:46
32 GADRET John FRA ALM 51:08:10 21:54
33 DUPONT Hubert FRA ALM 51:11:49 25:33
34 TSCHOPP Johann SUI BTL 51:15:42 29:26
35 BARRY Michael CAN SKY 51:19:59 33:43
36 CODOL Massimo ITA ASA 51:20:28 34:12
37 SORENSEN Chris DEN SAX 51:21:54 35:38
38 HORRACH RIPPOLL Juan ESP KAT 51:22:24 36:08
39 POZZATO Filippo ITA KAT 51:23:56 37:40
40 KRUIJSWIJK Steven NED RAB 51:24:29 38:13


41 CARUSO Giampaolo ITA KAT 51:24:32 38:16
42 AMADOR BIKKAZAKOVA Andrei CRC GCE 51:26:18 40:02
43 POSSONI Morris ITA SKY 51:28:52 42:36
44 POZZOVIVO Domenico ITA COG 51:29:57 43:41
45 KIRYIENKA Vasil BLR GCE 51:30:24 44:08
46 VOECKLER Thomas FRA BTL 51:30:26 44:10
47 EIBEGGER Markus AUT FOT 51:31:11 44:55
48 URAN URAN Rigoberto COL GCE 51:31:14 44:58
49 LOSADA ALGUACIL Alberto ESP GCE 51:32:45 46:29
50 JUFRE POU Josep ESP AST 51:33:49 47:33


51 LARSSON Gustav Erik SWE SAX 51:34:52 48:36
52 PINEAU Jerome FRA QST 51:35:55 49:39
53 GRIVKO Andriy UKR AST 51:36:22 50:06

54 CUMMINGS Steven GBR SKY 51:36:29 50:13
55 DONATI Alessandro ITA ASA 51:36:37 50:21
56 TROFIMOV Yury RUS BTL 51:38:43 52:27
57 BERTOGLIATI Rubens SUI AND 51:40:48 54:32
58 WEGELIUS Charles GBR OLO 51:41:53 55:37
59 MORENO FERNANDEZ Daniel ESP OLO 51:42:00 55:44
60 WYSS Marcel SUI CTT 51:42:49 56:33


61 SAMOILAU Branislau BLR QST 51:45:17 59:01
62 GOSS Matthew Harley AUS THR 51:46:26 1:00:10
63 RODRIGUEZ Jackson VEN AND 51:46:39 1:00:23
64 VANOTTI Alessandro ITA LIQ 51:46:52 1:00:36
65 SARMIENTO Cayetano COL ASA 51:48:12 1:01:56
66 MARTIN Daniel IRL GRM 51:48:39 1:02:23
67 OCHOA Carlos Jose VEN AND 51:49:27 1:03:11
68 TOSATTO Matteo ITA QST 51:49:34 1:03:18
69 FAILLI Francesco ITA ASA 51:49:51 1:03:35
70 MONCOUTIE David FRA COF 51:50:45 1:04:29


71 CANUTI Federico ITA COG 51:52:15 1:05:59
72 LANG Sebastian GER OLO 51:52:27 1:06:11
73 RUSS Matthias GER MRM 51:54:11 1:07:55
74 TURPIN Ludovic FRA ALM 51:56:41 1:10:25
75 SORENSEN Nicki DEN SAX 51:56:47 1:10:31
76 BONO Matteo ITA LAM 51:57:21 1:11:05
77 CUSIN Remi FRA COF 51:57:43 1:11:27
78 HENDERSON Gregory NZL SKY 51:58:22 1:12:06
79 CHEULA Giampaolo ITA FOT 51:58:45 1:12:29
80 BONNET William FRA BTL 52:00:08 1:13:52


81 DALL'ANTONIA Tiziano ITA LIQ 52:00:59 1:14:43
82 GUSTOV Volodymir UKR CTT 52:03:35 1:17:19
83 LUND Anders DEN SAX 52:03:40 1:17:24
84 FORSTER Robert GER MRM 52:04:23 1:18:07
85 BISOLTI Alessandro ITA COG 52:05:08 1:18:52
86 MAZZANTI Luca ITA KAT 52:06:32 1:20:16
87 JEANNESSON Arnold FRA GCE 52:08:34 1:22:18
88 DUQUE Leonardo COL COF 52:10:17 1:24:01
89 KIREYEV Roman KAZ AST 52:10:30 1:24:14
90 KLIMOV Serguei RUS KAT 52:10:35 1:24:19


91 HINAULT Sebastien FRA ALM 52:10:39 1:24:23
92 WURF Cameron AUS AND 52:11:15 1:24:59
93 HONDO Danilo GER LAM 52:11:19 1:25:03
94 RIGHI Daniele ITA LAM 52:11:56 1:25:40
95 ZANDIO ECHAIDE Xabier ESP GCE 52:12:31 1:26:15
96 LLOYD Matthew AUS OLO 52:12:57 1:26:41
97 STANGELJ Gorazd SLO AST 52:13:17 1:27:01
98 STALDER Florian SUI BMC 52:14:22 1:28:06
99 STORTONI Simone ITA COG 52:15:14 1:28:58
100 SZMYD Sylvester POL LIQ 52:15:59 1:29:43


101 VELO Marco ITA QST 52:16:55 1:30:39
102 CUESTA LOPEZ Inigo ESP CTT 52:17:23 1:31:07
103 LOOSLI David SUI LAM 52:18:09 1:31:53
104 BOOKWALTER Brent USA BMC 52:20:02 1:33:46
105 LEWIS Craig USA THR 52:20:06 1:33:50
106 KRIVTSOV Yuriy UKR ALM 52:20:07 1:33:51
107 LLOYD Daniel GBR CTT 52:21:39 1:35:23
108 BERTAGNOLLI Leonardo ITA AND 52:21:43 1:35:27
109 HAYMAN Mathew AUS SKY 52:22:25 1:36:09
110 FOTHEN Markus GER MRM 52:22:39 1:36:23


111 GREIPEL Andre GER THR 52:22:41 1:36:25
112 VAN EMDEN Jos NED RAB 52:23:37 1:37:21
113 BELLETTI Manuel ITA COG 52:23:41 1:37:25
114 SABATINI Fabio ITA LIQ 52:23:51 1:37:35
115 FARRAR Tyler USA GRM 52:24:18 1:38:02
116 MARANGONI Alan ITA COG 52:24:23 1:38:07
117 BRANDLE Matthias AUT FOT 52:25:55 1:39:39
118 STAMSNIJDER Tom NED RAB 52:26:32 1:40:16
119 MONIER Damien FRA COF 52:26:37 1:40:21
120 BUFFAZ Mickael FRA COF 52:26:54 1:40:38


121 KRIIT Kalle EST COF 52:27:12 1:40:56
122 ELIJZEN Michiel NED OLO 52:27:29 1:41:13
123 MCEWEN Robert AUS KAT 52:29:18 1:43:02
124 MARZANO Marco ITA LAM 52:29:55 1:43:39
125 KAISEN Olivier BEL OLO 52:30:53 1:44:37
126 FISCHER Murilo Antonio BRA GRM 52:31:20 1:45:04
127 FOUCHARD Julien FRA COF 52:31:23 1:45:07
128 HAEDO Lucas Sebastian ARG SAX 52:33:05 1:46:49
129 REDA Francesco ITA QST 52:33:10 1:46:54
130 CAPELLI Ermanno ITA FOT 52:34:04 1:47:48


131 FROOME Christopher GBR SKY 52:35:04 1:48:48
132 SIEBERG Marcel GER THR 52:35:13 1:48:57
133 VOSS Paul GER MRM 52:35:32 1:49:16
134 SIMONI Gilberto ITA LAM 52:35:40 1:49:24
135 SCHÄR Michael SUI BMC 52:36:00 1:49:44
136 MORKOV Michael DEN SAX 52:36:23 1:50:07
137 BROWN Graeme AUS RAB 52:36:42 1:50:26
138 ROBERTS Luke AUS MRM 52:37:44 1:51:28
139 KING Edward USA CTT 52:37:45 1:51:29
140 LASTRAS GARCIA Pablo ESP GCE 52:38:42 1:52:26


141 ARASHIRO Yukiya JPN BTL 52:39:47 1:53:31
142 ENGELS Addy NED QST 52:39:48 1:53:32
143 DEAN Julian NZL GRM 52:40:17 1:54:01
144 TUFT Svein CAN GRM 52:40:52 1:54:36
145 REYNES MIMO Vicente ESP THR 52:40:53 1:54:37
146 RAVARD Anthony FRA ALM 52:42:10 1:55:54
147 WYSS Danilo SUI BMC 52:42:25 1:56:09
148 BERTOLINI Alessandro ITA AND 52:44:10 1:57:54
149 KONOVALOVAS Ignatas LTU CTT 52:44:30 1:58:14
150 BODNAR Maciej POL LIQ 52:44:41 1:58:25


151 RABON Frantisek CZE THR 52:45:21 1:59:05
152 LE FLOCH Guillaume FRA BTL 52:45:59 1:59:43
153 FLENS Rick NED RAB 52:46:16 2:00:00
154 CLAUDE Mathieu FRA BTL 52:46:29 2:00:13
155 SUTTON Christopher AUS SKY 52:46:47 2:00:31
156 ALBASINI Michael SUI THR 52:47:17 2:01:01
157 FACCI Mauro ITA QST 52:48:40 2:02:24
158 GAUDIN Damien FRA BTL 52:50:31 2:04:15
159 SPEZIALETTI Alessandro ITA LAM 52:51:05 2:04:49
160 IGNATIEV Mikhail RUS KAT 52:51:29 2:05:13


161 RASCH Gabriel NOR CTT 52:52:13 2:05:57
162 ANDRIOTTO Dario ITA ASA 52:52:42 2:06:26
163 PIRAZZI Stefano ITA COG 52:55:48 2:09:32
164 SIJMENS Nico BEL COF 52:55:52 2:09:36
165 FRAPPORTI Marco ITA COG 53:07:51 2:21:35
166 BLOT Guillaume FRA COF 53:10:22 2:24:06
167 MEYER Cameron AUS GRM 53:10:57 2:24:41
168 CORTI Marco ITA FOT 53:12:47 2:26:31
169 BOBRIDGE Jack AUS GRM 53:20:23 2:34:07

   
DNF BLYTH Adam GBR OLO
DNF BONNAFOND Guillaume FRA ALM
DNS BRUSEGHIN Marzio ITA GCE
DNS CAPECCHI Eros ITA FOT
DNF CHARTEAU Anthony FRA BTL
DNS COOKE Baden AUS SAX
DNF DYACHENKO Alexsandr KAZ AST
DNF GASPAROTTO Enrico ITA AST
DNF HANSEN Adam AUS THR
DNF IGLINSKIY Valentin KAZ AST
DNF KOHLER Martin SUI BMC
DNF KOZONTCHUK Dmitry RUS RAB
DNF LODDO Alberto ITA AND
DNF LOUDER Jeffry USA BMC
DNF MANDRI Rene EST ALM
DNF MASCIARELLI Andrea ITA ASA
DNF MASCIARELLI Francesco ITA ASA
DNF MERLO Michele ITA FOT
DNF MODOLO Sacha ITA COG
DNF MURPHY John USA BMC
DNF PEDERSEN Martin DEN FOT
DNF PETACCHI Alessandro ITA LAM
DNS ROELS Dominik GER MRM
DNF ROHREGGER Thomas AUT MRM
DNF SANTAMBROGIO Mauro ITA BMC
DNF TIRALONGO Paolo ITA AST
DNF VANDEVELDE Christian USA GRM
DNF WEGMANN Fabian GER MRM
DNS WEYLANDT Wouter BEL QST
 


Превью этапа     Результаты этапа 

Copyright ©  VeloLIVE.com
Все права защищены

Уважаемый посетитель, Вы зашли на сайт как незарегистрированный пользователь.
Мы рекомендуем Вам зарегистрироваться либо войти на сайт под своим именем.
Информация
Посетители, находящиеся в группе Гость, не могут оставлять комментарии к данной публикации.

ОПРОС

Понравилась ли Вам Вуэльта Испании-2024?

Комментарии

  • Гонщик
    Тадей Погачар о защите титулов ... (8)
    Гонщик-Фото

    Цитата: RVL
    Чел 2 школы велоспорта спонсирует...
    Кто тебе скостит столько сколько он вваливает в это дело?
    Зайди в свой исполком поинтересуйся..
    Я вот никак не пойму , ты реально такой наивный в веришь во всю эту "благотворительность" ? Арабов понимаю прекрасно , ибо деньги дармовые и ляжку жгут , в профи спорте никто просто так заработанную потом и кровью , потерянным здоровьем копейку , не отдаст , уверен что всё что он якобы тратит , вычитается из общей суммы налогов .

  • shoooster
    Мэтью Хейман критикует систему ... (4)
    shoooster-Фото
    Боюсь, что в данных обстоятельствах, многим командам нечем вообще было заняться, если б не было зарабатывания очков
  • Cahko
    Мэтью Хейман критикует систему ... (4)
    Cahko-Фото
    агрессивный это субьективная тема, не хочется, чтобы уходили в фигурнокатательные субъективные темы.

    впрочем у меня особо предложений нет, в теории самое простое первому увеличить баллы, но сомнительно что это что-то поменяет.

    честно говоря сходу не знаю ни систему начисления, ни кто там что выиграл, хотя его тут регулярно публикует.

    это же не кубок мира по лыжам, кому он вообще интересен этот зачет, ну вот директорам команд если только.

    и это по идее ненормально.


    призовые им бы конечно увеличить, чтобы от спонсоров не так зависеть, тогда и не было бы таких мыслей, но это видимо никогда не произойдет, не тот спорт или не те руководители в спорте.
  • RVL
    Тадей Погачар о защите титулов ... (8)
    RVL-Фото

    Чел 2 школы велоспорта спонсирует...
    Кто тебе скостит столько сколько он вваливает в это дело?

    Зайди в свой исполком поинтересуйся..

  • RVL
    Тадей Погачар о защите титулов ... (8)
    RVL-Фото

    Друх, ты как молился на лэнса так и не успокоишься))
    Либо держи марку, либо не дергайся

    А то ваш пул зашатался слегка...

  • Cyrill
    Андрей Амадор объявил о заверш ... (2)
    Cyrill-Фото
    Трудяга. Всего наилучшего!
  • Геродот
    Тадей Погачар о защите титулов ... (8)
    Геродот-Фото

    Вау, смотрю новый старый Livestrong зарядили. Никак не успокоятся.:)

    Грехи замаливать бесполезно.Возмездие неотвратимо)

  • Гонщик
    Тадей Погачар о защите титулов ... (8)
    Гонщик-Фото

    Цитата: VeloVelo
    ЦИТАТА:
    "...«У нас такой насыщенный сезон, что нет времени думать о том, как потратить деньги. Зарплата хорошая, больше, чем мне нужно. Поэтому мы создали Фонд Тадея Погачара, помогаем “ Pogi Teamu” и ” Pika Teamu”. С ними я возвращаюсь к истокам велоспорта. В детстве у меня были очень хорошие возможности, я получал всё, что мне было нужно для прогресса. Если смогу каким-то образом вернуть это велоспорту, я сделаю это»...."

    Уважение.
    Я Вас умоляю, все эти так называемые фонды , всего лишь уход от налогов , ну и про большую зарплату посмешил , денег много не бывает .

  • SVS
    Мэтью Хейман критикует систему ... (4)
    SVS-Фото

    А фсё просто :). Надо не одного "самого агрессивного" на гонке/этапе, а трёх, к примеру очками награждать (да поболе), да ещё, хорошо бы "самую агрессивную команду" выбирать, и тоже - очки чтобы. И будет движ.

  • VeloVelo
    Тадей Погачар о защите титулов ... (8)
    VeloVelo-Фото

    ЦИТАТА:
    "...«У нас такой насыщенный сезон, что нет времени думать о том, как потратить деньги. Зарплата хорошая, больше, чем мне нужно. Поэтому мы создали Фонд Тадея Погачара, помогаем “ Pogi Teamu” и ” Pika Teamu”. С ними я возвращаюсь к истокам велоспорта. В детстве у меня были очень хорошие возможности, я получал всё, что мне было нужно для прогресса. Если смогу каким-то образом вернуть это велоспорту, я сделаю это»...."

    Уважение.

Велоспорт ВКонтакте

Телеграм VeloLIVE

Одноклассники