- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 4-09-2020, 17:20
Barzio - Montespluga, 116.5 км | ||||||
1 | Thomas Pidcock (Gbr) Trinity Road Racing | 03:08:15 | ||||
2 | Kevin Colleoni (Ita) Biesse Arvedi | 0:00:26 | ||||
3 | Connor Brown (Nzl) Ntt Continental Cycling Team | 0:00:43 | ||||
4 | Thomas Gloag (Gbr) Trinity Road Racing | |||||
5 | Giovanni Aleotti (Ita) Cycling Team Friuli Asd | |||||
6 | Henri Vandenabeele (Bel) Lotto Soudal Development Team | |||||
7 | Didier Norberto Merchan Cardona (Col) Colombia Tierra De Atletas Gw | 0:00:49 | ||||
8 | Filippo Conca (Ita) Biesse Arvedi | |||||
9 | Sylvain Moniquet (Bel) Equipe Cycliste Continentale | 0:01:20 | ||||
10 | Gabriele Ninci (Ita) Mastromarco Sensi Fc Nibali | |||||
11 | Asbjørn Hellemose (Den) Velo Club Mendrisio | |||||
12 | Jokin Murguialday Elorza (Esp) Club Ciclista Urbasa | |||||
13 | Riccardo Ciuccarelli (Ita) Sangemini-Trevigiani-Mg K-Vis-Vpm | |||||
14 | Gerardo Sessa (Ita) Velo Plus Racing Team Palazzago | 0:01:37 | ||||
15 | Andrei Stepanov (Rus) Gazprom-Rusvelo U23 | 0:01:52 | ||||
16 | Alejandro Ropero Molina (Esp) Kometa - Xstracyclingteam | |||||
17 | Henok Mulueberhan (Eri) Ntt Continental Cycling Team | |||||
18 | Edoardo Zambanini (Ita) Zalf Euromobil Desiree Fior | |||||
19 | Omar El Gouzi (Ita) Iseo Serrature Rime Carnovali | |||||
20 | Carlos Garcia Pierna (Esp) Club Ciclista Urbasa | |||||
21 | Gianluca Mignolli (Ita) General Store -Essegibi-F.Lli Curia | 0:02:12 | ||||
22 | Eduardo Perez-Landaluce (Esp) Kometa - Xstracyclingteam | |||||
23 | Luis Daniel Zea Contreras (Col) Sangemini-Trevigiani-Mg K-Vis-Vpm | |||||
24 | Jesus David Peña Jimenez (Col) Colombia Tierra De Atletas Gw | |||||
25 | Calum Johnston (Gbr) Holdsworth-Zappi | 0:02:45 | ||||
26 | Sean Quinn (Usa) Hagens Berman Axeon Cycling Team | 0:02:52 | ||||
27 | Sergio Garcia Gonzalez (Esp) Kometa - Xstracyclingteam | |||||
28 | Yannis Voisard (Sui) Swiss Racing Academy | |||||
29 | Jakob Dorigoni (Ita) Work Service Group Dynatek Vega | 0:04:03 | ||||
30 | Brayan Esteban Malaver Samaca (Col) Aran Cucine Vejus | 0:04:05 | ||||
31 | Alessandro Baroni (Ita) Gallina Colosio Eurofeed | 0:04:36 | ||||
32 | Joab Schneiter (Sui) Swiss Racing Academy | |||||
33 | Filippo Baroncini (Ita) Beltrami Tsa Marchiol | 0:04:54 | ||||
34 | Leonardo Aposti (Ita) Gs Maltinti Lamp. Banca Cambiano | |||||
35 | Andrea Cantoni (Ita) Inemiliaromagna S.S.D. A R.L. | 0:04:59 | ||||
36 | Alexandre Balmer (Sui) Equipe Cycliste Continentale | 0:06:50 | ||||
37 | Harrison Wood (Gbr) Seg Racing Academy | |||||
38 | Luca Rastelli (Ita) Team Colpack Ballan | |||||
39 | Valerii Fatkullin (Rus) Gazprom-Rusvelo U23 | 0:06:57 | ||||
40 | Emanuele Barison (Ita) Zalf Euromobil Desiree Fior | |||||
41 | Lucio Pierantozzi (Ita) Sangemini-Trevigiani-Mg K-Vis-Vpm | 0:08:34 | ||||
42 | Matteo Carboni (Ita) Biesse Arvedi | |||||
43 | Samuele Zoccarato (Ita) Team Colpack Ballan | |||||
44 | Ben Healy (Irl) Trinity Road Racing | |||||
45 | Gabriele Porta (Ita) Gallina Colosio Eurofeed | 0:09:04 | ||||
46 | Alessandro Verre (Ita) Casillo - Petroli Firenze - Hoppla' | |||||
47 | Antonio Tiberi (Ita) Team Colpack Ballan | 0:09:41 | ||||
48 | Andrea Gallo (Ita) Inemiliaromagna S.S.D. A R.L. | |||||
49 | Francesco Parravano (Ita) Aran Cucine Vejus | 0:10:22 | ||||
50 | Timofei Sherstnev (Rus) Gazprom-Rusvelo U23 | |||||
51 | Edward Anderson (Usa) Hagens Berman Axeon Cycling Team | 0:11:07 | ||||
52 | Gabriele Petrelli (Ita) Cycling Team Friuli Asd | |||||
53 | Gabriele Benedetti (Ita) Casillo - Petroli Firenze - Hoppla' | |||||
54 | Omar Marouan (Ita) Gs Maltinti Lamp. Banca Cambiano | |||||
55 | Evgenii Tikhonin (Rus) Gazprom-Rusvelo U23 | |||||
56 | Davide Bais (Ita) Cycling Team Friuli Asd | |||||
57 | Alessandro Santaromita Villa (Ita) Velo Club Mendrisio | |||||
58 | Edoardo Faresin (Ita) Casillo - Petroli Firenze - Hoppla' | 0:11:38 | ||||
59 | Davide Bauce (Ita) Gallina Colosio Eurofeed | |||||
60 | Mikel Mujika Larraiotz (Esp) Club Ciclista Urbasa | 0:12:26 | ||||
61 | Diego Andres Camargo Pineda (Col) Colombia Tierra De Atletas Gw | |||||
62 | Alessandro Marinozzi (Ita) Sangemini-Trevigiani-Mg K-Vis-Vpm | 0:12:32 | ||||
63 | Mattia Petrucci (Ita) Equipe Cycliste Continentale | 0:12:59 | ||||
64 | Davide Baldaccini (Ita) Team Colpack Ballan | |||||
65 | Mason Hollyman (Gbr) Holdsworth-Zappi | |||||
66 | Wilson Estiben Pena Molano (Col) Colombia Tierra De Atletas Gw | |||||
67 | Marco Murgano (Ita) Casillo - Petroli Firenze - Hoppla' | |||||
68 | Andrea Pietrobon (Ita) Cycling Team Friuli Asd | 0:14:56 | ||||
69 | Matteo Baseggio (Ita) General Store -Essegibi-F.Lli Curia | 0:16:21 | ||||
70 | Paul Wright (Nzl) Holdsworth-Zappi | 0:17:49 | ||||
71 | Jake Stewart (Gbr) Equipe Cycliste Continentale | |||||
72 | Clement Davy (Fra) Equipe Cycliste Continentale | |||||
73 | Fabian Camilo Fuentes Chaves (Col) Velo Plus Racing Team Palazzago | |||||
74 | Tommaso Nencini (Ita) Mastromarco Sensi Fc Nibali | |||||
75 | Matteo Gino Pegoraro (Ita) Zalf Euromobil Desiree Fior | |||||
76 | Giacomo Ballabio (Ita) Iseo Serrature Rime Carnovali | |||||
77 | Cristian Rocchetta (Ita) General Store -Essegibi-F.Lli Curia | 0:18:57 | ||||
78 | Pasquale Abenante (Ita) Casillo - Petroli Firenze - Hoppla' | 0:20:16 | ||||
79 | Matteo Zurlo (Ita) Casillo - Petroli Firenze - Hoppla' | |||||
80 | Jordi Meeus (Bel) Seg Racing Academy | |||||
81 | Jonathan Milan (Ita) Cycling Team Friuli Asd | |||||
82 | Daan Hoole (Ned) Seg Racing Academy | |||||
83 | Michele Gazzoli (Ita) Team Colpack Ballan | |||||
84 | Arne Marit (Bel) Lotto Soudal Development Team | |||||
85 | Samuele Zambelli (Ita) Iseo Serrature Rime Carnovali | |||||
86 | Francesco Pirro (Ita) Gs Maltinti Lamp. Banca Cambiano | |||||
87 | Antonio Puppio (Ita) Kometa - Xstracyclingteam | |||||
88 | Marco Ghirlanda (Sui) Velo Club Mendrisio | |||||
89 | David Dekker (Ned) Seg Racing Academy | |||||
90 | Wilmar Molina Rico (Col) Colombia Tierra De Atletas Gw | |||||
91 | Lewis Askey (Gbr) Equipe Cycliste Continentale | |||||
92 | Kevin Bonaldo (Ita) Zalf Euromobil Desiree Fior | |||||
93 | Luca Paladin (Ita) Gallina Colosio Eurofeed | |||||
94 | James Fouche (Nzl) Hagens Berman Axeon Cycling Team | |||||
95 | Samuele Rubino (Ita) Ntt Continental Cycling Team | |||||
96 | Harrison Sweeny (Aus) Lotto Soudal Development Team | |||||
97 | Jacopo Pesenti (Ita) Velo Plus Racing Team Palazzago | |||||
98 | Reto Müller (Sui) Swiss Racing Academy | |||||
99 | Nicolò Garibbo (Ita) Gs Maltinti Lamp. Banca Cambiano | |||||
100 | Alessandro Fancellu (Ita) Kometa - Xstracyclingteam | |||||
101 | Matteo Fantoni (Ita) Velo Plus Racing Team Palazzago | |||||
102 | Fabio Di Guglielmo (Ita) Sangemini-Trevigiani-Mg K-Vis-Vpm | |||||
103 | Jonathan Bögli (Sui) Swiss Racing Academy | |||||
104 | Martin Marcellusi (Ita) Mastromarco Sensi Fc Nibali | |||||
105 | Filippo Magli (Ita) Mastromarco Sensi Fc Nibali | |||||
106 | Niccolò Ferri (Ita) Mastromarco Sensi Fc Nibali | |||||
107 | Manuele Tarozzi (Ita) Inemiliaromagna S.S.D. A R.L. | |||||
108 | Lorenzo Quartucci (Ita) Zalf Euromobil Desiree Fior | |||||
109 | Luca Colnaghi (Ita) Zalf Euromobil Desiree Fior | |||||
110 | Matteo Freddi (Ita) Beltrami Tsa Marchiol | 0:23:37 | ||||
111 | Alessandro Motti (Ita) Velo Club Mendrisio | |||||
112 | Andrea Berzi (Ita) Biesse Arvedi | |||||
113 | Anton Popov (Rus) Gazprom-Rusvelo U23 | |||||
114 | Yeisson Ferney Casallas Rincon (Col) Colombia Tierra De Atletas Gw | |||||
115 | Alessio Palma (Ita) Lan Service - Zheroquadro | |||||
116 | Federico Molini (Ita) Mastromarco Sensi Fc Nibali | |||||
117 | Manuel Belloni (Ita) Velo Club Mendrisio | |||||
118 | Ruben Eggenberg (Sui) Swiss Racing Academy | |||||
119 | Simone Raccani (Ita) Beltrami Tsa Marchiol | |||||
120 | Mattia Pellizzer (Ita) Iseo Serrature Rime Carnovali | |||||
121 | Matteo Furlan (Ita) Iseo Serrature Rime Carnovali | |||||
122 | Marco Viero (Ita) Work Service Group Dynatek Vega | |||||
123 | Michael Zecchin (Ita) Work Service Group Dynatek Vega | |||||
124 | Marco Grendene (Ita) Beltrami Tsa Marchiol | |||||
125 | Mattia Guasco (Ita) Ntt Continental Cycling Team | |||||
126 | Cole Davis (Usa) Hagens Berman Axeon Cycling Team | |||||
127 | Ferenc Szöllősi (Hun) Gallina Colosio Eurofeed | |||||
DNF | Tobias Bayer (Aut) Tirol Ktm Cycling Team | |||||
DNF | Lorenzo Visintainer (Ita) General Store -Essegibi-F.Lli Curia | |||||
DNF | Riccardo Bobbo (Ita) Ntt Continental Cycling Team |
Генеральная классификация после 7 этапа | ||||||
1 | Thomas Pidcock (Gbr) Trinity Road Racing | 23:01:23 | ||||
2 | Kevin Colleoni (Ita) Biesse Arvedi | 0:01:28 | ||||
3 | Giovanni Aleotti (Ita) Cycling Team Friuli Asd | 0:02:08 | ||||
4 | Henri Vandenabeele (Bel) Lotto Soudal Development Team | 0:02:20 | ||||
5 | Filippo Conca (Ita) Biesse Arvedi | 0:03:23 | ||||
6 | Edoardo Zambanini (Ita) Zalf Euromobil Desiree Fior | 0:03:50 | ||||
7 | Sean Quinn (Usa) Hagens Berman Axeon Cycling | 0:04:26 | ||||
8 | Yannis Voisard (Sui) Swiss Racing Academy | 0:04:46 | ||||
9 | Asbjørn Hellemose (Den) Velo Club Mendrisio | 0:04:48 | ||||
10 | Jokin Murguialday Elorza (Esp) Club Ciclista Urbasa | 0:05:19 | ||||
11 | Henok Mulueberhan (Eri) Ntt Continental Cycling Team | 0:05:32 | ||||
12 | Omar El Gouzi (Ita) Iseo Serrature Rime Carnovali | 0:05:56 | ||||
13 | Alejandro Ropero Molina (Esp) Kometa - Xstracyclingteam | 0:06:24 | ||||
14 | Calum Johnston (Gbr) Holdsworth-Zappi | 0:06:41 | ||||
15 | Carlos Garcia Pierna (Esp) Club Ciclista Urbasa | 0:07:01 | ||||
16 | Gianluca Mignolli (Ita) General Store -Essegibi-F.Lli | 0:07:20 | ||||
17 | Jakob Dorigoni (Ita) Work Service Group Dynatek | 0:08:41 | ||||
18 | Gerardo Sessa (Ita) Velo Plus Racing Team | 0:10:35 | ||||
19 | Alexandre Balmer (Sui) Equipe Cycliste Continentale | 0:10:36 | ||||
20 | Sergio Garcia Gonzalez (Esp) Kometa - Xstracyclingteam | 0:12:43 | ||||
21 | Thomas Gloag (Gbr) Trinity Road Racing | 0:12:59 | ||||
22 | Emanuele Barison (Ita) Zalf Euromobil Desiree Fior | 0:13:12 | ||||
23 | Jesus David Peña Jimenez (Col) Colombia Tierra De Atletas Gw | 0:13:16 | ||||
24 | Riccardo Ciuccarelli (Ita) Sangemini-Trevigiani-Mg K-Vis- | 0:13:53 | ||||
25 | Davide Bais (Ita) Cycling Team Friuli Asd | 0:14:26 | ||||
26 | Antonio Tiberi (Ita) Team Colpack Ballan | 0:14:39 | ||||
27 | Andrei Stepanov (Rus) Gazprom-Rusvelo U23 | 0:14:50 | ||||
28 | Brayan Esteban Malaver Samaca (Col) Aran Cucine Vejus | 0:18:36 | ||||
29 | Francesco Parravano (Ita) Aran Cucine Vejus | 0:18:57 | ||||
30 | Marco Murgano (Ita) Casillo - Petroli Firenze - | 0:19:11 | ||||
31 | Gabriele Ninci (Ita) Mastromarco Sensi Fc Nibali | 0:20:46 | ||||
32 | Leonardo Aposti (Ita) Gs Maltinti Lamp. Banca | 0:20:57 | ||||
33 | Eduardo Perez-Landaluce (Esp) Kometa - Xstracyclingteam | 0:22:01 | ||||
34 | Luis Daniel Zea Contreras (Col) Sangemini-Trevigiani-Mg K-Vis- | 0:22:07 | ||||
35 | Alessandro Fancellu (Ita) Kometa - Xstracyclingteam | 0:24:06 | ||||
36 | Samuele Zoccarato (Ita) Team Colpack Ballan | 0:26:56 | ||||
37 | Gabriele Porta (Ita) Gallina Colosio Eurofeed | 0:27:58 | ||||
38 | Edward Anderson (Usa) Hagens Berman Axeon Cycling | 0:28:21 | ||||
39 | Gabriele Benedetti (Ita) Casillo - Petroli Firenze - | 0:28:36 | ||||
40 | Valerii Fatkullin (Rus) Gazprom-Rusvelo U23 | 0:29:31 | ||||
41 | Lucio Pierantozzi (Ita) Sangemini-Trevigiani-Mg K-Vis- | 0:30:24 | ||||
42 | Davide Baldaccini (Ita) Team Colpack Ballan | 0:31:45 | ||||
43 | Omar Marouan (Ita) Gs Maltinti Lamp. Banca | 0:32:48 | ||||
44 | Luca Rastelli (Ita) Team Colpack Ballan | 0:32:49 | ||||
45 | Alessandro Marinozzi (Ita) Sangemini-Trevigiani-Mg K-Vis- | 0:32:56 | ||||
46 | Matteo Carboni (Ita) Biesse Arvedi | 0:35:37 | ||||
47 | Andrea Gallo (Ita) Inemiliaromagna S.S.D. A R.L. | 0:36:57 | ||||
48 | Edoardo Faresin (Ita) Casillo - Petroli Firenze - | 0:36:58 | ||||
49 | Ben Healy (Irl) Trinity Road Racing | 0:37:10 | ||||
50 | Alessandro Baroni (Ita) Gallina Colosio Eurofeed | 0:37:12 | ||||
51 | Filippo Baroncini (Ita) Beltrami Tsa Marchiol | 0:37:19 | ||||
52 | Connor Brown (Nzl) Ntt Continental Cycling Team | 0:38:45 | ||||
53 | Jonathan Bögli (Sui) Swiss Racing Academy | 0:39:30 | ||||
54 | Timofei Sherstnev (Rus) Gazprom-Rusvelo U23 | |||||
55 | Harrison Wood (Gbr) Seg Racing Academy | 0:39:32 | ||||
56 | Mason Hollyman (Gbr) Holdsworth-Zappi | 0:40:43 | ||||
57 | Alessandro Santaromita Villa (Ita) Velo Club Mendrisio | 0:41:24 | ||||
58 | Andrea Pietrobon (Ita) Cycling Team Friuli Asd | 0:41:50 | ||||
59 | Filippo Magli (Ita) Mastromarco Sensi Fc Nibali | 0:41:54 | ||||
60 | Lewis Askey (Gbr) Equipe Cycliste Continentale | 0:42:50 | ||||
61 | Luca Colnaghi (Ita) Zalf Euromobil Desiree Fior | 0:43:37 | ||||
62 | Matteo Zurlo (Ita) Casillo - Petroli Firenze - | 0:44:05 | ||||
63 | Michele Gazzoli (Ita) Team Colpack Ballan | 0:44:47 | ||||
64 | Arne Marit (Bel) Lotto Soudal Development Team | 0:45:10 | ||||
65 | Jordi Meeus (Bel) Seg Racing Academy | 0:46:01 | ||||
66 | Kevin Bonaldo (Ita) Zalf Euromobil Desiree Fior | 0:46:05 | ||||
67 | Joab Schneiter (Sui) Swiss Racing Academy | 0:46:18 | ||||
68 | Matteo Baseggio (Ita) General Store -Essegibi-F.Lli | 0:46:19 | ||||
69 | Alessandro Verre (Ita) Casillo - Petroli Firenze - | 0:46:52 | ||||
70 | Davide Bauce (Ita) Gallina Colosio Eurofeed | 0:47:44 | ||||
71 | Didier Norberto Merchan Cardona (Col) Colombia Tierra De Atletas Gw | 0:48:14 | ||||
72 | James Fouche (Nzl) Hagens Berman Axeon Cycling | 0:50:05 | ||||
73 | Daan Hoole (Ned) Seg Racing Academy | 0:50:15 | ||||
74 | Manuele Tarozzi (Ita) Inemiliaromagna S.S.D. A R.L. | 0:50:36 | ||||
75 | Diego Andres Camargo Pineda (Col) Colombia Tierra De Atletas Gw | 0:51:42 | ||||
76 | Antonio Puppio (Ita) Kometa - Xstracyclingteam | 0:52:47 | ||||
77 | Pasquale Abenante (Ita) Casillo - Petroli Firenze - | 0:53:04 | ||||
78 | Samuele Zambelli (Ita) Iseo Serrature Rime Carnovali | 0:53:13 | ||||
79 | Jake Stewart (Gbr) Equipe Cycliste Continentale | 0:53:18 | ||||
80 | Wilson Estiben Pena Molano (Col) Colombia Tierra De Atletas Gw | 0:53:19 | ||||
81 | Niccolò Ferri (Ita) Mastromarco Sensi Fc Nibali | 0:53:40 | ||||
82 | Paul Wright (Nzl) Holdsworth-Zappi | 0:53:57 | ||||
83 | Evgenii Tikhonin (Rus) Gazprom-Rusvelo U23 | 0:54:28 | ||||
84 | Fabian Camilo Fuentes Chaves (Col) Velo Plus Racing Team | 0:55:14 | ||||
85 | Jonathan Milan (Ita) Cycling Team Friuli Asd | 0:55:45 | ||||
86 | Reto Müller (Sui) Swiss Racing Academy | 0:55:50 | ||||
87 | Marco Grendene (Ita) Beltrami Tsa Marchiol | 0:56:34 | ||||
88 | Cristian Rocchetta (Ita) General Store -Essegibi-F.Lli | 0:56:39 | ||||
89 | Sylvain Moniquet (Bel) Equipe Cycliste Continentale | 0:56:53 | ||||
90 | Giacomo Ballabio (Ita) Iseo Serrature Rime Carnovali | 0:57:02 | ||||
91 | Samuele Rubino (Ita) Ntt Continental Cycling Team | 0:57:04 | ||||
92 | Luca Paladin (Ita) Gallina Colosio Eurofeed | 0:57:12 | ||||
93 | Mikel Mujika Larraiotz (Esp) Club Ciclista Urbasa | 0:57:22 | ||||
94 | Lorenzo Quartucci (Ita) Zalf Euromobil Desiree Fior | 0:58:13 | ||||
95 | Gabriele Petrelli (Ita) Cycling Team Friuli Asd | 0:59:44 | ||||
96 | Tommaso Nencini (Ita) Mastromarco Sensi Fc Nibali | 0:59:51 | ||||
97 | Marco Ghirlanda (Sui) Velo Club Mendrisio | 1:00:39 | ||||
98 | Matteo Furlan (Ita) Iseo Serrature Rime Carnovali | 1:01:34 | ||||
99 | Andrea Cantoni (Ita) Inemiliaromagna S.S.D. A R.L. | 1:01:50 | ||||
100 | Nicolò Garibbo (Ita) Gs Maltinti Lamp. Banca | 1:02:53 | ||||
101 | Fabio Di Guglielmo (Ita) Sangemini-Trevigiani-Mg K-Vis- | 1:04:12 | ||||
102 | Harrison Sweeny (Aus) Lotto Soudal Development Team | 1:04:31 | ||||
103 | Manuel Belloni (Ita) Velo Club Mendrisio | 1:04:53 | ||||
104 | Alessandro Motti (Ita) Velo Club Mendrisio | 1:05:42 | ||||
105 | Francesco Pirro (Ita) Gs Maltinti Lamp. Banca | 1:06:30 | ||||
106 | Martin Marcellusi (Ita) Mastromarco Sensi Fc Nibali | 1:07:24 | ||||
107 | Alessio Palma (Ita) Lan Service - Zheroquadro | 1:08:07 | ||||
108 | Matteo Fantoni (Ita) Velo Plus Racing Team | 1:09:09 | ||||
109 | Matteo Gino Pegoraro (Ita) Zalf Euromobil Desiree Fior | 1:09:33 | ||||
110 | Jacopo Pesenti (Ita) Velo Plus Racing Team | 1:09:48 | ||||
111 | Mattia Guasco (Ita) Ntt Continental Cycling Team | 1:09:58 | ||||
112 | Mattia Pellizzer (Ita) Iseo Serrature Rime Carnovali | 1:10:26 | ||||
113 | Federico Molini (Ita) Mastromarco Sensi Fc Nibali | 1:11:14 | ||||
114 | Michael Zecchin (Ita) Work Service Group Dynatek | 1:11:48 | ||||
115 | Mattia Petrucci (Ita) Equipe Cycliste Continentale | 1:14:49 | ||||
116 | Anton Popov (Rus) Gazprom-Rusvelo U23 | 1:15:02 | ||||
117 | Ferenc Szöllősi (Hun) Gallina Colosio Eurofeed | 1:16:15 | ||||
118 | Marco Viero (Ita) Work Service Group Dynatek | 1:18:31 | ||||
119 | Yeisson Ferney Casallas Rincon (Col) Colombia Tierra De Atletas Gw | 1:20:48 | ||||
120 | David Dekker (Ned) Seg Racing Academy | 1:20:50 | ||||
121 | Wilmar Molina Rico (Col) Colombia Tierra De Atletas Gw | 1:22:51 | ||||
122 | Ruben Eggenberg (Sui) Swiss Racing Academy | 1:23:01 | ||||
123 | Cole Davis (Usa) Hagens Berman Axeon Cycling | 1:26:04 | ||||
124 | Clement Davy (Fra) Equipe Cycliste Continentale | 1:26:59 | ||||
125 | Simone Raccani (Ita) Beltrami Tsa Marchiol | 1:32:37 | ||||
126 | Andrea Berzi (Ita) Biesse Arvedi | 1:33:38 | ||||
127 | Matteo Freddi (Ita) Beltrami Tsa Marchiol | 1:43:09 |
- Комментариев
- (0)
- Просмотров
- (1 187)