- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 12-09-2019, 17:52
Pershore - Pershore, 14,4 км, ITT | ||||||
1 | Edoardo Affini (Ita) Mitchelton - Scott | 0:16:39 | ||||
2 | Sebastian Langeveld (Ned) EF Education First | 0:00:06 | ||||
3 | Dylan Van Baarle (Ned) Team Ineos | 0:00:07 | ||||
4 | Luke Durbridge (Aus) Mitchelton - Scott | 0:00:08 | ||||
5 | Tanel Kangert (Est) EF Education First | 0:00:09 | ||||
6 | Mathieu Van Der Poel (Ned) Corendon - Circus | 0:00:12 | ||||
7 | Alex Dowsett (Gbr) Team Katusha Alpecin | |||||
8 | Jos Van Emden (Ned) Team Jumbo - Visma | 0:00:15 | ||||
9 | Pavel Sivakov (Rus) Team Ineos | 0:00:16 | ||||
10 | Frederik Frison (Bel) Lotto Soudal | 0:00:19 | ||||
11 | Nils Politt (Ger) Team Katusha Alpecin | |||||
12 | Alexander Edmondson (Aus) Mitchelton - Scott | 0:00:20 | ||||
13 | Matteo Trentin (Ita) Mitchelton - Scott | 0:00:21 | ||||
14 | Lasse Norman Hansen (Den) Corendon - Circus | |||||
15 | Gianni Moscon (Ita) Team Ineos | 0:00:25 | ||||
16 | Tony Gallopin (Fra) AG2R La Mondiale | 0:00:27 | ||||
17 | Chad Haga (Usa) Team Sunweb | |||||
18 | Jasper De Buyst (Bel) Lotto Soudal | 0:00:30 | ||||
19 | Brent Van Moer (Bel) Lotto Soudal | |||||
20 | Andrey Amador (Crc) Movistar Team | 0:00:31 | ||||
21 | Mike Teunissen (Ned) Team Jumbo - Visma | |||||
22 | Amund Grøndahl Jansen (Nor) Team Jumbo - Visma | 0:00:32 | ||||
23 | Cameron Meyer (Aus) Mitchelton - Scott | 0:00:33 | ||||
24 | Tiesj Benoot (Bel) Lotto Soudal | 0:00:34 | ||||
25 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | 0:00:36 | ||||
26 | Alexander Kamp (Den) Riwal Readynez Cycling Team | 0:00:37 | ||||
27 | Jack Bauer (Nzl) Mitchelton - Scott | |||||
28 | Harry Tanfield (Gbr) Team Katusha Alpecin | |||||
29 | Christopher Hamilton (Aus) Team Sunweb | 0:00:40 | ||||
30 | Lawrence Warbasse (Usa) AG2R La Mondiale | 0:00:41 | ||||
31 | Ben Swift (Gbr) Team Ineos | |||||
32 | Nils Eekhoff (Ned) Team Sunweb | |||||
33 | Mark Christian (Gbr) Team Wiggins LeCol | 0:00:43 | ||||
34 | Simon Clarke (Aus) EF Education First | |||||
35 | Florian Stork (Ger) Team Sunweb | 0:00:45 | ||||
36 | Edward Dunbar (Irl) Team Ineos | 0:00:49 | ||||
37 | Xandro Meurisse (Bel) Wanty - Gobert Cycling Team | 0:00:52 | ||||
38 | Jimmy Janssens (Bel) Corendon - Circus | 0:00:54 | ||||
39 | Julien Vermote (Bel) Team Dimension Data | 0:00:58 | ||||
40 | Ben Hermans (Bel) Israel Cycling Academy | 0:00:59 | ||||
41 | Torkil Veyhe (Den) Riwal Readynez Cycling Team | 0:01:03 | ||||
42 | Matthew Holmes (Gbr) Madison Genesis | 0:01:04 | ||||
43 | Danilo Wyss (Sui) Team Dimension Data | 0:01:06 | ||||
44 | Emil Nygaard Vinjebo (Den) Riwal Readynez Cycling Team | |||||
45 | James Shaw (Gbr) SwiftCarbon Pro Cycling | |||||
46 | Ben Gastauer (Lux) AG2R La Mondiale | |||||
47 | Mark Cavendish (Gbr) Team Dimension Data | 0:01:09 | ||||
48 | Philipp Walsleben (Ger) Corendon - Circus | 0:01:10 | ||||
49 | Rhys Britton (Gbr) Great Britain | |||||
50 | Jonathan Dibben (Gbr) Madison Genesis | 0:01:11 | ||||
51 | Rémy Mertz (Bel) Lotto Soudal | 0:01:13 | ||||
52 | Connor Swift (Gbr) Great Britain | |||||
53 | Conor Dunne (Irl) Israel Cycling Academy | 0:01:14 | ||||
54 | Mikel Landa Meana (Esp) Movistar Team | 0:01:16 | ||||
55 | Rasmus Byriel Iversen (Den) Lotto Soudal | 0:01:18 | ||||
56 | Michal Golas (Pol) Team Ineos | 0:01:19 | ||||
57 | Sacha Modolo (Ita) EF Education First | 0:01:21 | ||||
58 | Alex Colman (Bel) Canyon - dhb p/b Bloor Homes | 0:01:22 | ||||
59 | Mikaël Cherel (Fra) AG2R La Mondiale | 0:01:24 | ||||
60 | Mark Renshaw (Aus) Team Dimension Data | 0:01:25 | ||||
61 | Eduardo Sepulveda (Arg) Movistar Team | 0:01:26 | ||||
62 | Ethan Vernon (Gbr) Great Britain | 0:01:29 | ||||
63 | James Fouche (Nzl) Team Wiggins LeCol | |||||
64 | Samuel Jenner (Aus) Team Wiggins LeCol | 0:01:30 | ||||
65 | Mark Donovan (Gbr) Team Wiggins LeCol | 0:01:31 | ||||
66 | Jacob Scott (Gbr) SwiftCarbon Pro Cycling | 0:01:35 | ||||
67 | Omer Goldstein (Isr) Israel Cycling Academy | 0:01:39 | ||||
68 | Tom Van Asbroeck (Bel) Israel Cycling Academy | 0:01:40 | ||||
69 | Axel Domont (Fra) AG2R La Mondiale | |||||
70 | Jake Stewart (Gbr) Great Britain | |||||
71 | Hector Carretero (Esp) Movistar Team | 0:01:41 | ||||
72 | Aaron Verwilst (Bel) Sport Vlaanderen - Baloise | 0:01:42 | ||||
73 | Koen Bouwman (Ned) Team Jumbo - Visma | 0:01:46 | ||||
74 | Thomas Sprengers (Bel) Sport Vlaanderen - Baloise | 0:01:51 | ||||
75 | Bernhard Eisel (Aut) Team Dimension Data | 0:01:53 | ||||
76 | Lucas Eriksson (Swe) Riwal Readynez Cycling Team | 0:01:56 | ||||
77 | Jens Debusschere (Bel) Team Katusha Alpecin | 0:02:01 | ||||
78 | Joey Walker (Gbr) Madison Genesis | 0:02:04 | ||||
79 | Thimo Willems (Bel) Sport Vlaanderen - Baloise | 0:02:05 | ||||
80 | Davide Cimolai (Ita) Israel Cycling Academy | 0:02:06 | ||||
81 | Gabriel Cullaigh (Gbr) Team Wiggins LeCol | |||||
82 | Ryan Christensen (Nzl) Canyon - dhb p/b Bloor Homes | 0:02:08 | ||||
83 | Matthew Bostock (Gbr) Canyon - dhb p/b Bloor Homes | |||||
84 | Wesley Kreder (Ned) Wanty - Gobert Cycling Team | |||||
85 | Christophe Noppe (Bel) Sport Vlaanderen - Baloise | 0:02:10 | ||||
86 | Roy Curvers (Ned) Team Sunweb | |||||
87 | Ben Hardy (Gbr) SwiftCarbon Pro Cycling | 0:02:11 | ||||
88 | Sindre Skjøstad Lunke (Nor) Riwal Readynez Cycling Team | 0:02:13 | ||||
89 | Carlos Verona Quintanilla (Esp) Movistar Team | 0:02:15 | ||||
90 | Cees Bol (Ned) Team Sunweb | 0:02:16 | ||||
91 | Carlos Barbero (Esp) Movistar Team | 0:02:19 | ||||
92 | Matthew Walls (Gbr) Great Britain | 0:02:21 | ||||
93 | Jim Brown (Gbr) Great Britain | 0:02:25 | ||||
94 | Andreas Nielsen (Den) Riwal Readynez Cycling Team | |||||
95 | Dylan Groenewegen (Ned) Team Jumbo - Visma | 0:02:27 | ||||
96 | Otto Vergaerde (Bel) Corendon - Circus | 0:02:28 | ||||
97 | Thomas Stewart (Gbr) Canyon - dhb p/b Bloor Homes | 0:02:30 | ||||
98 | Peter Williams (Gbr) SwiftCarbon Pro Cycling | |||||
99 | Jonathan McEvoy (Gbr) Madison Genesis | 0:02:32 | ||||
100 | Erick Rowsell (Gbr) Madison Genesis | 0:02:37 | ||||
101 | Edward Laverack (Gbr) SwiftCarbon Pro Cycling | 0:02:38 | ||||
102 | Andrew Tennant (Gbr) Canyon - dhb p/b Bloor Homes | 0:02:42 | ||||
103 | Michael Cuming (Gbr) Madison Genesis | 0:02:44 | ||||
104 | Rory Townsend (Irl) Canyon - dhb p/b Bloor Homes | 0:02:45 | ||||
105 | Trond Håkon Trondsen (Nor) Wanty - Gobert Cycling Team | 0:02:46 | ||||
106 | Benjamin Perry (Can) Israel Cycling Academy | 0:02:47 | ||||
107 | Robert Scott (Gbr) Team Wiggins LeCol | 0:02:49 | ||||
108 | Boris Vallée (Bel) Wanty - Gobert Cycling Team | 0:02:59 | ||||
109 | Tristan Robbins (Gbr) SwiftCarbon Pro Cycling | 0:03:15 | ||||
110 | Dries De Bondt (Bel) Corendon - Circus | 0:03:23 |
Генеральная классификация после 6 этапа | ||||||
1 | Mathieu Van Der Poel (Ned) Corendon - Circus | 21:50:49 | ||||
2 | Matteo Trentin (Ita) Mitchelton - Scott | 0:00:06 | ||||
3 | Pavel Sivakov (Rus) Team Ineos | 0:00:24 | ||||
4 | Jasper De Buyst (Bel) Lotto Soudal | 0:00:26 | ||||
5 | Nils Politt (Ger) Team Katusha Alpecin | 0:00:27 | ||||
6 | Gianni Moscon (Ita) Team Ineos | 0:00:33 | ||||
7 | Mike Teunissen (Ned) Team Jumbo - Visma | 0:00:35 | ||||
8 | Tanel Kangert (Est) EF Education First | 0:00:36 | ||||
9 | Andrey Amador (Crc) Movistar Team | 0:00:39 | ||||
10 | Amund Grøndahl Jansen (Nor) Team Jumbo - Visma | 0:00:40 | ||||
11 | Tiesj Benoot (Bel) Lotto Soudal | 0:00:41 | ||||
12 | Simon Clarke (Aus) EF Education First | 0:00:46 | ||||
13 | Ben Swift (Gbr) Team Ineos | 0:00:49 | ||||
14 | Luke Durbridge (Aus) Mitchelton - Scott | 0:00:54 | ||||
15 | Lawrence Warbasse (Usa) AG2R La Mondiale | 0:00:57 | ||||
16 | Alexander Edmondson (Aus) Mitchelton - Scott | 0:00:58 | ||||
17 | Xandro Meurisse (Bel) Wanty - Gobert Cycling Team | 0:00:59 | ||||
18 | Brent Van Moer (Bel) Lotto Soudal | 0:01:06 | ||||
19 | Christopher Hamilton (Aus) Team Sunweb | |||||
20 | Mark Christian (Gbr) Team Wiggins LeCol | 0:01:10 | ||||
21 | Alexander Kamp (Den) Riwal Readynez Cycling Team | |||||
22 | Matthew Holmes (Gbr) Madison Genesis | 0:01:12 | ||||
23 | Ben Hermans (Bel) Israel Cycling Academy | 0:01:15 | ||||
24 | Cameron Meyer (Aus) Mitchelton - Scott | 0:01:19 | ||||
25 | James Shaw (Gbr) SwiftCarbon Pro Cycling | 0:01:22 | ||||
26 | Danilo Wyss (Sui) Team Dimension Data | 0:01:24 | ||||
27 | Mikaël Cherel (Fra) AG2R La Mondiale | 0:01:40 | ||||
28 | Connor Swift (Gbr) Great Britain | |||||
29 | Eduardo Sepulveda (Arg) Movistar Team | 0:01:55 | ||||
30 | Tom Van Asbroeck (Bel) Israel Cycling Academy | |||||
31 | Thomas Sprengers (Bel) Sport Vlaanderen - Baloise | 0:01:59 | ||||
32 | Mark Donovan (Gbr) Team Wiggins LeCol | |||||
33 | Michal Golas (Pol) Team Ineos | 0:02:05 | ||||
34 | Lucas Eriksson (Swe) Riwal Readynez Cycling Team | 0:02:25 | ||||
35 | Jimmy Janssens (Bel) Corendon - Circus | 0:02:52 | ||||
36 | Tony Gallopin (Fra) AG2R La Mondiale | 0:03:44 | ||||
37 | Sebastian Langeveld (Ned) EF Education First | 0:04:09 | ||||
38 | Julien Vermote (Bel) Team Dimension Data | 0:04:52 | ||||
39 | Otto Vergaerde (Bel) Corendon - Circus | 0:05:26 | ||||
40 | Florian Stork (Ger) Team Sunweb | 0:05:43 | ||||
41 | Ryan Christensen (Nzl) Canyon - dhb p/b Bloor Homes | 0:06:06 | ||||
42 | Carlos Verona Quintanilla (Esp) Movistar Team | 0:08:28 | ||||
43 | Ben Gastauer (Lux) AG2R La Mondiale | 0:08:34 | ||||
44 | Dylan Van Baarle (Ned) Team Ineos | 0:08:54 | ||||
45 | Aaron Verwilst (Bel) Sport Vlaanderen - Baloise | 0:09:25 | ||||
46 | Thimo Willems (Bel) Sport Vlaanderen - Baloise | 0:09:36 | ||||
47 | Sindre Skjøstad Lunke (Nor) Riwal Readynez Cycling Team | 0:09:40 | ||||
48 | Carlos Barbero (Esp) Movistar Team | 0:09:46 | ||||
49 | Mikel Landa Meana (Esp) Movistar Team | 0:10:12 | ||||
50 | Jos Van Emden (Ned) Team Jumbo - Visma | 0:12:01 | ||||
51 | Emil Nygaard Vinjebo (Den) Riwal Readynez Cycling Team | 0:12:12 | ||||
52 | Philipp Walsleben (Ger) Corendon - Circus | 0:12:43 | ||||
53 | Jake Stewart (Gbr) Great Britain | 0:14:45 | ||||
54 | Omer Goldstein (Isr) Israel Cycling Academy | 0:14:54 | ||||
55 | Edward Dunbar (Irl) Team Ineos | 0:15:31 | ||||
56 | Davide Cimolai (Ita) Israel Cycling Academy | 0:16:49 | ||||
57 | Benjamin Perry (Can) Israel Cycling Academy | 0:16:51 | ||||
58 | Alex Dowsett (Gbr) Team Katusha Alpecin | 0:17:20 | ||||
59 | Chad Haga (Usa) Team Sunweb | 0:17:32 | ||||
60 | Axel Domont (Fra) AG2R La Mondiale | 0:17:57 | ||||
61 | Nils Eekhoff (Ned) Team Sunweb | 0:18:56 | ||||
62 | Sacha Modolo (Ita) EF Education First | 0:19:37 | ||||
63 | Ethan Vernon (Gbr) Great Britain | 0:19:52 | ||||
64 | Dylan Groenewegen (Ned) Team Jumbo - Visma | 0:20:19 | ||||
65 | Jack Bauer (Nzl) Mitchelton - Scott | 0:20:20 | ||||
66 | Rhys Britton (Gbr) Great Britain | 0:20:22 | ||||
67 | Conor Dunne (Irl) Israel Cycling Academy | 0:20:23 | ||||
68 | Matthew Walls (Gbr) Great Britain | 0:20:30 | ||||
69 | Gabriel Cullaigh (Gbr) Team Wiggins LeCol | |||||
70 | Edward Laverack (Gbr) SwiftCarbon Pro Cycling | 0:21:00 | ||||
71 | Trond Håkon Trondsen (Nor) Wanty - Gobert Cycling Team | 0:21:01 | ||||
72 | Christophe Noppe (Bel) Sport Vlaanderen - Baloise | 0:21:02 | ||||
73 | Roy Curvers (Ned) Team Sunweb | 0:21:03 | ||||
74 | Boris Vallée (Bel) Wanty - Gobert Cycling Team | 0:21:14 | ||||
75 | Alex Colman (Bel) Canyon - dhb p/b Bloor Homes | |||||
76 | Jens Debusschere (Bel) Team Katusha Alpecin | 0:22:00 | ||||
77 | Wesley Kreder (Ned) Wanty - Gobert Cycling Team | 0:22:05 | ||||
78 | Mark Renshaw (Aus) Team Dimension Data | 0:22:34 | ||||
79 | Jim Brown (Gbr) Great Britain | 0:22:39 | ||||
80 | Cees Bol (Ned) Team Sunweb | 0:23:32 | ||||
81 | Robert Scott (Gbr) Team Wiggins LeCol | 0:23:58 | ||||
82 | Hector Carretero (Esp) Movistar Team | 0:24:14 | ||||
83 | Lasse Norman Hansen (Den) Corendon - Circus | 0:24:21 | ||||
84 | Peter Williams (Gbr) SwiftCarbon Pro Cycling | 0:25:01 | ||||
85 | James Fouche (Nzl) Team Wiggins LeCol | 0:25:07 | ||||
86 | Samuel Jenner (Aus) Team Wiggins LeCol | 0:25:41 | ||||
87 | Erick Rowsell (Gbr) Madison Genesis | 0:25:50 | ||||
88 | Jacob Scott (Gbr) SwiftCarbon Pro Cycling | 0:26:02 | ||||
89 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | 0:27:14 | ||||
90 | Rory Townsend (Irl) Canyon - dhb p/b Bloor Homes | 0:27:18 | ||||
91 | Matthew Bostock (Gbr) Canyon - dhb p/b Bloor Homes | 0:27:23 | ||||
92 | Harry Tanfield (Gbr) Team Katusha Alpecin | 0:27:46 | ||||
93 | Ben Hardy (Gbr) SwiftCarbon Pro Cycling | 0:28:02 | ||||
94 | Mark Cavendish (Gbr) Team Dimension Data | 0:28:17 | ||||
95 | Joey Walker (Gbr) Madison Genesis | 0:28:50 | ||||
96 | Dries De Bondt (Bel) Corendon - Circus | 0:29:00 | ||||
97 | Edoardo Affini (Ita) Mitchelton - Scott | 0:29:42 | ||||
98 | Michael Cuming (Gbr) Madison Genesis | 0:29:43 | ||||
99 | Rémy Mertz (Bel) Lotto Soudal | 0:31:07 | ||||
100 | Bernhard Eisel (Aut) Team Dimension Data | 0:31:20 | ||||
101 | Frederik Frison (Bel) Lotto Soudal | 0:31:36 | ||||
102 | Jonathan Dibben (Gbr) Madison Genesis | 0:31:51 | ||||
103 | Thomas Stewart (Gbr) Canyon - dhb p/b Bloor Homes | 0:33:35 | ||||
104 | Jonathan McEvoy (Gbr) Madison Genesis | 0:33:36 | ||||
105 | Andreas Nielsen (Den) Riwal Readynez Cycling Team | 0:35:54 | ||||
106 | Torkil Veyhe (Den) Riwal Readynez Cycling Team | 0:37:15 | ||||
107 | Koen Bouwman (Ned) Team Jumbo - Visma | 0:40:30 | ||||
108 | Andrew Tennant (Gbr) Canyon - dhb p/b Bloor Homes | 0:40:45 | ||||
109 | Rasmus Byriel Iversen (Den) Lotto Soudal | 0:41:30 | ||||
110 | Tristan Robbins (Gbr) SwiftCarbon Pro Cycling | 0:54:18 |
- Комментариев
- (3)
- Просмотров
- (2 335)