- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 10-09-2019, 17:39

| Gateshead - Kendal, 173,2 км | ||||||
| 1 | Mathieu Van Der Poel (Ned) Corendon - Circus | 4:23:08 | ||||
| 2 | Jasper De Buyst (Bel) Lotto Soudal | 0:00:03 | ||||
| 3 | Simon Clarke (Aus) EF Education First | |||||
| 4 | Ben Swift (Gbr) Team Ineos | |||||
| 5 | Amund Grøndahl Jansen (Nor) Team Jumbo - Visma | |||||
| 6 | Tom Van Asbroeck (Bel) Israel Cycling Academy | |||||
| 7 | Xandro Meurisse (Bel) Wanty - Gobert Cycling Team | |||||
| 8 | Ben Hermans (Bel) Israel Cycling Academy | |||||
| 9 | Matteo Trentin (Ita) Mitchelton - Scott | |||||
| 10 | Tiesj Benoot (Bel) Lotto Soudal | |||||
| 11 | Thomas Sprengers (Bel) Sport Vlaanderen - Baloise | |||||
| 12 | James Shaw (Gbr) SwiftCarbon Pro Cycling | |||||
| 13 | Matthew Holmes (Gbr) Madison Genesis | |||||
| 14 | Mike Teunissen (Ned) Team Jumbo - Visma | |||||
| 15 | Nils Politt (Ger) Team Katusha | Alpecin 0:00:03 | ||||
| 16 | Pavel Sivakov (Rus) Team Ineos | 0:00:03 | ||||
| 17 | Andrey Amador (Crc) Movistar Team | |||||
| 18 | Gianni Moscon (Ita) Team Ineos | |||||
| 19 | Mikaël Cherel (Fra) AG2R La Mondiale | |||||
| 20 | Lawrence Warbasse (Usa) AG2R La Mondiale | |||||
| 21 | Stephen Cummings (Gbr) Team Dimension Data | |||||
| 22 | Danilo Wyss (Sui) Team Dimension Data | 0:00:14 | ||||
| 23 | Tanel Kangert (Est) EF Education First | |||||
| 24 | Mark Christian (Gbr) Team Wiggins LeCol | |||||
| 25 | Connor Swift (Gbr) Great Britain | |||||
| 26 | Christopher Hamilton (Aus) Team | Sunweb 0:00:14 | ||||
| 27 | Carlos Verona Quintanilla (Esp) Movistar Team | 0:00:16 | ||||
| 28 | Eduardo Sepulveda (Arg) Movistar Team | |||||
| 29 | Mark Donovan (Gbr) Team Wiggins LeCol | |||||
| 30 | Jimmy Janssens (Bel) Corendon - Circus | |||||
| 31 | Lucas Eriksson (Swe) Riwal Readynez Cycling Team | |||||
| 32 | Alexander Kamp (Den) Riwal Readynez Cycling Team | 0:00:20 | ||||
| 33 | Brent Van Moer (Bel) Lotto Soudal | 0:00:23 | ||||
| 34 | Tony Gallopin (Fra) AG2R La Mondiale | 0:00:31 | ||||
| 35 | Luke Durbridge (Aus) Mitchelton - Scott | 0:00:34 | ||||
| 36 | Alexander Edmondson (Aus) Mitchelton - Scott | |||||
| 37 | Cameron Meyer (Aus) Mitchelton - Scott | |||||
| 38 | Michal Golas (Pol) Team Ineos | |||||
| 39 | Florian Stork (Ger) Team | Sunweb 0:00:34 | ||||
| 40 | Otto Vergaerde (Bel) Corendon - Circus | 0:01:16 | ||||
| 41 | Ryan Christensen (Nzl) Canyon - dhb p/b Bloor Homes | 0:03:46 | ||||
| 42 | Thimo Willems (Bel) Sport Vlaanderen - Baloise | 0:03:48 | ||||
| 43 | Julien Vermote (Bel) Team Dimension Data | 0:03:50 | ||||
| 44 | Sebastian Langeveld (Ned) EF Education First | |||||
| 45 | Emil Nygaard Vinjebo (Den) Riwal Readynez Cycling Team | |||||
| 46 | Omer Goldstein (Isr) Israel Cycling Academy | |||||
| 47 | Aaron Verwilst (Bel) Sport Vlaanderen - Baloise | 0:04:00 | ||||
| 48 | Benjamin Perry (Can) Israel Cycling Academy | 0:04:04 | ||||
| 49 | Philipp Walsleben (Ger) Corendon - Circus | 0:06:28 | ||||
| 50 | Jos Van Emden (Ned) Team Jumbo - Visma | 0:07:15 | ||||
| 51 | Dylan Van Baarle (Ned) Team Ineos | |||||
| 52 | Jake Stewart (Gbr) Great Britain | |||||
| 53 | Loïc Vliegen (Bel) Wanty - Gobert Cycling Team | |||||
| 54 | Carlos Barbero (Esp) Movistar Team | |||||
| 55 | Sindre Skjøstad Lunke (Nor) Riwal Readynez Cycling Team | |||||
| 56 | Mikel Landa Meana (Esp) Movistar Team | |||||
| 57 | Ben Gastauer (Lux) AG2R La Mondiale | |||||
| 58 | Sacha Modolo (Ita) EF Education First | 0:07:25 | ||||
| 59 | Koen Bouwman (Ned) Team Jumbo - Visma | 0:09:25 | ||||
| 60 | Dries De Bondt (Bel) Corendon - Circus | 0:14:39 | ||||
| 61 | Torkil Veyhe (Den) Riwal Readynez Cycling Team | |||||
| 62 | Rory Townsend (Irl) Canyon - dhb p/b Bloor Homes | |||||
| 63 | Ethan Vernon (Gbr) Great Britain | |||||
| 64 | Boris Vallée (Bel) Wanty - Gobert Cycling Team | |||||
| 65 | Jim Brown (Gbr) Great Britain | |||||
| 66 | Peter Williams (Gbr) SwiftCarbon Pro Cycling | |||||
| 67 | Luis Ricardo Villalobos Hernandez (Mex) EF Education First | |||||
| 68 | Juri Hollmann (Ger) Team Katusha | Alpecin 0:14:39 | ||||
| 69 | Michael Cuming (Gbr) Madison Genesis | 0:14:39 | ||||
| 70 | Andreas Nielsen (Den) Riwal Readynez Cycling Team | |||||
| 71 | Matthew Walls (Gbr) Great Britain | |||||
| 72 | Lasse Norman Hansen (Den) Corendon - Circus | |||||
| 73 | Alex Colman (Bel) Canyon - dhb p/b Bloor Homes | |||||
| 74 | Roy Curvers (Ned) Team | Sunweb 0:14:39 | ||||
| 75 | Chad Haga (Usa) Team | |||||
| 76 | Nils Eekhoff (Ned) Team | |||||
| 77 | Edward Laverack (Gbr) SwiftCarbon Pro Cycling | 0:14:39 | ||||
| 78 | Trond Håkon Trondsen (Nor) Wanty - Gobert Cycling Team | |||||
| 79 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | |||||
| 80 | Axel Domont (Fra) AG2R La Mondiale | |||||
| 81 | Christophe Noppe (Bel) Sport Vlaanderen - Baloise | |||||
| 82 | Jacob Scott (Gbr) SwiftCarbon Pro Cycling | |||||
| 83 | Edward Dunbar (Irl) Team Ineos | |||||
| 84 | Rémy Mertz (Bel) Lotto Soudal | 0:14:45 | ||||
| 85 | James Fouche (Nzl) Team Wiggins LeCol | |||||
| 86 | Jack Bauer (Nzl) Mitchelton - Scott | |||||
| 87 | Jonathan McEvoy (Gbr) Madison Genesis | |||||
| 88 | Rhys Britton (Gbr) Great Britain | |||||
| 89 | Jens Debusschere (Bel) Team Katusha | Alpecin 0:14:45 | ||||
| 90 | Robert Scott (Gbr) Team Wiggins LeCol | 0:14:48 | ||||
| 91 | Alex Dowsett (Gbr) Team Katusha | Alpecin 0:14:48 | ||||
| 92 | Joey Walker (Gbr) Madison Genesis | 0:14:48 | ||||
| 93 | Gabriel Cullaigh (Gbr) Team Wiggins LeCol | |||||
| 94 | Matthew Bostock (Gbr) Canyon - dhb p/b Bloor Homes | |||||
| 95 | Jonathan Dibben (Gbr) Madison Genesis | |||||
| 96 | Samuel Jenner (Aus) Team Wiggins LeCol | |||||
| 97 | Mark Renshaw (Aus) Team Dimension Data | |||||
| 98 | Ben Hardy (Gbr) SwiftCarbon Pro Cycling | |||||
| 99 | Dylan Groenewegen (Ned) Team Jumbo - Visma | |||||
| 100 | Wesley Kreder (Ned) Wanty - Gobert Cycling Team | |||||
| 101 | Davide Cimolai (Ita) Israel Cycling Academy | |||||
| 102 | Erick Rowsell (Gbr) Madison Genesis | |||||
| 103 | Conor Dunne (Irl) Israel Cycling Academy | |||||
| 104 | Hector Carretero (Esp) Movistar Team | 0:20:52 | ||||
| 105 | Andrew Tennant (Gbr) Canyon - dhb p/b Bloor Homes | 0:20:55 | ||||
| 106 | Edoardo Affini (Ita) Mitchelton - Scott | 0:21:03 | ||||
| 107 | Harry Tanfield (Gbr) Team Katusha | Alpecin 0:21:03 | ||||
| 108 | Cees Bol (Ned) Team | Sunweb 0:21:03 | ||||
| 109 | Frederik Frison (Bel) Lotto Soudal | 0:21:03 | ||||
| 110 | Thomas Stewart (Gbr) Canyon - dhb p/b Bloor Homes | |||||
| 111 | Rasmus Byriel Iversen (Den) Lotto Soudal | |||||
| 112 | Bernhard Eisel (Aut) Team Dimension Data | 0:22:45 | ||||
| 113 | Mark Cavendish (Gbr) Team Dimension Data | |||||
| 114 | Tristan Robbins (Gbr) SwiftCarbon Pro Cycling | |||||
| DNF | Pascal Eenkhoorn (Ned) Team Jumbo - | Visma | ||||
| DNF | Benjamin Declercq (Bel) Sport Vlaanderen - | Baloise | ||||
| DNF | Moreno Hofland (Ned) EF Education | First | ||||
| Генеральная классификация после 4 этапа | ||||||
| 1 | Mathieu Van Der Poel (Ned) Corendon - Circus | 17:36:27 | ||||
| 2 | Matteo Trentin (Ita) Mitchelton - Scott | 0:00:01 | ||||
| 3 | Jasper De Buyst (Bel) Lotto Soudal | 0:00:07 | ||||
| 4 | Simon Clarke (Aus) EF Education First | 0:00:14 | ||||
| 5 | Mike Teunissen (Ned) Team Jumbo - Visma | 0:00:15 | ||||
| 6 | Ben Swift (Gbr) Team Ineos | 0:00:19 | ||||
| 7 | Amund Grøndahl Jansen (Nor) Team Jumbo - Visma | |||||
| 8 | Thomas Sprengers (Bel) Sport Vlaanderen - Baloise | |||||
| 9 | Nils Politt (Ger) Team Katusha | Alpecin 0:00:19 | ||||
| 10 | Andrey Amador (Crc) Movistar Team | 0:00:19 | ||||
| 11 | Pavel Sivakov (Rus) Team Ineos | |||||
| 12 | Tiesj Benoot (Bel) Lotto Soudal | |||||
| 13 | Gianni Moscon (Ita) Team Ineos | |||||
| 14 | Matthew Holmes (Gbr) Madison Genesis | |||||
| 15 | Xandro Meurisse (Bel) Wanty - Gobert Cycling Team | |||||
| 16 | Tom Van Asbroeck (Bel) Israel Cycling Academy | 0:00:27 | ||||
| 17 | James Shaw (Gbr) SwiftCarbon Pro Cycling | |||||
| 18 | Lawrence Warbasse (Usa) AG2R La Mondiale | |||||
| 19 | Mikaël Cherel (Fra) AG2R La Mondiale | |||||
| 20 | Ben Hermans (Bel) Israel Cycling Academy | |||||
| 21 | Stephen Cummings (Gbr) Team Dimension Data | |||||
| 22 | Danilo Wyss (Sui) Team Dimension Data | 0:00:30 | ||||
| 23 | Christopher Hamilton (Aus) Team | Sunweb 0:00:38 | ||||
| 24 | Tanel Kangert (Est) EF Education First | 0:00:38 | ||||
| 25 | Connor Swift (Gbr) Great Britain | |||||
| 26 | Mark Christian (Gbr) Team Wiggins LeCol | |||||
| 27 | Carlos Verona Quintanilla (Esp) Movistar Team | 0:00:40 | ||||
| 28 | Eduardo Sepulveda (Arg) Movistar Team | |||||
| 29 | Mark Donovan (Gbr) Team Wiggins LeCol | |||||
| 30 | Lucas Eriksson (Swe) Riwal Readynez Cycling Team | |||||
| 31 | Jimmy Janssens (Bel) Corendon - Circus | |||||
| 32 | Alexander Kamp (Den) Riwal Readynez Cycling Team | 0:00:44 | ||||
| 33 | Brent Van Moer (Bel) Lotto Soudal | 0:00:47 | ||||
| 34 | Alexander Edmondson (Aus) Mitchelton - Scott | 0:00:50 | ||||
| 35 | Tony Gallopin (Fra) AG2R La Mondiale | 0:00:55 | ||||
| 36 | Michal Golas (Pol) Team Ineos | 0:00:58 | ||||
| 37 | Cameron Meyer (Aus) Mitchelton - Scott | |||||
| 38 | Luke Durbridge (Aus) Mitchelton - Scott | |||||
| 39 | Florian Stork (Ger) Team | Sunweb 0:01:35 | ||||
| 40 | Otto Vergaerde (Bel) Corendon - Circus | 0:01:40 | ||||
| 41 | Julien Vermote (Bel) Team Dimension Data | 0:04:06 | ||||
| 42 | Ryan Christensen (Nzl) Canyon - dhb p/b Bloor Homes | 0:04:10 | ||||
| 43 | Sebastian Langeveld (Ned) EF Education First | 0:04:14 | ||||
| 44 | Dylan Van Baarle (Ned) Team Ineos | 0:07:30 | ||||
| 45 | Loïc Vliegen (Bel) Wanty - Gobert Cycling Team | 0:07:31 | ||||
| 46 | Carlos Barbero (Esp) Movistar Team | 0:07:39 | ||||
| 47 | Ben Gastauer (Lux) AG2R La Mondiale | |||||
| 48 | Sindre Skjøstad Lunke (Nor) Riwal Readynez Cycling Team | |||||
| 49 | Mikel Landa Meana (Esp) Movistar Team | |||||
| 50 | Thimo Willems (Bel) Sport Vlaanderen - Baloise | 0:07:43 | ||||
| 51 | Emil Nygaard Vinjebo (Den) Riwal Readynez Cycling Team | 0:07:45 | ||||
| 52 | Aaron Verwilst (Bel) Sport Vlaanderen - Baloise | 0:07:55 | ||||
| 53 | Philipp Walsleben (Ger) Corendon - Circus | 0:08:10 | ||||
| 54 | Jake Stewart (Gbr) Great Britain | 0:11:47 | ||||
| 55 | Jos Van Emden (Ned) Team Jumbo - Visma | 0:11:57 | ||||
| 56 | Omer Goldstein (Isr) Israel Cycling Academy | 0:13:26 | ||||
| 57 | Benjamin Perry (Can) Israel Cycling Academy | 0:14:16 | ||||
| 58 | Davide Cimolai (Ita) Israel Cycling Academy | 0:14:54 | ||||
| 59 | Edward Dunbar (Irl) Team Ineos | |||||
| 60 | Axel Domont (Fra) AG2R La Mondiale | 0:14:59 | ||||
| 61 | Chad Haga (Usa) Team | Sunweb 0:15:03 | ||||
| 62 | Alex Dowsett (Gbr) Team Katusha | Alpecin 0:15:12 | ||||
| 63 | Edward Laverack (Gbr) SwiftCarbon Pro Cycling | 0:16:23 | ||||
| 64 | Sacha Modolo (Ita) EF Education First | 0:17:03 | ||||
| 65 | Conor Dunne (Irl) Israel Cycling Academy | 0:17:09 | ||||
| 66 | Dylan Groenewegen (Ned) Team Jumbo - Visma | 0:18:13 | ||||
| 67 | Boris Vallée (Bel) Wanty - Gobert Cycling Team | 0:18:26 | ||||
| 68 | Nils Eekhoff (Ned) Team | Sunweb 0:18:26 | ||||
| 69 | Matthew Walls (Gbr) Great Britain | 0:18:26 | ||||
| 70 | Trond Håkon Trondsen (Nor) Wanty - Gobert Cycling Team | |||||
| 71 | Ethan Vernon (Gbr) Great Britain | 0:18:34 | ||||
| 72 | Luis Ricardo Villalobos Hernandez (Mex) EF Education First | |||||
| 73 | Alex Colman (Bel) Canyon - dhb p/b Bloor Homes | |||||
| 74 | Gabriel Cullaigh (Gbr) Team Wiggins LeCol | 0:18:35 | ||||
| 75 | Robert Scott (Gbr) Team Wiggins LeCol | 0:18:42 | ||||
| 76 | Rory Townsend (Irl) Canyon - dhb p/b Bloor Homes | 0:18:49 | ||||
| 77 | Jim Brown (Gbr) Great Britain | 0:18:57 | ||||
| 78 | Wesley Kreder (Ned) Wanty - Gobert Cycling Team | 0:18:59 | ||||
| 79 | Christophe Noppe (Bel) Sport Vlaanderen - Baloise | 0:19:04 | ||||
| 80 | Roy Curvers (Ned) Team | Sunweb 0:19:04 | ||||
| 81 | Rhys Britton (Gbr) Great Britain | 0:19:23 | ||||
| 82 | Matthew Bostock (Gbr) Canyon - dhb p/b Bloor Homes | 0:19:30 | ||||
| 83 | Erick Rowsell (Gbr) Madison Genesis | 0:19:47 | ||||
| 84 | Dries De Bondt (Bel) Corendon - Circus | 0:19:53 | ||||
| 85 | Jack Bauer (Nzl) Mitchelton - Scott | 0:19:54 | ||||
| 86 | Jens Debusschere (Bel) Team Katusha | Alpecin 0:20:10 | ||||
| 87 | Mark Renshaw (Aus) Team Dimension Data | 0:20:15 | ||||
| 88 | Lasse Norman Hansen (Den) Corendon - Circus | 0:20:36 | ||||
| 89 | Jacob Scott (Gbr) SwiftCarbon Pro Cycling | 0:21:06 | ||||
| 90 | Hector Carretero (Esp) Movistar Team | 0:21:16 | ||||
| 91 | Cees Bol (Ned) Team | Sunweb 0:21:27 | ||||
| 92 | James Fouche (Nzl) Team Wiggins LeCol | 0:22:40 | ||||
| 93 | Peter Williams (Gbr) SwiftCarbon Pro Cycling | 0:22:42 | ||||
| 94 | Juri Hollmann (Ger) Team Katusha | Alpecin 0:22:46 | ||||
| 95 | Samuel Jenner (Aus) Team Wiggins LeCol | 0:22:53 | ||||
| 96 | Ben Hardy (Gbr) SwiftCarbon Pro Cycling | 0:23:23 | ||||
| 97 | Joey Walker (Gbr) Madison Genesis | 0:24:18 | ||||
| 98 | Michael Cuming (Gbr) Madison Genesis | 0:24:30 | ||||
| 99 | Harry Tanfield (Gbr) Team Katusha | Alpecin 0:25:17 | ||||
| 100 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | 0:25:20 | ||||
| 101 | Jonathan Dibben (Gbr) Madison Genesis | 0:27:15 | ||||
| 102 | Mark Cavendish (Gbr) Team Dimension Data | 0:27:19 | ||||
| 103 | Rémy Mertz (Bel) Lotto Soudal | 0:27:52 | ||||
| 104 | Bernhard Eisel (Aut) Team Dimension Data | 0:28:09 | ||||
| 105 | Jonathan McEvoy (Gbr) Madison Genesis | 0:28:35 | ||||
| 106 | Koen Bouwman (Ned) Team Jumbo - Visma | 0:29:22 | ||||
| 107 | Frederik Frison (Bel) Lotto Soudal | 0:29:25 | ||||
| 108 | Thomas Stewart (Gbr) Canyon - dhb p/b Bloor Homes | 0:29:27 | ||||
| 109 | Edoardo Affini (Ita) Mitchelton - Scott | 0:29:54 | ||||
| 110 | Andreas Nielsen (Den) Riwal Readynez Cycling Team | 0:30:05 | ||||
| 111 | Torkil Veyhe (Den) Riwal Readynez Cycling Team | 0:31:24 | ||||
| 112 | Rasmus Byriel Iversen (Den) Lotto Soudal | 0:33:38 | ||||
| 113 | Andrew Tennant (Gbr) Canyon - dhb p/b Bloor Homes | 0:34:37 | ||||
| 114 | Tristan Robbins (Gbr) SwiftCarbon Pro Cycling | 0:41:41 | ||||
- Комментариев
- (6)
- Просмотров
- (2 824)






