- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 20-06-2019, 17:48
Gignac - Saint-Geniez-d’Olt-et-d’Aubrac, 175,5 км | ||||||
1 | VALVERDE Alejandro (Esp) MOVISTAR TEAM | 4:44:01 | ||||
2 | DUNBAR Edward (Irl) TEAM INEOS | 0:00:00 | ||||
3 | GESBERT Elie (Fra) TEAM ARKEA - SAMSIC | 0:00:02 | ||||
4 | URAN Rigoberto (Col) EF EDUCATION FIRST | |||||
5 | GALLOPIN Tony (Fra) AG2R LA MONDIALE | |||||
6 | SOSA CUERVO Ivan Ramiro (Col) TEAM INEOS | |||||
7 | ARANBURU DEBA Alexander (Esp) CAJA RURAL - SEGUROS RGA | 0:00:07 | ||||
8 | TAARAMÄE Rein (Est) TOTAL DIRECT ENERGIE | 0:00:10 | ||||
9 | CARBONI Giovanni (Ita) BARDIANI CSF | 0:00:34 | ||||
10 | SIVAKOV Pavel (Rus) TEAM INEOS | |||||
11 | PETERS Nans (Fra) AG2R LA MONDIALE | 0:00:48 | ||||
12 | PACHER Quentin (Fra) VITAL CONCEPT - B&B HOTELS | 0:00:54 | ||||
13 | MADOUAS Valentin (Fra) GROUPAMA - FDJ | 0:01:05 | ||||
14 | PEDRERO Antonio (Esp) MOVISTAR TEAM | |||||
15 | MORENO BAZAN Javier (Esp) DELKO MARSEILLE PROVENCE | 0:01:08 | ||||
16 | DOMBROWSKI Joseph Lloyd (Usa) EF EDUCATION FIRST | |||||
17 | VALLS FERRI Rafael (Esp) MOVISTAR TEAM | 0:01:57 | ||||
18 | GENIEZ Alexandre (Fra) AG2R LA MONDIALE | |||||
19 | RODRIGUEZ MARTIN Cristian (Esp) CAJA RURAL - SEGUROS RGA | 0:02:06 | ||||
20 | RODRIGUEZ GARAICOECHEA Oscar (Esp) EUSKADI BASQUE COUNTRY - MURIAS | |||||
21 | GUILLONNET Adrien (Fra) INTERPRO CYCLING ACADEMY | 0:02:44 | ||||
22 | HERRADA Jesus (Esp) COFIDIS, SOLUTIONS CREDITS | |||||
23 | DUPONT Hubert (Fra) AG2R LA MONDIALE | |||||
24 | JAUREGUI Quentin (Fra) AG2R LA MONDIALE | |||||
25 | ITURRIA SEGUROLA Mikel (Esp) EUSKADI BASQUE COUNTRY - MURIAS | |||||
26 | CHEVRIER Clément (Fra) AG2R LA MONDIALE | |||||
27 | ROMANO Francesco (Ita) BARDIANI CSF | 0:03:00 | ||||
28 | BIZKARRA ETXEGIBEL Mikel (Esp) EUSKADI BASQUE COUNTRY - MURIAS | |||||
29 | CHERNETSKII Sergei (Rus) CAJA RURAL - SEGUROS RGA | |||||
30 | FERNANDEZ CRUZ Delio (Esp) DELKO MARSEILLE PROVENCE | |||||
31 | GOUAULT Pierre (Fra) NATURA4EVER - ROUBAIX - LILLE METROPOLE | 0:03:03 | ||||
32 | AGUIRRE CAIPA Hernan Ricardo (Col) INTERPRO CYCLING ACADEMY | 0:03:04 | ||||
33 | MOINARD Amael (Fra) TEAM ARKEA - SAMSIC | 0:03:06 | ||||
34 | HUDRY Florian (Fra) INTERPRO CYCLING ACADEMY | 0:03:09 | ||||
35 | TULIK Angelo (Fra) TOTAL DIRECT ENERGIE | 0:03:16 | ||||
36 | ROCHAS Rémy (Fra) DELKO MARSEILLE PROVENCE | 0:03:39 | ||||
37 | PARDILLA BELLON Sergio (Esp) CAJA RURAL - SEGUROS RGA | |||||
38 | SENNI Manuel (Ita) BARDIANI CSF | 0:04:04 | ||||
39 | PRADES REVERTER Eduard (Esp) MOVISTAR TEAM | 0:04:15 | ||||
40 | ROJAS José (Esp) MOVISTAR TEAM | 0:04:32 | ||||
41 | BARCELO ARAGON Fernando (Esp) EUSKADI BASQUE COUNTRY - MURIAS | |||||
42 | TORRES MUIÑO Pablo (Esp) INTERPRO CYCLING ACADEMY | |||||
43 | BRAVO OIARBIDE Garikoitz (Esp) EUSKADI BASQUE COUNTRY - MURIAS | |||||
44 | FEILLU Brice (Fra) TEAM ARKEA - SAMSIC | 0:05:10 | ||||
45 | COVILI Luca (Ita) BARDIANI CSF | |||||
46 | EL FARES Julien (Fra) DELKO MARSEILLE PROVENCE | |||||
47 | SAMITIER SAMITIER Sergio (Esp) EUSKADI BASQUE COUNTRY - MURIAS | 0:05:35 | ||||
48 | SIMON Julien (Fra) COFIDIS, SOLUTIONS CREDITS | |||||
49 | LE TURNIER Mathias (Fra) COFIDIS, SOLUTIONS CREDITS | 0:06:58 | ||||
50 | LE CUNFF Kevin (Fra) ST MICHEL - AUBER 93 | |||||
51 | PAILLOT Yoann (Fra) ST MICHEL - AUBER 93 | |||||
52 | ATAPUMA HURTADO Jhon Darwin (Col) COFIDIS, SOLUTIONS CREDITS | |||||
53 | HENAO GOMEZ Sebastian (Col) TEAM INEOS | |||||
54 | AMEZQUETA MORENO Julen (Esp) CAJA RURAL - SEGUROS RGA | |||||
55 | MATE MARDONES Luis Angel (Esp) COFIDIS, SOLUTIONS CREDITS | |||||
56 | THOMINET Camille (Fra) ST MICHEL - AUBER 93 | |||||
57 | BONNAMOUR Franck (Fra) TEAM ARKEA - SAMSIC | |||||
58 | GAUTIER Cyril (Fra) VITAL CONCEPT - B&B HOTELS | |||||
59 | COMBAUD Romain (Fra) DELKO MARSEILLE PROVENCE | |||||
60 | QUEMENEUR Perrig (Fra) TOTAL DIRECT ENERGIE | |||||
61 | LE GAC Olivier (Fra) GROUPAMA - FDJ | |||||
62 | CARISEY Clément (Fra) ISRAEL CYCLING ACADEMY | 0:07:11 | ||||
63 | ROSSETTO Stéphane (Fra) COFIDIS, SOLUTIONS CREDITS | 0:07:17 | ||||
64 | WHELAN James (Aus) EF EDUCATION FIRST | 0:08:20 | ||||
65 | FERASSE Thibault (Fra) NATURA4EVER - ROUBAIX - LILLE METROPOLE | 0:08:48 | ||||
66 | ROLLAND Pierre (Fra) VITAL CONCEPT - B&B HOTELS | 0:09:32 | ||||
67 | HIVERT Jonathan (Fra) TOTAL DIRECT ENERGIE | |||||
68 | NAULEAU Bryan (Fra) TOTAL DIRECT ENERGIE | 0:09:40 | ||||
69 | IDJOUADIENE Pierre (Fra) NATURA4EVER - ROUBAIX - LILLE METROPOLE | |||||
70 | TONELLI Alessandro (Ita) BARDIANI CSF | |||||
71 | MÜLLER Patrick (Sui) VITAL CONCEPT - B&B HOTELS | |||||
72 | AVILA VANEGAS Edwin Alcibiades (Col) ISRAEL CYCLING ACADEMY | |||||
73 | DEBESAY Mekseb (Eri) BIKE AID | |||||
74 | KNEES Christian (Ger) TEAM INEOS | |||||
75 | GOLAS Michal (Pol) TEAM INEOS | |||||
76 | NIV Guy (Isr) ISRAEL CYCLING ACADEMY | |||||
77 | MAURELET Flavien (Fra) ST MICHEL - AUBER 93 | |||||
78 | WACKERMANN Luca (Ita) BARDIANI CSF | |||||
79 | CARDIS Romain (Fra) TOTAL DIRECT ENERGIE | 0:11:22 | ||||
80 | PICHON Laurent (Fra) TEAM ARKEA - SAMSIC | 0:12:31 | ||||
81 | SINKELDAM Ramon (Ned) GROUPAMA - FDJ | |||||
82 | VINCENT Léo (Fra) GROUPAMA - FDJ | 0:12:36 | ||||
83 | SEIGLE Romain (Fra) GROUPAMA - FDJ | |||||
84 | DEMARE Arnaud (Fra) GROUPAMA - FDJ | |||||
85 | DUVAL Julien (Fra) AG2R LA MONDIALE | 0:12:40 | ||||
86 | NAVARRO Gauthier (Fra) INTERPRO CYCLING ACADEMY | 0:12:48 | ||||
87 | INTXAUSTI ELORRIAGA Beñat (Esp) EUSKADI BASQUE COUNTRY - MURIAS | 0:13:06 | ||||
88 | GENE Yohann (Fra) TOTAL DIRECT ENERGIE | 0:13:30 | ||||
89 | CASANOVAS ALEGRI David (Esp) INTERPRO CYCLING ACADEMY | 0:14:45 | ||||
90 | BENNETT Sean (Usa) EF EDUCATION FIRST | |||||
91 | PERRY Benjamin (Can) ISRAEL CYCLING ACADEMY | |||||
92 | MANZIN Lorrenzo (Fra) VITAL CONCEPT - B&B HOTELS | |||||
93 | ARCAS Jorge (Esp) MOVISTAR TEAM | |||||
94 | DERNIES Tom (Bel) NATURA4EVER - ROUBAIX - LILLE METROPOLE | |||||
95 | MOTTIER Justin (Fra) VITAL CONCEPT - B&B HOTELS | |||||
96 | BRESCIANI Michael (Ita) BARDIANI CSF | |||||
97 | MALDONADO Anthony (Fra) ST MICHEL - AUBER 93 | |||||
98 | LANGEVELD Sebastian (Ned) EF EDUCATION FIRST | |||||
99 | VAN NIEKERK Morné (Rsa) ST MICHEL - AUBER 93 | |||||
100 | CASTRILLO ZAPATER Jaime (Esp) MOVISTAR TEAM | |||||
101 | GONZALEZ LOPEZ David (Esp) CAJA RURAL - SEGUROS RGA | |||||
102 | HOFLAND Moreno (Ned) EF EDUCATION FIRST | |||||
103 | MODOLO Sacha (Ita) EF EDUCATION FIRST | |||||
104 | DELAGE Mickael (Fra) GROUPAMA - FDJ | 0:15:26 | ||||
105 | CHETOUT Loic (Fra) COFIDIS, SOLUTIONS CREDITS | |||||
106 | DANIEL Maxime (Fra) TEAM ARKEA - SAMSIC | |||||
107 | LAWLESS Christopher (Gbr) TEAM INEOS | |||||
108 | VAUBOURZEIX Thomas (Fra) NATURA4EVER - ROUBAIX - LILLE METROPOLE | |||||
109 | CLOUSE Evan (Usa) INTERPRO CYCLING ACADEMY | |||||
110 | BALDO Nicolas (Fra) ST MICHEL - AUBER 93 | |||||
111 | DE ROSSI Lucas (Fra) DELKO MARSEILLE PROVENCE | |||||
112 | VERMEULEN Emiel (Bel) NATURA4EVER - ROUBAIX - LILLE METROPOLE | |||||
113 | TUREK Daniel (Cze) ISRAEL CYCLING ACADEMY | 0:15:29 | ||||
114 | CARSTENSEN Lucas (Ger) BIKE AID | |||||
115 | GROSSER Aaron (Ger) BIKE AID | 0:15:46 | ||||
116 | SISKEVICIUS Evaldas (Ltu) DELKO MARSEILLE PROVENCE | 0:18:25 | ||||
117 | WOLF Justin (Ger) BIKE AID | 0:19:14 | ||||
118 | HOLLER Nikodemus (Ger) BIKE AID | 0:20:55 | ||||
119 | VAN ENGELEN Adne (Ned) BIKE AID | |||||
DNF | CUADROS MORATA Alvaro (Esp) CAJA RURAL - SEGUROS RGA | |||||
DNF | VICHOT Arthur (Fra) VITAL CONCEPT - B&B HOTELS |
- Комментариев
- (4)
- Просмотров
- (2 501)