- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 9-10-2018, 17:48
Saronno - Varese, 197 км | ||||||
1 | Toms Skujins (Lat) Trek-Segafredo | 4:55:41 | ||||
2 | Thibaut Pinot (Fra) FDJ | |||||
3 | Peter Kennaugh (Gbr) Bora-Hansgrohe | |||||
4 | Michael Woods (Can) EF Education First-Drapac p/b Cannondale | |||||
5 | Mathias Frank (Swi) AG2R La Mondiale | |||||
6 | Wilco Kelderman (Ned) Team Sunweb | |||||
7 | Rigoberto Uran (Col) EF Education First-Drapac p/b Cannondale | 0:00:04 | ||||
8 | Julien Simon (Fra) Cofidis, Solutions Credits | 0:00:13 | ||||
9 | Giovanni Visconti (Ita) Bahrain-Merida | |||||
10 | Gianluca Brambilla (Ita) Trek-Segafredo | |||||
11 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | |||||
12 | Patrick Konrad (Aut) Bora-Hansgrohe | |||||
13 | Giulio Ciccone (Ita) Bardiani CSF | |||||
14 | George Bennett (Nzl) LottoNL-Jumbo | |||||
15 | Alejandro Valverde (Spa) Movistar Team | |||||
16 | Alexandre Geniez (Fra) AG2R La Mondiale | |||||
17 | Davide Vilella (Ita) Astana Pro Team | |||||
18 | Sam Oomen (Ned) Team Sunweb | |||||
19 | Emanuel Buchmann (Ger) Bora-Hansgrohe | |||||
20 | Vincenzo Nibali (Ita) Bahrain-Merida | |||||
21 | Sébastien Reichenbach (Swi) FDJ | |||||
22 | Primoz Roglic (Slo) LottoNL-Jumbo | |||||
23 | Romain Bardet (Fra) AG2R La Mondiale | |||||
24 | Simone Ponzi (Ita) Nippo-Vini Fantini-Europa Ovini | 0:01:02 | ||||
25 | Guillaume Boivin (Can) Israel Cycling Academy | |||||
26 | Marco Canola (Ita) Nippo-Vini Fantini-Europa Ovini | |||||
27 | Natnael Berhane (Eri) Dimension Data | |||||
28 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | |||||
29 | Simone Velasco (Ita) Wilier Triestina-Selle Italia | |||||
30 | Nicholas Schultz (Aus) Caja Rural-Seguros RGA | |||||
31 | Merhawi Kudus (Eri) Dimension Data | |||||
32 | Luca Wackermann (Ita) Bardiani CSF | |||||
33 | Lorenzo Rota (Ita) Bardiani CSF | |||||
34 | Jose Manuel Diaz (Spa) Israel Cycling Academy | |||||
35 | Antwan Tolhoek (Ned) LottoNL-Jumbo | |||||
36 | Edward Ravasi (Ita) UAE Team Emirates | |||||
37 | Hermann Pernsteiner (Aut) Bahrain-Merida | |||||
38 | Carlos Verona (Spa) Mitchelton-Scott | |||||
39 | Sebastian Shonberger (Aut) Wilier Triestina-Selle Italia | |||||
40 | Matteo Badilatti (Ita) Israel Cycling Academy | |||||
41 | Dario Cataldo (Ita) Astana Pro Team | 0:01:04 | ||||
42 | Stéphane Rossetto (Fra) Cofidis, Solutions Credits | |||||
43 | Davide Formolo (Ita) Bora-Hansgrohe | |||||
44 | Rob Power (Aus) Mitchelton-Scott | 0:01:06 | ||||
45 | Ivan Santaromita (Ita) Nippo-Vini Fantini-Europa Ovini | |||||
46 | Marco Tizza (Ita) Nippo-Vini Fantini-Europa Ovini | 0:01:38 | ||||
47 | Kristian Sbaragli (Ita) Israel Cycling Academy | |||||
48 | Pierpaolo Ficara (Ita) Amore & Vita-Prodir | |||||
49 | Rafal Majka (Pol) Bora-Hansgrohe | 0:01:40 | ||||
50 | Manuel Senni (Ita) Bardiani CSF | 0:02:43 | ||||
51 | Mikael Cherel (Fra) AG2R La Mondiale | 0:02:52 | ||||
52 | Nicola Bagioli (Ita) Nippo-Vini Fantini-Europa Ovini | |||||
53 | Luis León Sanchez (Spa) Astana Pro Team | |||||
54 | Mirko Trosino (Ita) Amore & Vita-Prodir | |||||
55 | Luca Raggio (Ita) Wilier Triestina-Selle Italia | |||||
56 | Andrey Grivko (Ukr) Astana Pro Team | |||||
57 | Davide Gaburro (Ita) Amore & Vita-Prodir | |||||
58 | Dayer Quintana (Col) Movistar Team | |||||
59 | David Gaudu (Fra) FDJ | |||||
60 | Nicola Conci (Ita) Trek-Segafredo | |||||
61 | Daan Olivier (Ned) LottoNL-Jumbo | |||||
62 | Sergey Firsanov (Rus) Gazprom-Rusvelo | |||||
63 | Sergey Lagutin (Rus) Gazprom-Rusvelo | |||||
64 | Robert Gesink (Ned) LottoNL-Jumbo | |||||
65 | Awet Andemeskel (Eri) Israel Cycling Academy | |||||
66 | Rui Costa (Por) UAE Team Emirates | |||||
67 | Cesare Benedetti (Ita) Bora-Hansgrohe | 0:04:10 | ||||
68 | Michele Gazzara (Ita) Sangemini-Mg. K Vis-Vega | 0:04:26 | ||||
69 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | |||||
70 | Franco Pellizotti (Ita) Bahrain-Merida | |||||
71 | Matteo Trentin (Ita) Mitchelton-Scott | 0:05:42 | ||||
72 | Alessandro Fedeli (Ita) Trevigiani Phonix-Hemus 1896 | |||||
73 | Jose Herrada (Spa) Cofidis, Solutions Credits | |||||
74 | Matthieu Ladagnous (Fra) FDJ | |||||
75 | Floris De Tier (Bel) LottoNL-Jumbo | 0:06:23 | ||||
76 | Koen Bouwmam (Ned) LottoNL-Jumbo | |||||
77 | Edoardo Zardini (Ita) Wilier Triestina-Selle Italia | 0:06:48 | ||||
78 | Mathias Le Turnier (Fra) Cofidis, Solutions Credits | 0:07:34 | ||||
79 | Ben Gastauer (Lux) AG2R La Mondiale | 0:08:03 | ||||
80 | Pierre Latour (Fra) AG2R La Mondiale | |||||
81 | Lucas Hamilton (Aus) Mitchelton-Scott | |||||
82 | Antonio Pedrero (Spa) Movistar Team | |||||
83 | Ivan Martinelli (Ita) D'Amico Utensilnord | 0:08:06 | ||||
84 | Mattia Frapporti (Ita) Androni Giocattoli-Sidermec | 0:10:18 | ||||
85 | Aleksandr Riabushenko (Blr) UAE Team Emirates | |||||
86 | Antonio Di Sante (Ita) Sangemini-Mg. K Vis-Vega | |||||
87 | Andrea Garosio (Ita) D'Amico Utensilnord | |||||
88 | Dario Puccioni (Ita) Sangemini-Mg. K Vis-Vega | |||||
89 | Vincenzo Albanese (Ita) Bardiani CSF | |||||
90 | Andrea Bagioli (Ita) UAE Team Emirates | |||||
91 | Robert Stannard (Aus) Mitchelton-Scott | |||||
DNF | Hector Carretero (Spa) Movistar Team | |||||
DNF | Carlos Betancur (Col) Movistar Team | |||||
DNF | Winner Anacona (Col) Movistar Team | |||||
DNF | José Joaquin Rojas (Spa) Movistar Team | |||||
DNF | Nans Peters (Fra) AG2R La Mondiale | |||||
DNF | Manuele Boaro (Ita) Bahrain-Merida | |||||
DNF | Antonio Nibali (Ita) Bahrain-Merida | |||||
DNF | Kristijan Koren (Slo) Bahrain-Merida | |||||
DNF | Michael Albasini (Swi) Mitchelton-Scott | |||||
DNF | Miguel Angel Lopez (Col) Astana Pro Team | |||||
DNF | Nikita Stalnov (Kaz) Astana Pro Team | |||||
DNF | Tanel Kangert (Est) Astana Pro Team | |||||
DNF | William Bonnet (Fra) FDJ | |||||
DNF | Jérémy Roy (Fra) FDJ | |||||
DNF | Léo Vincent (Fra) FDJ | |||||
DNF | Pawel Poljanski (Pol) Bora-Hansgrohe | |||||
DNF | Matteo Bono (Ita) UAE Team Emirates | |||||
DNF | Ben Swift (Gbr) UAE Team Emirates | |||||
DNF | Oliviero Troia (Ita) UAE Team Emirates | |||||
DNF | Eugenio Alafaci (Ita) Trek-Segafredo | |||||
DNF | Gregory Daniel (Usa) Trek-Segafredo | |||||
DNF | Laurent Didier (Lux) Trek-Segafredo | |||||
DNF | Michael Gogl (Aut) Trek-Segafredo | |||||
DNF | Michael Matthews (Aus) Team Sunweb | |||||
DNF | Christopher Hamilton (Aus) Team Sunweb | |||||
DNF | Lennard Kämna (Ger) Team Sunweb | |||||
DNF | Michael Storer (Aus) Team Sunweb | |||||
DNF | Jai Hindley (Aus) Team Sunweb | |||||
DNF | Victor Lafay (Fra) Cofidis, Solutions Credits | |||||
DNF | Daniel Teklehaimanot (Eri) Cofidis, Solutions Credits | |||||
DNF | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | |||||
DNF | Simon Clarke (Aus) EF Education First-Drapac p/b Cannondale | |||||
DNF | Hugh Carthy (Gbr) EF Education First-Drapac p/b Cannondale | |||||
DNF | Joe Dombrowski (Usa) EF Education First-Drapac p/b Cannondale | |||||
DNF | José Fernandes Neves (Por) EF Education First-Drapac p/b Cannondale | |||||
DNF | Cyrus Monk (Aus) EF Education First-Drapac p/b Cannondale | |||||
DNF | Stephen Cummings (Gbr) Dimension Data | |||||
DNF | Ben O'Connor (Aus) Dimension Data | |||||
DNF | Matteo Sobrero (Ita) Dimension Data | |||||
DNF | Johann Van Zyl (Rsa) Dimension Data | |||||
DNF | Danilo Celano (Ita) Caja Rural-Seguros RGA | |||||
DNF | Alvaro Cuadros Morata (Spa) Caja Rural-Seguros RGA | |||||
DNF | Justin Oien (Usa) Caja Rural-Seguros RGA | |||||
DNF | Luis Guillermo Mas Bonet (Spa) Caja Rural-Seguros RGA | |||||
DNF | Cristian Rodriguez Martin (Spa) Caja Rural-Seguros RGA | |||||
DNF | Ruben Plaza (Spa) Israel Cycling Academy | |||||
DNF | Guy Niv (Isr) Israel Cycling Academy | |||||
DNF | Giovanni Carboni (Ita) Bardiani CSF | |||||
DNF | Alessandro Tonelli (Ita) Bardiani CSF | |||||
DNF | Roman Maikin (Rus) Gazprom-Rusvelo | |||||
DNF | Evgeny Kobernyak (Rus) Gazprom-Rusvelo | |||||
DNF | Evgeny Shalunov (Rus) Gazprom-Rusvelo | |||||
DNF | Vladislav Kulikov (Rus) Gazprom-Rusvelo | |||||
DNF | Alexandr Kulikovskiy (Rus) Gazprom-Rusvelo | |||||
DNF | Davide Ballerini (Ita) Androni Giocattoli-Sidermec | |||||
DNF | Marco Frapporti (Ita) Androni Giocattoli-Sidermec | |||||
DNF | Andrea Vendrame (Ita) Androni Giocattoli-Sidermec | |||||
DNF | Sho Hatsuyama (Jpn) Nippo-Vini Fantini-Europa Ovini | |||||
DNF | Joan Bou Company (Spa) Nippo-Vini Fantini-Europa Ovini | |||||
DNF | Miguel Eduardo Florez Lopez (Col) Wilier Triestina-Selle Italia | |||||
DNF | Nicholas Rinaldi (Ita) Wilier Triestina-Selle Italia | |||||
DNF | Ilia Koshevoy (Blr) Wilier Triestina-Selle Italia | |||||
DNF | Zahiri Abderrahim (Mar) Trevigiani Phonix-Hemus 1896 | |||||
DNF | Fabio Mazzucco (Ita) Trevigiani Phonix-Hemus 1896 | |||||
DNF | Manuel Peñalver Aniorte (Spa) Trevigiani Phonix-Hemus 1896 | |||||
DNF | German Nicolas Tivani Perez (Arg) Trevigiani Phonix-Hemus 1896 | |||||
DNF | Filippo Zana (Ita) Trevigiani Phonix-Hemus 1896 | |||||
DNF | Colin Chris Stüssi (Swi) Amore & Vita-Prodir | |||||
DNF | Marco Bernardinetti (Ita) Amore & Vita-Prodir | |||||
DNF | Antonio Zullo (Ita) Amore & Vita-Prodir | |||||
DNF | Michele Corradini (Ita) Amore & Vita-Prodir | |||||
DNF | Nicola Gaffurini (Ita) Sangemini-Mg. K Vis-Vega | |||||
DNF | Paolo Totò (Ita) Sangemini-Mg. K Vis-Vega | |||||
DNF | Francesco Bettini (Ita) D'Amico Utensilnord | |||||
DNF | Ettore Carlini (Ita) D'Amico Utensilnord | |||||
DNF | Emanuele Onesti (Ita) D'Amico Utensilnord | |||||
DNS | Luca Colnaghi (Ita) Sangemini-Mg. K Vis-Vega |
- Комментариев
- (4)
- Просмотров
- (2 835)