- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 5-05-2019, 19:29
Halifax - Leeds, 175 км | ||||||
1 | Greg Van Avermaet (Bel) CCC Team | 4:40:03 | ||||
2 | Christopher Lawless (Gbr) Team Ineos | |||||
3 | Edward Dunbar (Irl) Team Ineos | 0:00:02 | ||||
4 | Tom-Jelte Slagter (Ned) Dimension Data | 0:00:09 | ||||
5 | James Shaw (Gbr) Swiftcarbon Pro Cycling | |||||
6 | Matthew Holmes (Gbr) Madison Genesis | |||||
7 | Alexander Kamp (Den) Riwal Readynez Cycling Team | |||||
8 | Gabriel Cullaigh (Gbr) Team Wiggins Lecol | 0:00:12 | ||||
9 | Jenthe Biermans (Bel) Katusha-Alpecin | |||||
10 | Scott Thwaites (Gbr) Vitus Pro Cycling p/b Brother UK | |||||
11 | Kevin Vermaerke (Usa) Hagens Berman Axeon | |||||
12 | Cyril Barthe (Fra) Euskadi Basque Country-Murias | |||||
13 | Nick van der Lijke (Ned) Roompot-Charles | |||||
14 | Connor Swift (Gbr) Madison Genesis | |||||
15 | Paul Ourselin (Fra) Total Direct Energie | |||||
16 | Max Stedman (Gbr) Canyon DHB p/b Bloor Homes | |||||
17 | Owain Doull (Gbr) Team Ineos | |||||
18 | Chris Froome (Gbr) Team Ineos | |||||
19 | Michal Golas (Pol) Team Ineos | |||||
20 | Mark Christian (Gbr) Team Wiggins Lecol | |||||
21 | Romain Sicard (Fra) Total Direct Energie | |||||
22 | Fabien Grellier (Fra) Total Direct Energie | |||||
23 | Anthony Perez (Fra) Cofidis, Solutions Credits | |||||
24 | Sindre Skjøstad Lunke (Nor) Riwal Readynez Cycling Team | |||||
25 | Steff Cras (Bel) Katusha-Alpecin | |||||
26 | Sean Quinn (Usa) Hagens Berman Axeon | |||||
27 | Victor Lafay (Fra) Cofidis, Solutions Credits | 0:00:23 | ||||
28 | Maurits Lammertink (Ned) Roompot-Charles | |||||
29 | Jonathan Hivert (Fra) Total Direct Energie | |||||
30 | Huub Duijn (Ned) Roompot-Charles | |||||
31 | Serge Pauwels (Bel) CCC Team | 0:01:54 | ||||
32 | Andreas Nielsen (Den) Riwal Readynez Cycling Team | 0:02:04 | ||||
33 | Robin Carpenter (Usa) Rally UHC Cycling | |||||
34 | Christopher Mcglinchey (Irl) Vitus Pro Cycling p/b Brother UK | |||||
35 | Tristan Robbins (Gbr) Swiftcarbon Pro Cycling | |||||
36 | John Archibald (Gbr) Ribble Pro Cycling | |||||
37 | James Fouche (Nzl) Team Wiggins Lecol | 0:02:07 | ||||
38 | Thomas Stewart (Gbr) Canyon DHB p/b Bloor Homes | |||||
39 | Michael Schär (Swi) CCC Team | 0:02:10 | ||||
40 | Nathan Van Hooydonck (Bel) CCC Team | |||||
41 | Lucas Eriksson (Swe) Riwal Readynez Cycling Team | |||||
42 | Ethan Hayter (Gbr) Great Britain National Team | |||||
43 | Alexandre Pichot (Fra) Total Direct Energie | 0:02:11 | ||||
44 | Arnaud Courteille (Fra) Vital Concept-B&B Hotel | |||||
45 | Stéphane Rossetto (Fra) Cofidis, Solutions Credits | 0:03:28 | ||||
46 | Alex Luhrs (Gbr) Ribble Pro Cycling | 0:04:06 | ||||
47 | Scott Auld (Gbr) Ribble Pro Cycling | |||||
48 | Emmanuel Morin (Fra) Cofidis, Solutions Credits | |||||
49 | Emil Nygaard Vinjebo (Den) Riwal Readynez Cycling Team | |||||
50 | Krister Hagen (Nor) Riwal Readynez Cycling Team | |||||
51 | Pierre Rolland (Fra) Vital Concept-B&B Hotel | 0:04:14 | ||||
52 | Rasmus Tiller (Nor) Dimension Data | |||||
53 | Michael Cuming (Gbr) Madison Genesis | |||||
54 | Daniel McLay (Gbr) Great Britain National Team | |||||
55 | Sean Flynn (Gbr) Great Britain National Team | 0:05:17 | ||||
56 | Pawel Bernas (Pol) CCC Team | 0:07:16 | ||||
57 | Jesper Asselman (Ned) Roompot-Charles | |||||
58 | Jonathan Brown (Usa) Hagens Berman Axeon | |||||
59 | Harry Tanfield (Gbr) Katusha-Alpecin | |||||
60 | Michael Rice (Aus) Hagens Berman Axeon | |||||
61 | Jacob Scott (Gbr) Swiftcarbon Pro Cycling | |||||
62 | Samuel Jenner (Aus) Team Wiggins Lecol | |||||
63 | Nicholas Dlamini (Rsa) Dimension Data | |||||
64 | Rick Zabel (Ger) Katusha-Alpecin | |||||
65 | Mark Cavendish (Gbr) Dimension Data | |||||
66 | Peter Williams (Gbr) Swiftcarbon Pro Cycling | |||||
67 | Joey Walker (Gbr) Madison Genesis | |||||
68 | Corentin Navarro (Fra) Team Wiggins Lecol | |||||
69 | Andrew Tennant (Gbr) Canyon DHB p/b Bloor Homes | |||||
70 | Hector Saez Benito (Spa) Euskadi Basque Country-Murias | |||||
71 | Torkil Veyhe (Den) Riwal Readynez Cycling Team | 0:09:05 | ||||
72 | Gruffudd Lewis (Gbr) Ribble Pro Cycling | |||||
73 | Nathan Haas (Aus) Katusha-Alpecin | |||||
74 | Filippo Fortin (Ita) Cofidis, Solutions Credits | |||||
75 | Ian Stannard (Gbr) Team Ineos | 0:10:07 | ||||
76 | William Tidball (Gbr) Great Britain National Team | |||||
77 | Robert Scott (Gbr) Team Wiggins Lecol | |||||
78 | Stephen Bradbury (Gbr) Swiftcarbon Pro Cycling | |||||
79 | Richard Handley (Gbr) Madison Genesis | |||||
80 | Mark Renshaw (Aus) Dimension Data | |||||
81 | Isaac Mundy (Gbr) Swiftcarbon Pro Cycling | |||||
82 | Adam Kenway (Gbr) Vitus Pro Cycling p/b Brother UK | |||||
83 | Michael Mottram (Gbr) Vitus Pro Cycling p/b Brother UK | |||||
84 | Zeb Kyffin (Gbr) Ribble Pro Cycling | |||||
85 | Sergio Rodriguez Reche (Spa) Euskadi Basque Country-Murias | |||||
86 | Christopher Latham (Gbr) Vitus Pro Cycling p/b Brother UK | |||||
87 | Maikel Zijlaard (Ned) Hagens Berman Axeon | 0:11:04 | ||||
88 | Jan Willem van Schip (Ned) Roompot-Charles | |||||
89 | Julen Irizar Laskurain (Spa) Euskadi Basque Country-Murias | 0:12:04 | ||||
90 | Charley Calvert (Gbr) Great Britain National Team | 0:16:17 | ||||
91 | Yoann Bagot (Fra) Vital Concept-B&B Hotel | |||||
92 | Joseph Nally (Gbr) Great Britain National Team | |||||
93 | Jacob Tipper (Gbr) Ribble Pro Cycling | |||||
DNF | Adam De Vos (Can) Rally UHC Cycling | |||||
DNF | Guillaume Van Keirsbulck (Bel) CCC Team | |||||
DNF | John Murphy (Usa) Rally UHC Cycling | |||||
DNF | Daniel Bigham (Gbr) Ribble Pro Cycling | |||||
DNF | Leonardo Basso (Ita) Team Ineos | |||||
DNF | Graham Briggs (Gbr) Vitus Pro Cycling p/b Brother UK | |||||
DNF | George Wood (Gbr) Swiftcarbon Pro Cycling | |||||
DNF | Robert-Jon McCarthy (Irl) Canyon DHB p/b Bloor Homes | |||||
DNF | Jonathan McEvoy (Gbr) Madison Genesis | |||||
DNF | Boy van Poppel (Ned) Roompot-Charles | |||||
DNF | Jacob Hennessy (Gbr) Canyon DHB p/b Bloor Homes | |||||
DNF | Mikkel Bjerg (Den) Hagens Berman Axeon | |||||
DNF | Jonas Van Genechten (Bel) Vital Concept-B&B Hotel | |||||
DNF | Ian Bibby (Gbr) Madison Genesis | |||||
DNF | Ander Barrenetxea Uriarte (Spa) Euskadi Basque Country-Murias | |||||
DNS | Bernhard Eisel (Aut) Dimension Data |
Итоговая генеральная классификация: | ||||||
1 | Christopher Lawless (Gbr) Team Ineos | 15:18:12 | ||||
2 | Greg Van Avermaet (Bel) CCC Team | 0:00:02 | ||||
3 | Edward Dunbar (Irl) Team Ineos | 0:00:11 | ||||
4 | Alexander Kamp (Den) Riwal Readynez Cycling Team | 0:00:15 | ||||
5 | James Shaw (Gbr) Swiftcarbon Pro Cycling | 0:00:25 | ||||
6 | Matthew Holmes (Gbr) Madison Genesis | |||||
7 | Tom-Jelte Slagter (Ned) Dimension Data | |||||
8 | Scott Thwaites (Gbr) Vitus Pro Cycling p/b Brother UK | 0:00:28 | ||||
9 | Connor Swift (Gbr) Madison Genesis | |||||
10 | Nick van der Lijke (Ned) Roompot-Charles | |||||
11 | Owain Doull (Gbr) Team Ineos | |||||
12 | Jenthe Biermans (Bel) Katusha-Alpecin | |||||
13 | Chris Froome (Gbr) Team Ineos | |||||
14 | Michal Golas (Pol) Team Ineos | |||||
15 | Mark Christian (Gbr) Team Wiggins Lecol | |||||
16 | Gabriel Cullaigh (Gbr) Team Wiggins Lecol | 0:02:11 | ||||
17 | Anthony Perez (Fra) Cofidis, Solutions Credits | |||||
18 | Andreas Nielsen (Den) Riwal Readynez Cycling Team | 0:02:20 | ||||
19 | Nathan Van Hooydonck (Bel) CCC Team | 0:02:42 | ||||
20 | Michael Schär (Swi) CCC Team | |||||
21 | Kevin Vermaerke (Usa) Hagens Berman Axeon | 0:03:18 | ||||
22 | Romain Sicard (Fra) Total Direct Energie | |||||
23 | Sean Quinn (Usa) Hagens Berman Axeon | 0:03:22 | ||||
24 | Steff Cras (Bel) Katusha-Alpecin | |||||
25 | Max Stedman (Gbr) Canyon DHB p/b Bloor Homes | |||||
26 | Paul Ourselin (Fra) Total Direct Energie | |||||
27 | Sindre Skjøstad Lunke (Nor) Riwal Readynez Cycling Team | |||||
28 | Maurits Lammertink (Ned) Roompot-Charles | 0:03:33 | ||||
29 | Huub Duijn (Ned) Roompot-Charles | |||||
30 | Robin Carpenter (Usa) Rally UHC Cycling | 0:04:03 | ||||
31 | Krister Hagen (Nor) Riwal Readynez Cycling Team | 0:04:28 | ||||
32 | Emil Nygaard Vinjebo (Den) Riwal Readynez Cycling Team | 0:04:30 | ||||
33 | Cyril Barthe (Fra) Euskadi Basque Country-Murias | 0:04:31 | ||||
34 | Serge Pauwels (Bel) CCC Team | 0:05:04 | ||||
35 | James Fouche (Nzl) Team Wiggins Lecol | 0:05:17 | ||||
36 | Ethan Hayter (Gbr) Great Britain National Team | 0:05:20 | ||||
37 | Lucas Eriksson (Swe) Riwal Readynez Cycling Team | |||||
38 | Arnaud Courteille (Fra) Vital Concept-B&B Hotel | 0:05:21 | ||||
39 | Thomas Stewart (Gbr) Canyon DHB p/b Bloor Homes | 0:06:22 | ||||
40 | Alex Luhrs (Gbr) Ribble Pro Cycling | 0:07:16 | ||||
41 | Emmanuel Morin (Fra) Cofidis, Solutions Credits | 0:08:08 | ||||
42 | Scott Auld (Gbr) Ribble Pro Cycling | 0:09:08 | ||||
43 | Hector Saez Benito (Spa) Euskadi Basque Country-Murias | 0:09:15 | ||||
44 | Jesper Asselman (Ned) Roompot-Charles | 0:10:15 | ||||
45 | Fabien Grellier (Fra) Total Direct Energie | 0:10:43 | ||||
46 | Jacob Scott (Gbr) Swiftcarbon Pro Cycling | 0:10:51 | ||||
47 | Nathan Haas (Aus) Katusha-Alpecin | 0:11:04 | ||||
48 | Christopher Mcglinchey (Irl) Vitus Pro Cycling p/b Brother UK | 0:12:28 | ||||
49 | Ian Stannard (Gbr) Team Ineos | 0:12:29 | ||||
50 | Tristan Robbins (Gbr) Swiftcarbon Pro Cycling | 0:12:31 | ||||
51 | Victor Lafay (Fra) Cofidis, Solutions Credits | 0:12:37 | ||||
52 | Alexandre Pichot (Fra) Total Direct Energie | 0:12:48 | ||||
53 | Isaac Mundy (Gbr) Swiftcarbon Pro Cycling | 0:13:17 | ||||
54 | Robert Scott (Gbr) Team Wiggins Lecol | 0:13:40 | ||||
55 | Michael Cuming (Gbr) Madison Genesis | 0:14:21 | ||||
56 | Daniel McLay (Gbr) Great Britain National Team | 0:14:22 | ||||
57 | Rasmus Tiller (Nor) Dimension Data | 0:14:27 | ||||
58 | Stéphane Rossetto (Fra) Cofidis, Solutions Credits | 0:14:32 | ||||
59 | Jonathan Hivert (Fra) Total Direct Energie | 0:15:02 | ||||
60 | Michael Rice (Aus) Hagens Berman Axeon | 0:15:05 | ||||
61 | Andrew Tennant (Gbr) Canyon DHB p/b Bloor Homes | |||||
62 | Corentin Navarro (Fra) Team Wiggins Lecol | |||||
63 | John Archibald (Gbr) Ribble Pro Cycling | 0:15:10 | ||||
64 | Samuel Jenner (Aus) Team Wiggins Lecol | 0:15:24 | ||||
65 | Julen Irizar Laskurain (Spa) Euskadi Basque Country-Murias | 0:16:21 | ||||
66 | Filippo Fortin (Ita) Cofidis, Solutions Credits | 0:16:48 | ||||
67 | Rick Zabel (Ger) Katusha-Alpecin | 0:17:10 | ||||
68 | Mark Cavendish (Gbr) Dimension Data | 0:17:20 | ||||
69 | Harry Tanfield (Gbr) Katusha-Alpecin | 0:17:24 | ||||
70 | Michael Mottram (Gbr) Vitus Pro Cycling p/b Brother UK | 0:17:50 | ||||
71 | Jonathan Brown (Usa) Hagens Berman Axeon | 0:17:54 | ||||
72 | Jan Willem van Schip (Ned) Roompot-Charles | 0:18:53 | ||||
73 | Joey Walker (Gbr) Madison Genesis | 0:19:06 | ||||
74 | Gruffudd Lewis (Gbr) Ribble Pro Cycling | 0:19:09 | ||||
75 | Nicholas Dlamini (Rsa) Dimension Data | 0:19:27 | ||||
76 | William Tidball (Gbr) Great Britain National Team | 0:20:11 | ||||
77 | Adam Kenway (Gbr) Vitus Pro Cycling p/b Brother UK | 0:20:15 | ||||
78 | Christopher Latham (Gbr) Vitus Pro Cycling p/b Brother UK | |||||
79 | Richard Handley (Gbr) Madison Genesis | 0:20:38 | ||||
80 | Peter Williams (Gbr) Swiftcarbon Pro Cycling | 0:21:03 | ||||
81 | Stephen Bradbury (Gbr) Swiftcarbon Pro Cycling | 0:21:21 | ||||
82 | Maikel Zijlaard (Ned) Hagens Berman Axeon | 0:22:08 | ||||
83 | Pawel Bernas (Pol) CCC Team | 0:22:43 | ||||
84 | Sean Flynn (Gbr) Great Britain National Team | 0:23:37 | ||||
85 | Mark Renshaw (Aus) Dimension Data | 0:23:44 | ||||
86 | Zeb Kyffin (Gbr) Ribble Pro Cycling | 0:23:51 | ||||
87 | Sergio Rodriguez Reche (Spa) Euskadi Basque Country-Murias | 0:24:05 | ||||
88 | Charley Calvert (Gbr) Great Britain National Team | 0:26:21 | ||||
89 | Torkil Veyhe (Den) Riwal Readynez Cycling Team | 0:27:44 | ||||
90 | Joseph Nally (Gbr) Great Britain National Team | 0:28:25 | ||||
91 | Pierre Rolland (Fra) Vital Concept-B&B Hotel | 0:30:10 | ||||
92 | Yoann Bagot (Fra) Vital Concept-B&B Hotel | 0:30:15 | ||||
93 | Jacob Tipper (Gbr) Ribble Pro Cycling | 0:34:30 |
- Комментариев
- (5)
- Просмотров
- (3 002)