- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 11-06-2016, 18:41

| Baar - Baar (ITT), 6.4 км | ||||||
| 1 | Fabian Cancellara (Sui) Trek - Segafredo | 7:38 | ||||
| 2 | Jurgen Roelandts (Bel) Lotto Soudal | 1 | ||||
| 3 | Luke Durbridge (Aus) Orica Greenedge | 2 | ||||
| 4 | Martin Elmiger (Sui) IAM Cycling | 6 | ||||
| 5 | Jon Izaguirre (Esp) Movistar | |||||
| 6 | Tim Wellens (Bel) Lotto Soudal | 7 | ||||
| 7 | Johan Le Bon (Fra) FDJ | 9 | ||||
| 8 | Silvan Dillier (Sui) BMC | |||||
| 9 | Gorka Izaguirre (Esp) Movistar | 10 | ||||
| 10 | Wilco Kelderman (Ned) Lotto Nl - Jumbo | |||||
| 11 | Yves Lampaert (Bel) Etixx - Quick Step | |||||
| 12 | Paul Martens (Ger) Lotto Nl - Jumbo | 12 | ||||
| 13 | Petr Vakoc (Cze) Etixx - Quick Step | |||||
| 14 | Geraint Thomas (Gbr) Team Sky | |||||
| 15 | Simon Geschke (Ger) Giant - Alpecin | 13 | ||||
| 16 | Reto Hollenstein (Sui) IAM Cycling | 14 | ||||
| 17 | Jasper Stuyven (Bel) Trek - Segafredo | |||||
| 18 | Bert-Jan Lindeman (Ned) Lotto Nl - Jumbo | |||||
| 19 | Manuele Boaro (Ita) Tinkoff | |||||
| 20 | Bram Tankink (Ned) Lotto Nl - Jumbo | 16 | ||||
| 21 | Pierre-Roger Latour (Fra) Ag2R | |||||
| 22 | Jaroslaw Marycz (Pol) CCC Sprandi Polkowice | |||||
| 23 | Matthias Brandle (Aut) IAM Cycling | |||||
| 24 | Lars Boom (Ned) Astana | 17 | ||||
| 25 | Michael Albasini (Sui) Orica Greenedge | 18 | ||||
| 26 | Michael Matthews (Aus) Orica Greenedge | |||||
| 27 | Dries Devenyns (Bel) IAM Cycling | |||||
| 28 | Christopher Juul Jensen (Den) Orica Greenedge | |||||
| 29 | Vasil Kiryienka (Blr) Team Sky | |||||
| 30 | Peter Sagan (Svk) Tinkoff | 19 | ||||
| 31 | Jarlinson Pantano (Col) IAM Cycling | 21 | ||||
| 32 | Jay Mccarthy (Aus) Tinkoff | |||||
| 33 | Victor De La Parte (Esp) CCC Sprandi Polkowice | |||||
| 34 | Robert Gesink (Ned) Lotto Nl - Jumbo | 22 | ||||
| 35 | Tobias Ludvigsson (Swe) Giant - Alpecin | |||||
| 36 | Miguel Angel Lopez Moreno (Col) Astana | 23 | ||||
| 37 | Jelle Wallays (Bel) Lotto Soudal | |||||
| 38 | Jonathan Castroviejo (Esp) Movistar | |||||
| 39 | Iljo Keisse (Bel) Etixx - Quick Step | |||||
| 40 | Sven Erik Byström (Nor) Team Katusha | 24 | ||||
| 41 | Fernando Gaviria (Col) Etixx - Quick Step | |||||
| 42 | Ariel Maximiliano Richeze (Arg) Etixx - Quick Step | 25 | ||||
| 43 | Martin Kohler (Sui) Team Roth | |||||
| 44 | Sergey Chernetski (Rus) Team Katusha | 26 | ||||
| 45 | Andrew Talansky (Usa) Cannondale | |||||
| 46 | Maciej Paterski (Pol) CCC Sprandi Polkowice | |||||
| 47 | Jasha Sutterlin (Ger) Movistar | |||||
| 48 | Kévin Reza (Fra) FDJ | |||||
| 49 | Kanstantsin Siutsou (Blr) Dimension Data | 27 | ||||
| 50 | Jesse Sergent (Nzl) Ag2R | |||||
| 51 | Jérémy Maison (Fra) FDJ | |||||
| 52 | Michele Scarponi (Ita) Astana | |||||
| 53 | Tejay Van Garderen (Usa) BMC | 28 | ||||
| 54 | Rodrigo Contreras (Col) Etixx - Quick Step | |||||
| 55 | Julien Vermote (Bel) Etixx - Quick Step | |||||
| 56 | Koen Bouwman (Ned) Lotto Nl - Jumbo | |||||
| 57 | Laurens De Vreese (Bel) Astana | 29 | ||||
| 58 | Peter Stetina (Usa) Trek - Segafredo | 30 | ||||
| 59 | Kristijan Koren (Slo) Cannondale | |||||
| 60 | Berden De Vries (Ned) Roompot Oranje Peloton | |||||
| 61 | Juraj Sagan (Svk) Tinkoff | 31 | ||||
| 62 | Jhonatan Restrepo Valencia (Col) Team Katusha | |||||
| 63 | Leopold König (Cze) Team Sky | |||||
| 64 | Simon Spilak (Slo) Team Katusha | |||||
| 65 | Reinardt Janse Van Rensburg (Rsa) Dimension Data | 32 | ||||
| 66 | Twan Castelijns (Ned) Lotto Nl - Jumbo | |||||
| 67 | Patrick Bevin (Nzl) Cannondale | |||||
| 68 | Maciej Bodnar (Pol) Tinkoff | |||||
| 69 | David Lopez Garcia (Esp) Team Sky | |||||
| 70 | Pawel Cieslik (Pol) Verva Activejet | 33 | ||||
| 71 | Laurent Pichon (Fra) FDJ | |||||
| 72 | Philippe Gilbert (Bel) BMC | |||||
| 73 | Branislau Samoilau (Blr) CCC Sprandi Polkowice | |||||
| 74 | Felix Grossschartner (Aut) CCC Sprandi Polkowice | 34 | ||||
| 75 | Tiesj Benoot (Bel) Lotto Soudal | |||||
| 76 | Kamil Gradek (Pol) Verva Activejet | |||||
| 77 | Christophe Riblon (Fra) Ag2R | |||||
| 78 | Michal Golas (Pol) Team Sky | 35 | ||||
| 79 | Sander Armee (Bel) Lotto Soudal | |||||
| 80 | Jonas Koch (Ger) Verva Activejet | |||||
| 81 | Christian Knees (Ger) Team Sky | |||||
| 82 | Jean-Christophe Peraud (Fra) Ag2R | |||||
| 83 | Winner Anacona (Col) Movistar | |||||
| 84 | Samuel Sanchez (Esp) BMC | 36 | ||||
| 85 | Damien Gaudin (Fra) Ag2R | |||||
| 86 | Mathias Frank (Sui) IAM Cycling | |||||
| 87 | Tom Van Asbroeck (Bel) Lotto Nl - Jumbo | 37 | ||||
| 88 | Gatis Smukulis (Lat) Astana | |||||
| 89 | Danilo Wyss (Sui) BMC | |||||
| 90 | Laurens Ten Dam (Ned) Giant - Alpecin | |||||
| 91 | Mathew Hayman (Aus) Orica Greenedge | |||||
| 92 | Sam Bewley (Nzl) Orica Greenedge | |||||
| 93 | Warren Barguil (Fra) Giant - Alpecin | |||||
| 94 | Juan Jose Lobato (Esp) Movistar | |||||
| 95 | Tiago Machado (Por) Team Katusha | |||||
| 96 | Jordi Simon Casulleras (Esp) Verva Activejet | 38 | ||||
| 97 | Sam Oomen (Ned) Giant - Alpecin | |||||
| 98 | Rui Faria Da Costa (Por) Lampre - Merida | |||||
| 99 | Pieter Weening (Ned) Roompot Oranje Peloton | |||||
| 100 | Zdenek Stybar (Cze) Etixx - Quick Step | |||||
| 101 | Adam Stachowiak (Pol) Verva Activejet | |||||
| 102 | Marcel Wyss (Sui) IAM Cycling | |||||
| 103 | Lieuwe Westra (Ned) Astana | 39 | ||||
| 104 | Jorge Arcas (Esp) Movistar | |||||
| 105 | Hubert Dupont (Fra) Ag2R | |||||
| 106 | Joseph Dombrowski (Usa) Cannondale | |||||
| 107 | Ruben Zepuntke (Ger) Cannondale | 40 | ||||
| 108 | Stijn Devolder (Bel) Trek - Segafredo | |||||
| 109 | Przemyslaw Niemiec (Pol) Lampre - Merida | |||||
| 110 | Karel Hnik (Cze) Verva Activejet | 41 | ||||
| 111 | Michael Schär (Sui) BMC | |||||
| 112 | Toms Skujins (Lat) Cannondale | |||||
| 113 | Maurits Lammertink (Ned) Roompot Oranje Peloton | 42 | ||||
| 114 | Johannes Fröhlinger (Ger) Giant - Alpecin | 43 | ||||
| 115 | Cédric Pineau (Fra) FDJ | |||||
| 116 | Frank Schleck (Lux) Trek - Segafredo | |||||
| 117 | Oscar Gatto (Ita) Tinkoff | |||||
| 118 | Oliver Zaugg (Sui) IAM Cycling | |||||
| 119 | Kenny Elissonde (Fra) FDJ | |||||
| 120 | Natnael Berhane (Eri) Dimension Data | 44 | ||||
| 121 | Colin Stüssi (Sui) Team Roth | |||||
| 122 | Matthew Brammeier (Irl) Dimension Data | 45 | ||||
| 123 | Dylan Teuns (Bel) BMC | |||||
| 124 | Nick Van Der Lijke (Ned) Roompot Oranje Peloton | |||||
| 125 | Huub Duijn (Ned) Roompot Oranje Peloton | 46 | ||||
| 126 | Pierre-Henri Lecuisinier (Fra) FDJ | 47 | ||||
| 127 | Bruno Pires (Por) Team Roth | |||||
| 128 | Jiri Polnicky (Cze) Verva Activejet | |||||
| 129 | Evgeny Petrov (Rus) Tinkoff | |||||
| 130 | Matthias Krizek (Aut) Team Roth | 48 | ||||
| 131 | Pim Ligthart (Ned) Lotto Soudal | |||||
| 132 | Kiel Reijnen (Usa) Trek - Segafredo | |||||
| 133 | Gregory Rast (Sui) Trek - Segafredo | |||||
| 134 | Yukiya Arashiro (Jpn) Lampre - Merida | 49 | ||||
| 135 | Jay Thomson (Rsa) Dimension Data | |||||
| 136 | Antwan Tolhoek (Ned) Roompot Oranje Peloton | 50 | ||||
| 137 | Jelle Vanendert (Bel) Lotto Soudal | |||||
| 138 | Jan Polanc (Slo) Lampre - Merida | 51 | ||||
| 139 | Riccardo Zoidl (Aut) Trek - Segafredo | |||||
| 140 | Davide Villella (Ita) Cannondale | |||||
| 141 | Michel Kreder (Ned) Roompot Oranje Peloton | |||||
| 142 | Magnus Cort Nielsen (Den) Orica Greenedge | 52 | ||||
| 143 | Tosh Van Der Sande (Bel) Lotto Soudal | |||||
| 144 | Sindre Skjoestad Lunke (Nor) Giant - Alpecin | |||||
| 145 | Andrea Pasqualon (Ita) Team Roth | |||||
| 146 | Odd Christian Eiking (Nor) FDJ | |||||
| 147 | Amets Txurruka (Esp) Orica Greenedge | 53 | ||||
| 148 | Ian Boswell (Usa) Team Sky | |||||
| 149 | Mario Faria Da Costa (Por) Lampre - Merida | |||||
| 150 | Sergey Lagutin (Rus) Team Katusha | |||||
| 151 | Dmitriy Kozonchuk (Rus) Team Katusha | 54 | ||||
| 152 | Sylwester Szmyd (Pol) CCC Sprandi Polkowice | 55 | ||||
| 153 | Darwin Atapuma (Col) BMC | 56 | ||||
| 154 | Sébastien Minard (Fra) Ag2R | |||||
| 155 | Valentin Baillifard (Sui) Team Roth | 57 | ||||
| 156 | Nico Brüngger (Sui) Team Roth | |||||
| 157 | Cheng Ji (Chn) Giant - Alpecin | |||||
| 158 | Simone Ponzi (Ita) CCC Sprandi Polkowice | |||||
| 159 | Lukas Jaun (Sui) Team Roth | 58 | ||||
| 160 | Merhawi Kudus (Eri) Dimension Data | |||||
| 161 | Sébastien Turgot (Fra) Ag2R | 59 | ||||
| 162 | Davide Cimolai (Ita) Lampre - Merida | 01:00 | ||||
| 163 | Davide Malacarne (Ita) Astana | 01:01 | ||||
| 164 | Matteo Bono (Ita) Lampre - Merida | 01:02 | ||||
| 165 | Matti Breschel (Den) Cannondale | 01:03 | ||||
| 166 | Adrien Niyonshuti (Rwa) Dimension Data | 01:04 | ||||
| 167 | Tyler Farrar (Usa) Dimension Data | 01:05 | ||||
| 168 | Matvey Mamykin (Rus) Team Katusha | 01:06 | ||||
| 169 | Kristijan Durasek (Cro) Lampre - Merida | |||||
| 170 | Raymond Kreder (Ned) Roompot Oranje Peloton | 01:09 | ||||
| 171 | Jan Hirt (Cze) CCC Sprandi Polkowice | |||||
| 172 | Alex Dowsett (Gbr) Movistar | 01:10 | ||||
| 173 | Alessandro Vanotti (Ita) Astana | |||||
| 174 | Danny Van Poppel (Ned) Team Sky | 01:20 | ||||
| 175 | Michal Podlaski (Pol) Verva Activejet | 01:23 | ||||
| 176 | Ivan Rovny (Rus) Tinkoff | 01:43 | ||||
| Отс. 3.2 км | ||||||
| 1 | Luke Durbridge (Aus) Orica Greenedge | 3:35 | ||||
| 2 | Jurgen Roelandts (Bel) Lotto Soudal | 7 | ||||
| 3 | Yves Lampaert (Bel) Etixx - Quick Step | 8 | ||||
| 4 | Martin Elmiger (Sui) IAM Cycling | |||||
| 5 | Tim Wellens (Bel) Lotto Soudal | |||||
| 6 | Fabian Cancellara (Sui) Trek - Segafredo | |||||
| 7 | Jasper Stuyven (Bel) Trek - Segafredo | 9 | ||||
| 8 | Jon Izaguirre (Esp) Movistar | |||||
| 9 | Silvan Dillier (Sui) BMC | |||||
| 10 | Johan Le Bon (Fra) FDJ | |||||
| 11 | Geraint Thomas (Gbr) Team Sky | 10 | ||||
| 12 | Alex Dowsett (Gbr) Movistar | |||||
| 13 | Dries Devenyns (Bel) IAM Cycling | 11 | ||||
| 14 | Manuele Boaro (Ita) Tinkoff | |||||
| 15 | Fernando Gaviria (Col) Etixx - Quick Step | |||||
| 16 | Pierre-Roger Latour (Fra) Ag2R | |||||
| 17 | Michael Albasini (Sui) Orica Greenedge | |||||
| 18 | Bram Tankink (Ned) Lotto Nl - Jumbo | |||||
| 19 | Bert-Jan Lindeman (Ned) Lotto Nl - Jumbo | 12 | ||||
| 20 | Jaroslaw Marycz (Pol) CCC Sprandi Polkowice | |||||
| 21 | Juraj Sagan (Svk) Tinkoff | |||||
| 22 | Paul Martens (Ger) Lotto Nl - Jumbo | |||||
| 23 | Simon Geschke (Ger) Giant - Alpecin | |||||
| 24 | Jelle Wallays (Bel) Lotto Soudal | |||||
| 25 | Petr Vakoc (Cze) Etixx - Quick Step | |||||
| 26 | Wilco Kelderman (Ned) Lotto Nl - Jumbo | |||||
| 27 | Gorka Izaguirre (Esp) Movistar | 13 | ||||
| 28 | Jarlinson Pantano (Col) IAM Cycling | |||||
| 29 | Matthias Brandle (Aut) IAM Cycling | |||||
| 30 | Lars Boom (Ned) Astana | 14 | ||||
| 31 | Kévin Reza (Fra) FDJ | |||||
| 32 | Reto Hollenstein (Sui) IAM Cycling | |||||
| 33 | Kanstantsin Siutsou (Blr) Dimension Data | |||||
| 34 | Laurens De Vreese (Bel) Astana | |||||
| 35 | Ariel Maximiliano Richeze (Arg) Etixx - Quick Step | 15 | ||||
| 36 | Vasil Kiryienka (Blr) Team Sky | |||||
| 37 | Peter Sagan (Svk) Tinkoff | |||||
| 38 | Sergey Chernetski (Rus) Team Katusha | |||||
| 39 | Iljo Keisse (Bel) Etixx - Quick Step | |||||
| 40 | Jhonatan Restrepo Valencia (Col) Team Katusha | |||||
| 41 | Christopher Juul Jensen (Den) Orica Greenedge | |||||
| 42 | Maciej Paterski (Pol) CCC Sprandi Polkowice | 16 | ||||
| 43 | Rodrigo Contreras (Col) Etixx - Quick Step | |||||
| 44 | Jesse Sergent (Nzl) Ag2R | |||||
| 45 | Gatis Smukulis (Lat) Astana | |||||
| 46 | Andrew Talansky (Usa) Cannondale | |||||
| 47 | Jonathan Castroviejo (Esp) Movistar | |||||
| 48 | Danny Van Poppel (Ned) Team Sky | 17 | ||||
| 49 | Jérémy Maison (Fra) FDJ | |||||
| 50 | Victor De La Parte (Esp) CCC Sprandi Polkowice | |||||
| 51 | Sven Erik Byström (Nor) Team Katusha | |||||
| 52 | Jasha Sutterlin (Ger) Movistar | |||||
| 53 | Martin Kohler (Sui) Team Roth | |||||
| 54 | Miguel Angel Lopez Moreno (Col) Astana | |||||
| 55 | Koen Bouwman (Ned) Lotto Nl - Jumbo | 18 | ||||
| 56 | Berden De Vries (Ned) Roompot Oranje Peloton | |||||
| 57 | Christophe Riblon (Fra) Ag2R | |||||
| 58 | Jonas Koch (Ger) Verva Activejet | |||||
| 59 | Zdenek Stybar (Cze) Etixx - Quick Step | |||||
| 60 | Julien Vermote (Bel) Etixx - Quick Step | 19 | ||||
| 61 | Tobias Ludvigsson (Swe) Giant - Alpecin | |||||
| 62 | Laurent Pichon (Fra) FDJ | |||||
| 63 | Tosh Van Der Sande (Bel) Lotto Soudal | |||||
| 64 | Oscar Gatto (Ita) Tinkoff | |||||
| 65 | Tejay Van Garderen (Usa) BMC | |||||
| 66 | Kristijan Koren (Slo) Cannondale | |||||
| 67 | Tiago Machado (Por) Team Katusha | |||||
| 68 | Simon Spilak (Slo) Team Katusha | |||||
| 69 | Branislau Samoilau (Blr) CCC Sprandi Polkowice | |||||
| 70 | Robert Gesink (Ned) Lotto Nl - Jumbo | 20 | ||||
| 71 | Kamil Gradek (Pol) Verva Activejet | |||||
| 72 | Sander Armee (Bel) Lotto Soudal | |||||
| 73 | Reinardt Janse Van Rensburg (Rsa) Dimension Data | |||||
| 74 | Michal Golas (Pol) Team Sky | |||||
| 75 | Stijn Devolder (Bel) Trek - Segafredo | |||||
| 76 | Jay Mccarthy (Aus) Tinkoff | |||||
| 77 | Michele Scarponi (Ita) Astana | |||||
| 78 | Peter Stetina (Usa) Trek - Segafredo | |||||
| 79 | Nick Van Der Lijke (Ned) Roompot Oranje Peloton | 21 | ||||
| 80 | David Lopez Garcia (Esp) Team Sky | |||||
| 81 | Maciej Bodnar (Pol) Tinkoff | |||||
| 82 | Patrick Bevin (Nzl) Cannondale | |||||
| 83 | Warren Barguil (Fra) Giant - Alpecin | |||||
| 84 | Lieuwe Westra (Ned) Astana | |||||
| 85 | Matthew Brammeier (Irl) Dimension Data | |||||
| 86 | Felix Grossschartner (Aut) CCC Sprandi Polkowice | |||||
| 87 | Jean-Christophe Peraud (Fra) Ag2R | |||||
| 88 | Sam Oomen (Ned) Giant - Alpecin | 22 | ||||
| 89 | Danilo Wyss (Sui) BMC | |||||
| 90 | Pawel Cieslik (Pol) Verva Activejet | |||||
| 91 | Pieter Weening (Ned) Roompot Oranje Peloton | |||||
| 92 | Twan Castelijns (Ned) Lotto Nl - Jumbo | |||||
| 93 | Leopold König (Cze) Team Sky | |||||
| 94 | Michael Matthews (Aus) Orica Greenedge | |||||
| 95 | Jorge Arcas (Esp) Movistar | |||||
| 96 | Damien Gaudin (Fra) Ag2R | |||||
| 97 | Christian Knees (Ger) Team Sky | 23 | ||||
| 98 | Kenny Elissonde (Fra) FDJ | |||||
| 99 | Frank Schleck (Lux) Trek - Segafredo | |||||
| 100 | Jordi Simon Casulleras (Esp) Verva Activejet | |||||
| 101 | Winner Anacona (Col) Movistar | |||||
| 102 | Karel Hnik (Cze) Verva Activejet | |||||
| 103 | Hubert Dupont (Fra) Ag2R | |||||
| 104 | Matthias Krizek (Aut) Team Roth | |||||
| 105 | Adam Stachowiak (Pol) Verva Activejet | |||||
| 106 | Samuel Sanchez (Esp) BMC | |||||
| 107 | Mathew Hayman (Aus) Orica Greenedge | 24 | ||||
| 108 | Sam Bewley (Nzl) Orica Greenedge | |||||
| 109 | Cédric Pineau (Fra) FDJ | |||||
| 110 | Mathias Frank (Sui) IAM Cycling | |||||
| 111 | Tiesj Benoot (Bel) Lotto Soudal | |||||
| 112 | Philippe Gilbert (Bel) BMC | 25 | ||||
| 113 | Tom Van Asbroeck (Bel) Lotto Nl - Jumbo | |||||
| 114 | Ruben Zepuntke (Ger) Cannondale | |||||
| 115 | Pierre-Henri Lecuisinier (Fra) FDJ | |||||
| 116 | Marcel Wyss (Sui) IAM Cycling | 26 | ||||
| 117 | Juan Jose Lobato (Esp) Movistar | |||||
| 118 | Evgeny Petrov (Rus) Tinkoff | |||||
| 119 | Joseph Dombrowski (Usa) Cannondale | |||||
| 120 | Gregory Rast (Sui) Trek - Segafredo | |||||
| 121 | Przemyslaw Niemiec (Pol) Lampre - Merida | |||||
| 122 | Johannes Fröhlinger (Ger) Giant - Alpecin | 27 | ||||
| 123 | Laurens Ten Dam (Ned) Giant - Alpecin | |||||
| 124 | Colin Stüssi (Sui) Team Roth | |||||
| 125 | Michael Schär (Sui) BMC | |||||
| 126 | Oliver Zaugg (Sui) IAM Cycling | |||||
| 127 | Michel Kreder (Ned) Roompot Oranje Peloton | 28 | ||||
| 128 | Dylan Teuns (Bel) BMC | |||||
| 129 | Bruno Pires (Por) Team Roth | |||||
| 130 | Antwan Tolhoek (Ned) Roompot Oranje Peloton | |||||
| 131 | Natnael Berhane (Eri) Dimension Data | |||||
| 132 | Toms Skujins (Lat) Cannondale | |||||
| 133 | Pim Ligthart (Ned) Lotto Soudal | |||||
| 134 | Rui Faria Da Costa (Por) Lampre - Merida | |||||
| 135 | Jelle Vanendert (Bel) Lotto Soudal | 29 | ||||
| 136 | Dmitriy Kozonchuk (Rus) Team Katusha | |||||
| 137 | Jiri Polnicky (Cze) Verva Activejet | |||||
| 138 | Yukiya Arashiro (Jpn) Lampre - Merida | |||||
| 139 | Maurits Lammertink (Ned) Roompot Oranje Peloton | 30 | ||||
| 140 | Jay Thomson (Rsa) Dimension Data | |||||
| 141 | Darwin Atapuma (Col) BMC | |||||
| 142 | Jan Polanc (Slo) Lampre - Merida | |||||
| 143 | Huub Duijn (Ned) Roompot Oranje Peloton | |||||
| 144 | Davide Villella (Ita) Cannondale | 31 | ||||
| 145 | Sergey Lagutin (Rus) Team Katusha | |||||
| 146 | Magnus Cort Nielsen (Den) Orica Greenedge | |||||
| 147 | Ian Boswell (Usa) Team Sky | |||||
| 148 | Simone Ponzi (Ita) CCC Sprandi Polkowice | 32 | ||||
| 149 | Riccardo Zoidl (Aut) Trek - Segafredo | |||||
| 150 | Kiel Reijnen (Usa) Trek - Segafredo | |||||
| 151 | Lukas Jaun (Sui) Team Roth | |||||
| 152 | Sindre Skjoestad Lunke (Nor) Giant - Alpecin | |||||
| 153 | Andrea Pasqualon (Ita) Team Roth | |||||
| 154 | Odd Christian Eiking (Nor) FDJ | 33 | ||||
| 155 | Davide Cimolai (Ita) Lampre - Merida | |||||
| 156 | Amets Txurruka (Esp) Orica Greenedge | |||||
| 157 | Sébastien Turgot (Fra) Ag2R | |||||
| 158 | Matti Breschel (Den) Cannondale | |||||
| 159 | Sylwester Szmyd (Pol) CCC Sprandi Polkowice | 34 | ||||
| 160 | Matvey Mamykin (Rus) Team Katusha | 35 | ||||
| 161 | Nico Brüngger (Sui) Team Roth | |||||
| 162 | Valentin Baillifard (Sui) Team Roth | 01:00 | ||||
| 163 | Raymond Kreder (Ned) Roompot Oranje Peloton | 01:01 | ||||
| 164 | Tyler Farrar (Usa) Dimension Data | 01:02 | ||||
| 165 | Davide Malacarne (Ita) Astana | 01:03 | ||||
| 166 | Sébastien Minard (Fra) Ag2R | 01:04 | ||||
| 167 | Merhawi Kudus (Eri) Dimension Data | 01:05 | ||||
| 168 | Cheng Ji (Chn) Giant - Alpecin | 01:06 | ||||
| 169 | Matteo Bono (Ita) Lampre - Merida | |||||
| 170 | Mario Faria Da Costa (Por) Lampre - Merida | 01:09 | ||||
| 171 | Adrien Niyonshuti (Rwa) Dimension Data | |||||
| 172 | Kristijan Durasek (Cro) Lampre - Merida | 01:10 | ||||
| 173 | Jan Hirt (Cze) CCC Sprandi Polkowice | |||||
| 174 | Alessandro Vanotti (Ita) Astana | 01:20 | ||||
| 175 | Michal Podlaski (Pol) Verva Activejet | 01:23 | ||||
| 176 | Ivan Rovny (Rus) Tinkoff | 01:43 | ||||
- Комментариев
- (7)
- Просмотров
- (4 626)






