- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 3-07-2017, 18:34
Тур де Франс-2017. Результаты 3 этапа
Вервье - Лонгви, 212.5 км | ||||||
1 | Peter Sagan (Svk) Bora-hansgrohe | 05:07:19 | ||||
2 | Michael Matthews (Aus) Team Sunweb | 0:00:00 | ||||
3 | Daniel Martin (Irl) Quick-Step Floors | |||||
4 | Greg Van Avermaet (Bel) BMC Racing Team | |||||
5 | Alberto Bettiol (Ita) Cannondale-Drapac | 0:00:02 | ||||
6 | Arnaud Demare (Fra) FDJ | |||||
7 | Jakob Fuglsang (Den) Astana Pro Team | |||||
8 | Geraint Thomas (Gbr) Team Sky | |||||
9 | Chris Froome (Gbr) Team Sky | |||||
10 | Rafal Majka (Pol) Bora-hansgrohe | |||||
11 | Nairo Quintana (Col) Movistar Team | |||||
12 | Romain Bardet (Fra) AG2R | |||||
13 | Tim Wellens (Bel) Lotto Soudal | |||||
14 | Richie Porte (Aus) BMC Racing Team | |||||
15 | Tiesj Benoot (Bel) Lotto Soudal | |||||
16 | Guillaume Martin (Fra) Wanty - Groupe Gobert | |||||
17 | Fabio Aru (Ita) Astana Pro Team | |||||
18 | Alberto Contador (Esp) Trek-Segafredo | |||||
19 | Rigoberto Uran (Col) Cannondale-Drapac | |||||
20 | Esteban Chavez (Col) Orica-Scott | |||||
21 | Pierre-Roger Latour (Fra) AG2R | |||||
22 | Philippe Gilbert (Bel) Quick-Step Floors | |||||
23 | Carlos Betancur (Col) Movistar Team | |||||
24 | Louis Meintjes (Rsa) UAE Team Emirates | |||||
25 | Roman Kreuziger (Cze) Orica-Scott | |||||
26 | Mikel Landa (Esp) Team Sky | |||||
27 | Edvald Boasson Hagen (Nor) Dimension Data | |||||
28 | Emanuel Buchmann (Ger) Bora-hansgrohe | |||||
29 | Diego Ulissi (Ita) UAE Team Emirates | |||||
30 | Simon Clarke (Aus) Cannondale-Drapac | 0:00:10 | ||||
31 | Alexis Vuillermoz (Fra) AG2R | |||||
32 | Jesus Herrada (Esp) Movistar Team | |||||
33 | Alexey Lutsenko (Kaz) Astana Pro Team | |||||
34 | Simon Yates (Gbr) Orica-Scott | |||||
35 | Sergio Henao (Col) Team Sky | |||||
36 | Serge Pauwels (Bel) Dimension Data | |||||
37 | Mathias Frank (Swi) AG2R | |||||
38 | Rudy Molard (Fra) FDJ | |||||
39 | Elie Gesbert (Fra) Fortuneo - Oscaro | 0:00:15 | ||||
40 | Warren Barguil (Fra) Team Sunweb | |||||
41 | Sylvain Chavanel (Fra) Direct Energie | 0:00:19 | ||||
42 | Michal Kwiatkowski (Pol) Team Sky | |||||
43 | Brice Feillu (Fra) Fortuneo - Oscaro | 0:00:20 | ||||
44 | George Bennett (Nzl) Team Lotto NL - Jumbo | |||||
45 | Jan Bakelants (Bel) AG2R | |||||
46 | Simon Geschke (Ger) Team Sunweb | |||||
47 | Nikias Arndt (Ger) Team Sunweb | |||||
48 | Andrew Talansky (Usa) Cannondale-Drapac | 0:00:25 | ||||
49 | Nicolas Roche (Irl) BMC Racing Team | |||||
50 | Maxime Bouet (Fra) Fortuneo - Oscaro | |||||
51 | Michael Albasini (Swi) Orica-Scott | 0:00:28 | ||||
52 | Zdenek Stybar (Cze) Quick-Step Floors | |||||
53 | Reinardt Janse Van Rensburg (Rsa) Dimension Data | |||||
54 | Tiago Machado (Por) Team KATUSHA-Alpecin | |||||
55 | Daryl Impey (Rsa) Orica-Scott | |||||
56 | Daniel Navarro (Esp) Cofidis | |||||
57 | Stefan Küng (Sui) BMC Racing Team | 0:00:35 | ||||
58 | Thomas Degand (Bel) Wanty - Groupe Gobert | |||||
59 | Mikel Nieve (Esp) Team Sky | |||||
60 | Angelo Tulik (Fra) Direct Energie | |||||
61 | Sonny Colbrelli (Ita) Bahrain Merida | 0:00:39 | ||||
62 | Grega Bole (Slo) Bahrain Merida | 0:00:51 | ||||
63 | Robert Kiserlovski (Cro) Team KATUSHA-Alpecin | 0:00:58 | ||||
64 | Pieter Van Speybroeck (Bel) Wanty - Groupe Gobert | |||||
65 | John Degenkolb (Ger) Trek-Segafredo | 0:01:05 | ||||
66 | Nicolas Edet (Fra) Cofidis | |||||
67 | Julien Simon (Fra) Cofidis | |||||
68 | Damiano Caruso (Ita) BMC Racing Team | |||||
69 | Jarlinson Pantano (Col) Trek-Segafredo | |||||
70 | Eduardo Sepulveda (Arg) Fortuneo - Oscaro | |||||
71 | Michael Valgren (Den) Astana Pro Team | |||||
72 | Scott Thwaites (Gbr) Dimension Data | 0:01:29 | ||||
73 | Lilian Calmejane (Fra) Direct Energie | 0:01:37 | ||||
74 | Vasil Kiryienka (Blr) Team Sky | |||||
75 | Jay Mccarthy (Aus) Bora-hansgrohe | |||||
76 | Oliver Naesen (Bel) AG2R | |||||
77 | Manuele Mori (Ita) UAE Team Emirates | |||||
78 | Dion Smith (Nzl) Wanty - Groupe Gobert | |||||
79 | Paul Martens (Ger) Team Lotto NL - Jumbo | |||||
80 | Yukiya Arashiro (Jpn) Bahrain Merida | |||||
81 | Marco Marcato (Ita) UAE Team Emirates | |||||
82 | Alexander Kristoff (Nor) Team KATUSHA-Alpecin | 0:01:42 | ||||
83 | Patrick Bevin (Nzl) Cannondale-Drapac | 0:01:49 | ||||
84 | Rick Zabel (Ger) Team KATUSHA-Alpecin | |||||
85 | Marco Minnaard (Ned) Wanty - Groupe Gobert | |||||
86 | Janez Brajkovic (Slo) Bahrain Merida | |||||
87 | Ondrej Cink (Cze) Bahrain Merida | |||||
88 | Haimar Zubeldia (Esp) Trek-Segafredo | |||||
89 | Pawel Poljanski (Pol) Bora-hansgrohe | |||||
90 | Primoz Roglic (Slo) Team Lotto NL - Jumbo | |||||
91 | Adrien Petit (Fra) Direct Energie | |||||
92 | Andriy Grivko (Ukr) Astana Pro Team | |||||
93 | Ben Gastauer (Lux) AG2R | |||||
94 | Jens Keukeleire (Bel) Orica-Scott | |||||
95 | Danilo Wyss (Swi) BMC Racing Team | |||||
96 | Maurits Lammertink (Ned) Team KATUSHA-Alpecin | |||||
97 | Lars Bak (Den) Lotto Soudal | |||||
98 | Damien Howson (Aus) Orica-Scott | |||||
99 | Cyril Gautier (Fra) AG2R | |||||
100 | Florian Vachon (Fra) Fortuneo - Oscaro | |||||
101 | Jos Van Emden (Ned) Team Lotto NL - Jumbo | |||||
102 | Fabio Felline (Ita) Trek-Segafredo | |||||
103 | Ben Swift (Gbr) UAE Team Emirates | |||||
104 | Guillaume Van Keirsbulck (Bel) Wanty - Groupe Gobert | |||||
105 | Jurgen Roelandts (Bel) Lotto Soudal | |||||
106 | Andrea Pasqualon (Ita) Wanty - Groupe Gobert | |||||
107 | Koen De Kort (Ned) Trek-Segafredo | |||||
108 | Romain Hardy (Fra) Fortuneo - Oscaro | |||||
109 | Tsgabu Grmay (Eth) Bahrain Merida | |||||
110 | Arthur Vichot (Fra) FDJ | |||||
111 | Mike Teunissen (Ned) Team Sunweb | |||||
112 | Jack Bauer (Nzl) Quick-Step Floors | 0:02:05 | ||||
113 | Matteo Trentin (Ita) Quick-Step Floors | |||||
114 | Bauke Mollema (Ned) Trek-Segafredo | 0:02:36 | ||||
115 | Fabio Sabatini (Ita) Quick-Step Floors | 0:02:52 | ||||
116 | Daniele Bennati (Ita) Movistar Team | |||||
117 | Jonathan Castroviejo (Esp) Movistar Team | |||||
118 | Ignatas Konovalovas (Ltu) FDJ | |||||
119 | Imanol Erviti (Esp) Movistar Team | |||||
120 | Andrey Amador (Crc) Movistar Team | |||||
121 | Kristijan Durasek (Cro) UAE Team Emirates | |||||
122 | Bernhard Eisel (Aut) Dimension Data | |||||
123 | Andre Greipel (Ger) Lotto Soudal | |||||
124 | Vegard Stake Laengen (Nor) UAE Team Emirates | |||||
125 | Pierre-Luc Perichon (Fra) Fortuneo - Oscaro | |||||
126 | Daniel McLay (Gbr) Fortuneo - Oscaro | |||||
127 | Timo Roosen (Ned) Team Lotto NL - Jumbo | |||||
128 | Marcel Kittel (Ger) Quick-Step Floors | |||||
129 | Ramon Sinkeldam (Ned) Team Sunweb | |||||
130 | Tony Martin (Ger) Team KATUSHA-Alpecin | |||||
131 | Laurent Pichon (Fra) Fortuneo - Oscaro | |||||
132 | Perrig Quemeneur (Fra) Direct Energie | |||||
133 | Yohann Gene (Fra) Direct Energie | |||||
134 | Thomas Voeckler (Fra) Direct Energie | |||||
135 | Roy Curvers (Ned) Team Sunweb | |||||
136 | Maciej Bodnar (Pol) Bora-hansgrohe | |||||
137 | Laurens Ten Dam (Ned) Team Sunweb | |||||
138 | Dario Cataldo (Ita) Astana Pro Team | |||||
139 | Yoann Offredo (Fra) Wanty - Groupe Gobert | |||||
140 | Luis Angel Mate (Esp) Cofidis | 0:03:02 | ||||
141 | Nacer Bouhanni (Fra) Cofidis | |||||
142 | Dimitri Claeys (Bel) Cofidis | |||||
143 | Markel Irizar (Esp) Trek-Segafredo | |||||
144 | Michael Schar (Swi) BMC Racing Team | |||||
145 | Darwin Atapuma (Col) UAE Team Emirates | |||||
146 | Andrey Zeits (Kaz) Astana Pro Team | |||||
147 | Florian Senechal (Fra) Cofidis | |||||
148 | Dmitriy Gruzdev (Kaz) Astana Pro Team | |||||
149 | Bakhtiyar Kozhatayev (Kaz) Astana Pro Team | 0:03:07 | ||||
150 | Thibaut Pinot (Fra) FDJ | |||||
151 | Dylan Groenewegen (Ned) Team Lotto NL - Jumbo | |||||
152 | Mathew Hayman (Aus) Orica-Scott | 0:03:12 | ||||
153 | Dylan Van Baarle (Ned) Cannondale-Drapac | 0:03:16 | ||||
154 | Robert Gesink (Ned) Team Lotto NL - Jumbo | |||||
155 | Matteo Bono (Ita) UAE Team Emirates | |||||
156 | Marcel Sieberg (Ger) Lotto Soudal | |||||
157 | Christian Knees (Ger) Team Sky | 0:03:24 | ||||
158 | Nils Politt (Ger) Team KATUSHA-Alpecin | 0:03:26 | ||||
159 | Marcus Burghardt (Ger) Bora-hansgrohe | |||||
160 | Robert Wagner (Ger) Team Lotto NL - Jumbo | |||||
161 | Jaco Venter (Rsa) Dimension Data | |||||
162 | Reto Hollenstein (Swi) Team KATUSHA-Alpecin | |||||
163 | Amael Moinard (Fra) BMC Racing Team | 0:03:46 | ||||
164 | Mickael Delage (Fra) FDJ | 0:03:49 | ||||
165 | Christophe Laporte (Fra) Cofidis | |||||
166 | Luke Rowe (Gbr) Team Sky | 0:03:53 | ||||
167 | Stephen Cummings (Gbr) Dimension Data | |||||
168 | Taylor Phinney (Usa) Cannondale-Drapac | |||||
169 | Pierre Rolland (Fra) Cannondale-Drapac | |||||
170 | Gianluca Brambilla (Ita) Quick-Step Floors | 0:03:58 | ||||
171 | Mark Cavendish (Gbr) Dimension Data | |||||
172 | Cyril Lemoine (Fra) Cofidis | 0:04:06 | ||||
173 | Javier Moreno (Esp) Bahrain Merida | 0:04:14 | ||||
174 | Tony Gallopin (Fra) Lotto Soudal | |||||
175 | Axel Domont (Fra) AG2R | |||||
176 | Alessandro De Marchi (Ita) BMC Racing Team | 0:04:19 | ||||
177 | Davide Cimolai (Ita) FDJ | 0:04:26 | ||||
178 | Jacopo Guarnieri (Ita) FDJ | |||||
179 | Thomas Boudat (Fra) Direct Energie | 0:04:46 | ||||
180 | Mark Renshaw (Aus) Dimension Data | 0:05:28 | ||||
181 | Marco Haller (Aut) Team KATUSHA-Alpecin | 0:05:42 | ||||
182 | Thomas De Gendt (Bel) Lotto Soudal | |||||
183 | Michael Gogl (Aut) Trek-Segafredo | 0:06:23 | ||||
184 | Tom Leezer (Ned) Team Lotto NL - Jumbo | 0:09:28 | ||||
185 | Borut Bozic (Slo) Bahrain Merida | |||||
186 | Albert Timmer (Ned) Team Sunweb | 0:11:46 | ||||
187 | Adam Hansen (Aus) Lotto Soudal | |||||
188 | Romain Sicard (Fra) Direct Energie | 0:11:54 | ||||
189 | Nathan Brown (Usa) Cannondale-Drapac | |||||
190 | Frederik Backaert (Bel) Wanty - Groupe Gobert | |||||
191 | Jasha Sutterlin (Ger) Movistar Team | 0:12:29 | ||||
192 | Juraj Sagan (Svk) Bora-hansgrohe | |||||
193 | Rudiger Selig (Ger) Bora-hansgrohe | |||||
194 | Julien Vermote (Bel) Quick-Step Floors | |||||
195 | Olivier Le Gac (Fra) FDJ | 0:24:10 |
Промежуточный спринт. WINCRANGE - 89 км | ||||||
1 | Nils Politt (Ger) Team KATUSHA-Alpecin | 20 | ||||
2 | Frederik Backaert (Bel) Wanty - Groupe Gobert | 17 | ||||
3 | Romain Sicard (Fra) Direct Energie | 15 | ||||
4 | Adam Hansen (Aus) Lotto Soudal | 13 | ||||
5 | Romain Hardy (Fra) Fortuneo - Oscaro | 11 | ||||
6 | Nathan Brown (Usa) Cannondale-Drapac | 10 | ||||
7 | Mark Cavendish (Gbr) Dimension Data | 9 | ||||
8 | Sonny Colbrelli (Ita) Bahrain Merida | 8 | ||||
9 | Ben Swift (Gbr) UAE Team Emirates | 7 | ||||
10 | Peter Sagan (Svk) Bora-hansgrohe | 6 | ||||
11 | Andre Greipel (Ger) Lotto Soudal | 5 | ||||
12 | Arnaud Demare (Fra) FDJ | 4 | ||||
13 | Marcel Kittel (Ger) Quick-Step Floors | 3 | ||||
14 | Michael Matthews (Aus) Team Sunweb | 2 | ||||
15 | Rudiger Selig (Ger) Bora-hansgrohe | 1 |
Финиш | ||||||
1 | Peter Sagan (Svk) Bora-hansgrohe | 30 | ||||
2 | Michael Matthews (Aus) Team Sunweb | 25 | ||||
3 | Daniel Martin (Irl) Quick-Step Floors | 22 | ||||
4 | Greg Van Avermaet (Bel) BMC Racing Team | 19 | ||||
5 | Alberto Bettiol (Ita) Cannondale-Drapac | 17 | ||||
6 | Arnaud Demare (Fra) FDJ | 15 | ||||
7 | Jakob Fuglsang (Den) Astana Pro Team | 13 | ||||
8 | Geraint Thomas (Gbr) Team Sky | 11 | ||||
9 | Chris Froome (Gbr) Team Sky | 9 | ||||
10 | Rafal Majka (Pol) Bora-hansgrohe | 7 | ||||
11 | Nairo Quintana (Col) Movistar Team | 6 | ||||
12 | Romain Bardet (Fra) AG2R | 5 | ||||
13 | Tim Wellens (Bel) Lotto Soudal | 4 | ||||
14 | Richie Porte (Aus) BMC Racing Team | 3 | ||||
15 | Tiesj Benoot (Bel) Lotto Soudal | 2 |
Горная премия 4 кат. Côte de Sart - 18 км | ||||||
1 | Nathan Brown (Usa) Cannondale-Drapac | 1 |
Горная премия 4 кат. Côte de Wiltz - 105.5 км | ||||||
1 | Nils Politt (Ger) Team KATUSHA-Alpecin | 1 |
Горная премия 3 кат. Côte d'Eschdorf - 120.5 км | ||||||
1 | Nathan Brown (Usa) Cannondale-Drapac | 2 | ||||
2 | Nils Politt (Ger) Team KATUSHA-Alpecin | 1 |
Горная премия 4 кат. Côte de Villers-la-Montagne - 197 км | ||||||
1 | Lilian Calmejane (Fra) Direct Energie | 1 |
Горная премия 3 кат. LONGWY - Côte des Religieuses - 212.5 км | ||||||
1 | Peter Sagan (Svk) Bora-hansgrohe | 2 | ||||
2 | Michael Matthews (Aus) Team Sunweb | 1 |
Молодежная классификация 3 этапа | ||||||
1 | Alberto Bettiol (Ita) Cannondale-Drapac | 05:07:21 | ||||
2 | Tiesj Benoot (Bel) Lotto Soudal | 0:00:00 | ||||
3 | Guillaume Martin (Fra) Wanty - Groupe Gobert | |||||
4 | Pierre-Roger Latour (Fra) AG2R | |||||
5 | Louis Meintjes (Rsa) UAE Team Emirates | |||||
6 | Emanuel Buchmann (Ger) Bora-hansgrohe | |||||
7 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:00:08 | ||||
8 | Simon Yates (Gbr) Orica-Scott | |||||
9 | Elie Gesbert (Fra) Fortuneo - Oscaro | 0:00:13 | ||||
10 | Stefan Küng (Sui) BMC Racing Team | 0:00:33 | ||||
11 | Michael Valgren (Den) Astana Pro Team | 0:01:03 | ||||
12 | Lilian Calmejane (Fra) Direct Energie | 0:01:35 | ||||
13 | Jay Mccarthy (Aus) Bora-hansgrohe | |||||
14 | Dion Smith (Nzl) Wanty - Groupe Gobert | |||||
15 | Rick Zabel (Ger) Team KATUSHA-Alpecin | 0:01:47 | ||||
16 | Damien Howson (Aus) Orica-Scott | |||||
17 | Mike Teunissen (Ned) Team Sunweb | |||||
18 | Daniel McLay (Gbr) Fortuneo - Oscaro | 0:02:50 | ||||
19 | Timo Roosen (Ned) Team Lotto NL - Jumbo | |||||
20 | Florian Senechal (Fra) Cofidis | 0:03:00 | ||||
21 | Bakhtiyar Kozhatayev (Kaz) Astana Pro Team | 0:03:05 | ||||
22 | Dylan Groenewegen (Ned) Team Lotto NL - Jumbo | |||||
23 | Dylan Van Baarle (Ned) Cannondale-Drapac | 0:03:14 | ||||
24 | Nils Politt (Ger) Team KATUSHA-Alpecin | 0:03:24 | ||||
25 | Christophe Laporte (Fra) Cofidis | 0:03:47 | ||||
26 | Thomas Boudat (Fra) Direct Energie | 0:04:44 | ||||
27 | Michael Gogl (Aut) Trek-Segafredo | 0:06:21 | ||||
28 | Jasha Sutterlin (Ger) Movistar Team | 0:12:27 | ||||
29 | Olivier Le Gac (Fra) FDJ | 0:24:08 |
Командный зачет | ||||||
1 | Bora-hansgrohe (Ger) | 15:22:01 | ||||
2 | Team Sky (Gbr) | 0:00:02 | ||||
3 | Cannondale-Drapac (Usa) | 0:00:10 | ||||
4 | Astana (Kaz) | |||||
5 | AG2R (Fra) | |||||
6 | Movistar (Spa) | |||||
7 | Orica-Scott (Aus) | |||||
8 | BMC Racing Team (Usa) | 0:00:23 | ||||
9 | Quick-Step Floors (Bel) | 0:00:26 | ||||
10 | Team Sunweb (Ger) | 0:00:31 | ||||
11 | Dimension Data (Rsa) | 0:00:36 | ||||
12 | Fortuneo - Oscaro (Fra) | 0:00:56 | ||||
13 | Wanty - Groupe Gobert (Bel) | 0:01:31 | ||||
14 | UAE Team Emirates (Uae) | 0:01:37 | ||||
15 | Lotto Soudal (Bel) | 0:01:49 | ||||
16 | FDJ (Fra) | 0:01:57 | ||||
17 | Trek-Segafredo (Usa) | 0:02:08 | ||||
18 | Direct Energie (Fra) | 0:02:27 | ||||
19 | Cofidis (Fra) | 0:02:34 | ||||
20 | Bahrain Merida (Brn) | 0:03:03 | ||||
21 | KATUSHA-Alpecin (Sui) | 0:03:04 | ||||
22 | Lotto NL - Jumbo (Ned) | 0:03:42 |
Генеральная классификация после 3 этапа | ||||||
1 | Geraint Thomas (Gbr) Team Sky | 10:00:31 | ||||
2 | Chris Froome (Gbr) Team Sky | 0:00:12 | ||||
3 | Michael Matthews (Aus) Team Sunweb | |||||
4 | Peter Sagan (Svk) Bora-hansgrohe | 0:00:13 | ||||
5 | Edvald Boasson Hagen (Nor) Dimension Data | 0:00:16 | ||||
6 | Pierre-Roger Latour (Fra) AG2R | 0:00:25 | ||||
7 | Philippe Gilbert (Bel) Quick-Step Floors | 0:00:30 | ||||
8 | Michal Kwiatkowski (Pol) Team Sky | 0:00:32 | ||||
9 | Tim Wellens (Bel) Lotto Soudal | |||||
10 | Nikias Arndt (Ger) Team Sunweb | 0:00:34 | ||||
11 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:00:37 | ||||
12 | Stefan Küng (Sui) BMC Racing Team | 0:00:38 | ||||
13 | Emanuel Buchmann (Ger) Bora-hansgrohe | 0:00:40 | ||||
14 | Greg Van Avermaet (Bel) BMC Racing Team | |||||
15 | Daniel Martin (Irl) Quick-Step Floors | 0:00:43 | ||||
16 | Diego Ulissi (Ita) UAE Team Emirates | |||||
17 | Arnaud Demare (Fra) FDJ | |||||
18 | Simon Yates (Gbr) Orica-Scott | 0:00:45 | ||||
19 | Daryl Impey (Rsa) Orica-Scott | |||||
20 | Richie Porte (Aus) BMC Racing Team | 0:00:47 | ||||
21 | Nairo Quintana (Col) Movistar Team | 0:00:48 | ||||
22 | Jesus Herrada (Esp) Movistar Team | |||||
23 | Rafal Majka (Pol) Bora-hansgrohe | 0:00:49 | ||||
24 | Romain Bardet (Fra) AG2R | 0:00:51 | ||||
25 | Alberto Bettiol (Ita) Cannondale-Drapac | 0:00:52 | ||||
26 | Fabio Aru (Ita) Astana Pro Team | |||||
27 | Alberto Contador (Esp) Trek-Segafredo | 0:00:54 | ||||
28 | Carlos Betancur (Col) Movistar Team | |||||
29 | Jakob Fuglsang (Den) Astana Pro Team | |||||
30 | Roman Kreuziger (Cze) Orica-Scott | 0:00:56 | ||||
31 | Rigoberto Uran (Col) Cannondale-Drapac | 0:01:03 | ||||
32 | Simon Geschke (Ger) Team Sunweb | 0:01:04 | ||||
33 | Sylvain Chavanel (Fra) Direct Energie | 0:01:05 | ||||
34 | Zdenek Stybar (Cze) Quick-Step Floors | |||||
35 | Rudy Molard (Fra) FDJ | 0:01:07 | ||||
36 | Mikel Landa (Esp) Team Sky | 0:01:08 | ||||
37 | Michael Albasini (Swi) Orica-Scott | |||||
38 | Sonny Colbrelli (Ita) Bahrain Merida | 0:01:09 | ||||
39 | Alexis Vuillermoz (Fra) AG2R | 0:01:10 | ||||
40 | Simon Clarke (Aus) Cannondale-Drapac | |||||
41 | Warren Barguil (Fra) Team Sunweb | 0:01:12 | ||||
42 | Louis Meintjes (Rsa) UAE Team Emirates | |||||
43 | Andrew Talansky (Usa) Cannondale-Drapac | |||||
44 | Esteban Chavez (Col) Orica-Scott | 0:01:13 | ||||
45 | Tiesj Benoot (Bel) Lotto Soudal | 0:01:15 | ||||
46 | Mathias Frank (Swi) AG2R | 0:01:17 | ||||
47 | Serge Pauwels (Bel) Dimension Data | 0:01:18 | ||||
48 | Jan Bakelants (Bel) AG2R | 0:01:23 | ||||
49 | Sergio Henao (Col) Team Sky | 0:01:24 | ||||
50 | Maxime Bouet (Fra) Fortuneo - Oscaro | 0:01:27 | ||||
51 | Tiago Machado (Por) Team KATUSHA-Alpecin | 0:01:30 | ||||
52 | Reinardt Janse Van Rensburg (Rsa) Dimension Data | 0:01:35 | ||||
53 | Nicolas Roche (Irl) BMC Racing Team | 0:01:37 | ||||
54 | Guillaume Martin (Fra) Wanty - Groupe Gobert | 0:01:42 | ||||
55 | Vasil Kiryienka (Blr) Team Sky | |||||
56 | Brice Feillu (Fra) Fortuneo - Oscaro | 0:01:43 | ||||
57 | Damiano Caruso (Ita) BMC Racing Team | 0:01:50 | ||||
58 | Jarlinson Pantano (Col) Trek-Segafredo | 0:01:51 | ||||
59 | John Degenkolb (Ger) Trek-Segafredo | 0:01:52 | ||||
60 | Mikel Nieve (Esp) Team Sky | 0:01:53 | ||||
61 | George Bennett (Nzl) Team Lotto NL - Jumbo | 0:01:55 | ||||
62 | Michael Valgren (Den) Astana Pro Team | 0:01:58 | ||||
63 | Angelo Tulik (Fra) Direct Energie | 0:02:00 | ||||
64 | Jos Van Emden (Ned) Team Lotto NL - Jumbo | 0:02:02 | ||||
65 | Thomas Degand (Bel) Wanty - Groupe Gobert | |||||
66 | Nicolas Edet (Fra) Cofidis | 0:02:03 | ||||
67 | Andriy Grivko (Ukr) Astana Pro Team | 0:02:04 | ||||
68 | Grega Bole (Slo) Bahrain Merida | 0:02:09 | ||||
69 | Eduardo Sepulveda (Arg) Fortuneo - Oscaro | 0:02:12 | ||||
70 | Matteo Trentin (Ita) Quick-Step Floors | 0:02:13 | ||||
71 | Paul Martens (Ger) Team Lotto NL - Jumbo | 0:02:15 | ||||
72 | Alexander Kristoff (Nor) Team KATUSHA-Alpecin | 0:02:16 | ||||
73 | Daniel Navarro (Esp) Cofidis | 0:02:23 | ||||
74 | Fabio Felline (Ita) Trek-Segafredo | 0:02:24 | ||||
75 | Lilian Calmejane (Fra) Direct Energie | 0:02:28 | ||||
76 | Mike Teunissen (Ned) Team Sunweb | |||||
77 | Damien Howson (Aus) Orica-Scott | 0:02:30 | ||||
78 | Pieter Van Speybroeck (Bel) Wanty - Groupe Gobert | 0:02:32 | ||||
79 | Julien Simon (Fra) Cofidis | |||||
80 | Elie Gesbert (Fra) Fortuneo - Oscaro | 0:02:33 | ||||
81 | Primoz Roglic (Slo) Team Lotto NL - Jumbo | 0:02:39 | ||||
82 | Koen De Kort (Ned) Trek-Segafredo | 0:02:41 | ||||
83 | Jay Mccarthy (Aus) Bora-hansgrohe | 0:02:45 | ||||
84 | Lars Bak (Den) Lotto Soudal | 0:02:46 | ||||
85 | Jurgen Roelandts (Bel) Lotto Soudal | 0:02:47 | ||||
86 | Danilo Wyss (Swi) BMC Racing Team | |||||
87 | Manuele Mori (Ita) UAE Team Emirates | |||||
88 | Oliver Naesen (Bel) AG2R | 0:02:51 | ||||
89 | Jens Keukeleire (Bel) Orica-Scott | |||||
90 | Jack Bauer (Nzl) Quick-Step Floors | 0:02:52 | ||||
91 | Haimar Zubeldia (Esp) Trek-Segafredo | 0:02:53 | ||||
92 | Ben Swift (Gbr) UAE Team Emirates | 0:02:55 | ||||
93 | Marcel Kittel (Ger) Quick-Step Floors | 0:02:56 | ||||
94 | Marco Marcato (Ita) UAE Team Emirates | |||||
95 | Tsgabu Grmay (Eth) Bahrain Merida | 0:02:57 | ||||
96 | Ondrej Cink (Cze) Bahrain Merida | 0:03:00 | ||||
97 | Ben Gastauer (Lux) AG2R | |||||
98 | Janez Brajkovic (Slo) Bahrain Merida | 0:03:07 | ||||
99 | Robert Kiserlovski (Cro) Team KATUSHA-Alpecin | 0:03:09 | ||||
100 | Andrea Pasqualon (Ita) Wanty - Groupe Gobert | 0:03:10 | ||||
101 | Jonathan Castroviejo (Esp) Movistar Team | |||||
102 | Arthur Vichot (Fra) FDJ | 0:03:16 | ||||
103 | Pawel Poljanski (Pol) Bora-hansgrohe | 0:03:19 | ||||
104 | Yukiya Arashiro (Jpn) Bahrain Merida | 0:03:21 | ||||
105 | Dion Smith (Nzl) Wanty - Groupe Gobert | 0:03:22 | ||||
106 | Maciej Bodnar (Pol) Bora-hansgrohe | 0:03:23 | ||||
107 | Timo Roosen (Ned) Team Lotto NL - Jumbo | 0:03:24 | ||||
108 | Cyril Gautier (Fra) AG2R | 0:03:30 | ||||
109 | Marco Minnaard (Ned) Wanty - Groupe Gobert | |||||
110 | Romain Hardy (Fra) Fortuneo - Oscaro | 0:03:32 | ||||
111 | Adrien Petit (Fra) Direct Energie | |||||
112 | Patrick Bevin (Nzl) Cannondale-Drapac | 0:03:35 | ||||
113 | Imanol Erviti (Esp) Movistar Team | 0:03:38 | ||||
114 | Guillaume Van Keirsbulck (Bel) Wanty - Groupe Gobert | 0:03:41 | ||||
115 | Scott Thwaites (Gbr) Dimension Data | 0:03:43 | ||||
116 | Andre Greipel (Ger) Lotto Soudal | |||||
117 | Robert Gesink (Ned) Team Lotto NL - Jumbo | 0:03:45 | ||||
118 | Dario Cataldo (Ita) Astana Pro Team | |||||
119 | Daniele Bennati (Ita) Movistar Team | 0:03:46 | ||||
120 | Pierre-Luc Perichon (Fra) Fortuneo - Oscaro | 0:03:49 | ||||
121 | Bauke Mollema (Ned) Trek-Segafredo | 0:03:52 | ||||
122 | Laurens Ten Dam (Ned) Team Sunweb | 0:03:53 | ||||
123 | Thibaut Pinot (Fra) FDJ | 0:03:55 | ||||
124 | Rick Zabel (Ger) Team KATUSHA-Alpecin | 0:03:59 | ||||
125 | Vegard Stake Laengen (Nor) UAE Team Emirates | 0:04:01 | ||||
126 | Daniel McLay (Gbr) Fortuneo - Oscaro | 0:04:02 | ||||
127 | Markel Irizar (Esp) Trek-Segafredo | |||||
128 | Ramon Sinkeldam (Ned) Team Sunweb | 0:04:03 | ||||
