- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 16-09-2020, 16:07
Pontedera - Pontedera, 182,9 км | ||||||
1 | Fernando Gaviria Rendon (Col) UAE Team Emirates | 4:14:36 | ||||
2 | Robert Stannard (Aus) Mitchelton - Scott | 0:00:00 | ||||
3 | Ethan Hayter (Gbr) Team Ineos | |||||
4 | Biniam Girmay Hailu (Eri) Nippo Delko Provence | |||||
5 | Stefan Bissegger (Sui) Switzerland | |||||
6 | Luca Pacioni (Ita) Androni Giocattoli - Sidermec | |||||
7 | Jurgen Roelandts (Bel) Movistar Team | |||||
8 | Florian Vermeersch (Bel) Lotto Soudal | |||||
9 | Andrea Pasqualon (Ita) Circus - Wanty Gobert | |||||
10 | Imerio Cima (Ita) Gazprom - Rusvelo | |||||
11 | Alexander Konychev (Ita) Mitchelton - Scott | |||||
12 | Nelson Soto Martinez (Col) Colombia Tierra De Atletas Gw Bicicletas | |||||
13 | Carlos Barbero (Esp) Ntt Pro Cycling | |||||
14 | Jacopo Mosca (Ita) Italy | |||||
15 | Nacer Bouhanni (Fra) Team Arkea - Samsic | |||||
16 | Simone Velasco (Ita) Gazprom - Rusvelo | |||||
17 | Enrico Battaglin (Ita) Bahrain - Mclaren | |||||
18 | Filippo Fiorelli (Ita) Bardiani Csf Faizane' | |||||
19 | Davide Gabburo (Ita) Androni Giocattoli - Sidermec | |||||
20 | Omer Goldstein (Isr) Israel Start - Up Nation | |||||
21 | Marco Tizza (Ita) Italy | |||||
22 | Marino Amadori (Ita) Italy | |||||
23 | Mads Schmidt Würtz (Den) Israel Start - Up Nation | |||||
24 | Lukas Rüegg (Sui) Switzerland | |||||
25 | Nicola Venchiarutti (Ita) Androni Giocattoli - Sidermec | |||||
26 | Antonio Di Sante (Ita) Sangemini Trevigiani Mg.K Vis | |||||
27 | Alessandro Marinozzi (Ita) Sangemini Trevigiani Mg.K Vis | |||||
28 | Barnabás Peák (Hun) Mitchelton - Scott | |||||
29 | Donavan Vincent Grondin (Fra) Team Arkea - Samsic | |||||
30 | Orluis Alberto Aular Sanabria (Ven) Caja Rural - Seguros Rga | |||||
31 | Dion Smith (Nzl) Mitchelton - Scott | |||||
32 | Gotzon Martin Sanz (Esp) Euskaltel - Euskadi | |||||
33 | Nikolas Maes (Bel) Lotto Soudal | |||||
34 | Ibai Azurmendi Sagastibeltza (Esp) Euskaltel - Euskadi | |||||
35 | Nicolas Nesi (Ita) D'Amico Um Tools | |||||
36 | Mattia Bais (Ita) Androni Giocattoli - Sidermec | |||||
37 | Antonio Tiberi (Ita) Italy | |||||
38 | Jorge Arcas (Esp) Movistar Team | |||||
39 | Josip Rumac (Cro) Androni Giocattoli - Sidermec | |||||
40 | Francesco Manuel Bongiorno (Ita) Vini Zabu Ktm | |||||
41 | Marco Murgano (Ita) Italy | |||||
42 | Fabio Mazzucco (Ita) Bardiani Csf Faizane' | |||||
43 | Samuele Battistella (Ita) Ntt Pro Cycling | |||||
44 | Simone Petilli (Ita) Circus - Wanty Gobert | |||||
45 | Lucas De Rossi (Fra) Nippo Delko Provence | |||||
46 | Mathias Flueckiger (Sui) Switzerland | |||||
47 | Nicola Conci (Ita) Italy | |||||
48 | Maurits Lammertink (Ned) Circus - Wanty Gobert | |||||
49 | Aleksandr Riabushenko (Blr) Uae Team Emirates | |||||
50 | Lorenzo Rota (Ita) Vini Zabu Ktm | |||||
51 | Jhon Darwin Atapuma Hurtado (Col) Colombia Tierra De Atletas Gw Bicicletas | |||||
52 | Yukiya Arashiro (Jpn) Bahrain - Mclaren | |||||
53 | Nicholas Dlamini (Rsa) Ntt Pro Cycling | |||||
54 | Francesco Romano (Ita) Bardiani Csf Faizane' | |||||
55 | Kinfe Hailemichael (Eth) Nippo Delko Provence | |||||
56 | Luca Covili (Ita) Bardiani Csf Faizane' | |||||
57 | Tsgabu Gebremaryam Grmay (Eth) Mitchelton - Scott | |||||
58 | Odd Christian Eiking (Nor) Circus - Wanty Gobert | |||||
59 | Edoardo Zardini (Ita) Vini Zabu Ktm | |||||
60 | James Mitri (Nzl) Vini Zabu Ktm | |||||
61 | Kevin Inkelaar (Ned) Bahrain - Mclaren | |||||
62 | Delio Fernandez Cruz (Esp) Nippo Delko Provence | |||||
63 | Leonardo Tortomasi (Ita) Vini Zabu Ktm | |||||
64 | Alessandro Baroni (Ita) Italy | |||||
65 | Simone Ravanelli (Ita) Androni Giocattoli - Sidermec | |||||
66 | Alessandro Covi (Ita) Uae Team Emirates | |||||
67 | James Piccoli (Can) Israel Start - Up Nation | |||||
68 | Mauro Finetto (Ita) Nippo Delko Provence | |||||
69 | Leonardo Basso (Ita) Team Ineos | |||||
70 | Cristian Rodriguez Martin (Esp) Caja Rural - Seguros Rga | |||||
71 | Gianni Moscon (Ita) Team Ineos | |||||
72 | Hernan Ricardo Aguirre Caipa (Col) Colombia Tierra De Atletas Gw Bicicletas | |||||
73 | Filippo Colombo (Sui) Switzerland | |||||
74 | Jose Manuel Diaz Gallego (Esp) Nippo Delko Provence | |||||
75 | Nicholas Schultz (Aus) Mitchelton - Scott | |||||
76 | Ivan Martinelli (Ita) D'Amico Um Tools | |||||
77 | Luca Raggio (Ita) D'Amico Um Tools | |||||
78 | Antonio Pedrero (Esp) Movistar Team | |||||
79 | Sebastian Henao Gomez (Col) Team Ineos | |||||
80 | Amanuel Gebreigzabhier (Eri) Ntt Pro Cycling | |||||
81 | Anthony Delaplace (Fra) Team Arkea - Samsic | |||||
82 | Filippo Zana (Ita) Bardiani Csf Faizane' | |||||
83 | Alessandro Tonelli (Ita) Bardiani Csf Faizane' | |||||
84 | Mathias Norsgaard Jørgensen (Den) Movistar Team | |||||
85 | Connor Brown (Nzl) Ntt Continental Cycling Team | |||||
86 | Gino Mäder (Sui) Ntt Pro Cycling | 0:01:51 | ||||
87 | Stan Dewulf (Bel) Lotto Soudal | |||||
88 | Fabien Doubey (Fra) Circus - Wanty Gobert | |||||
89 | Carlos Rodriguez Cano (Esp) Team Ineos | 0:02:03 | ||||
90 | Raffaele Radice (Ita) Sangemini Trevigiani Mg.K Vis | 0:02:15 | ||||
91 | Matthew Holmes (Gbr) Lotto Soudal | 0:02:57 | ||||
92 | Iñigo Elosegui Momeñe (Esp) Movistar Team | |||||
93 | Simon Vitzthum (Sui) Switzerland | 0:03:28 | ||||
94 | Juri Hollmann (Ger) Movistar Team | |||||
95 | Juan Sebastian Molano Benavides (Col) Uae Team Emirates | |||||
96 | Rory Sutherland (Aus) Israel Start - Up Nation | |||||
97 | Matteo Badilatti (Sui) Israel Start - Up Nation | |||||
98 | Adam James Hansen (Aus) Lotto Soudal | |||||
99 | Igor Boev (Rus) Gazprom - Rusvelo | |||||
100 | Luis Daniel Zea Contreras (Col) Sangemini Trevigiani Mg.K Vis | |||||
101 | Carlos Garcia Pierna (Esp) Caja Rural - Seguros Rga | |||||
102 | Simon Carr (Gbr) Nippo Delko Provence | |||||
103 | Matthias Reutimann (Sui) Switzerland | |||||
104 | Reto Hollenstein (Sui) Israel Start - Up Nation | |||||
105 | Michal Golas (Pol) Team Ineos | |||||
106 | Domen Novak (Slo) Bahrain - Mclaren | |||||
107 | Travis Mccabe (Usa) Israel Start - Up Nation | |||||
108 | Sebastian Mora Vedri (Esp) Movistar Team | |||||
109 | Callum Scotson (Aus) Mitchelton - Scott | |||||
110 | Niccolo' Salvietti (Ita) Sangemini Trevigiani Mg.K Vis | |||||
111 | Oscar Adalberto Quiroz Ayala (Col) Colombia Tierra De Atletas Gw Bicicletas | |||||
112 | Maximiliano Ariel Richeze (Arg) Uae Team Emirates | |||||
113 | Anton Kuzmin (Kaz) Gazprom - Rusvelo | |||||
114 | Damiano Cima (Ita) Gazprom - Rusvelo | |||||
115 | Antonio Angulo Sampedro (Esp) Euskaltel - Euskadi | |||||
116 | Timothy Dupont (Bel) Circus - Wanty Gobert | |||||
117 | Stephen Williams (Gbr) Bahrain - Mclaren | |||||
118 | Christian Knees (Ger) Team Ineos | 0:07:03 | ||||
119 | Joan Bou Company (Esp) Euskaltel - Euskadi | |||||
120 | Vladislav Kulikov (Rus) Gazprom - Rusvelo | 0:07:31 | ||||
121 | Mikel Bizkarra Etxegibel (Esp) Euskaltel - Euskadi | |||||
122 | Mikel Iturria Segurola (Esp) Euskaltel - Euskadi | |||||
DNF | Marco Frapporti (Ita) Vini Zabu Ktm | |||||
DNF | Veljko Stojnić (Srb) Vini Zabu Ktm | |||||
DNF | Chun Kai Feng (Tpe) Bahrain - Mclaren | |||||
DNF | Luka Pibernik (Slo) Bahrain - Mclaren | |||||
DNF | Kobe Goossens (Bel) Lotto Soudal | |||||
DNF | Shotaro Iribe (Jpn) Ntt Pro Cycling | |||||
DNF | Edward Ravasi (Ita) Uae Team Emirates | |||||
DNF | Manuel Belletti (Ita) Androni Giocattoli - Sidermec | |||||
DNF | Giovanni Lonardi (Ita) Bardiani Csf Faizane' | |||||
DNF | Alejandro Osorio Carvajal (Col) Caja Rural - Seguros Rga | |||||
DNF | Carmelo Urbano Fontiveros (Esp) Caja Rural - Seguros Rga | |||||
DNF | Josu Etxeberria Azpilikueta (Esp) Caja Rural - Seguros Rga | |||||
DNF | Kevin Van Melsen (Bel) Circus - Wanty Gobert | |||||
DNF | Jokin Aranburu Arruti (Esp) Euskaltel - Euskadi | |||||
DNF | Kévin Vauquelin (Fra) Team Arkea - Samsic | |||||
DNF | Florian Vachon (Fra) Team Arkea - Samsic | |||||
DNF | Alan Riou (Fra) Team Arkea - Samsic | |||||
DNF | Daniel Mclay (Gbr) Team Arkea - Samsic | |||||
DNF | Cristian Scaroni (Ita) Gazprom - Rusvelo | |||||
DNF | Diego Andres Camargo Pineda (Col) Colombia Tierra De Atletas Gw Bicicletas | |||||
DNF | Omar Alberto Mendoza Cardona (Col) Colombia Tierra De Atletas Gw Bicicletas | |||||
DNF | William David Muñoz Perez (Col) Colombia Tierra De Atletas Gw Bicicletas | |||||
DNF | Emanuele Amadio (Ita) D'Amico Um Tools | |||||
DNF | Guido Draghi (Ita) D'Amico Um Tools | |||||
DNF | Nicolò De Lisi (Sui) D'Amico Um Tools | |||||
DNF | Nicholas Rinaldi (Ita) D'Amico Um Tools | |||||
DNF | Edoardo Martinelli (Ita) Sangemini Trevigiani Mg.K Vis | |||||
DNF | Artur Sowinski (Pol) Sangemini Trevigiani Mg.K Vis | |||||
DNF | Damian Lüscher (Sui) Switzerland | |||||
DNS | Mikkel Bjerg (Den) Uae Team Emirates |
- Комментариев
- (1)
- Просмотров
- (1 469)