- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 24-03-2022, 19:15
La Seu d'Urgell - Boi Taull, 166.7 км | ||||||
1 | João Almeida (Por) UAE Team Emirates | 4:20:27 | ||||
2 | Nairo Quintana (Col) Arkea-Samsic | |||||
3 | Sergio Higuita Garcia (Col) Bora-Hansgrohe | |||||
4 | Wout Poels (Ned) Bahrain Victorious | 0:00:07 | ||||
5 | Tobias Halland Johannessen (Nor) Uno-X Pro Cycling Team | 0:00:13 | ||||
6 | Juan Ayuso Pesquera (Spa) UAE Team Emirates | |||||
7 | Richard Carapaz (Ecu) Ineos Grenadiers | |||||
8 | Jai Hindley (Aus) Bora-Hansgrohe | |||||
9 | Carlos Rodriguez Cano (Spa) Ineos Grenadiers | |||||
10 | Guillaume Martin (Fra) Cofidis | |||||
11 | Torstein Træen (Nor) Uno-X Pro Cycling Team | 0:00:21 | ||||
12 | Ben O'Connor (Aus) AG2R Citroen Team | 0:00:23 | ||||
13 | George Bennett (Nzl) UAE Team Emirates | 0:00:43 | ||||
14 | Sam Oomen (Ned) Jumbo-Visma | 0:00:49 | ||||
15 | Carlos Verona Quintanilla (Spa) Movistar Team | 0:00:51 | ||||
16 | Santiago Buitrago Sanchez (Col) Bahrain Victorious | |||||
17 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 0:00:54 | ||||
18 | Damien Howson (Aus) BikeExchange-Jayco | |||||
19 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | |||||
20 | Dylan Teuns (Bel) Bahrain Victorious | 0:00:59 | ||||
21 | Sébastien Reichenbach (Swi) Groupama-FDJ | 0:01:11 | ||||
22 | Matteo Badilatti (Swi) Groupama-FDJ | |||||
23 | Hermann Pernsteiner (Aut) Bahrain Victorious | |||||
24 | Esteban Chaves Rubio (Col) EF Education-EasyPost | |||||
25 | Sylvain Moniquet (Bel) Lotto Soudal | |||||
26 | Mattias Skjelmose (Den) Trek-Segafredo | 0:01:23 | ||||
27 | Louis Meintjes (Rsa) Intermarché-Wanty-Gobert Matériaux | 0:01:24 | ||||
28 | Ivan Ramiro Sosa Cuervo (Col) Movistar Team | 0:01:37 | ||||
29 | Steven Kruijswijk (Ned) Jumbo-Visma | 0:01:38 | ||||
30 | Jose Felix Parra Cuerda (Spa) Equipo Kern Pharma | 0:01:42 | ||||
31 | Daniel Navarro Garcia (Spa) Burgos-BH | 0:01:46 | ||||
32 | Harm Vanhoucke (Bel) Lotto Soudal | 0:03:23 | ||||
33 | Clément Berthet (Fra) AG2R Citroen Team | |||||
34 | Diego Camargo Pineda (Col) EF Education-EasyPost | |||||
35 | Giulio Ciccone (Ita) Trek-Segafredo | 0:03:47 | ||||
36 | Bruno Armirail (Fra) Groupama-FDJ | 0:03:51 | ||||
37 | Jonas Gregaard (Den) Uno-X Pro Cycling Team | 0:04:04 | ||||
38 | Jonathan Castroviejo Nicolas (Spa) Ineos Grenadiers | 0:04:09 | ||||
39 | Fernando Barceló Aragon (Spa) Caja Rural-Seguros RGA | 0:04:37 | ||||
40 | Javier Romo Oliver (Spa) Astana Qazaqstan Team | |||||
41 | Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi | |||||
42 | Anton Palzer (Ger) Bora-Hansgrohe | |||||
43 | Gotzon Martin Sanz (Spa) Euskaltel-Euskadi | |||||
44 | Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux | |||||
45 | Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux | |||||
46 | Joe Dombrowski (Usa) Astana Qazaqstan Team | |||||
47 | Odd Christian Eiking (Nor) EF Education-EasyPost | |||||
48 | Urko Berrade Fernandez (Spa) Equipo Kern Pharma | |||||
49 | Amanuel Ghebreigzabhier (Eri) Trek-Segafredo | |||||
50 | Jose Herrada (Spa) Cofidis | |||||
51 | Vadim Pronskiy (Kaz) Astana Qazaqstan Team | 0:05:08 | ||||
52 | Ben Zwiehoff (Ger) Bora-Hansgrohe | |||||
53 | Quentin Pacher (Fra) Groupama-FDJ | 0:05:41 | ||||
54 | Alejandro Valverde (Spa) Movistar Team | |||||
55 | Héctor Carretero (Spa) Equipo Kern Pharma | |||||
56 | Jonathan Caicedo (Ecu) EF Education-EasyPost | |||||
57 | Merhawi Kudus Ghebremedhin (Eri) EF Education-EasyPost | |||||
58 | Joan Bou Company (Spa) Euskaltel-Euskadi | 0:07:26 | ||||
59 | Joel Nicolau Beltran (Spa) Caja Rural-Seguros RGA | 0:08:48 | ||||
60 | Robert Gesink (Ned) Jumbo-Visma | 0:10:46 | ||||
61 | Winner Anacona (Col) Arkea-Samsic | |||||
62 | Elie Gesbert (Fra) Arkea-Samsic | |||||
63 | Sebastian Henao Gomez (Col) Astana Qazaqstan Team | |||||
64 | Lukasz Owsian (Pol) Arkea-Samsic | |||||
65 | Eduard Prades Reverter (Spa) Caja Rural-Seguros RGA | 0:11:33 | ||||
66 | Jhojan Garcia Susa (Col) Caja Rural-Seguros RGA | |||||
67 | Andrea Bagioli (Ita) Quick-Step Alpha Vinyl Team | |||||
68 | Henri Vandenabeele (Bel) Team DSM | |||||
69 | Laurens Huys (Bel) Intermarché-Wanty-Gobert Matériaux | |||||
70 | Hugo Toumire (Fra) Cofidis | |||||
71 | Louis Vervaeke (Bel) Quick-Step Alpha Vinyl Team | |||||
72 | Larry Warbasse (Usa) AG2R Citroen Team | |||||
73 | Rudy Molard (Fra) Groupama-FDJ | |||||
74 | Jesus Herrada (Spa) Cofidis | |||||
75 | Oscar Cabedo Carda (Spa) Burgos-BH | |||||
76 | Mark Donovan (Gbr) Team DSM | 0:11:50 | ||||
77 | Hugh Carthy (Gbr) EF Education-EasyPost | 0:11:55 | ||||
78 | Simone Velasco (Ita) Astana Qazaqstan Team | 0:12:32 | ||||
79 | Rohan Dennis (Aus) Jumbo-Visma | 0:12:49 | ||||
80 | Théo Delacroix (Fra) Intermarché-Wanty-Gobert Matériaux | 0:13:53 | ||||
81 | Anthony Delaplace (Fra) Arkea-Samsic | 0:13:58 | ||||
82 | Jetse Bol (Ned) Burgos-BH | 0:14:24 | ||||
83 | Antwan Tolhoek (Ned) Trek-Segafredo | 0:14:26 | ||||
84 | Filippo Conca (Ita) Lotto Soudal | |||||
85 | Viktor Verschaeve (Bel) Lotto Soudal | |||||
86 | Dario Cataldo (Ita) Trek-Segafredo | |||||
87 | Miguel Eduardo Florez Lopez (Col) Arkea-Samsic | |||||
88 | Unai Cuadrado Ruiz De Gauna (Spa) Euskaltel-Euskadi | |||||
89 | Rui Costa (Por) UAE Team Emirates | |||||
90 | Attila Valter (Hun) Groupama-FDJ | |||||
91 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | |||||
92 | Sander Armée (Bel) Cofidis | |||||
93 | Juan Pedro Lopez Perez (Spa) Trek-Segafredo | |||||
94 | Michael Storer (Aus) Groupama-FDJ | 0:14:41 | ||||
95 | Luke Plapp (Aus) Ineos Grenadiers | 0:14:47 | ||||
96 | Callum Scotson (Aus) BikeExchange-Jayco | |||||
97 | William Barta (Usa) Movistar Team | |||||
98 | Dorian Godon (Fra) AG2R Citroen Team | |||||
99 | Pierre-Luc Périchon (Fra) Cofidis | 0:15:07 | ||||
100 | Ander Okamika Bengoetxea (Spa) Burgos-BH | 0:16:42 | ||||
101 | Adria Moreno Sala (Spa) Burgos-BH | |||||
102 | Guillaume Boivin (Can) Israel-Premier Tech | |||||
103 | Daryl Impey (Rsa) Israel-Premier Tech | |||||
104 | Jaime Castrillo Zapater (Spa) Equipo Kern Pharma | |||||
105 | Marc Soler (Spa) UAE Team Emirates | |||||
106 | Roger Adria Oliveras (Spa) Equipo Kern Pharma | |||||
107 | Michael Woods (Can) Israel-Premier Tech | |||||
108 | Simon Clarke (Aus) Israel-Premier Tech | |||||
109 | Ethan Vernon (Gbr) Quick-Step Alpha Vinyl Team | |||||
110 | Christopher Juul-Jensen (Den) BikeExchange-Jayco | 0:16:47 | ||||
111 | Albert Torres Barcelo (Spa) Movistar Team | 0:16:50 | ||||
112 | Michal Schlegel (Cze) Caja Rural-Seguros RGA | 0:16:54 | ||||
113 | Jacob Hindsgaul (Den) Uno-X Pro Cycling Team | 0:17:00 | ||||
114 | Mads Würtz Schmidt (Den) Israel-Premier Tech | |||||
115 | Anthon Charmig (Den) Uno-X Pro Cycling Team | |||||
116 | Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team | 0:17:03 | ||||
117 | Casper Pedersen (Den) Team DSM | 0:17:20 | ||||
118 | Hugo Hofstetter (Fra) Arkea-Samsic | 0:19:25 | ||||
119 | Matthew Holmes (Gbr) Lotto Soudal | 0:19:39 | ||||
120 | Torjus Sleen (Nor) Uno-X Pro Cycling Team | 0:22:55 | ||||
121 | Manuel Peñalver Aniorte (Spa) Burgos-BH | 0:23:08 | ||||
122 | Raul Garcia Pierna (Spa) Equipo Kern Pharma | |||||
123 | Neilson Powless (Usa) EF Education-EasyPost | |||||
124 | Aleksandr Riabushenko (Blr) Astana Qazaqstan Team | |||||
125 | Alex Molenaar (Ned) Burgos-BH | |||||
126 | Valerio Conti (Ita) Astana Qazaqstan Team | |||||
127 | Francisco Galvan Fernandez (Spa) Equipo Kern Pharma | |||||
128 | Michael Hepburn (Aus) BikeExchange-Jayco | |||||
129 | Antonio Jesus Soto Guirao (Spa) Euskaltel-Euskadi | |||||
130 | Alexandre Delettre (Fra) Cofidis | |||||
131 | Mikel Bizkarra Etxegibel (Spa) Euskaltel-Euskadi | |||||
132 | Marc Brustenga (Spa) Trek-Segafredo | |||||
133 | Phil Bauhaus (Ger) Bahrain Victorious | |||||
134 | Jonas Iversby Hvideberg (Nor) Team DSM | |||||
135 | Oier Lazkano Lopez (Spa) Movistar Team | |||||
136 | Juan Sebastian Molano Benavides (Col) UAE Team Emirates | |||||
137 | Ivo Oliveira (Por) UAE Team Emirates | |||||
138 | Jaakko Hänninen (Fin) AG2R Citroen Team | |||||
139 | Mikaël Cherel (Fra) AG2R Citroen Team | |||||
140 | Idar Andersen (Nor) Uno-X Pro Cycling Team | |||||
141 | Kaden Groves (Aus) BikeExchange-Jayco | 0:23:27 | ||||
142 | Martin Laas (Est) Bora-Hansgrohe | 0:23:46 | ||||
143 | David Dekker (Ned) Jumbo-Visma | |||||
DNF | Pavel Sivakov (Fra) Ineos Grenadiers | |||||
DNS | Pieter Serry (Bel) Quick-Step Alpha Vinyl Team | |||||
DNS | Cesare Benedetti (Pol) Bora-Hansgrohe | |||||
DNS | Corbin Strong (Nzl) Israel-Premier Tech | |||||
DNS | José Rojas (Spa) Movistar Team | |||||
DNS | Simon Yates (Gbr) BikeExchange-Jayco | |||||
DNS | Romain Combaud (Fra) Team DSM | |||||
DNF | Marco Brenner (Ger) Team DSM | |||||
DNF | Mikel Nieve Iturralde (Spa) Caja Rural-Seguros RGA |
Генеральная классификация после 4 этапа | ||||||
1 | Nairo Quintana (Col) Arkea-Samsic | 17:04:53 | ||||
2 | João Almeida (Por) UAE Team Emirates | |||||
3 | Sergio Higuita Garcia (Col) Bora-Hansgrohe | 0:00:06 | ||||
4 | Juan Ayuso Pesquera (Spa) UAE Team Emirates | 0:00:17 | ||||
5 | Wout Poels (Ned) Bahrain Victorious | |||||
6 | Ben O'Connor (Aus) AG2R Citroen Team | |||||
7 | Tobias Halland Johannessen (Nor) Uno-X Pro Cycling Team | 0:00:23 | ||||
8 | Guillaume Martin (Fra) Cofidis | |||||
9 | Richard Carapaz (Ecu) Ineos Grenadiers | 0:00:26 | ||||
10 | Torstein Træen (Nor) Uno-X Pro Cycling Team | 0:00:34 | ||||
11 | George Bennett (Nzl) UAE Team Emirates | 0:00:56 | ||||
12 | Jai Hindley (Aus) Bora-Hansgrohe | 0:00:59 | ||||
13 | Carlos Rodriguez Cano (Spa) Ineos Grenadiers | |||||
14 | Sam Oomen (Ned) Jumbo-Visma | 0:01:02 | ||||
15 | Carlos Verona Quintanilla (Spa) Movistar Team | 0:01:04 | ||||
16 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 0:01:07 | ||||
17 | Dylan Teuns (Bel) Bahrain Victorious | 0:01:12 | ||||
18 | Esteban Chaves Rubio (Col) EF Education-EasyPost | 0:01:30 | ||||
19 | Santiago Buitrago Sanchez (Col) Bahrain Victorious | 0:01:37 | ||||
20 | Mattias Skjelmose (Den) Trek-Segafredo | 0:01:45 | ||||
21 | Steven Kruijswijk (Ned) Jumbo-Visma | 0:01:51 | ||||
22 | Sébastien Reichenbach (Swi) Groupama-FDJ | 0:01:57 | ||||
23 | Sylvain Moniquet (Bel) Lotto Soudal | 0:02:06 | ||||
24 | Louis Meintjes (Rsa) Intermarché-Wanty-Gobert Matériaux | 0:02:19 | ||||
25 | Ivan Ramiro Sosa Cuervo (Col) Movistar Team | 0:02:23 | ||||
26 | Hermann Pernsteiner (Aut) Bahrain Victorious | 0:03:24 | ||||
27 | Giulio Ciccone (Ita) Trek-Segafredo | 0:03:57 | ||||
28 | Harm Vanhoucke (Bel) Lotto Soudal | 0:04:09 | ||||
29 | Daniel Navarro Garcia (Spa) Burgos-BH | 0:04:47 | ||||
30 | Javier Romo Oliver (Spa) Astana Qazaqstan Team | 0:05:35 | ||||
31 | Amanuel Ghebreigzabhier (Eri) Trek-Segafredo | 0:05:37 | ||||
32 | Alejandro Valverde (Spa) Movistar Team | 0:05:54 | ||||
33 | Odd Christian Eiking (Nor) EF Education-EasyPost | 0:06:11 | ||||
34 | Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux | 0:06:17 | ||||
35 | Damien Howson (Aus) BikeExchange-Jayco | 0:06:23 | ||||
36 | Urko Berrade Fernandez (Spa) Equipo Kern Pharma | 0:07:09 | ||||
37 | Gotzon Martin Sanz (Spa) Euskaltel-Euskadi | 0:07:38 | ||||
38 | Jonas Gregaard (Den) Uno-X Pro Cycling Team | 0:08:37 | ||||
39 | Quentin Pacher (Fra) Groupama-FDJ | 0:08:41 | ||||
40 | Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux | 0:09:07 | ||||
41 | Merhawi Kudus Ghebremedhin (Eri) EF Education-EasyPost | 0:09:13 | ||||
42 | Anton Palzer (Ger) Bora-Hansgrohe | 0:11:10 | ||||
43 | Henri Vandenabeele (Bel) Team DSM | 0:11:46 | ||||
44 | Jesus Herrada (Spa) Cofidis | 0:12:18 | ||||
45 | Hugh Carthy (Gbr) EF Education-EasyPost | 0:13:01 | ||||
46 | Bruno Armirail (Fra) Groupama-FDJ | 0:14:25 | ||||
47 | Vadim Pronskiy (Kaz) Astana Qazaqstan Team | 0:14:54 | ||||
48 | Juan Pedro Lopez Perez (Spa) Trek-Segafredo | 0:15:32 | ||||
49 | Larry Warbasse (Usa) AG2R Citroen Team | 0:15:33 | ||||
50 | Diego Camargo Pineda (Col) EF Education-EasyPost | 0:15:39 | ||||
51 | Andrea Bagioli (Ita) Quick-Step Alpha Vinyl Team | 0:16:06 | ||||
52 | Laurens Huys (Bel) Intermarché-Wanty-Gobert Matériaux | |||||
53 | Jose Herrada (Spa) Cofidis | 0:16:29 | ||||
54 | Mark Donovan (Gbr) Team DSM | 0:16:35 | ||||
55 | Winner Anacona (Col) Arkea-Samsic | 0:16:45 | ||||
56 | Attila Valter (Hun) Groupama-FDJ | 0:16:48 | ||||
57 | Marc Soler (Spa) UAE Team Emirates | 0:17:06 | ||||
58 | Joe Dombrowski (Usa) Astana Qazaqstan Team | 0:17:19 | ||||
59 | Ben Zwiehoff (Ger) Bora-Hansgrohe | 0:17:50 | ||||
60 | Michael Woods (Can) Israel-Premier Tech | 0:17:58 | ||||
61 | Eduard Prades Reverter (Spa) Caja Rural-Seguros RGA | 0:18:06 | ||||
62 | Clément Berthet (Fra) AG2R Citroen Team | 0:18:46 | ||||
63 | Viktor Verschaeve (Bel) Lotto Soudal | 0:18:59 | ||||
64 | Joel Nicolau Beltran (Spa) Caja Rural-Seguros RGA | 0:19:03 | ||||
65 | Matteo Badilatti (Swi) Groupama-FDJ | |||||
66 | Jonathan Caicedo (Ecu) EF Education-EasyPost | 0:19:10 | ||||
67 | Jose Felix Parra Cuerda (Spa) Equipo Kern Pharma | 0:19:30 | ||||
68 | Louis Vervaeke (Bel) Quick-Step Alpha Vinyl Team | 0:19:53 | ||||
69 | Lukasz Owsian (Pol) Arkea-Samsic | 0:20:03 | ||||
70 | Anthon Charmig (Den) Uno-X Pro Cycling Team | 0:21:00 | ||||
71 | Simon Clarke (Aus) Israel-Premier Tech | 0:21:30 | ||||
72 | Sebastian Henao Gomez (Col) Astana Qazaqstan Team | 0:22:48 | ||||
73 | Jonathan Castroviejo Nicolas (Spa) Ineos Grenadiers | 0:23:01 | ||||
74 | Elie Gesbert (Fra) Arkea-Samsic | 0:23:20 | ||||
75 | Simone Velasco (Ita) Astana Qazaqstan Team | 0:24:24 | ||||
76 | Rudy Molard (Fra) Groupama-FDJ | 0:24:48 | ||||
77 | Michael Storer (Aus) Groupama-FDJ | 0:24:50 | ||||
78 | Anthony Delaplace (Fra) Arkea-Samsic | 0:25:17 | ||||
79 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 0:25:36 | ||||
80 | Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi | 0:26:04 | ||||
81 | Fernando Barceló Aragon (Spa) Caja Rural-Seguros RGA | |||||
82 | Robert Gesink (Ned) Jumbo-Visma | 0:26:23 | ||||
83 | Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team | 0:26:50 | ||||
84 | Rohan Dennis (Aus) Jumbo-Visma | 0:28:26 | ||||
85 | Daryl Impey (Rsa) Israel-Premier Tech | 0:29:00 | ||||
86 | Héctor Carretero (Spa) Equipo Kern Pharma | 0:29:27 | ||||
87 | Dario Cataldo (Ita) Trek-Segafredo | 0:29:43 | ||||
88 | Théo Delacroix (Fra) Intermarché-Wanty-Gobert Matériaux | 0:30:59 | ||||
89 | Callum Scotson (Aus) BikeExchange-Jayco | 0:32:45 | ||||
90 | Jhojan Garcia Susa (Col) Caja Rural-Seguros RGA | 0:33:00 | ||||
91 | Oscar Cabedo Carda (Spa) Burgos-BH | 0:34:17 | ||||
92 | Mads Würtz Schmidt (Den) Israel-Premier Tech | 0:34:44 | ||||
93 | Mikaël Cherel (Fra) AG2R Citroen Team | 0:35:00 | ||||
94 | Roger Adria Oliveras (Spa) Equipo Kern Pharma | 0:35:55 | ||||
95 | Jetse Bol (Ned) Burgos-BH | 0:36:11 | ||||
96 | Hugo Toumire (Fra) Cofidis | 0:36:26 | ||||
97 | Francisco Galvan Fernandez (Spa) Equipo Kern Pharma | 0:36:40 | ||||
98 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | 0:36:42 | ||||
99 | Antwan Tolhoek (Ned) Trek-Segafredo | 0:37:01 | ||||
100 | Jaime Castrillo Zapater (Spa) Equipo Kern Pharma | 0:37:30 | ||||
101 | Jonas Iversby Hvideberg (Nor) Team DSM | 0:37:47 | ||||
102 | Guillaume Boivin (Can) Israel-Premier Tech | 0:38:29 | ||||
103 | Casper Pedersen (Den) Team DSM | 0:39:55 | ||||
104 | Luke Plapp (Aus) Ineos Grenadiers | 0:40:44 | ||||
105 | Christopher Juul-Jensen (Den) BikeExchange-Jayco | 0:41:17 | ||||
106 | Jaakko Hänninen (Fin) AG2R Citroen Team | 0:41:30 | ||||
107 | Miguel Eduardo Florez Lopez (Col) Arkea-Samsic | 0:41:37 | ||||
108 | Joan Bou Company (Spa) Euskaltel-Euskadi | 0:42:35 | ||||
109 | Rui Costa (Por) UAE Team Emirates | 0:42:39 | ||||
110 | Dorian Godon (Fra) AG2R Citroen Team | 0:43:32 | ||||
111 | Unai Cuadrado Ruiz De Gauna (Spa) Euskaltel-Euskadi | 0:43:54 | ||||
112 | Pierre-Luc Périchon (Fra) Cofidis | 0:44:19 | ||||
113 | Neilson Powless (Usa) EF Education-EasyPost | 0:44:41 | ||||
114 | Antonio Jesus Soto Guirao (Spa) Euskaltel-Euskadi | 0:44:55 | ||||
115 | Ander Okamika Bengoetxea (Spa) Burgos-BH | 0:45:24 | ||||
116 | Sander Armée (Bel) Cofidis | 0:45:31 | ||||
117 | William Barta (Usa) Movistar Team | 0:46:02 | ||||
118 | Hugo Hofstetter (Fra) Arkea-Samsic | 0:46:45 | ||||
119 | Alex Molenaar (Ned) Burgos-BH | 0:48:12 | ||||
120 | Albert Torres Barcelo (Spa) Movistar Team | 0:48:36 | ||||
121 | Filippo Conca (Ita) Lotto Soudal | 0:49:40 | ||||
122 | Juan Sebastian Molano Benavides (Col) UAE Team Emirates | 0:50:16 | ||||
123 | Aleksandr Riabushenko (Blr) Astana Qazaqstan Team | 0:50:49 | ||||
124 | Mikel Bizkarra Etxegibel (Spa) Euskaltel-Euskadi | 0:52:06 | ||||
125 | Adria Moreno Sala (Spa) Burgos-BH | 0:52:52 | ||||
126 | Michal Schlegel (Cze) Caja Rural-Seguros RGA | 0:53:37 | ||||
127 | Raul Garcia Pierna (Spa) Equipo Kern Pharma | 0:53:52 | ||||
128 | Jacob Hindsgaul (Den) Uno-X Pro Cycling Team | 0:53:57 | ||||
129 | Matthew Holmes (Gbr) Lotto Soudal | 0:54:26 | ||||
130 | Kaden Groves (Aus) BikeExchange-Jayco | 0:55:55 | ||||
131 | Torjus Sleen (Nor) Uno-X Pro Cycling Team | 0:57:31 | ||||
132 | Manuel Peñalver Aniorte (Spa) Burgos-BH | 0:59:12 | ||||
133 | Valerio Conti (Ita) Astana Qazaqstan Team | 0:59:45 | ||||
134 | Ethan Vernon (Gbr) Quick-Step Alpha Vinyl Team | 1:00:44 | ||||
135 | Marc Brustenga (Spa) Trek-Segafredo | 1:01:43 | ||||
136 | Michael Hepburn (Aus) BikeExchange-Jayco | 1:01:55 | ||||
137 | Alexandre Delettre (Fra) Cofidis | 1:04:43 | ||||
138 | Oier Lazkano Lopez (Spa) Movistar Team | 1:04:46 | ||||
139 | Idar Andersen (Nor) Uno-X Pro Cycling Team | 1:04:59 | ||||
140 | Ivo Oliveira (Por) UAE Team Emirates | 1:06:53 | ||||
141 | Phil Bauhaus (Ger) Bahrain Victorious | 1:07:04 | ||||
142 | David Dekker (Ned) Jumbo-Visma | 1:08:37 | ||||
143 | Martin Laas (Est) Bora-Hansgrohe | 1:13:24 |
Вуэльта Каталонии-2022. Превью
Результаты 1 этапа Вуэльты Каталонии-2022
- Комментариев
- (9)
- Просмотров
- (3 087)