- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 10-03-2022, 19:01

| Saint-Just-Saint-Rambert - Saint-Sauveur-de-Montagut, 188,8 км | ||||||
| 1 | Brandon McNulty (Usa) UAE Team Emirates | 4:53:30 | ||||
| 2 | Franck Bonnamour (Fra) B&B Hotels-KTM | 0:01:58 | ||||
| 3 | Matteo Jorgenson (Usa) Movistar Team | |||||
| 4 | Harm Vanhoucke (Bel) Lotto Soudal | 0:02:30 | ||||
| 5 | Laurent Pichon (Fra) Arkea-Samsic | 0:04:01 | ||||
| 6 | Anthony Turgis (Fra) TotalEnergies | 0:04:02 | ||||
| 7 | Valentin Madouas (Fra) Groupama-FDJ | 0:04:57 | ||||
| 8 | Owain Doull (Gbr) EF Education-EasyPost | |||||
| 9 | Pierre Latour (Fra) TotalEnergies | 0:05:43 | ||||
| 10 | Quentin Pacher (Fra) Groupama-FDJ | |||||
| 11 | Aleksandr Vlasov (Rus) Bora-Hansgrohe | |||||
| 12 | Nairo Quintana (Col) Arkea-Samsic | |||||
| 13 | Mauri Vansevenant (Bel) Quick-Step Alpha Vinyl Team | |||||
| 14 | Bauke Mollema (Ned) Trek-Segafredo | |||||
| 15 | Aurélien Paret Peintre (Fra) AG2R Citroen Team | |||||
| 16 | Adam Yates (Gbr) Ineos Grenadiers | |||||
| 17 | Jack Haig (Aus) Bahrain Victorious | |||||
| 18 | Ion Izagirre Insausti (Spa) Cofidis | |||||
| 19 | João Almeida (Por) UAE Team Emirates | |||||
| 20 | Simon Yates (Gbr) BikeExchange-Jayco | |||||
| 21 | Guillaume Martin (Fra) Cofidis | |||||
| 22 | Daniel Martinez Poveda (Col) Ineos Grenadiers | |||||
| 23 | Primoz Roglic (Slo) Jumbo-Visma | |||||
| 24 | Wout Poels (Ned) Bahrain Victorious | 0:05:50 | ||||
| 25 | Hugo Houle (Can) Israel-Premier Tech | 0:05:52 | ||||
| 26 | David de la Cruz (Spa) Astana Qazaqstan Team | |||||
| 27 | Andreas Leknessund (Nor) Team DSM | |||||
| 28 | Gregor Mühlberger (Aut) Movistar Team | |||||
| 29 | Finn Fisher-Black (Nzl) UAE Team Emirates | 0:05:55 | ||||
| 30 | Søren Kragh Andersen (Den) Team DSM | 0:06:00 | ||||
| 31 | Alexis Vuillermoz (Fra) TotalEnergies | 0:06:37 | ||||
| 32 | Steff Cras (Bel) Lotto Soudal | 0:07:17 | ||||
| 33 | Dylan van Baarle (Ned) Ineos Grenadiers | 0:09:05 | ||||
| 34 | Mathieu Burgaudeau (Fra) TotalEnergies | |||||
| 35 | Nicholas Schultz (Aus) BikeExchange-Jayco | 0:12:00 | ||||
| 36 | Nicolas Edet (Fra) Arkea-Samsic | 0:12:04 | ||||
| 37 | Ruben Fernandez (Spa) Cofidis | |||||
| 38 | Michael Mørkøv (Den) Quick-Step Alpha Vinyl Team | |||||
| 39 | Rohan Dennis (Aus) Jumbo-Visma | |||||
| 40 | Ethan Hayter (Gbr) Ineos Grenadiers | 0:12:08 | ||||
| 41 | Fred Wright (Gbr) Bahrain Victorious | |||||
| 42 | Philippe Gilbert (Bel) Lotto Soudal | |||||
| 43 | Oliver Naesen (Bel) AG2R Citroen Team | |||||
| 44 | Yevgeniy Fedorov (Kaz) Astana Qazaqstan Team | |||||
| 45 | Aimé De Gendt (Bel) Intermarché-Wanty-Gobert Matériaux | |||||
| 46 | Silvan Dillier (Swi) Alpecin-Fenix | |||||
| 47 | Alex Kirsch (Lux) Trek-Segafredo | |||||
| 48 | Julien Bernard (Fra) Trek-Segafredo | |||||
| 49 | Stefan Küng (Swi) Groupama-FDJ | |||||
| 50 | Dorian Godon (Fra) AG2R Citroen Team | |||||
| 51 | Fabien Doubey (Fra) TotalEnergies | |||||
| 52 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | |||||
| 53 | Mads Pedersen (Den) Trek-Segafredo | |||||
| 54 | David Gaudu (Fra) Groupama-FDJ | |||||
| 55 | Omar Fraile Matarranz (Spa) Ineos Grenadiers | |||||
| 56 | Dimitri Claeys (Bel) Intermarché-Wanty-Gobert Matériaux | |||||
| 57 | Jan Polanc (Slo) UAE Team Emirates | |||||
| 58 | Olivier Le Gac (Fra) Groupama-FDJ | |||||
| 59 | Steven Kruijswijk (Ned) Jumbo-Visma | |||||
| 60 | Fabio Felline (Ita) Astana Qazaqstan Team | |||||
| 61 | Alexis Gougeard (Fra) B&B Hotels-KTM | |||||
| 62 | Gorka Izagirre Insausti (Spa) Movistar Team | |||||
| 63 | Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux | |||||
| 64 | Damien Touze (Fra) AG2R Citroen Team | |||||
| 65 | Johan Jacobs (Swi) Movistar Team | 0:15:48 | ||||
| 66 | Cyril Lemoine (Fra) B&B Hotels-KTM | 0:17:28 | ||||
| 67 | Thomas De Gendt (Bel) Lotto Soudal | |||||
| 68 | Sébastien Grignard (Bel) Lotto Soudal | |||||
| 69 | Connor Swift (Gbr) Arkea-Samsic | |||||
| 70 | Stefan De Bod (Rsa) Astana Qazaqstan Team | |||||
| 71 | Biniam Girmay (Eri) Intermarché-Wanty-Gobert Matériaux | |||||
| 72 | Jordi Warlop (Bel) B&B Hotels-KTM | |||||
| 73 | Victor Koretzky (Fra) B&B Hotels-KTM | |||||
| 74 | Loïc Vliegen (Bel) Intermarché-Wanty-Gobert Matériaux | |||||
| 75 | Ivan Garcia Cortina (Spa) Movistar Team | |||||
| 76 | Simon Carr (Gbr) EF Education-EasyPost | |||||
| 77 | Julius van den Berg (Ned) EF Education-EasyPost | |||||
| 78 | Florian Senechal (Fra) Quick-Step Alpha Vinyl Team | |||||
| 79 | John Degenkolb (Ger) Team DSM | |||||
| 80 | Imanol Erviti (Spa) Movistar Team | |||||
| 81 | Juan Sebastian Molano Benavides (Col) UAE Team Emirates | |||||
| 82 | Bryan Coquard (Fra) Cofidis | |||||
| 83 | Otto Vergaerde (Bel) Trek-Segafredo | |||||
| 84 | Frederik Frison (Bel) Lotto Soudal | |||||
| 85 | Jasper Stuyven (Bel) Trek-Segafredo | |||||
| 86 | Simon Guglielmi (Fra) Arkea-Samsic | |||||
| 87 | Luka Mezgec (Slo) BikeExchange-Jayco | 0:23:36 | ||||
| 88 | Luke Durbridge (Aus) BikeExchange-Jayco | |||||
| 89 | Danny van Poppel (Ned) Bora-Hansgrohe | 0:24:22 | ||||
| 90 | Niccolò Bonifazio (Ita) TotalEnergies | |||||
| 91 | Senne Leysen (Bel) Alpecin-Fenix | |||||
| 92 | Tobias Bayer (Aut) Alpecin-Fenix | |||||
| 93 | Albert Torres Barcelo (Spa) Movistar Team | |||||
| 94 | Nathan Van Hooydonck (Bel) Jumbo-Visma | |||||
| 95 | Iljo Keisse (Bel) Quick-Step Alpha Vinyl Team | |||||
| 96 | Ryan Mullen (Irl) Bora-Hansgrohe | |||||
| 97 | Jasper Philipsen (Bel) Alpecin-Fenix | |||||
| 98 | Wout Van Aert (Bel) Jumbo-Visma | |||||
| 99 | Matthew Holmes (Gbr) Lotto Soudal | |||||
| 100 | Maximilian Walscheid (Ger) Cofidis | |||||
| 101 | Andrey Amador (Crc) Ineos Grenadiers | |||||
| 102 | Mike Teunissen (Ned) Jumbo-Visma | |||||
| 103 | Domen Novak (Slo) Bahrain Victorious | |||||
| 104 | Christophe Laporte (Fra) Jumbo-Visma | |||||
| 105 | Campbell Stewart (Nzl) BikeExchange-Jayco | |||||
| 106 | Lucas Hamilton (Aus) BikeExchange-Jayco | |||||
| 107 | Nico Denz (Ger) Team DSM | |||||
| 108 | Sam Bennett (Irl) Bora-Hansgrohe | |||||
| 109 | Dmitriy Gruzdev (Kaz) Astana Qazaqstan Team | |||||
| 110 | Geoffrey Soupe (Fra) TotalEnergies | |||||
| 111 | Luca Mozzato (Ita) B&B Hotels-KTM | |||||
| 112 | Kévin Geniets (Lux) Groupama-FDJ | |||||
| 113 | Baptiste Planckaert (Bel) Intermarché-Wanty-Gobert Matériaux | |||||
| 114 | Cees Bol (Ned) Team DSM | |||||
| 115 | Michael Storer (Aus) Groupama-FDJ | |||||
| 116 | Fabio Jakobsen (Ned) Quick-Step Alpha Vinyl Team | |||||
| 117 | Markus Hoelgaard (Nor) Trek-Segafredo | |||||
| 118 | Jérémy Lecroq (Fra) B&B Hotels-KTM | |||||
| 119 | Luke Rowe (Gbr) Ineos Grenadiers | |||||
| 120 | Simon Geschke (Ger) Cofidis | |||||
| 121 | Matis Louvel (Fra) Arkea-Samsic | |||||
| DNS | Nils Politt (Ger) Bora-Hansgrohe | |||||
| DNF | Tom Bohli (Swi) Cofidis | |||||
| DNS | Amaury Capiot (Bel) Arkea-Samsic | |||||
| DNS | Gino Mäder (Swi) Bahrain Victorious | |||||
| DNF | Luis Leon Sanchez (Spa) Bahrain Victorious | |||||
| DNF | Alexys Brunel (Fra) UAE Team Emirates | |||||
| DNS | Matteo Trentin (Ita) UAE Team Emirates | |||||
| DNS | Clément Champoussin (Fra) AG2R Citroen Team | |||||
| DNF | Stan Dewulf (Bel) AG2R Citroen Team | |||||
| DNS | Yves Lampaert (Bel) Quick-Step Alpha Vinyl Team | |||||
| DNS | Zdenek Stybar (Cze) Quick-Step Alpha Vinyl Team | |||||
| DNS | Dylan Groenewegen (Ned) BikeExchange-Jayco | |||||
| DNS | Kevin Vermaerke (Usa) Team DSM | |||||
| DNS | Stefan Bissegger (Swi) EF Education-EasyPost | |||||
| DNS | Jens Keukeleire (Bel) EF Education-EasyPost | |||||
| DNS | Neilson Powless (Usa) EF Education-EasyPost | |||||
| DNF | Lukasz Wisniowski (Pol) EF Education-EasyPost | |||||
| DNS | Carl Fredrik Hagen (Nor) Israel-Premier Tech | |||||
| DNS | James Piccoli (Can) Israel-Premier Tech | |||||
| DNS | Tom Van Asbroeck (Bel) Israel-Premier Tech | |||||
| DNS | Jonas Rickaert (Bel) Alpecin-Fenix | |||||
| DNS | Kristian Sbaragli (Ita) Alpecin-Fenix | |||||
| DNS | Jay Vine (Aus) Alpecin-Fenix | |||||
| Генеральная классификация после 5 этапа | ||||||
| 1 | Primoz Roglic (Slo) Jumbo-Visma | 16:50:28 | ||||
| 2 | Simon Yates (Gbr) BikeExchange-Jayco | 0:00:39 | ||||
| 3 | Pierre Latour (Fra) TotalEnergies | 0:00:41 | ||||
| 4 | Daniel Martinez Poveda (Col) Ineos Grenadiers | 0:00:56 | ||||
| 5 | Aleksandr Vlasov (Rus) Bora-Hansgrohe | 0:00:59 | ||||
| 6 | Adam Yates (Gbr) Ineos Grenadiers | 0:01:11 | ||||
| 7 | Søren Kragh Andersen (Den) Team DSM | 0:01:26 | ||||
| 8 | Jack Haig (Aus) Bahrain Victorious | 0:01:35 | ||||
| 9 | Nairo Quintana (Col) Arkea-Samsic | 0:01:45 | ||||
| 10 | Ion Izagirre Insausti (Spa) Cofidis | 0:02:01 | ||||
| 11 | Hugo Houle (Can) Israel-Premier Tech | 0:02:03 | ||||
| 12 | David de la Cruz (Spa) Astana Qazaqstan Team | |||||
| 13 | Aurélien Paret Peintre (Fra) AG2R Citroen Team | 0:02:24 | ||||
| 14 | Matteo Jorgenson (Usa) Movistar Team | 0:02:25 | ||||
| 15 | Bauke Mollema (Ned) Trek-Segafredo | 0:02:40 | ||||
| 16 | Mauri Vansevenant (Bel) Quick-Step Alpha Vinyl Team | 0:02:56 | ||||
| 17 | Andreas Leknessund (Nor) Team DSM | 0:02:58 | ||||
| 18 | João Almeida (Por) UAE Team Emirates | 0:03:08 | ||||
| 19 | Guillaume Martin (Fra) Cofidis | 0:03:16 | ||||
| 20 | Dylan van Baarle (Ned) Ineos Grenadiers | 0:05:05 | ||||
| 21 | Franck Bonnamour (Fra) B&B Hotels-KTM | 0:05:17 | ||||
| 22 | Mads Pedersen (Den) Trek-Segafredo | 0:07:08 | ||||
| 23 | Brandon McNulty (Usa) UAE Team Emirates | 0:07:51 | ||||
| 24 | Fabien Doubey (Fra) TotalEnergies | 0:08:17 | ||||
| 25 | Quentin Pacher (Fra) Groupama-FDJ | 0:08:38 | ||||
| 26 | Stefan Küng (Swi) Groupama-FDJ | 0:08:45 | ||||
| 27 | Oliver Naesen (Bel) AG2R Citroen Team | 0:08:56 | ||||
| 28 | Silvan Dillier (Swi) Alpecin-Fenix | 0:08:57 | ||||
| 29 | Fred Wright (Gbr) Bahrain Victorious | |||||
| 30 | Wout Poels (Ned) Bahrain Victorious | 0:09:11 | ||||
| 31 | Alexis Vuillermoz (Fra) TotalEnergies | 0:09:23 | ||||
| 32 | Harm Vanhoucke (Bel) Lotto Soudal | 0:09:24 | ||||
| 33 | Laurent Pichon (Fra) Arkea-Samsic | 0:09:40 | ||||
| 34 | Anthony Turgis (Fra) TotalEnergies | 0:09:53 | ||||
| 35 | Steff Cras (Bel) Lotto Soudal | 0:09:54 | ||||
| 36 | Damien Touze (Fra) AG2R Citroen Team | 0:10:00 | ||||
| 37 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | 0:10:29 | ||||
| 38 | Philippe Gilbert (Bel) Lotto Soudal | 0:10:39 | ||||
| 39 | Ruben Fernandez (Spa) Cofidis | 0:10:45 | ||||
| 40 | Yevgeniy Fedorov (Kaz) Astana Qazaqstan Team | 0:10:48 | ||||
| 41 | Fabio Felline (Ita) Astana Qazaqstan Team | 0:11:14 | ||||
| 42 | Gregor Mühlberger (Aut) Movistar Team | 0:11:19 | ||||
| 43 | Alex Kirsch (Lux) Trek-Segafredo | 0:11:43 | ||||
| 44 | Jasper Stuyven (Bel) Trek-Segafredo | 0:13:16 | ||||
| 45 | Mathieu Burgaudeau (Fra) TotalEnergies | 0:13:24 | ||||
| 46 | Bryan Coquard (Fra) Cofidis | 0:13:26 | ||||
| 47 | Florian Senechal (Fra) Quick-Step Alpha Vinyl Team | 0:13:32 | ||||
| 48 | Steven Kruijswijk (Ned) Jumbo-Visma | 0:13:36 | ||||
| 49 | Johan Jacobs (Swi) Movistar Team | 0:13:51 | ||||
| 50 | Juan Sebastian Molano Benavides (Col) UAE Team Emirates | 0:14:38 | ||||
| 51 | Jan Polanc (Slo) UAE Team Emirates | 0:14:40 | ||||
| 52 | Owain Doull (Gbr) EF Education-EasyPost | 0:14:47 | ||||
| 53 | Gorka Izagirre Insausti (Spa) Movistar Team | 0:15:02 | ||||
| 54 | Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux | 0:15:19 | ||||
| 55 | Biniam Girmay (Eri) Intermarché-Wanty-Gobert Matériaux | 0:15:28 | ||||
| 56 | John Degenkolb (Ger) Team DSM | 0:15:46 | ||||
| 57 | Ivan Garcia Cortina (Spa) Movistar Team | 0:15:53 | ||||
| 58 | Connor Swift (Gbr) Arkea-Samsic | 0:16:21 | ||||
| 59 | Dorian Godon (Fra) AG2R Citroen Team | 0:17:17 | ||||
| 60 | Nicholas Schultz (Aus) BikeExchange-Jayco | 0:17:19 | ||||
| 61 | Jordi Warlop (Bel) B&B Hotels-KTM | 0:18:18 | ||||
| 62 | Wout Van Aert (Bel) Jumbo-Visma | 0:18:29 | ||||
| 63 | Christophe Laporte (Fra) Jumbo-Visma | 0:18:57 | ||||
| 64 | Luka Mezgec (Slo) BikeExchange-Jayco | 0:20:43 | ||||
| 65 | Olivier Le Gac (Fra) Groupama-FDJ | 0:20:46 | ||||
| 66 | Valentin Madouas (Fra) Groupama-FDJ | 0:21:55 | ||||
| 67 | Aimé De Gendt (Bel) Intermarché-Wanty-Gobert Matériaux | 0:21:59 | ||||
| 68 | Luca Mozzato (Ita) B&B Hotels-KTM | 0:22:03 | ||||
| 69 | Imanol Erviti (Spa) Movistar Team | 0:22:12 | ||||
| 70 | Sébastien Grignard (Bel) Lotto Soudal | 0:22:18 | ||||
| 71 | Ethan Hayter (Gbr) Ineos Grenadiers | 0:22:38 | ||||
| 72 | Loïc Vliegen (Bel) Intermarché-Wanty-Gobert Matériaux | 0:22:39 | ||||
| 73 | Mike Teunissen (Ned) Jumbo-Visma | 0:23:11 | ||||
| 74 | Nicolas Edet (Fra) Arkea-Samsic | 0:23:30 | ||||
| 75 | Alexis Gougeard (Fra) B&B Hotels-KTM | 0:23:47 | ||||
| 76 | Nathan Van Hooydonck (Bel) Jumbo-Visma | 0:25:14 | ||||
| 77 | Frederik Frison (Bel) Lotto Soudal | 0:26:24 | ||||
| 78 | Julius van den Berg (Ned) EF Education-EasyPost | 0:26:59 | ||||
| 79 | Victor Koretzky (Fra) B&B Hotels-KTM | 0:27:09 | ||||
| 80 | Cyril Lemoine (Fra) B&B Hotels-KTM | 0:27:11 | ||||
| 81 | Kévin Geniets (Lux) Groupama-FDJ | 0:27:15 | ||||
| 82 | Simon Geschke (Ger) Cofidis | 0:27:45 | ||||
| 83 | Danny van Poppel (Ned) Bora-Hansgrohe | 0:28:24 | ||||
| 84 | Ryan Mullen (Irl) Bora-Hansgrohe | 0:28:27 | ||||
| 85 | Finn Fisher-Black (Nzl) UAE Team Emirates | 0:28:39 | ||||
| 86 | Simon Carr (Gbr) EF Education-EasyPost | 0:29:47 | ||||
| 87 | Julien Bernard (Fra) Trek-Segafredo | 0:30:05 | ||||
| 88 | Maximilian Walscheid (Ger) Cofidis | 0:30:07 | ||||
| 89 | Jasper Philipsen (Bel) Alpecin-Fenix | 0:30:36 | ||||
| 90 | David Gaudu (Fra) Groupama-FDJ | 0:30:39 | ||||
| 91 | Rohan Dennis (Aus) Jumbo-Visma | 0:31:03 | ||||
| 92 | Omar Fraile Matarranz (Spa) Ineos Grenadiers | 0:31:55 | ||||
| 93 | Luke Durbridge (Aus) BikeExchange-Jayco | 0:32:38 | ||||
| 94 | Tobias Bayer (Aut) Alpecin-Fenix | 0:32:40 | ||||
| 95 | Stefan De Bod (Rsa) Astana Qazaqstan Team | 0:33:29 | ||||
| 96 | Fabio Jakobsen (Ned) Quick-Step Alpha Vinyl Team | 0:34:06 | ||||
| 97 | Sam Bennett (Irl) Bora-Hansgrohe | 0:34:29 | ||||
| 98 | Albert Torres Barcelo (Spa) Movistar Team | 0:34:46 | ||||
| 99 | Geoffrey Soupe (Fra) TotalEnergies | 0:34:47 | ||||
| 100 | Michael Mørkøv (Den) Quick-Step Alpha Vinyl Team | 0:35:11 | ||||
| 101 | Otto Vergaerde (Bel) Trek-Segafredo | 0:35:18 | ||||
| 102 | Niccolò Bonifazio (Ita) TotalEnergies | 0:35:24 | ||||
| 103 | Matthew Holmes (Gbr) Lotto Soudal | 0:36:17 | ||||
| 104 | Dimitri Claeys (Bel) Intermarché-Wanty-Gobert Matériaux | 0:36:50 | ||||
| 105 | Michael Storer (Aus) Groupama-FDJ | 0:37:27 | ||||
| 106 | Jérémy Lecroq (Fra) B&B Hotels-KTM | 0:37:28 | ||||
| 107 | Matis Louvel (Fra) Arkea-Samsic | 0:39:00 | ||||
| 108 | Cees Bol (Ned) Team DSM | 0:39:14 | ||||
| 109 | Luke Rowe (Gbr) Ineos Grenadiers | 0:39:51 | ||||
| 110 | Thomas De Gendt (Bel) Lotto Soudal | 0:39:58 | ||||
| 111 | Simon Guglielmi (Fra) Arkea-Samsic | 0:42:26 | ||||
| 112 | Nico Denz (Ger) Team DSM | 0:44:09 | ||||
| 113 | Iljo Keisse (Bel) Quick-Step Alpha Vinyl Team | 0:44:40 | ||||
| 114 | Lucas Hamilton (Aus) BikeExchange-Jayco | 0:45:25 | ||||
| 115 | Domen Novak (Slo) Bahrain Victorious | 0:45:58 | ||||
| 116 | Campbell Stewart (Nzl) BikeExchange-Jayco | 0:46:18 | ||||
| 117 | Andrey Amador (Crc) Ineos Grenadiers | 0:46:31 | ||||
| 118 | Senne Leysen (Bel) Alpecin-Fenix | 0:47:09 | ||||
| 119 | Markus Hoelgaard (Nor) Trek-Segafredo | 0:48:30 | ||||
| 120 | Baptiste Planckaert (Bel) Intermarché-Wanty-Gobert Matériaux | 0:49:08 | ||||
| 121 | Dmitriy Gruzdev (Kaz) Astana Qazaqstan Team | 0:49:44 | ||||
Результаты 1 этапа Париж - Ницца-2022
Результаты 2 этапа Париж - Ницца-2022
- Комментариев
- (25)
- Просмотров
- (3 598)






