- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 15-04-2018, 18:11
Maastricht - Berg en Terblijt, 263 км | ||||||
1 | Michael Valgren (Den) Astana Pro Team | 6:40:07 | ||||
2 | Roman Kreuziger (Cze) Mitchelton-Scott | |||||
3 | Enrico Gasparotto (Ita) Bahrain-Merida | 0:00:02 | ||||
4 | Peter Sagan (Svk) Bora-Hansgrohe | 0:00:19 | ||||
5 | Alejandro Valverde (Spa) Movistar Team | |||||
6 | Tim Wellens (Bel) Lotto Soudal | |||||
7 | Julian Alaphilippe (Fra) Quick-Step Floors | |||||
8 | Jakob Fuglsang (Den) Astana Pro Team | 0:00:23 | ||||
9 | Lawson Craddock (Usa) EF Education First-Drapac p/b Cannondale | 0:00:30 | ||||
10 | Jelle Vanendert (Bel) Lotto Soudal | 0:00:36 | ||||
11 | Daryl Impey (Rsa) Mitchelton-Scott | 0:00:53 | ||||
12 | Preben Van Hecke (Bel) Sport Vlaanderen-Baloise | |||||
13 | Philippe Gilbert (Bel) Quick-Step Floors | |||||
14 | Greg Van Avermaet (Bel) BMC Racing Team | |||||
15 | Rudy Molard (Fra) Groupama-FDJ | |||||
16 | Floris De Tier (Bel) LottoNL-Jumbo | |||||
17 | Matteo Bono (Ita) UAE Team Emirates | |||||
18 | Sergio Henao (Col) Team Sky | |||||
19 | Ion Izagirre (Spa) Bahrain-Merida | |||||
20 | Michael Woods (Can) EF Education First-Drapac p/b Cannondale | |||||
21 | Oscar Riesebeek (Ned) Roompot-Nederlandse Loterij | 0:00:56 | ||||
22 | Gorka Izagirre (Spa) Bahrain-Merida | 0:01:19 | ||||
23 | Tsgabu Grmay (Eth) Trek-Segafredo | 0:01:51 | ||||
24 | Michael Matthews (Aus) Team Sunweb | 0:02:11 | ||||
25 | Dylan Teuns (Bel) BMC Racing Team | |||||
26 | Serge Pauwels (Bel) Dimension Data | |||||
27 | Rui Costa (Por) UAE Team Emirates | |||||
28 | Robert Gesink (Ned) LottoNL-Jumbo | |||||
29 | Alexis Vuillermoz (Fra) AG2R La Mondiale | |||||
30 | Quentin Pacher (Fra) Vital Concept Club | |||||
31 | Michal Kwiatkowski (Pol) Team Sky | |||||
32 | Vincenzo Nibali (Ita) Bahrain-Merida | |||||
33 | Bob Jungels (Lux) Quick-Step Floors | |||||
34 | Alessandro De Marchi (Ita) BMC Racing Team | |||||
35 | Bauke Mollema (Ned) Trek-Segafredo | |||||
36 | Mikel Landa (Spa) Movistar Team | |||||
37 | Viacheslav Kuznetsov (Rus) Katusha-Alpecin | 0:03:15 | ||||
38 | Jérôme Baugnies (Bel) Wanty-Groupe Gobert | 0:03:26 | ||||
39 | Kristian Sbaragli (Ita) Israel Cycling Academy | |||||
40 | Toms Skujins (Lat) Trek-Segafredo | |||||
41 | Pim Ligthart (Ned) Roompot-Nederlandse Loterij | |||||
42 | Anthony Roux (Fra) Groupama-FDJ | |||||
43 | Tom Devriendt (Bel) Wanty-Groupe Gobert | |||||
44 | Omar Fraile (Spa) Astana Pro Team | |||||
45 | Bert-Jan Lindeman (Ned) LottoNL-Jumbo | |||||
46 | Dries Van Gestel (Bel) Sport Vlaanderen-Baloise | |||||
47 | Andrea Pasqualon (Ita) Wanty-Groupe Gobert | |||||
48 | Benoit Cosnefroy (Fra) AG2R La Mondiale | |||||
49 | Marcus Burghardt (Ger) Bora-Hansgrohe | |||||
50 | Diego Ulissi (Ita) UAE Team Emirates | |||||
51 | Thomas Sprengers (Bel) Sport Vlaanderen-Baloise | |||||
52 | Guillaume Boivin (Can) Israel Cycling Academy | |||||
53 | Axel Domont (Fra) AG2R La Mondiale | |||||
54 | Silvan Dillier (Swi) AG2R La Mondiale | |||||
55 | Rúben Guerreiro (Por) Trek-Segafredo | |||||
56 | Simone Ponzi (Ita) Nippo-Vini Fantini-Europa Ovini | |||||
57 | Marco Canola (Ita) Nippo-Vini Fantini-Europa Ovini | |||||
58 | Lawrence Warbasse (Usa) Aqua Blue Sport | |||||
59 | Manuele Mori (Ita) UAE Team Emirates | |||||
60 | Dion Smith (Nzl) Wanty-Groupe Gobert | |||||
61 | Benjamin King (Usa) Dimension Data | |||||
62 | Grega Bole (Slo) Bahrain-Merida | |||||
63 | Valentin Madouas (Fra) Groupama-FDJ | |||||
64 | Maurits Lammertink (Ned) Katusha-Alpecin | |||||
65 | Alex Howes (Usa) EF Education First-Drapac p/b Cannondale | |||||
66 | Jan Bakelants (Bel) AG2R La Mondiale | |||||
67 | José Joaquin Rojas (Spa) Movistar Team | |||||
68 | Andrey Grivko (Ukr) Astana Pro Team | |||||
69 | Ben Gastauer (Lux) AG2R La Mondiale | |||||
70 | Patrick Konrad (Aut) Bora-Hansgrohe | |||||
71 | Marco Minnaard (Ned) Wanty-Groupe Gobert | |||||
72 | Christopher Juul Jensen (Den) Mitchelton-Scott | |||||
73 | Sonny Colbrelli (Ita) Bahrain-Merida | |||||
74 | August Jensen (Nor) Israel Cycling Academy | |||||
75 | Tom-Jelte Slagter (Ned) Dimension Data | |||||
76 | Rigoberto Uran (Col) EF Education First-Drapac p/b Cannondale | |||||
77 | Pieter Serry (Bel) Quick-Step Floors | |||||
78 | Simon Gerrans (Aus) BMC Racing Team | |||||
79 | Aleksandr Riabushenko (Blr) UAE Team Emirates | |||||
80 | Michal Golas (Pol) Team Sky | |||||
81 | Edward Dunbar (Irl) Aqua Blue Sport | |||||
82 | Tomasz Marczynski (Pol) Lotto Soudal | |||||
83 | Benoit Vaugrenard (Fra) Groupama-FDJ | |||||
84 | Carlos Verona (Spa) Mitchelton-Scott | |||||
85 | Pieter Weening (Ned) Roompot-Nederlandse Loterij | |||||
86 | Paul Martens (Ger) LottoNL-Jumbo | |||||
87 | Simon Geschke (Ger) Team Sunweb | |||||
88 | Carlos Betancur (Col) Movistar Team | |||||
89 | Winner Anacona (Col) Movistar Team | |||||
90 | Sep Vanmarcke (Bel) EF Education First-Drapac p/b Cannondale | |||||
91 | Gregor Mühlberger (Aut) Bora-Hansgrohe | |||||
92 | Oliver Naesen (Bel) AG2R La Mondiale | |||||
93 | Laurens ten Dam (Ned) Team Sunweb | |||||
94 | Bram Tankink (Ned) LottoNL-Jumbo | 0:03:35 | ||||
95 | Damiano Caruso (Ita) BMC Racing Team | 0:04:50 | ||||
96 | Scott Davies (Gbr) Dimension Data | |||||
DNF | Niki Terpstra (Ned) Quick-Step Floors | |||||
DNF | Enric Mas (Spa) Quick-Step Floors | |||||
DNF | Davide Martinelli (Ita) Quick-Step Floors | |||||
DNF | Michael Albasini (Swi) Mitchelton-Scott | |||||
DNF | Luke Durbridge (Aus) Mitchelton-Scott | |||||
DNF | Michael Hepburn (Aus) Mitchelton-Scott | |||||
DNF | Wout Poels (Ned) Team Sky | |||||
DNF | Tao Geoghegan Hart (Gbr) Team Sky | |||||
DNF | Vasil Kiryienka (Blr) Team Sky | |||||
DNF | Lukasz Wisniowski (Pol) Team Sky | |||||
DNF | Andrey Amador (Crc) Movistar Team | |||||
DNF | Imanol Erviti (Spa) Movistar Team | |||||
DNF | Edward Theuns (Bel) Team Sunweb | |||||
DNF | Johannes Fröhlinger (Ger) Team Sunweb | |||||
DNF | Mike Teunissen (Ned) Team Sunweb | |||||
DNF | Søren Kragh Andersen (Den) Team Sunweb | |||||
DNF | Tiesj Benoot (Bel) Lotto Soudal | |||||
DNF | Marcel Sieberg (Ger) Lotto Soudal | |||||
DNF | Tosh Van Der Sande (Bel) Lotto Soudal | |||||
DNF | Nikolas Maes (Bel) Lotto Soudal | |||||
DNF | Michael Schär (Swi) BMC Racing Team | |||||
DNF | Alberto Bettiol (Ita) BMC Racing Team | |||||
DNF | Danny van Poppel (Ned) LottoNL-Jumbo | |||||
DNF | Maarten Wynants (Bel) LottoNL-Jumbo | |||||
DNF | Pascal Ackermann (Ger) Bora-Hansgrohe | |||||
DNF | Jay McCarthy (Aus) Bora-Hansgrohe | |||||
DNF | Cesare Benedetti (Ita) Bora-Hansgrohe | |||||
DNF | Koen de Kort (Ned) Trek-Segafredo | |||||
DNF | Jasper Stuyven (Bel) Trek-Segafredo | |||||
DNF | Michael Gogl (Aut) Trek-Segafredo | |||||
DNF | Dario Cataldo (Ita) Astana Pro Team | |||||
DNF | Laurens De Vreese (Bel) Astana Pro Team | |||||
DNF | Oscar Gatto (Ita) Astana Pro Team | |||||
DNF | Nathan Haas (Aus) Katusha-Alpecin | |||||
DNF | Steff Cras (Bel) Katusha-Alpecin | |||||
DNF | Baptiste Planckaert (Bel) Katusha-Alpecin | |||||
DNF | Jenthe Biermans (Bel) Katusha-Alpecin | |||||
DNF | Willie Smit (Rsa) Katusha-Alpecin | |||||
DNF | Ramon Sinkeldam (Ned) Groupama-FDJ | |||||
DNF | Romain Seigle (Fra) Groupama-FDJ | |||||
DNF | Davide Cimolai (Ita) Groupama-FDJ | |||||
DNF | Daniel Martin (Irl) UAE Team Emirates | |||||
DNF | Rory Sutherland (Aus) UAE Team Emirates | |||||
DNF | Matti Breschel (Den) EF Education First-Drapac p/b Cannondale | |||||
DNF | Logan Owen (Usa) EF Education First-Drapac p/b Cannondale | |||||
DNF | Amanuel Ghebreigzabhier (Eri) Dimension Data | |||||
DNF | Johann Van Zyl (Rsa) Dimension Data | |||||
DNF | Jaco Venter (Rsa) Dimension Data | |||||
DNF | Franco Pellizotti (Ita) Bahrain-Merida | |||||
DNF | Elmar Reinders (Ned) Roompot-Nederlandse Loterij | |||||
DNF | Jeroen Meijers (Ned) Roompot-Nederlandse Loterij | |||||
DNF | Floris Gerts (Ned) Roompot-Nederlandse Loterij | |||||
DNF | Nick van der Lijke (Ned) Roompot-Nederlandse Loterij | |||||
DNF | Roy Goldstein (Isr) Israel Cycling Academy | |||||
DNF | Krists Neilands (Lat) Israel Cycling Academy | |||||
DNF | Benjamin Perry (Can) Israel Cycling Academy | |||||
DNF | Tyler Williams (Usa) Israel Cycling Academy | |||||
DNF | Mark Christian (Gbr) Aqua Blue Sport | |||||
DNF | Aaron Gate (Nzl) Aqua Blue Sport | |||||
DNF | Lasse Norman Hansen (Den) Aqua Blue Sport | |||||
DNF | Calvin Watson (Aus) Aqua Blue Sport | |||||
DNF | Casper Pedersen (Den) Aqua Blue Sport | |||||
DNF | Edward Planckaert (Bel) Sport Vlaanderen-Baloise | |||||
DNF | Aaron Verwilst (Bel) Sport Vlaanderen-Baloise | |||||
DNF | Kevin Deltombe (Bel) Sport Vlaanderen-Baloise | |||||
DNF | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | |||||
DNF | Simon Antonini (Ita) Wanty-Groupe Gobert | |||||
DNF | Mark McNally (Gbr) Wanty-Groupe Gobert | |||||
DNF | Bryan Coquard (Fra) Vital Concept Club | |||||
DNF | Yoann Bagot (Fra) Vital Concept Club | |||||
DNF | Tanguy Turgis (Fra) Vital Concept Club | |||||
DNF | Justin Mottier (Fra) Vital Concept Club | |||||
DNF | Patrick Müller (Swi) Vital Concept Club | |||||
DNF | Kevin Reza (Fra) Vital Concept Club | |||||
DNF | Damiano Cunego (Ita) Nippo-Vini Fantini-Europa Ovini | |||||
DNF | Marco Tizza (Ita) Nippo-Vini Fantini-Europa Ovini | |||||
DNF | Eduard Michael Grosu (Rom) Nippo-Vini Fantini-Europa Ovini | |||||
DNF | Marino Kobayashi (Jpn) Nippo-Vini Fantini-Europa Ovini | |||||
DNF | Juan Jose Lobato (Spa) Nippo-Vini Fantini-Europa Ovini |
- Комментариев
- (39)
- Просмотров
- (5 530)