- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 22-07-2016, 18:24
Альбервиль - Сен-Жерве Монблан, 146 км | ||||||
1 | Romain Bardet (Fra) AG2R | 04:14:08 | ||||
2 | Joaquin Rodriguez (Esp) Team KATUSHA | 0:00:23 | ||||
3 | Alejandro Valverde (Esp) Movistar | |||||
4 | Louis Meintjes (Rsa) Lampre-Merida | |||||
5 | Nairo Quintana (Col) Movistar | 0:00:26 | ||||
6 | Fabio Aru (Ita) Astana | 0:00:28 | ||||
7 | Daniel Martin (Irl) Etixx - Quick Step | |||||
8 | Wout Poels (Ned) Team Sky | 0:00:36 | ||||
9 | Chris Froome (Gbr) Team Sky | |||||
10 | Richie Porte (Aus) BMC | 0:00:53 | ||||
11 | Ion Izagirre (Esp) Movistar | |||||
12 | Mikel Landa (Esp) Team Sky | |||||
13 | Adam Yates (Gbr) Orica-BikeExchange | 0:00:56 | ||||
14 | Warren Barguil (Fra) Giant-Alpecin | 0:01:17 | ||||
15 | Rui Costa (Por) Lampre-Merida | 0:01:52 | ||||
16 | Sergio Henao (Col) Team Sky | 0:01:57 | ||||
17 | Roman Kreuziger (Cze) Tinkoff | 0:01:58 | ||||
18 | Damiano Caruso (Ita) BMC | 0:03:00 | ||||
19 | Stef Clement (Ned) IAM Cycling | 0:03:10 | ||||
20 | Jarlinson Pantano (Col) IAM Cycling | 0:03:52 | ||||
21 | Diego Rosa (Ita) Astana | |||||
22 | Alexis Vuillermoz (Fra) AG2R | |||||
23 | Bauke Mollema (Ned) Trek-Segafredo | 0:04:26 | ||||
24 | Emanuel Buchmann (Ger) Bora - Argon 18 | 0:04:42 | ||||
25 | Daniel Moreno (Esp) Movistar | 0:04:49 | ||||
26 | Cyril Gautier (Fra) AG2R | 0:06:08 | ||||
27 | Rafal Majka (Pol) Tinkoff | 0:06:13 | ||||
28 | Geraint Thomas (Gbr) Team Sky | 0:06:33 | ||||
29 | Haimar Zubeldia (Esp) Trek-Segafredo | |||||
30 | Jakob Fuglsang (Den) Astana | |||||
31 | Tony Gallopin (Fra) Lotto Soudal | 0:07:49 | ||||
32 | Pierre Rolland (Fra) Cannondale-Drapac | 0:07:54 | ||||
33 | Mikael Cherel (Fra) AG2R | 0:08:20 | ||||
34 | Mikel Nieve (Esp) Team Sky | 0:08:43 | ||||
35 | Daryl Impey (Rsa) Orica-BikeExchange | 0:09:03 | ||||
36 | Tanel Kangert (Est) Astana | 0:09:07 | ||||
37 | Sebastien Reichenbach (Swi) FDJ | 0:09:33 | ||||
38 | Amael Moinard (Fra) BMC | 0:11:04 | ||||
39 | Ilnur Zakarin (Rus) Team KATUSHA | 0:11:43 | ||||
40 | Alexey Lutsenko (Kaz) Astana | |||||
41 | Vincenzo Nibali (Ita) Astana | |||||
42 | Robert Kiserlovski (Cro) Tinkoff | |||||
43 | Kristijan Durasek (Cro) Lampre-Merida | |||||
44 | Eduardo Sepulveda (Arg) Fortuneo - Vital Concept | |||||
45 | Peter Stetina (Usa) Trek-Segafredo | 0:11:53 | ||||
46 | Steve Morabito (Swi) FDJ | 0:12:34 | ||||
47 | Romain Sicard (Fra) Direct Energie | 0:13:13 | ||||
48 | Fabrice Jeandesboz (Fra) Direct Energie | |||||
49 | Alberto Losada (Esp) Team KATUSHA | 0:13:30 | ||||
50 | Vasil Kiryienka (Blr) Team Sky | 0:13:36 | ||||
51 | Marcus Burghardt (Ger) BMC | 0:14:29 | ||||
52 | Michael Schar (Swi) BMC | |||||
53 | Greg Van Avermaet (Bel) BMC | |||||
54 | Jan Polanc (Slo) Lampre-Merida | |||||
55 | George Bennett (Nzl) Lotto NL - Jumbo | 0:15:02 | ||||
56 | Thomas De Gendt (Bel) Lotto Soudal | 0:16:50 | ||||
57 | Frank Schleck (Lux) Trek-Segafredo | 0:17:30 | ||||
58 | Martin Elmiger (Swi) IAM Cycling | |||||
59 | Sylvain Chavanel (Fra) Direct Energie | |||||
60 | Bert-Jan Lindeman (Ned) Lotto NL - Jumbo | 0:18:01 | ||||
61 | Michael Matthews (Aus) Orica-BikeExchange | 0:18:32 | ||||
62 | Wilco Kelderman (Ned) Lotto NL - Jumbo | |||||
63 | Luis Leon Sanchez (Esp) Astana | 0:19:34 | ||||
64 | Arnold Jeannesson (Fra) Cofidis | 0:19:57 | ||||
65 | Dylan Van Baarle (Ned) Cannondale-Drapac | |||||
66 | Natnael Berhane (Eri) Dimension Data | |||||
67 | Ben Gastauer (Lux) AG2R | |||||
68 | Georg Preidler (Aut) Giant-Alpecin | |||||
69 | Michael Valgren (Den) Tinkoff | |||||
70 | Daniel Teklehaimanot (Eri) Dimension Data | |||||
71 | Jerome Coppel (Fra) IAM Cycling | |||||
72 | Jerome Cousin (Fra) Cofidis | |||||
73 | Nelson Oliveira (Por) Movistar | 0:21:15 | ||||
74 | Winner Anacona (Col) Movistar | |||||
75 | Ruben Plaza (Esp) Orica-BikeExchange | |||||
76 | Anthony Delaplace (Fra) Fortuneo - Vital Concept | 0:21:57 | ||||
77 | Antoine Duchesne (Can) Direct Energie | 0:22:53 | ||||
78 | Thomas Voeckler (Fra) Direct Energie | |||||
79 | Petr Vakoc (Cze) Etixx - Quick Step | 0:23:00 | ||||
80 | Julien Vermote (Bel) Etixx - Quick Step | 0:23:03 | ||||
81 | Tony Martin (Ger) Etixx - Quick Step | |||||
82 | Alexis Gougeard (Fra) AG2R | 0:23:46 | ||||
83 | Julian Alaphilippe (Fra) Etixx - Quick Step | |||||
84 | Bryan Coquard (Fra) Direct Energie | |||||
85 | Paolo Tiralongo (Ita) Astana | |||||
86 | Laurens Ten Dam (Ned) Giant-Alpecin | 0:24:47 | ||||
87 | Simon Geschke (Ger) Giant-Alpecin | 0:25:18 | ||||
88 | Imanol Erviti (Esp) Movistar | |||||
89 | Bartosz Huzarski (Pol) Bora - Argon 18 | 0:27:38 | ||||
90 | Cesare Benedetti (Ita) Bora - Argon 18 | |||||
91 | Tom Jelte Slagter (Ned) Cannondale-Drapac | |||||
92 | Jan Barta (Cze) Bora - Argon 18 | |||||
93 | Luis Angel Mate (Esp) Cofidis | |||||
94 | Reto Hollenstein (Swi) IAM Cycling | |||||
95 | Pierre-Luc Perichon (Fra) Fortuneo - Vital Concept | |||||
96 | Paul Voss (Ger) Bora - Argon 18 | |||||
97 | Jan Bakelants (Bel) AG2R | |||||
98 | Samuel Dumoulin (Fra) AG2R | |||||
99 | Paul Martens (Ger) Lotto NL - Jumbo | |||||
100 | William Bonnet (Fra) FDJ | |||||
101 | Oliver Naesen (Bel) IAM Cycling | |||||
102 | Sondre Holst Enger (Nor) IAM Cycling | 0:29:56 | ||||
103 | Vegard Breen (Nor) Fortuneo - Vital Concept | |||||
104 | Ian Stannard (Gbr) Team Sky | |||||
105 | Luke Rowe (Gbr) Team Sky | |||||
106 | Florian Vachon (Fra) Fortuneo - Vital Concept | |||||
107 | Leigh Howard (Aus) IAM Cycling | 0:31:28 | ||||
108 | Adam Hansen (Aus) Lotto Soudal | |||||
109 | Sep Vanmarcke (Bel) Lotto NL - Jumbo | |||||
110 | Jurgen Roelandts (Bel) Lotto Soudal | |||||
111 | Fabio Sabatini (Ita) Etixx - Quick Step | |||||
112 | Chris Anker Sorensen (Den) Fortuneo - Vital Concept | |||||
113 | Oscar Gatto (Ita) Tinkoff | |||||
114 | Matteo Tosatto (Ita) Tinkoff | |||||
115 | Timo Roosen (Ned) Lotto NL - Jumbo | |||||
116 | Kristjan Koren (Slo) Cannondale-Drapac | |||||
117 | Geoffroy Soupe (Fra) Cofidis | |||||
118 | Robert Wagner (Ger) Lotto NL - Jumbo | |||||
119 | Christophe Laporte (Fra) Cofidis | |||||
120 | Iljo Keisse (Bel) Etixx - Quick Step | |||||
121 | Brent Bookwalter (Usa) BMC | |||||
122 | Tejay Van Garderen (Usa) BMC | |||||
123 | Patrick Konrad (Aut) Bora - Argon 18 | |||||
124 | Gregory Rast (Swi) Trek-Segafredo | |||||
125 | Michael Albasini (Swi) Orica-BikeExchange | |||||
126 | Ramon Sinkeldam (Ned) Giant-Alpecin | |||||
127 | Albert Timmer (Ned) Giant-Alpecin | |||||
128 | Matteo Bono (Ita) Lampre-Merida | |||||
129 | Mathew Hayman (Aus) Orica-BikeExchange | |||||
130 | Luka Pibernik (Slo) Lampre-Merida | |||||
131 | Tsgabu Grmay (Eth) Lampre-Merida | |||||
132 | Lawson Craddock (Usa) Cannondale-Drapac | |||||
133 | Marcel Kittel (Ger) Etixx - Quick Step | |||||
134 | Nicolas Edet (Fra) Cofidis | |||||
135 | Jasper Stuyven (Bel) Trek-Segafredo | |||||
136 | Serge Pauwels (Bel) Dimension Data | |||||
137 | Alexander Kristoff (Nor) Team KATUSHA | |||||
138 | Luke Durbridge (Aus) Orica-BikeExchange | |||||
139 | Alex Howes (Usa) Cannondale-Drapac | |||||
140 | Armindo Fonseca (Fra) Fortuneo - Vital Concept | |||||
141 | Dylan Groenewegen (Ned) Lotto NL - Jumbo | |||||
142 | Markel Irizar (Esp) Trek-Segafredo | |||||
143 | Jeremy Roy (Fra) FDJ | |||||
144 | Domenico Pozzovivo (Ita) AG2R | |||||
145 | Andriy Grivko (Ukr) Astana | |||||
146 | Andre Greipel (Ger) Lotto Soudal | |||||
147 | Brice Feillu (Fra) Fortuneo - Vital Concept | |||||
148 | Roy Curvers (Ned) Giant-Alpecin | |||||
149 | Angel Vicioso (Esp) Team KATUSHA | |||||
150 | Sam Bennett (Irl) Bora - Argon 18 | |||||
151 | Andreas Schillinger (Ger) Bora - Argon 18 | |||||
152 | Ramunas Navardauskas (Ltu) Cannondale-Drapac | |||||
153 | Christopher Juul Jensen (Den) Orica-BikeExchange | |||||
154 | Arthur Vichot (Fra) FDJ | |||||
155 | Anthony Roux (Fra) FDJ | |||||
156 | Reinardt Janse Van Rensburg (Rsa) Dimension Data | |||||
157 | Maarten Wynants (Bel) Lotto NL - Jumbo | |||||
158 | Davide Cimolai (Ita) Lampre-Merida | |||||
159 | Marco Haller (Aut) Team KATUSHA | |||||
160 | Yohann Gene (Fra) Direct Energie | |||||
161 | Jacopo Guarnieri (Ita) Team KATUSHA | |||||
162 | Maciej Bodnar (Pol) Tinkoff | |||||
163 | Adrien Petit (Fra) Direct Energie | |||||
164 | Edvald Boasson Hagen (Nor) Dimension Data | |||||
165 | Gregory Henderson (Nzl) Lotto Soudal | |||||
166 | Yukiya Arashiro (Jpn) Lampre-Merida | |||||
167 | Stephen Cummings (Gbr) Dimension Data | |||||
168 | Lars Bak (Den) Lotto Soudal | |||||
169 | Marcel Sieberg (Ger) Lotto Soudal | 0:31:44 | ||||
170 | Bernhard Eisel (Aut) Dimension Data | |||||
171 | Cyril Lemoine (Fra) Cofidis | |||||
172 | Peter Sagan (Svk) Tinkoff | |||||
173 | John Degenkolb (Ger) Giant-Alpecin | |||||
174 | Maximiliano Richeze (Arg) Etixx - Quick Step | 0:31:47 | ||||
175 | Daniel McLay (Gbr) Fortuneo - Vital Concept | 0:35:39 | ||||
DNF | Daniel Navarro (Esp) Cofidis | 0 | ||||
DNF | Tom Dumoulin (Ned) Giant-Alpecin |
Промежуточный спринт. DOUSSARD - 25.5 км | ||||||
1 | Michael Matthews (Aus) Orica-BikeExchange | 20 | ||||
2 | Thomas De Gendt (Bel) Lotto Soudal | 17 | ||||
3 | Emanuel Buchmann (Ger) Bora - Argon 18 | 15 | ||||
4 | Alexis Vuillermoz (Fra) AG2R | 13 | ||||
5 | Tony Martin (Ger) Etixx - Quick Step | 11 | ||||
6 | Vegard Breen (Nor) Fortuneo - Vital Concept | 10 | ||||
7 | Jarlinson Pantano (Col) IAM Cycling | 9 | ||||
8 | Daniel Navarro (Esp) Cofidis | 8 | ||||
9 | Laurens Ten Dam (Ned) Giant-Alpecin | 7 | ||||
10 | Marcus Burghardt (Ger) BMC | 6 | ||||
11 | Rafal Majka (Pol) Tinkoff | 5 | ||||
12 | Amael Moinard (Fra) BMC | 4 | ||||
13 | Pierre Rolland (Fra) Cannondale-Drapac | 3 | ||||
14 | Tony Gallopin (Fra) Lotto Soudal | 2 | ||||
15 | Robert Kiserlovski (Cro) Tinkoff | 1 |
Финиш | ||||||
1 | Romain Bardet (Fra) AG2R | 20 | ||||
2 | Joaquin Rodriguez (Esp) Team KATUSHA | 17 | ||||
3 | Alejandro Valverde (Esp) Movistar | 15 | ||||
4 | Louis Meintjes (Rsa) Lampre-Merida | 13 | ||||
5 | Nairo Quintana (Col) Movistar | 11 | ||||
6 | Fabio Aru (Ita) Astana | 10 | ||||
7 | Daniel Martin (Irl) Etixx - Quick Step | 9 | ||||
8 | Wout Poels (Ned) Team Sky | 8 | ||||
9 | Chris Froome (Gbr) Team Sky | 7 | ||||
10 | Richie Porte (Aus) BMC | 6 | ||||
11 | Ion Izagirre (Esp) Movistar | 5 | ||||
12 | Mikel Landa (Esp) Team Sky | 4 | ||||
13 | Adam Yates (Gbr) Orica-BikeExchange | 3 | ||||
14 | Warren Barguil (Fra) Giant-Alpecin | 2 | ||||
15 | Rui Costa (Por) Lampre-Merida | 1 |
Горная премия 1 кат.Col de la Forclaz de Montmin (1 157 m) - 42.5 км | ||||||
1 | Thomas De Gendt (Bel) Lotto Soudal | 10 | ||||
2 | Rafal Majka (Pol) Tinkoff | 8 | ||||
3 | Alexis Vuillermoz (Fra) AG2R | 6 | ||||
4 | Robert Kiserlovski (Cro) Tinkoff | 4 | ||||
5 | Jarlinson Pantano (Col) IAM Cycling | 2 | ||||
6 | Daniel Navarro (Esp) Cofidis | 1 |
Горная премия 2 кат. Col de la Forclaz de Queige (870 m) - 73.5 км | ||||||
1 | Thomas De Gendt (Bel) Lotto Soudal | 5 | ||||
2 | Rafal Majka (Pol) Tinkoff | 3 | ||||
3 | Marcus Burghardt (Ger) BMC | 2 | ||||
4 | Pierre Rolland (Fra) Cannondale-Drapac | 1 |
Горная премия высшей кат. Montée de Bisanne (1 723 m) - 96.5 км | ||||||
1 | Rafal Majka (Pol) Tinkoff | 25 | ||||
2 | Tony Gallopin (Fra) Lotto Soudal | 20 | ||||
3 | Jarlinson Pantano (Col) IAM Cycling | 16 | ||||
4 | Daniel Navarro (Esp) Cofidis | 14 | ||||
5 | Alexis Vuillermoz (Fra) AG2R | 12 | ||||
6 | Rui Costa (Por) Lampre-Merida | 10 | ||||
7 | Alexey Lutsenko (Kaz) Astana | 8 | ||||
8 | Eduardo Sepulveda (Arg) Fortuneo - Vital Concept | 6 | ||||
9 | Pierre Rolland (Fra) Cannondale-Drapac | 4 | ||||
10 | George Bennett (Nzl) Lotto NL - Jumbo | 2 |
Горная премия 1 кат. Le Bettex (1 372 m) - 146 км | ||||||
1 | Romain Bardet (Fra) AG2R | 20 | ||||
2 | Joaquin Rodriguez (Esp) Team KATUSHA | 16 | ||||
3 | Alejandro Valverde (Esp) Movistar | 12 | ||||
4 | Louis Meintjes (Rsa) Lampre-Merida | 8 | ||||
5 | Nairo Quintana (Col) Movistar | 4 | ||||
6 | Fabio Aru (Ita) Astana | 2 |
Молодежная классификация этапа | ||||||
1 | Louis Meintjes (Rsa) Lampre-Merida | 04:14:31 | ||||
2 | Adam Yates (Gbr) Orica-BikeExchange | 0:00:33 | ||||
3 | Warren Barguil (Fra) Giant-Alpecin | 0:00:54 | ||||
4 | Emanuel Buchmann (Ger) Bora - Argon 18 | 0:04:19 | ||||
5 | Alexey Lutsenko (Kaz) Astana | 0:11:20 | ||||
6 | Eduardo Sepulveda (Arg) Fortuneo - Vital Concept | |||||
7 | Jan Polanc (Slo) Lampre-Merida | 0:14:06 | ||||
8 | Wilco Kelderman (Ned) Lotto NL - Jumbo | 0:18:09 | ||||
9 | Dylan Van Baarle (Ned) Cannondale-Drapac | 0:19:34 | ||||
10 | Natnael Berhane (Eri) Dimension Data | |||||
11 | Michael Valgren (Den) Tinkoff | |||||
12 | Antoine Duchesne (Can) Direct Energie | 0:22:30 | ||||
13 | Petr Vakoc (Cze) Etixx - Quick Step | 0:22:37 | ||||
14 | Alexis Gougeard (Fra) AG2R | 0:23:23 | ||||
15 | Julian Alaphilippe (Fra) Etixx - Quick Step | |||||
16 | Bryan Coquard (Fra) Direct Energie | |||||
17 | Sondre Holst Enger (Nor) IAM Cycling | 0:29:33 | ||||
18 | Timo Roosen (Ned) Lotto NL - Jumbo | 0:31:05 | ||||
19 | Christophe Laporte (Fra) Cofidis | |||||
20 | Patrick Konrad (Aut) Bora - Argon 18 | |||||
21 | Luka Pibernik (Slo) Lampre-Merida | |||||
22 | Tsgabu Grmay (Eth) Lampre-Merida | |||||
23 | Lawson Craddock (Usa) Cannondale-Drapac | |||||
24 | Jasper Stuyven (Bel) Trek-Segafredo | |||||
25 | Luke Durbridge (Aus) Orica-BikeExchange | |||||
26 | Dylan Groenewegen (Ned) Lotto NL - Jumbo | |||||
27 | Marco Haller (Aut) Team KATUSHA | |||||
28 | Daniel McLay (Gbr) Fortuneo - Vital Concept | 0:35:16 |
Командный зачет | ||||||
1 | Movistar Team (Spa) | 12:44:06 | ||||
2 | Team Sky (Gbr) | 0:00:23 | ||||
3 | AG2R La Mondiale (Fra) | 0:08:18 | ||||
4 | Astana Pro Team (Kaz) | 0:09:11 | ||||
5 | Lampre-Merida (Ita) | 0:12:16 | ||||
6 | BMC (Usa) | 0:13:15 | ||||
7 | Tinkoff (Rus) | 0:18:12 | ||||
8 | Trek-Segafredo (Usa) | 0:21:10 | ||||
9 | IAM Cycling (Sui) | 0:22:50 | ||||
10 | Team KATUSHA (Rus) | 0:23:54 | ||||
11 | Orica-BikeExchange (Aus) | 0:26:49 | ||||
12 | Direct Energie (Fra) | 0:42:14 | ||||
13 | Giant-Alpecin (Ger) | 0:44:19 | ||||
14 | Etixx - Quick Step (Bel) | 0:44:49 | ||||
15 | FDJ (Fra) | 0:48:03 | ||||
16 | Lotto NL - Jumbo (Ned) | 0:49:53 | ||||
17 | Cannondale-Drapac (Usa) | 0:53:47 | ||||
18 | Lotto Soudal (Bel) | 0:54:25 | ||||
19 | Bora-Argon 18 (Ger) | 0:58:16 | ||||
20 | Fortuneo - Vital Concept (Fra) | 0:59:36 | ||||
21 | Cofidis (Fra) | 01:05:50 | ||||
22 | Dimension Data (Rsa) | 01:09:40 |
Генеральная классификация после 19 этапа | ||||||
1 | Chris Froome (Gbr) Team Sky | 82:10:37 | ||||
2 | Romain Bardet (Fra) AG2R | 0:04:11 | ||||
3 | Nairo Quintana (Col) Movistar | 0:04:27 | ||||
4 | Adam Yates (Gbr) Orica-BikeExchange | 0:04:46 | ||||
5 | Richie Porte (Aus) BMC | 0:05:17 | ||||
6 | Fabio Aru (Ita) Astana | 0:06:00 | ||||
7 | Alejandro Valverde (Esp) Movistar | 0:06:20 | ||||
8 | Louis Meintjes (Rsa) Lampre-Merida | 0:07:02 | ||||
9 | Daniel Martin (Irl) Etixx - Quick Step | 0:07:10 | ||||
10 | Bauke Mollema (Ned) Trek-Segafredo | 0:07:42 | ||||
11 | Joaquin Rodriguez (Esp) Team KATUSHA | 0:07:52 | ||||
12 | Roman Kreuziger (Cze) Tinkoff | 0:09:45 | ||||
13 | Sergio Henao (Col) Team Sky | 0:18:51 | ||||
14 | Sebastien Reichenbach (Swi) FDJ | 0:21:37 | ||||
15 | Geraint Thomas (Gbr) Team Sky | 0:28:31 | ||||
16 | Pierre Rolland (Fra) Cannondale-Drapac | 0:30:09 | ||||
17 | Stef Clement (Ned) IAM Cycling | 0:35:11 | ||||
18 | Warren Barguil (Fra) Giant-Alpecin | 0:36:35 | ||||
19 | Mikel Nieve (Esp) Team Sky | 0:38:30 | ||||
20 | Alexis Vuillermoz (Fra) AG2R | 0:42:02 | ||||
21 | Emanuel Buchmann (Ger) Bora - Argon 18 | 0:42:48 | ||||
22 | Jarlinson Pantano (Col) IAM Cycling | 0:43:04 | ||||
23 | Haimar Zubeldia (Esp) Trek-Segafredo | 0:46:44 | ||||
24 | Damiano Caruso (Ita) BMC | 0:48:23 | ||||
25 | Tanel Kangert (Est) Astana | 0:50:39 | ||||
26 | Ilnur Zakarin (Rus) Team KATUSHA | 0:53:48 | ||||
27 | Tejay Van Garderen (Usa) BMC | 0:58:46 | ||||
28 | Rafal Majka (Pol) Tinkoff | 01:04:26 | ||||
29 | Wout Poels (Ned) Team Sky | 01:06:57 | ||||
30 | Steve Morabito (Swi) FDJ | 01:14:51 | ||||
31 | Daniel Moreno (Esp) Movistar | 01:18:23 | ||||
32 | Mikel Landa (Esp) Team Sky | 01:18:59 | ||||
33 | Frank Schleck (Lux) Trek-Segafredo | 01:20:30 | ||||
34 | Domenico Pozzovivo (Ita) AG2R | 01:22:23 | ||||
35 | Vincenzo Nibali (Ita) Astana | 01:23:39 | ||||
36 | Wilco Kelderman (Ned) Lotto NL - Jumbo | 01:28:07 | ||||
37 | Serge Pauwels (Bel) Dimension Data | 01:30:48 | ||||
38 | Diego Rosa (Ita) Astana | 01:33:16 | ||||
39 | Daryl Impey (Rsa) Orica-BikeExchange | 01:40:36 | ||||
40 | Greg Van Avermaet (Bel) BMC | 01:40:39 | ||||
41 | Peter Stetina (Usa) Trek-Segafredo | 01:45:09 | ||||
42 | Bartosz Huzarski (Pol) Bora - Argon 18 | 01:50:36 | ||||
43 | Amael Moinard (Fra) BMC | 01:53:16 | ||||
44 | Jakob Fuglsang (Den) Astana | 01:54:38 | ||||
45 | Thomas De Gendt (Bel) Lotto Soudal | 01:55:11 | ||||
46 | Sylvain Chavanel (Fra) Direct Energie | 01:55:12 | ||||
47 | Luis Leon Sanchez (Esp) Astana | 01:57:05 | ||||
48 | Eduardo Sepulveda (Arg) Fortuneo - Vital Concept | 01:58:37 | ||||
49 | Kristijan Durasek (Cro) Lampre-Merida | 01:58:41 | ||||
50 | George Bennett (Nzl) Lotto NL - Jumbo | 02:02:26 | ||||
51 | Julian Alaphilippe (Fra) Etixx - Quick Step | 02:03:38 | ||||
52 | Robert Kiserlovski (Cro) Tinkoff | 02:05:02 | ||||
53 | Jan Bakelants (Bel) AG2R | 02:05:14 | ||||
54 | Georg Preidler (Aut) Giant-Alpecin | 02:09:10 | ||||
55 | Mikael Cherel (Fra) AG2R | 02:13:55 | ||||
56 | Ion Izagirre (Esp) Movistar | 02:14:17 | ||||
57 | Rui Costa (Por) Lampre-Merida | |||||
58 | Jan Polanc (Slo) Lampre-Merida | 02:15:47 | ||||
59 | Luis Angel Mate (Esp) Cofidis | 02:18:49 | ||||
60 | Fabrice Jeandesboz (Fra) Direct Energie | 02:20:30 | ||||
61 | Laurens Ten Dam (Ned) Giant-Alpecin | 02:23:06 | ||||
62 | Brice Feillu (Fra) Fortuneo - Vital Concept | 02:24:23 | ||||
63 | Alberto Losada (Esp) Team KATUSHA | |||||
64 | Ben Gastauer (Lux) AG2R | 02:27:15 | ||||
65 | Ruben Plaza (Esp) Orica-BikeExchange | 02:27:54 | ||||
66 | Thomas Voeckler (Fra) Direct Energie | 02:28:12 | ||||
67 | Alexey Lutsenko (Kaz) Astana | 02:28:32 | ||||
68 | Patrick Konrad (Aut) Bora - Argon 18 | 02:30:53 | ||||
69 | Paolo Tiralongo (Ita) Astana | 02:32:38 | ||||
70 | Tony Gallopin (Fra) Lotto Soudal | 02:34:48 | ||||
71 | Anthony Roux (Fra) FDJ | 02:34:52 | ||||
72 | Cyril Gautier (Fra) AG2R | 02:35:59 | ||||
73 | Martin Elmiger (Swi) IAM Cycling | 02:36:02 | ||||
74 | Romain Sicard (Fra) Direct Energie | 02:38:20 | ||||
75 | Simon Geschke (Ger) Giant-Alpecin | 02:39:27 | ||||
76 | Winner Anacona (Col) Movistar | 02:40:23 | ||||
77 | Jerome Coppel (Fra) IAM Cycling | 02:42:13 | ||||
78 | Michael Schar (Swi) BMC | 02:44:19 | ||||
79 | Andriy Grivko (Ukr) Astana | 02:45:03 | ||||
80 | Tom Jelte Slagter (Ned) Cannondale-Drapac | 02:45:40 | ||||
81 | Nelson Oliveira (Por) Movistar | 02:46:36 | ||||
82 | Chris Anker Sorensen (Den) Fortuneo - Vital Concept | 02:47:18 | ||||
83 | Arnold Jeannesson (Fra) Cofidis | 02:48:34 | ||||
84 | Daniel Teklehaimanot (Eri) Dimension Data | 02:50:28 | ||||
85 | Michael Valgren (Den) Tinkoff | 02:53:23 | ||||
86 | Oliver Naesen (Bel) IAM Cycling | 02:54:53 | ||||
87 | Marcus Burghardt (Ger) BMC | 02:54:58 | ||||
88 | Anthony Delaplace (Fra) Fortuneo - Vital Concept | 02:55:35 | ||||
89 | Arthur Vichot (Fra) FDJ | 02:56:07 | ||||
90 | Jeremy Roy (Fra) FDJ | 02:57:25 | ||||
91 | Jan Barta (Cze) Bora - Argon 18 | 02:57:31 | ||||
92 | Tony Martin (Ger) Etixx - Quick Step | 02:58:04 | ||||
93 | Bert-Jan Lindeman (Ned) Lotto NL - Jumbo | 03:00:45 | ||||
94 | Peter Sagan (Svk) Tinkoff | 03:03:16 | ||||
95 | Tsgabu Grmay (Eth) Lampre-Merida | 03:06:27 | ||||
96 | Dylan Van Baarle (Ned) Cannondale-Drapac | 03:06:40 | ||||
97 | Adam Hansen (Aus) Lotto Soudal | 03:08:52 | ||||
98 | Florian Vachon (Fra) Fortuneo - Vital Concept | 03:10:19 | ||||
99 | Paul Martens (Ger) Lotto NL - Jumbo | 03:13:49 | ||||
100 | Vasil Kiryienka (Blr) Team Sky | 03:15:02 | ||||
101 | Edvald Boasson Hagen (Nor) Dimension Data | 03:17:13 | ||||
102 | Antoine Duchesne (Can) Direct Energie | 03:19:32 | ||||
103 | Luka Pibernik (Slo) Lampre-Merida | 03:20:00 | ||||
104 | Pierre-Luc Perichon (Fra) Fortuneo - Vital Concept | 03:20:05 | ||||
105 | Reto Hollenstein (Swi) IAM Cycling | 03:20:34 | ||||
106 | Luke Durbridge (Aus) Orica-BikeExchange | 03:22:05 | ||||
107 | Michael Matthews (Aus) Orica-BikeExchange | 03:22:06 | ||||
108 | Jasper Stuyven (Bel) Trek-Segafredo | 03:22:32 | ||||
109 | Sep Vanmarcke (Bel) Lotto NL - Jumbo | 03:24:23 | ||||
110 | Paul Voss (Ger) Bora - Argon 18 | 03:24:37 | ||||
111 | Bryan Coquard (Fra) Direct Energie | 03:26:07 | ||||
112 | Reinardt Janse Van Rensburg (Rsa) Dimension Data | 03:26:40 | ||||
113 | Petr Vakoc (Cze) Etixx - Quick Step | 03:28:08 | ||||
114 | Markel Irizar (Esp) Trek-Segafredo | 03:28:27 | ||||
115 | Lawson Craddock (Usa) Cannondale-Drapac | 03:29:32 | ||||
116 | Imanol Erviti (Esp) Movistar | 03:30:07 | ||||
117 | Yukiya Arashiro (Jpn) Lampre-Merida | 03:31:16 | ||||
118 | Natnael Berhane (Eri) Dimension Data | 03:32:22 | ||||
119 | Roy Curvers (Ned) Giant-Alpecin | 03:33:48 | ||||
120 | Gregory Rast (Swi) Trek-Segafredo | 03:33:54 | ||||
121 | Nicolas Edet (Fra) Cofidis | 03:34:09 | ||||
122 | Jerome Cousin (Fra) Cofidis | 03:34:57 | ||||
123 | Timo Roosen (Ned) Lotto NL - Jumbo | 03:35:04 | ||||
124 | Jurgen Roelandts (Bel) Lotto Soudal | 03:35:54 | ||||
125 | William Bonnet (Fra) FDJ | 03:36:28 | ||||
126 | Samuel Dumoulin (Fra) AG2R | 03:38:18 | ||||
127 | Alex Howes (Usa) Cannondale-Drapac | 03:38:32 | ||||
128 | Michael Albasini (Swi) Orica-BikeExchange | 03:38:48 | ||||
129 | Ramunas Navardauskas (Ltu) Cannondale-Drapac | 03:39:24 | ||||
130 | Andre Greipel (Ger) Lotto Soudal | 03:39:49 | ||||
131 | Christopher Juul Jensen (Den) Orica-BikeExchange | 03:40:19 | ||||
