- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 8-05-2017, 16:47
5 колец Москвы-2017. Этап 3
Москва,
поселок Жохово, кольцо «Кленовское», 117,6 км
1 102 * 10009737568 ROSTOVTSEV Sergei TUL 2:52:00. 0:10.
2 44 * 10010165378 KOBERNIAK Evgenii G23 2:52:00. 0:06.
3 9 * 10009166682 KARALIOK Yauheni BLR 2:52:00. 0:04.
4 95 * 10009484257 KOMIN Aleksandr SAM 2:52:00.
5 28 10007899016 MUZYCHKIN ANTON MCC 2:52:00.
6 84 * 10009047959 ILCHENKO Vladimir MOS 2:52:00.
7 24 10006273052 DEMENTYEV Yehor ISD 2:52:00.
8 10 * 10009050181 AKHRAMENKA Yauheni BLR 2:52:00.
9 66 * 10010855694 TARANENKO Vladislav CRI 2:52:00.
10 3 10007454028 FROLOV Igor RUS 2:52:00.
11 81 10002738414 SELEDKOV Ivan MOS 2:52:00.
12 2 10002838747 TROFIMOV Iurii RUS 2:52:00.
13 48 * 10009986233 KURIANOV Stepan G23 2:52:00.
14 101 * 10009692102 PISKUNOV Maxim TUL 2:52:00. 0:03.
15 31 10012999596 SCHOLTEN Tim WIL 2:52:00. 0:02.
16 21 * 10009640972 UDOD Rinat ISD 2:52:00.
17 5 10013772465 DUIUNOV Vladislav RUS 2:52:00.
18 15 * 10023460644 KHADYLBEK Kairat KAZ 2:52:06. 0:06.
19 45 * 10009395543 KUSTADINCHEV Roman G23 2:52:06. 0:06. 0:01.
20 78 10012927050 ROZANOV Dmitriy MRC 2:52:50. 0:50.
21 103 10006450480 ZHURKIN Nikolai UDM 2:53:45. 1:45.
22 70 10006461901 ZUBOV Matvei MGF 2:54:52. 2:52.
23 85 * 10015215240 IAKOVLEV Dmitrii NAG 2:58:26. 6:26.
24 1 * 10051516276 FATKULLIN Valerii RUS 2:58:26. 6:26.
25 60 * 10009548117 ZOLOTAREV Ivan KRR 2:58:26. 6:26.
26 105 * 10009741006 IVSHIN Vitalii UDM 2:58:26. 6:26.
27 80 * 10009691492 STRELTSOV Alexander MOS 2:58:26. 6:26.
28 4 10002510967 POPKOV Vitalii RUS 2:58:26. 6:26.
29 46 * 10010879643 MARKOV Dmitriy G23 2:58:26. 6:26.
30 33 10011122244 BUIJK Bad WIL 2:58:26. 6:26.
31 67 * 10009026539 CHURSIN Pavel MGF 2:58:26. 6:26.
32 53 * 10034929882 KARTASHOV Ivan DIN 2:58:26. 6:26.
33 54 * 10010089495 SOLOVYEV Pavel DIN 2:58:26. 6:26.
34 115 10034976463 ZABORSKII Vladislav VLG 2:58:26. 6:26.
35 76 * 10016074395 CHUMACHENKO Daniil MRC 2:58:26. 6:26.
36 109 * 10015215442 LUKIANOV Sergei MTB 2:58:26. 6:26.
37 94 * 10009647642 ANTONOV Alexander SAM 2:58:26. 6:26.
38 62 10034971918 VERULSKY Aleksandr CRI 2:58:26. 6:26.
39 71 * 10009046545 KAVUN Ilia MGF 2:58:26. 6:26.
40 43 * 10014356485 KULIKOVSKII Aleksandr G23 2:58:26. 6:26.
41 57 10009047353 SUCHKOV Vasily KRR 2:58:26. 6:26.
42 16 * 10011045957 OVSYANNIKOV Alexandr KAZ 2:58:26. 6:26.
43 58 * 10010201350 RIKUNOV Petr KRR 2:58:26. 6:26.
44 64 10034915637 RADIONOV Mikhail CRI 2:58:26. 6:26.
45 56 10003057605 PUZANOV Dmitriy KRR 2:58:26. 6:26.
46 18 10007988942 LUKYANOV Dmitriy KAZ 2:58:26. 6:26.
47 87 10009249942 STAFILOV Aleksandr NAG 2:58:26. 6:26.
48 68 * 10015958605 TIKHONIN Evgenii MGF 2:58:26. 6:26.
49 83 * 10009194570 RAZUMOV Nikita MOS 2:58:26. 6:26.
50 117 10014562916 KISELEV Sergei VLG 2:58:26. 6:26.
51 99 * 10010167907 SUKHOV Maksim TUL 2:58:26. 6:26.
52 106 10009321882 GRIGORIAN Stepan UDM 2:58:26. 6:26.
53 107 10008864467 BORISOV Evgeniy UDM 2:58:26. 6:26.
54 32 10012997071 WUBBEN Bob WIL 2:58:26. 6:26.
55 92 * 10014562310 KALASHNIKOV Denis SAM 2:58:26. 6:26.
56 17 * 10010741015 ZHUKENOV Aspan KAZ 2:58:26. 6:26.
57 96 10008704621 ZVERKOV Evgeny SAM 2:58:36. 6:36.
58 82 10005408742 KOVALEV Evgeny MOS 2:58:36. 6:36.
59 14 * 10023453469 AZEN Madi KAZ 2:58:57. 6:57.
60 19 * 10009801933 SHUMILOV Yurii ISD 2:59:19. 7:19.
61 23 10007892447 DZHUS Volodymyr ISD 2:59:19. 7:19.
62 86 10034916142 UKHOV Petr NAG 2:59:28. 7:28.
63 75 * 10013927362 EPIFANOV Nikita MRC 3:00:32. 8:32.
64 77 10012927151 MAKAROV Ivan MRC 3:01:46. 9:46.
65 22 * 10008665821 BUDIAK Anatolii ISD 3:04:54. 12:54.
7 * 10009049373 STROKAU Vasili BLR DNF
11 * 10009032805 TSISHCHANKA Hardzei BLR DNF
13 * 10023460442 SAFAROV Erik KAZ DNF
20 * 10009801832 MORUHA Anton ISD DNF
25 10009033209 TSISHKOU Raman MCC DNF
26 10007769377 AHIYEVICH Aleh MCC DNF
29 10009492240 SHEMETAU Mikhail MCC DNF
34 10022991711 van der PIJL Niels WIL DNF
37 10032987559 SHNYRKO Aliaksei RCP DNF
38 10007897501 DUBOUSKI Uladislau RCP DNF
41 * 10014585144 SAROKA Aliaksandr RCP DNF
47 * 10009986334 CHERKASOV Nikolai G23 DNF
61 * 10034910684 MIKHAILOV Nikita CRI DNF
63 * 10009043919 MOSIN Sergey CRI DNF
65 * 10016328215 KONYAEV Stanislav CRI DNF
79 * 10013927766 SVESHNIKOV Pavel MOS DNF
88 * 10015876759 CHUBUKOV Aleksei NAG DNF
91 10008673396 GAREISHIN Aidar SAM DNF
93 10013773273 ZOTOV Evgenii SAM DNF
97 * 10009046747 ILICHEV Nikolai TUL DNF
98 * 10009193863 PROSTOKISHIN Andrei TUL DNF
100 * 10009691900 NEKRASOV Denis TUL DNF
104 10006453918 BELYKH Sergei UDM DNF
110 * 10008818900 VAVILOV Arsentii MTB DNF
111 * 10009547915 SMIRNOV Kirill MTB DNF
112 * 10009548016 AKHMETOV Ainur MTB DNF
113 10006051871 PRIADEIN Pavel MTB DNF
12 * 10009684624 PRAKAPCHUK Vitali BLR DNS
30 10004503915 PAPOK Siarhei MCC DNS
Генеральная классификация после 3 этапа:
1 2 10002838747 TROFIMOV Iurii RUS 10:03:05.
2 5 10013772465 DUIUNOV Vladislav RUS 10:03:30. 0:25.
3 44 * 10010165378 KOBERNIAK Evgenii G23 10:03:43. 0:38.
4 24 10006273052 DEMENTYEV Yehor ISD 10:03:46. 0:41.
5 45 * 10009395543 KUSTADINCHEV Roman G23 10:03:48. 0:43.
6 102 * 10009737568 ROSTOVTSEV Sergei TUL 10:04:03. 0:58.
7 81 10002738414 SELEDKOV Ivan MOS 10:04:24. 1:19.
8 95 * 10009484257 KOMIN Aleksandr SAM 10:04:26. 1:21.
9 101 * 10009692102 PISKUNOV Maxim TUL 10:04:44. 1:39.
10 31 10012999596 SCHOLTEN Tim WIL 10:04:50. 1:45.
11 48 * 10009986233 KURIANOV Stepan G23 10:04:56. 1:51.
12 66 * 10010855694 TARANENKO Vladislav CRI 10:05:07. 2:02.
13 78 10012927050 ROZANOV Dmitriy MRC 10:05:21. 2:16.
14 9 * 10009166682 KARALIOK Yauheni BLR 10:05:26. 2:21.
15 70 10006461901 ZUBOV Matvei MGF 10:06:14. 3:09.
16 10 * 10009050181 AKHRAMENKA Yauheni BLR 10:06:35. 3:30.
17 21 * 10009640972 UDOD Rinat ISD 10:07:07. 4:02.
18 15 * 10023460644 KHADYLBEK Kairat KAZ 10:08:12. 5:07.
19 84 * 10009047959 ILCHENKO Vladimir MOS 10:10:22. 7:17.
20 4 10002510967 POPKOV Vitalii RUS 10:10:27. 7:22.
21 103 10006450480 ZHURKIN Nikolai UDM 10:10:34. 7:29.
22 58 * 10010201350 RIKUNOV Petr KRR 10:10:39. 7:34.
23 83 * 10009194570 RAZUMOV Nikita MOS 10:10:52. 7:47.
24 32 10012997071 WUBBEN Bob WIL 10:10:56. 7:51.
25 43 * 10014356485 KULIKOVSKII Aleksandr G23 10:10:58. 7:53.
26 46 * 10010879643 MARKOV Dmitriy G23 10:10:58. 7:53.
27 67 * 10009026539 CHURSIN Pavel MGF 10:10:58. 7:53.
28 16 * 10011045957 OVSYANNIKOV Alexandr KAZ 10:10:59. 7:54.
29 18 10007988942 LUKYANOV Dmitriy KAZ 10:11:01. 7:56.
30 105 * 10009741006 IVSHIN Vitalii UDM 10:11:02. 7:57.
31 76 * 10016074395 CHUMACHENKO Daniil MRC 10:11:03. 7:58.
32 80 * 10009691492 STRELTSOV Alexander MOS 10:11:04. 7:59.
33 64 10034915637 RADIONOV Mikhail CRI 10:11:07. 8:02.
34 71 * 10009046545 KAVUN Ilia MGF 10:11:07. 8:02.
35 54 * 10010089495 SOLOVYEV Pavel DIN 10:11:07. 8:02.
36 94 * 10009647642 ANTONOV Alexander SAM 10:11:09. 8:04.
37 92 * 10014562310 KALASHNIKOV Denis SAM 10:11:09. 8:04.
38 57 10009047353 SUCHKOV Vasily KRR 10:11:11. 8:06.
39 87 10009249942 STAFILOV Aleksandr NAG 10:11:11. 8:06.
40 17 * 10010741015 ZHUKENOV Aspan KAZ 10:11:15. 8:10.
41 1 * 10051516276 FATKULLIN Valerii RUS 10:11:16. 8:11.
42 56 10003057605 PUZANOV Dmitriy KRR 10:11:18. 8:13.
43 115 10034976463 ZABORSKII Vladislav VLG 10:11:21. 8:16.
44 109 * 10015215442 LUKIANOV Sergei MTB 10:11:39. 8:34.
45 86 10034916142 UKHOV Petr NAG 10:12:24. 9:19.
46 3 10007454028 FROLOV Igor RUS 10:13:29. 10:24.
47 23 10007892447 DZHUS Volodymyr ISD 10:14:13. 11:08.
48 53 * 10034929882 KARTASHOV Ivan DIN 10:14:13. 11:08.
49 117 10014562916 KISELEV Sergei VLG 10:14:41. 11:36.
50 106 10009321882 GRIGORIAN Stepan UDM 10:15:25. 12:20.
51 82 10005408742 KOVALEV Evgeny MOS 10:16:42. 13:37.
52 75 * 10013927362 EPIFANOV Nikita MRC 10:17:30. 14:25.
53 22 * 10008665821 BUDIAK Anatolii ISD 10:17:41. 14:36.
54 28 10007899016 MUZYCHKIN ANTON MCC 10:18:04. 14:59.
55 99 * 10010167907 SUKHOV Maksim TUL 10:18:49. 15:44.
56 62 10034971918 VERULSKY Aleksandr CRI 10:20:14. 17:09.
57 33 10011122244 BUIJK Bad WIL 10:20:30. 17:25.
58 19 * 10009801933 SHUMILOV Yurii ISD 10:21:22. 18:17.
59 96 10008704621 ZVERKOV Evgeny SAM 10:22:05. 19:00.
60 77 10012927151 MAKAROV Ivan MRC 10:23:04. 19:59.
61 60 * 10009548117 ZOLOTAREV Ivan KRR 10:23:41. 20:36.
62 14 * 10023453469 AZEN Madi KAZ 10:24:16. 21:11.
63 68 * 10015958605 TIKHONIN Evgenii MGF 10:24:32. 21:27.
64 85 * 10015215240 IAKOVLEV Dmitrii NAG 10:25:07. 22:02.
65 107 10008864467 BORISOV Evgeniy UDM 10:34:13. 31:08.
- Комментариев
- (0)
- Просмотров
- (3 443)