- Категория:
- VeloNEWS |
- Дата:
- 28-06-2015, 20:27
|
|||||
11/01 R.R. Buninyong, 183.6 км | Австралия | I.T.T. Buninyong 40.9 км 8/01 | |||
Heinrich Haussler (IAM) 4:47:24 | Richie Porte (SKY) 0:51:50 | ||||
Caleb Ewan (OGE) +00:00 | Rohan Dennis (BMC) +0:08 | ||||
Neil van der Ploeg +00:00 | Jack Bobridge (BFL) +0:27 | ||||
|
|||||
28/06 R.R. Güssing | Австрия | I.T.T. Sulz im Burgenland, 25 км 26/06 | |||
Marco Haller (KAT) | Georg Preidler (TGA) 0:32:06 | ||||
Mathias Krizek +0:12 | Riccardo Zoidl (TFR) +0:32 | ||||
Daniel Schorn (BOA) +1:16 | Andreas Graf (HAC) +1:21 | ||||
|
|||||
28/06 R.R. Мозырь, 182 км | Беларусь | I.T.T. Наровля, 36.3 км 26/06 | |||
Andrei Krasilnikau (MCC) | Vasil Kiryienka (SKY) 0:41:46 | ||||
Aleksandr Kuschynski (MCC) | Branislau Samoilau (CCC) +02:03 | ||||
Ilia Koshevoy (LAM) | Andrei Krasilnikau (MCC) +02:40 | ||||
|
|||||
28/06 R.R. Tervuren, 252 км | Бельгия | I.T.T. Postel, 48.8 км 26/06 | |||
Preben Van Hecke (TSV) 5:12:20 | Jurgen Van Den Broeck (LTS) 0:58:32 | ||||
Jurgen Roelandts (LTS) +00:01 | Yves Lampaert (EQS) +0:42 | ||||
Greg Van Avermaet (BMC) +00:06 | Kristof Vandewalle (TFR) +1:07 | ||||
|
|||||
28/06 R.R. Lincoln, 197.6 км | Великобритания | I.T.T. Cadwell Park, 45 км 25/06 | |||
Peter Kennaugh (SKY) 4:27:23 | Alex Dowsett (MOV) 01:00:11 | ||||
Mark Cavendish (EQS) +00:05 | Edmund Bradbury (NPC) +03:31 | ||||
Ian Stannard (SKY) +00:39 | Ryan Perry +03:51 | ||||
|
|||||
28/06 R.R. Valle de la Pascua, 174 км | Венесуэла | I.T.T. , 26/06 | |||
Juan Engelberth Murillo Ortiz 4:14:20 | Eduardo Godoy (AND) | ||||
Miguel Armando Ubeto Aponte +00:09 | Jose Rujano | ||||
Enrique Luis Diaz Cedeño +00:09 | Tomas Gil (STH) | ||||
|
|||||
28/06 R.R. Emmen, 253 км | Голландия | I.T.T. Emmen, 53.5 км 24/06 | |||
Niki Terpstra (EQS) 5:47:41 | Wilco Kelderman (TLJ) 01:02:31 | ||||
Ramon Sinkeldam (TGA) +00:00 | Rick Flens (TLJ) +00:42 | ||||
Danny Van Poppel (TFR) +00:00 | Jos van Emden (TLJ) +00:44 | ||||
|
|||||
28/06 R.R. Bensheim, 204.8 км | Германия | I.T.T. Einhausen, 45 км 26/06 | |||
Emanuel Buchmann (BOA) 4:55:22 | Tony Martin (EQS) 0:52:10 | ||||
Nikias Arndt (TGA) +00:00 | Nikias Arndt (TGA) +02:10 | ||||
Marcus Burghardt (BMC) +00:07 | Stefan Schumacher (CCC) +02:58 | ||||
|
|||||
28/06 R.R. Rønde, 209 км | Дания | I.T.T. Rønde, 39 км 25/06 | |||
Chris Anker Sorensen (TCS) 4:59:21 | Christopher Juul Jensen (TCS) 0:48:50 | ||||
Martin Mortensen (CLT) +00:00 | Rasmus Christian Quaade (CLT) +00:34 | ||||
Alexander Kamp Egested (TCQ) +00:10 | Mads Würtz (TCQ) +00:37 | ||||
|
|||||
27/06 R.R. Beit Guvrin, 147 км | Израиль | I.T.T. Urim, 36 км 24/06 | |||
Gay Sagiv 3:54:23 | Yoav Bear (CAT) 0:47:56 | ||||
Guy Gabay (CAT) +00:00 | Aviv Yechezkel +01:16 | ||||
Roy Goldstein (CAT) +00:03 | Roy Goldstein (CAT) +01:37 | ||||
|
|||||
27/06 R.R. Legnano-Superga, 219 км | Италия | I.T.T. Novara, 34.4км 24/06 | |||
Vincenzo Nibali (AST) 4:57:38 | Adriano Malori (MOV) 0:44:13 | ||||
Francesco Reda +00:13 | Moreno Moser (TCG) +1:01 | ||||
Diego Ulissi (LAM) +00:29 | Daniele Bennati (TCS) +1:13 | ||||
|
|||||
28/06 R.R. Omagh, 168 км | Ирландия | I.T.T. Omagh, 37.5 км 25/06 | |||
Damien Shaw | Ryan Mullen (SKT) 0:47:46 | ||||
Eddie Dunbar (NPC) | Eddie Dunbar (NPC) +0:25 | ||||
Conor Dunne (SKT) | Martyn Irvine (MGT) +1:11 | ||||
|
|||||
28/06 R.R. Caceres, 189.4 км | Испания | I.T.T. Caceres, 45.6 км 26/06 | |||
Alejandro Valverde (MOV) 4:27:23 | Jonathan Castroviejo (MOV) 0:55:35 | ||||
Carlos Barbero Cuesta (CJR) +00:00 | Gorka Izagirre (MOV) +01:08 | ||||
Jesús Herrada (MOV) +00:00 | Jesús Herrada (MOV) +02:01 | ||||
|
|||||
28/06 R.R. Петропаловск, 196 км | Казахстан | I.T.T. Петропаловск, 36 км 25/06 | |||
Oleg Zemlyakov (V4E) | Alexey Lutsenko (AST) 0:43:11 | ||||
Dmitriy Lukyanov (V4E) | Daniil Fominykh (AST) +00:14 | ||||
Stepan Astafyev (V4E) | Zhandos Bizhigitov +02:05 | ||||
|
|||||
27/06 R.R. Saint-Georges, 186.2 км | Канада | I.T.T. Saint-Georges, 43.8 км 25/06 | |||
Guillaume Boivin (OPM) 4:34:00 | Hugo Houle (ALM) 0:57:13 | ||||
Ryan Anderson (OPM) +00:00 | Ryan Roth (SPC) +00:26 | ||||
Ryan Roth (SPC) +00:00 | Christian Meier (OGE) +01:06 | ||||
|
|||||
8/02 R.R. Medellin - Mall Llanogrande, 172.5 км | Колумбия | I.T.T. Mall Llanogrande, 40.6км 7/02 | |||
Robinson Chalapud (COL) 4:26:50 | Rigoberto Uran (EQS) 0:51:20 | ||||
Daniel Alexander Jaramilo +00:01 | Rafael Anibal Infantino Abreu +1:33 | ||||
Jeffri Johan Romero Corredor +00:01 | Hernando Bohorques +2:35 | ||||
|
|||||
28/06 R.R. Dobele, 210 км | Латвия | I.T.T. Dobele, 35 км 26/06 | |||
Aleksejs Saramotins (IAM) | Gatis Smukulis (KAT) 0:41:32 | ||||
Krists Neilands (RBD) | Aleksejs Saramotins (IAM) +0:08 | ||||
Andris Smirnovs (RBD) | Krists Neilands (RBD) +2:22 | ||||
|
|||||
28/06 R.R. Ignalina | Литва | I.T.T. Ignalina, 31 км 26/06 | |||
Aidis Kruopis (SKT) | Ramunas Navardauskas (TCG) 0:38:26 | ||||
Ramunas Navardauskas (TCG) | Gediminas Bagdonas (ALM) +0:30 | ||||
Ignatas Konovalovas (M13) +1:05 | |||||
|
|||||
28/06 R.R. Wiltz, 151.7 км | Люксембург | I.T.T. Eschweiler, 24.6 км 25/06 | |||
Bob Jungels (TFR) 3:25:43 | Bob Jungels (TFR) 0:33:42 | ||||
Ben Gastauer (ALM) +01:24 | Jean-Pierre Drucker (BMC) +00:50 | ||||
Pit Schlechter (LDT) +04:29 | Laurent Didier (TFR) +01:13 | ||||
|
|||||
28/06 R.R. Lillehammer, 183 км | Норвегия | I.T.T. Brumunddal, 49.6 км 25/06 | |||
Edvald Boasson Hagen (MTN) 4:38:13 | Edvald Boasson Hagen (MTN) 1:01:30 | ||||
Odd Christian Eiking (TJO) +00:00 | Andreas Vangstad (TSS) +2:16 | ||||
Vegard Stake Laengen (TJO) +00:00 | Truls Engen Korsaeth (TJO) +2:35 | ||||
|
|||||
28/06 R.R. Sobotka, 234 км | Польша | I.T.T. Strzelin, 44 км 24/06 | |||
Tomasz Marczynski (TRK) | Marcin Bialoblocki (ONE) 0:53:26 | ||||
Michal Golas (EQS) | Kamil Gradek (AJT) +0:19 | ||||
Pawel Bernas (AJT) | Bartosz Huzarski (BOA) +0:43 | ||||
|
|||||
28/06 R.R. Braga, 193.2 км | Португалия | I.T.T. Braga, 36 км 26/06 | |||
Rui Costa (LAM) 4:44:57 | Nelson Oliveira (LAM) 0:44:05 | ||||
Joni Brandao (EFP) +0:00 | Tiago Machado (KAT) +00:04 | ||||
Tiago Machado (KAT) +0:02 | Jose Mendes (BOA) +00:47 | ||||
|
|||||
28/06 R.R. Саранск, 203 км | Россия | I.T.T. Саранск, 56 км 26/06 | |||
Yury Trofimov (KAT) 4:51:22 | Artem Ovechkin (RVL) 1:12:00 | ||||
Pavel Brutt (TCS) +00:15 | Sergey Nikolaev (TIK) +0:22 | ||||
Sergey Lagutin (KAT) +00:21 | Pavel Brutt (TCS) +0:25 | ||||
|
|||||
28/06 R.R. Zilina, 199 км | Словакия | I.T.T. Zilina, 39 км 26/06 | |||
Peter Sagan (TCS) 4:51:15 | Peter Sagan (TCS) 0:46:47 | ||||
Juraj Sagan (TCS) +1:23 | Maros Kovac (DUK) +3:55 | ||||
Patrik Tybor (DUK) +1:23 | Patrik Tybor (DUK) +4:12 | ||||
|
|||||
28/06 R.R. Mirna Pec, 178.3 км | Словения | I.T.T. Ljubljana, 44 км 12/06 | |||
Luka Pibernik (LAM) | Jan Tratnik (AMP) 0:52:14 | ||||
Kristjan Fajt (ADR) | Klemen Stimulak (ADR) +1:08 | ||||
Gregor Gazvoda (KIN) +1:19 | |||||
|
|||||
25/05 R.R. Chattanooga, 165 км | Соединенные Штаты Америки | I.T.T. Chattanooga, 30.9 км 23/05 | |||
Matthew Busche (TFR) 4:35:21 | Andrew Talansky (TCG) 0:38:48 | ||||
Joseph Lloyd Dombrowski (TCG) +0:05 | Benjamin King (TCG) +0:10 | ||||
Kiel Reijnen (UHC) +0:19 | David Williams (JHB) +0:12 | ||||
|
|||||
28/06 R.R. Богуслав, 230 км | Украина | I.T.T. Богуслав, 44 км 26/06 | |||
Mykhaylo Kononenko (KLS) 5:46:45 | Sergiy Lagkuti (KLS) 0:54:30 | ||||
Denis Kostyuk (KLS) +00:18 | Andriy Khripta (KCR) +0:31 | ||||
Oleksandr Polivoda (KLS) | Andriy Vasylyuk (KLS) +0:33 | ||||
|
|||||
28/06 R.R. Vantaa , 181 км | Финляндия | I.T.T. 44.2 км 24/06 | |||
Samuel Pökälä | Samuel Pökälä 0:57:20 | ||||
Jussi Veikkanen (FDJ) | Matti Helminen +0:15 | ||||
Matti Helminen | Jussi Veikkanen (FDJ) +0:22 | ||||
|
|||||
28/06 R.R. Chantonnay, 247.4 км | Франция | I.T.T. Chantonnay, 47.2км 25/06 | |||
Steve Tronet (AUB) 5:58:11 | Jerome Coppel (IAM) 0:59:55 | ||||
Tony Gallopìn (LTS) +0:03 | Stéphane Rossetto (COF) +0:03 | ||||
Sylvain Chavanel (IAM) +0:03 | Sylvain Chavanel (IAM) +0:07 | ||||
|
|||||
28/06 R.R. Sibenik, 148 км | Хорватия | I.T.T. Sibenik, 28.5 км 27/06 | |||
Emmanuel Kiserlovski (MKT) | Matija Kvasina (RWS) | ||||
|
|||||
28/06 R.R. Zilina, 199 км | Чехия | I.T.T. Zilina, 39 км 26/06 | |||
Petr Vakoc (EQS) | Jan Barta (BOA) 0:46:42 | ||||
Leopold Konig (SKY) | Leopold Konig (SKY) +0:45 | ||||
Petr Vakoc (EQS) +1:44 | |||||
|
|||||
28/06 R.R. Steinmaur, 192 км | Швейцария | I.T.T. Epalinges, 39.4 км 24/06 | |||
Danilo Wyss (BMC) 4:37:27 | Silvan Dillier (BMC) 00:50:03 | ||||
Sebastien Reichenbach (IAM) +0:00 | Reto Hollenstein (IAM) +1:15 | ||||
Mathias Frank (IAM) +0:06 | Steve Morabito (FDJ) +1:17 | ||||
|
|||||
28/06 R.R. Sollerö, 190 км | Швеция | I.T.T. Sollerö 25/06 | |||
Alexander Gingsjö (TTB) | Gustav Erik Larsson (CLT) 1:00:30 | ||||
Richard Larsen | Alexander Wetterhall (TTB) +0:22 | ||||
Tobias Ludvigsson (TGA) | Joakim Åleheim +1:19 | ||||
|
|||||
28/06 R.R. , | Эритрея | I.T.T. , 38 км 26/06 | |||
Natnael Berhane (MTN) | Daniel Teklehaimanot (MTN) 0:43:40 | ||||
Meron Teshome | Meron Teshome +0:04 | ||||
Amanuel Gebrezgabiher | Natnael Berhane (MTN) +0:37 | ||||
|
|||||
28/06 R.R. 183.2 км | Эстония | I.T.T. Vändra, 38.8 км 25/06 | |||
Gert Joeäär (COF) 3:56:58 | Gert Joeäär (COF) 0:47:45 | ||||
Rein Taaramae (AST) +0:00 | Silver Mäoma +1:19 | ||||
Endrik Punsto +2:03 | Timmo Jeret +2:43 | ||||
|
|||||
07/02 R.R. Mbombela, 185.4 км | Южная Африка | I.T.T. Mbombela, 42.7 км 05/02 | |||
Jacques Janse Van Rensburg (MTN) 4:26:36 | Daryl Impey (OGE) 0:53:23 | ||||
Daryl Impey (OGE) +2:04 | Reinardt Janse Van Rensburg (MTN) +0:51 | ||||
Jayde Julius +2:05 | Louis Meintjes (MTN) +1:06 | ||||
|
|||||
28/06 R.R. Otawara, 240 км | Япония | I.T.T. Otawara, 37.2 км 21/06 | |||
Kazushige Kuboki (UKO) 5:55:33 | Ryutaro Nakamura | ||||
Yusuke Hatanaka (UKO) +0:05 | Nariyuki Masuda | ||||
Nariyuki Masuda (BLZ) +0:06 | Ryota Nishizono |
Таблица победителей и призеров национальных чемпионатов по велоспорту будет наполняться постепенно, по мере их проведения. Если Вам известны даты и места проведения, километраж и вы первыми узнаете результаты какого-либо чемпионата, можете делиться информацией в комментариях.
- Комментариев
- (162)
- Просмотров
- (16 725)