- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 23-04-2021, 16:20
Valle del Chiese/Idroland - Riva del Garda, 120,9 км | ||||||
1 | Felix Grossschartner (Aut) Bora-Hansgrohe | 3:03:38 | ||||
2 | Nicolas Roche (Irl) Team DSM | 0:00:34 | ||||
3 | Alessandro De Marchi (Ita) Israel Start-up Nation | |||||
4 | Gianni Moscon (Ita) Ineos Grenadiers | 0:00:40 | ||||
5 | Alejandro Osorio Carvajal (Col) Caja Rural-Seguros RGA | |||||
6 | Romain Bardet (Fra) Team DSM | |||||
7 | Luis Leon Sanchez (Spa) Astana-Premier Tech | |||||
8 | Ruben Guerreiro (Por) EF Education-Nippo | |||||
9 | Mark Padun (Ukr) Bahrain Victorious | |||||
10 | Matteo Fabbro (Ita) Bora-Hansgrohe | |||||
11 | Henri Vandenabeele (Bel) Team DSM | |||||
12 | Simon Yates (Gbr) Team BikeExchange | |||||
13 | Nicholas Schultz (Aus) Team BikeExchange | |||||
14 | Pello Bilbao Lopez De Armentia (Spa) Bahrain Victorious | |||||
15 | Aleksandr Vlasov (Rus) Astana-Premier Tech | |||||
16 | Domenico Pozzovivo (Ita) Team Qhubeka Assos | |||||
17 | Geoffrey Bouchard (Fra) AG2R Citroën Team | |||||
18 | Nairo Quintana (Col) Team Arkea-Samsic | |||||
19 | Attila Valter (Hun) Groupama-FDJ | |||||
20 | Hugh Carthy (Gbr) EF Education-Nippo | |||||
21 | Nicolas Prodhomme (Fra) AG2R Citroën Team | |||||
22 | Joe Dombrowski (Usa) UAE Team Emirates | |||||
23 | Daniel Martinez Poveda (Col) Ineos Grenadiers | 0:00:47 | ||||
24 | Pavel Sivakov (Rus) Ineos Grenadiers | |||||
25 | Jefferson Cepeda (Ecu) Androni Giocattoli-Sidermec | |||||
26 | Florian Lipowitz (Ger) Tirol KTM Cycling Team | 0:01:12 | ||||
27 | Daniel Martin (Irl) Israel Start-up Nation | 0:01:14 | ||||
28 | Guy Niv (Isr) Israel Start-up Nation | 0:01:58 | ||||
29 | Amanuel Gebreigzabhier (Eri) Trek-Segafredo | 0:02:05 | ||||
30 | Omer Goldstein (Isr) Israel Start-up Nation | |||||
31 | Natnael Tesfazion (Eri) Androni Giocattoli-Sidermec | |||||
32 | Fabio Felline (Ita) Astana-Premier Tech | 0:03:14 | ||||
33 | Vadim Pronskiy (Kaz) Astana-Premier Tech | |||||
34 | Thibaut Pinot (Fra) Groupama-FDJ | |||||
35 | Tony Gallopin (Fra) AG2R Citroën Team | |||||
36 | Larry Warbasse (Usa) AG2R Citroën Team | |||||
37 | Callum Scotson (Aus) Team BikeExchange | |||||
38 | Sebastian Henao Gomez (Col) Ineos Grenadiers | |||||
39 | Erik Fetter (Hun) Eolo-Kometa Cycling Team | 0:03:51 | ||||
40 | Hermann Pernsteiner (Aut) Bahrain Victorious | |||||
41 | Kilian Frankiny (Swi) Team Qhubeka Assos | |||||
42 | Georg Steinhauser (Ger) Tirol KTM Cycling Team | |||||
43 | Julen Amezqueta Moreno (Spa) Caja Rural-Seguros RGA | |||||
44 | Simon Guglielmi (Fra) Groupama-FDJ | |||||
45 | Anthony Delaplace (Fra) Team Arkea-Samsic | |||||
46 | Salvatore Puccio (Ita) Ineos Grenadiers | |||||
47 | Giovanni Carboni (Ita) Bardiani CSF Faizane' | |||||
48 | Simone Ravanelli (Ita) Androni Giocattoli-Sidermec | |||||
49 | Jaakko Hänninen (Fin) AG2R Citroën Team | |||||
50 | Yukiya Arashiro (Jpn) Bahrain Victorious | |||||
51 | Michael Storer (Aus) Team DSM | 0:03:57 | ||||
52 | Jonas Wilsly (Den) Astana-Premier Tech | 0:04:34 | ||||
53 | Tanel Kangert (Est) Team BikeExchange | 0:05:02 | ||||
54 | Antonio Nibali (Ita) Trek-Segafredo | |||||
55 | Romain Combaud (Fra) Team DSM | 0:06:24 | ||||
56 | Ben Zwiehoff (Ger) Bora-Hansgrohe | |||||
57 | Rafael Valls Ferri (Spa) Bahrain Victorious | |||||
58 | Davide Gabburo (Ita) Bardiani CSF Faizane' | 0:06:32 | ||||
59 | Luca Covili (Ita) Bardiani CSF Faizane' | 0:06:35 | ||||
60 | Anton Palzer (Ger) Bora-Hansgrohe | 0:06:36 | ||||
61 | Lars van den Berg (Ned) Groupama-FDJ | |||||
62 | Matteo Sobrero (Ita) Astana-Premier Tech | |||||
63 | Domen Novak (Slo) Bahrain Victorious | |||||
64 | Ilnur Zakarin (Rus) Gazprom-RusVelo | |||||
65 | Maxime Bouet (Fra) Team Arkea-Samsic | 0:06:38 | ||||
66 | Gianluca Brambilla (Ita) Trek-Segafredo | |||||
67 | Cristian Scaroni (Ita) Gazprom-RusVelo | 0:08:08 | ||||
68 | François Bidard (Fra) AG2R Citroën Team | 0:08:52 | ||||
69 | Andres Camilo Ardila Ordoñez (Col) UAE Team Emirates | |||||
70 | Pavel Kochetkov (Rus) Gazprom-RusVelo | 0:09:51 | ||||
71 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | 0:10:13 | ||||
72 | Julius van den Berg (Ned) EF Education-Nippo | |||||
73 | Chris Froome (Gbr) Israel Start-up Nation | |||||
74 | Mattias Skjelmose Jensen (Den) Trek-Segafredo | |||||
75 | Luca Chirico (Ita) Androni Giocattoli-Sidermec | |||||
76 | Michel Ries (Lux) Trek-Segafredo | |||||
77 | Santiago Umba Lopez (Col) Androni Giocattoli-Sidermec | |||||
78 | Filippo Zana (Ita) Bardiani CSF Faizane' | |||||
79 | Alexander Cataford (Can) Israel Start-up Nation | |||||
80 | Enrico Battaglin (Ita) Bardiani CSF Faizane' | |||||
81 | Winner Anacona (Col) Team Arkea-Samsic | |||||
82 | Cristian Camilo Muñoz Lancheros (Col) UAE Team Emirates | |||||
83 | Johnatan Cañaveral Vargas (Col) Bardiani CSF Faizane' | |||||
84 | Márton Dina (Hun) Eolo-Kometa Cycling Team | |||||
85 | Tejay van Garderen (Usa) EF Education-Nippo | |||||
86 | Antoine Duchesne (Can) Groupama-FDJ | 0:11:42 | ||||
87 | Sergio Roman Martin Galan (Spa) Caja Rural-Seguros RGA | |||||
88 | Anton Kuzmin (Kaz) Gazprom-RusVelo | |||||
89 | Connor Brown (Nzl) Team Qhubeka Assos | |||||
90 | Tobias Ludvigsson (Swe) Groupama-FDJ | |||||
91 | Kevin Colleoni (Ita) Team BikeExchange | |||||
92 | Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA | |||||
93 | Mathias Vacek (Cze) Gazprom-RusVelo | |||||
94 | Lukas Pöstlberger (Aut) Bora-Hansgrohe | |||||
95 | Davide Bais (Ita) Eolo-Kometa Cycling Team | |||||
96 | Mark Christian (Gbr) Eolo-Kometa Cycling Team | |||||
97 | Andrea Vendrame (Ita) AG2R Citroën Team | |||||
98 | Nicholas Dlamini (Rsa) Team Qhubeka Assos | |||||
99 | Daniel Savini (Ita) Bardiani CSF Faizane' | |||||
100 | Felix Engelhardt (Ger) Tirol KTM Cycling Team | |||||
101 | Matevz Govekar (Slo) Tirol KTM Cycling Team | |||||
102 | William Barta (Usa) EF Education-Nippo | |||||
103 | Edward Ravasi (Ita) Eolo-Kometa Cycling Team | |||||
104 | Marco Marcato (Ita) UAE Team Emirates | |||||
105 | Frederik Wandahl (Den) Bora-Hansgrohe | |||||
106 | Dayer Quintana (Col) Team Arkea-Samsic | |||||
107 | Ivan Ramiro Sosa Cuervo (Col) Ineos Grenadiers | |||||
108 | Leon Heinschke (Ger) Team DSM | |||||
109 | Lachlan Morton (Aus) EF Education-Nippo | |||||
110 | Cameron Meyer (Aus) Team BikeExchange | |||||
111 | Rüdiger Selig (Ger) Bora-Hansgrohe | 0:13:48 | ||||
112 | Reuben Thompson (Nzl) Groupama-FDJ | |||||
113 | Denis Nekrasov (Rus) Gazprom-RusVelo | |||||
114 | Leonardo Basso (Ita) Ineos Grenadiers | |||||
115 | Aleksandr Riabushenko (Blr) UAE Team Emirates | 0:14:27 | ||||
116 | Nikolay Cherkasov (Rus) Gazprom-RusVelo | 0:14:33 | ||||
DNF | Harold Tejada Canacue (Col) Astana-Premier Tech | |||||
DNF | Mikel Nieve Iturralde (Spa) Team BikeExchange | |||||
DNF | Reinardt Janse Van Rensburg (Rsa) Team Qhubeka Assos | |||||
DNF | Romain Hardy (Fra) Team Arkea-Samsic | |||||
DNF | Alessandro Fancellu (Ita) Eolo-Kometa Cycling Team | |||||
DNF | Kevin Pezzo Rosola (Ita) Tirol KTM Cycling Team | |||||
DNF | Emanuel Zangerle (Aut) Tirol KTM Cycling Team | |||||
DNS | Jai Hindley (Aus) Team DSM |
Итоговая генеральная классификация: | ||||||
1 | Simon Yates (Gbr) Team BikeExchange | 18:36:06 | ||||
2 | Pello Bilbao Lopez De Armentia (Spa) Bahrain Victorious | 0:00:58 | ||||
3 | Aleksandr Vlasov (Rus) Astana-Premier Tech | 0:01:06 | ||||
4 | Jefferson Cepeda (Ecu) Androni Giocattoli-Sidermec | 0:02:25 | ||||
5 | Hugh Carthy (Gbr) EF Education-Nippo | 0:02:37 | ||||
6 | Pavel Sivakov (Rus) Ineos Grenadiers | 0:02:44 | ||||
7 | Nairo Quintana (Col) Team Arkea-Samsic | 0:02:54 | ||||
8 | Ruben Guerreiro (Por) EF Education-Nippo | 0:03:12 | ||||
9 | Romain Bardet (Fra) Team DSM | |||||
10 | Nicholas Schultz (Aus) Team BikeExchange | 0:03:36 | ||||
11 | Geoffrey Bouchard (Fra) AG2R Citroën Team | 0:03:53 | ||||
12 | Matteo Fabbro (Ita) Bora-Hansgrohe | 0:03:59 | ||||
13 | Daniel Martinez Poveda (Col) Ineos Grenadiers | 0:04:21 | ||||
14 | Alejandro Osorio Carvajal (Col) Caja Rural-Seguros RGA | 0:04:25 | ||||
15 | Daniel Martin (Irl) Israel Start-up Nation | 0:04:35 | ||||
16 | Domenico Pozzovivo (Ita) Team Qhubeka Assos | 0:05:01 | ||||
17 | Joe Dombrowski (Usa) UAE Team Emirates | 0:06:20 | ||||
18 | Florian Lipowitz (Ger) Tirol KTM Cycling Team | 0:06:28 | ||||
19 | Amanuel Gebreigzabhier (Eri) Trek-Segafredo | 0:08:21 | ||||
20 | Hermann Pernsteiner (Aut) Bahrain Victorious | 0:08:53 | ||||
21 | Giovanni Carboni (Ita) Bardiani CSF Faizane' | 0:09:48 | ||||
22 | Tony Gallopin (Fra) AG2R Citroën Team | 0:09:52 | ||||
23 | Gianni Moscon (Ita) Ineos Grenadiers | 0:10:07 | ||||
24 | Gianluca Brambilla (Ita) Trek-Segafredo | 0:10:17 | ||||
25 | Erik Fetter (Hun) Eolo-Kometa Cycling Team | 0:10:28 | ||||
26 | Antonio Nibali (Ita) Trek-Segafredo | 0:11:20 | ||||
27 | Attila Valter (Hun) Groupama-FDJ | 0:11:38 | ||||
28 | Vadim Pronskiy (Kaz) Astana-Premier Tech | 0:12:01 | ||||
29 | Luis Leon Sanchez (Spa) Astana-Premier Tech | 0:12:05 | ||||
30 | Jaakko Hänninen (Fin) AG2R Citroën Team | 0:12:31 | ||||
31 | Guy Niv (Isr) Israel Start-up Nation | 0:13:13 | ||||
32 | Sebastian Henao Gomez (Col) Ineos Grenadiers | 0:13:30 | ||||
33 | Larry Warbasse (Usa) AG2R Citroën Team | 0:14:04 | ||||
34 | Felix Grossschartner (Aut) Bora-Hansgrohe | 0:14:33 | ||||
35 | Ben Zwiehoff (Ger) Bora-Hansgrohe | 0:14:52 | ||||
36 | Nicolas Prodhomme (Fra) AG2R Citroën Team | 0:15:43 | ||||
37 | Mattias Skjelmose Jensen (Den) Trek-Segafredo | 0:16:32 | ||||
38 | Andres Camilo Ardila Ordoñez (Col) UAE Team Emirates | |||||
39 | Kilian Frankiny (Swi) Team Qhubeka Assos | 0:16:33 | ||||
40 | Michel Ries (Lux) Trek-Segafredo | 0:16:55 | ||||
41 | Georg Steinhauser (Ger) Tirol KTM Cycling Team | 0:17:28 | ||||
42 | Ivan Ramiro Sosa Cuervo (Col) Ineos Grenadiers | 0:17:39 | ||||
43 | Nicolas Roche (Irl) Team DSM | 0:17:45 | ||||
44 | Edward Ravasi (Ita) Eolo-Kometa Cycling Team | 0:18:10 | ||||
45 | Simone Ravanelli (Ita) Androni Giocattoli-Sidermec | 0:18:34 | ||||
46 | Tejay van Garderen (Usa) EF Education-Nippo | 0:19:01 | ||||
47 | Anton Palzer (Ger) Bora-Hansgrohe | 0:20:52 | ||||
48 | Luca Chirico (Ita) Androni Giocattoli-Sidermec | 0:20:54 | ||||
49 | Alexander Cataford (Can) Israel Start-up Nation | 0:21:18 | ||||
50 | François Bidard (Fra) AG2R Citroën Team | 0:21:44 | ||||
51 | Natnael Tesfazion (Eri) Androni Giocattoli-Sidermec | 0:22:12 | ||||
52 | Winner Anacona (Col) Team Arkea-Samsic | 0:22:14 | ||||
53 | Pavel Kochetkov (Rus) Gazprom-RusVelo | 0:22:33 | ||||
54 | Anthony Delaplace (Fra) Team Arkea-Samsic | 0:23:58 | ||||
55 | Jonas Wilsly (Den) Astana-Premier Tech | 0:24:33 | ||||
56 | Julen Amezqueta Moreno (Spa) Caja Rural-Seguros RGA | 0:24:43 | ||||
57 | Simon Guglielmi (Fra) Groupama-FDJ | 0:24:49 | ||||
58 | Lars van den Berg (Ned) Groupama-FDJ | 0:24:59 | ||||
59 | Tanel Kangert (Est) Team BikeExchange | 0:25:09 | ||||
60 | Thibaut Pinot (Fra) Groupama-FDJ | 0:25:35 | ||||
61 | Luca Covili (Ita) Bardiani CSF Faizane' | 0:26:25 | ||||
62 | Omer Goldstein (Isr) Israel Start-up Nation | 0:27:13 | ||||
63 | Alessandro De Marchi (Ita) Israel Start-up Nation | 0:27:15 | ||||
64 | Ilnur Zakarin (Rus) Gazprom-RusVelo | 0:27:27 | ||||
65 | Davide Gabburo (Ita) Bardiani CSF Faizane' | 0:27:57 | ||||
66 | Rafael Valls Ferri (Spa) Bahrain Victorious | 0:28:23 | ||||
67 | Cristian Scaroni (Ita) Gazprom-RusVelo | 0:28:28 | ||||
68 | Cristian Camilo Muñoz Lancheros (Col) UAE Team Emirates | 0:28:46 | ||||
69 | Filippo Zana (Ita) Bardiani CSF Faizane' | 0:30:11 | ||||
70 | Sergio Roman Martin Galan (Spa) Caja Rural-Seguros RGA | 0:30:33 | ||||
71 | Mark Christian (Gbr) Eolo-Kometa Cycling Team | 0:31:08 | ||||
72 | Mark Padun (Ukr) Bahrain Victorious | 0:31:11 | ||||
73 | Fabio Felline (Ita) Astana-Premier Tech | 0:32:20 | ||||
74 | Daniel Savini (Ita) Bardiani CSF Faizane' | 0:33:28 | ||||
75 | Yukiya Arashiro (Jpn) Bahrain Victorious | 0:35:21 | ||||
76 | Matteo Sobrero (Ita) Astana-Premier Tech | 0:36:00 | ||||
77 | Michael Storer (Aus) Team DSM | 0:36:50 | ||||
78 | Enrico Battaglin (Ita) Bardiani CSF Faizane' | 0:38:38 | ||||
79 | Santiago Umba Lopez (Col) Androni Giocattoli-Sidermec | 0:39:30 | ||||
80 | Callum Scotson (Aus) Team BikeExchange | 0:40:00 | ||||
81 | Johnatan Cañaveral Vargas (Col) Bardiani CSF Faizane' | 0:41:59 | ||||
82 | Romain Combaud (Fra) Team DSM | 0:42:02 | ||||
83 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | 0:42:55 | ||||
84 | Lachlan Morton (Aus) EF Education-Nippo | 0:44:35 | ||||
85 | Dayer Quintana (Col) Team Arkea-Samsic | 0:44:49 | ||||
86 | Salvatore Puccio (Ita) Ineos Grenadiers | 0:47:05 | ||||
87 | Kevin Colleoni (Ita) Team BikeExchange | 0:47:15 | ||||
88 | Connor Brown (Nzl) Team Qhubeka Assos | 0:47:37 | ||||
89 | Maxime Bouet (Fra) Team Arkea-Samsic | 0:48:00 | ||||
90 | Márton Dina (Hun) Eolo-Kometa Cycling Team | 0:48:44 | ||||
91 | Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA | 0:49:06 | ||||
92 | Aleksandr Riabushenko (Blr) UAE Team Emirates | 0:49:54 | ||||
93 | Chris Froome (Gbr) Israel Start-up Nation | 0:51:09 | ||||
94 | Cameron Meyer (Aus) Team BikeExchange | 0:55:08 | ||||
95 | Nicholas Dlamini (Rsa) Team Qhubeka Assos | 0:55:41 | ||||
96 | Henri Vandenabeele (Bel) Team DSM | 0:56:20 | ||||
97 | Marco Marcato (Ita) UAE Team Emirates | 0:59:54 | ||||
98 | Anton Kuzmin (Kaz) Gazprom-RusVelo | 1:00:11 | ||||
99 | Denis Nekrasov (Rus) Gazprom-RusVelo | 1:00:23 | ||||
100 | Domen Novak (Slo) Bahrain Victorious | 1:01:16 | ||||
101 | Reuben Thompson (Nzl) Groupama-FDJ | 1:02:04 | ||||
102 | Frederik Wandahl (Den) Bora-Hansgrohe | 1:03:07 | ||||
103 | Davide Bais (Ita) Eolo-Kometa Cycling Team | 1:06:27 | ||||
104 | Tobias Ludvigsson (Swe) Groupama-FDJ | 1:07:15 | ||||
105 | Lukas Pöstlberger (Aut) Bora-Hansgrohe | 1:07:16 | ||||
106 | Felix Engelhardt (Ger) Tirol KTM Cycling Team | 1:07:52 | ||||
107 | Andrea Vendrame (Ita) AG2R Citroën Team | 1:09:13 | ||||
108 | Antoine Duchesne (Can) Groupama-FDJ | 1:10:00 | ||||
109 | William Barta (Usa) EF Education-Nippo | 1:13:47 | ||||
110 | Nikolay Cherkasov (Rus) Gazprom-RusVelo | 1:14:34 | ||||
111 | Leon Heinschke (Ger) Team DSM | 1:17:55 | ||||
112 | Leonardo Basso (Ita) Ineos Grenadiers | 1:19:08 | ||||
113 | Julius van den Berg (Ned) EF Education-Nippo | 1:21:02 | ||||
114 | Mathias Vacek (Cze) Gazprom-RusVelo | 1:24:33 | ||||
115 | Matevz Govekar (Slo) Tirol KTM Cycling Team | 1:27:03 | ||||
116 | Rüdiger Selig (Ger) Bora-Hansgrohe | 1:29:09 |
- Комментариев
- (1)
- Просмотров
- (3 258)