- Категория:
- VeloRACE / VeloRESULTS |
- Дата:
- 10-07-2012, 21:00
Маршрут | Стартлист | История | 1 этап | 2 этап | 3 этап | 4 этап | 5 этап | 6 этап | 7 этап |
LIQUIGAS - CANNONDALE (ITA) | ||||||
1 | BODNAR Maciek | Poland | ||||
2 | CAPECCHI Eros | Italy | ||||
3 | DUGGAN Timothy | United States | ||||
4 | KING Edward | United States | ||||
5 | MARANGONI Alan | Italy | ||||
6 | MOSER Moreno | Italy | ||||
7 | SABATINI Fabio | Italy | ||||
8 | VIVIANI Elia | Italy | ||||
OMEGA PHARMA - QUICKSTEP CYCLING TEAM (BEL) | ||||||
11 | BOONEN Tom | Belgium | ||||
12 | CIOLEK Gerald | Germany | ||||
13 | GOLAS Michal | Poland | ||||
14 | KWIATKOWSKI Michal | Poland | ||||
15 | VANDENBERGH Stijn | Belgium | ||||
16 | STYBAR Zdenek | Czech Republic | ||||
17 | TERPSTRA Niki | Netherlands | ||||
18 | TRENTIN Matteo | Italy | ||||
BMC RACING TEAM (USA) | ||||||
21 | BALLAN Alessandro | Italy | ||||
22 | HUSHOVD Thor | Norway | ||||
23 | VAN AVERMAET Greg | Belgium | ||||
24 | PINOTTI Marco | Italy | ||||
25 | SANTAMBROGIO Mauro | Italy | ||||
26 | FRANK Mathias | Switzerland | ||||
27 | WYSS Danilo | Switzerland | ||||
28 | KOHLER Martin | Switzerland | ||||
LAMPRE - ISD (ITA) | ||||||
31 | ANACONA Winner Anrew | Colombia | ||||
32 | CIMOLAI Davide | Italy | ||||
33 | GRAZIATO Massimo | Italy | ||||
34 | KOSTYUK Denys | Ukraine | ||||
36 | KVACHUK Oleksandr | Ukraine | ||||
36 | NIEMIEC Przemyslaw | Poland | ||||
37 | MORI Manuele | Italy | ||||
38 | KRIVTSOV Dmytro | Ukraine | ||||
KATUSHA TEAM (RUS) | ||||||
41 | IGNATIEV Mikhail | Russia | ||||
42 | ISAYCHEV Vladimir | Russia | ||||
43 | KRISTOFF Alexander | Norway | ||||
44 | PORSEV Alexander | Russia | ||||
45 | SELIG Rьdiger | Germany | ||||
46 | SMUKULIS Gatis | Latvia | ||||
47 | KOLOBNEV Alexandr | Russia | ||||
48 | FLORENCIO CABRE Xavier | Spain | ||||
ASTANA PRO TEAM (KAZ) | ||||||
51 | KREUZIGER Roman | Czech Republic | ||||
52 | GASPAROTTO Enrico | Italy | ||||
53 | GAVAZZI Francesco | Italy | ||||
54 | GUARNIERI Jacopo | Italy | ||||
55 | BAZAYEV Assan | Kazahkstan | ||||
56 | DYACHENKO Alexsandr | Kazahkstan | ||||
57 | SILIN Egor | Russia | ||||
58 | TIRALONGO Paolo | Italy | ||||
TEAM SAXO BANK (DEN) | ||||||
61 | GUSTOV Volodymir | Ukraine | ||||
62 | NOVAL GONZALEZ Benjamin | Spain | ||||
63 | MARYCZ Jaroslaw | Poland | ||||
64 | HAEDO Lucas Sebastian | Argentina | ||||
65 | PIRES Bruno | Portugal | ||||
66 | TOSATTO Matteo | Italy | ||||
67 | MIYAZAWA Takashi | Japan | ||||
68 | MAJKA Rafael | Poland | ||||
VACANSOLEIL - DCM PRO CYCLING TEAM (NED) | ||||||
71 | LINDEMAN Bertjan | Netherlands | ||||
72 | LAGUTIN Sergey | Uzbekistan | ||||
73 | LEUKEMANS Bjцrn | Belgium | ||||
74 | LIGTHART Pim | Netherlands | ||||
75 | MARCZYNSKI Tomasz | Poland | ||||
76 | MOL Wouter | Netherlands | ||||
77 | KEIZER Martijn | Netherlands | ||||
78 | VEUCHELEN Frederik | Belgium | ||||
RABOBANK CYCLING TEAM (NED) | ||||||
81 | SLAGTER Tom Jelte | Netherlands | ||||
82 | BOOM Lars | Netherlands | ||||
83 | BOS Theo | Netherlands | ||||
84 | BRESCHEL Matti | Denmark | ||||
85 | BROWN Graeme | Australia | ||||
86 | KELDERMAN Wilco | Netherlands | ||||
87 | MARTENS Paul | Germany | ||||
88 | MATTHEWS Michael | Australia | ||||
RADIOSHACK - NISSAN (USA) | ||||||
91 | BAKELANTS Jan | Belgium | ||||
92 | BENNATI Daniele | Italy | ||||
93 | WAGNER Robert | Germany | ||||
94 | GERDEMANN Linus | Germany | ||||
95 | MACHADO Tiago | Portugal | ||||
96 | POSTHUMA Joost | Netherlands | ||||
97 | RAST Grйgory | Switzerland | ||||
98 | ROULSTON Hayden | New Zealand | ||||
ORICA GREENEDGE (AUS) | ||||||
101 | BEPPU Fumiyuki | Japan | ||||
102 | DEAN Julian | New Zealand | ||||
103 | DOCKER Mitchell | Australia | ||||
104 | KRUOPIS Aidis | Lithuania | ||||
105 | HOWARD Leigh | Australia | ||||
106 | TEKLEHAYMANOT Daniel | Eritrea | ||||
107 | VAITKUS Tomas | Lithuania | ||||
108 | MOURIS Jens | Netherlands | ||||
LOTTO - BELISOL TEAM (BEL) | ||||||
111 | BULGAC Brian | Netherlands | ||||
112 | BILLE Gaetan | Belgium | ||||
113 | DOCKX Gert | Belgium | ||||
114 | MEERSMAN Gianni | Belgium | ||||
115 | REYNES MIMO Vicente | Spain | ||||
116 | VAN DER SANDE Tosh | Belgium | ||||
117 | VAN DE WALLE Jurgen | Belgium | ||||
118 | VANENDERT Dennis | Belgium | ||||
GARMIN - BARRACUDA (USA) | ||||||
121 | BAUER Jack | New Zealand | ||||
122 | FISCHER Murilo | Brazil | ||||
123 | HAUSSLER Heinrich | Australia | ||||
124 | NAVARDAUSKAS Ramunas | Lithuania | ||||
125 | PETERSON Thomas | United States | ||||
126 | LE MEVEL Christophe | France | ||||
127 | TALANSKY Andrew | United States | ||||
128 | WEGMANN Fabian | Germany | ||||
SKY PROCYCLING (GBR) | ||||||
131 | DOWSETT Alex | United Kingdom | ||||
132 | FLECHA GIANNONI Juan Antonio | Spain | ||||
133 | HENAO MONTOYA Sergio | Colombia | ||||
134 | HAYMAN Mathew | Australia | ||||
135 | NORDHAUG Lars Petter | Norway | ||||
136 | STANNARD Ian | United Kingdom | ||||
137 | SWIFT Ben | United Kingdom | ||||
138 | URAN Rigoberto | Colombia | ||||
AG2R LA MONDIALE (FRA) | ||||||
141 | NOCENTINI Rinaldo | Italy | ||||
142 | BARDET Romain | France | ||||
143 | BELLETTI Manuel | Italy | ||||
144 | ELMIGER Martin | Switzerland | ||||
145 | CASPER Jimmy | France | ||||
146 | GAZVODA Gregor | Slovenia | ||||
147 | GEORGES Sylvain | France | ||||
148 | PERGET Mathieu | France | ||||
EQUIPE CYCLISTE FDJ-BIGMAT (FRA) | ||||||
151 | BONNET William | France | ||||
152 | DEMARE Arnaud | France | ||||
153 | ELISSONDE Kenny | France | ||||
154 | DELAGE Mickael | France | ||||
155 | RASCH Gabriel | Norway | ||||
156 | ROLLIN Dominique | Canada | ||||
157 | COURTEILLE Arnaud | France | ||||
158 | VEIKKANEN Jussi | Finland | ||||
MOVISTAR TEAM (ESP) | ||||||
161 | VISCONTI Giovanni | Italy | ||||
162 | MADRAZO Бngel | Spain | ||||
163 | PARDILLA BELLON Sergio | Spain | ||||
164 | SAMOILAU Branislau | Belarus | ||||
165 | LOPEZ GARCIA David | Spain | ||||
166 | MORENO BAZAN Javier | Spain | ||||
167 | SANZ UNZUE Enrique | Spain | ||||
168 | VENTOSO ALBERDI Francisco Josй | Spain | ||||
EUSKALTEL - EUSKADI (ESP) | ||||||
171 | ANTON HERNANDEZ Igor | Spain | ||||
172 | PEREZ LEZAUN Alan | Spain | ||||
173 | IZAGUIRRE INSAUSTI Jon | Spain | ||||
174 | MINGUEZ AYALA Miguel | Spain | ||||
175 | CAZAUX Pierre | France | ||||
176 | SICARD Romain | France | ||||
177 | SAEZ Adrian | Spain | ||||
178 | OROZ UGALDE Juan Jose | Spain | ||||
CAJA RURAL (ESP) | ||||||
181 | ANDONOV PETROV Danail | Bulgaria | ||||
182 | SANCHEZ PIMIENTA Julian | Spain | ||||
183 | BRAVO OIARBIDE Garikoitz | Spain | ||||
184 | LASCA Francesco | Italy | ||||
185 | RIABKIN Alexander | Russia | ||||
186 | CARDOSO Manuel Antonio Leal | Portugal | ||||
187 | DE LA CRUZ MELGAREJO David | Spain | ||||
188 | DOMAGALSKI Karol | Poland | ||||
TEAM ARGOS-SHIMANO (NED) | ||||||
191 | DEGENKOLB John | Germany | ||||
192 | DAMUSEAU Thomas | France | ||||
193 | GESCHKE Simon | Germany | ||||
194 | KLUGE Roger | Germany | ||||
195 | HUPOND Thierry | France | ||||
196 | GENIEZ Alexandre | France | ||||
197 | DE BACKER Bert | Belgium | ||||
198 | SINKELDAM Ramon | Netherlands | ||||
COLNAGO - CSF INOX (IRL) | ||||||
201 | POZZOVIVO Domenico | Italy | ||||
202 | MODOLO Sacha | Italy | ||||
203 | PIRAZZI Stefano | Italy | ||||
204 | COLBRELLI Sonny | Italy | ||||
205 | CANOLA Marco | Italy | ||||
206 | DI CORRADO Andrea | Italy | ||||
207 | PASQUALON Andrea | Italy | ||||
208 | LOCATELLI Stefano | Italy | ||||
FARNESE VINI (GBR) | ||||||
211 | DE NEGRI Pier Paolo | Italy | ||||
212 | GATTO Oscar | Italy | ||||
213 | ANDRIATO Rafael | Brazil | ||||
214 | BERTOLINI Thomas | Italy | ||||
215 | CACCIA Diego | Italy | ||||
216 | HULSMANS Kevin | Belgium | ||||
217 | FAILLI Francesco | Italy | ||||
218 | FAVILLI Elia | Italy | ||||
UTENSILNORD NAMED (IRL) | ||||||
221 | BAGGIO Filippo | Italy | ||||
222 | ZANOTTI Marco | Italy | ||||
223 | BERDOS Oleg | Moldavia | ||||
224 | KUREK Adrian | Poland | ||||
225 | MUCELLI Davide | Italy | ||||
226 | BOSISIO Gabriele | Italy | ||||
227 | ROCCHETTI Frederico | Italy | ||||
228 | VILA ERRANDONEA Francisco Javier | Spain | ||||
TEAM TYPE 1 - SANOFI (USA) | ||||||
231 | SEREBRYAKOV Alexander | Russia | ||||
232 | EL FARES Julien | France | ||||
233 | CUSIN Rйmi | France | ||||
234 | VERSCHOOR Martijn | Netherlands | ||||
235 | KOCJAN Jure | Slovenia | ||||
236 | BODROGI Laszlo | France | ||||
237 | FORTIN Filippo | Italy | ||||
238 | LAENGEN Vegard Stake | Norway | ||||
POLAND | ||||||
241 | RUTKIEWICZ Marek | Poland | ||||
242 | HUZARSKI Bartosz | Poland | ||||
243 | CIESLIK Pawel | Poland | ||||
244 | WALCZAK Damian | Poland | ||||
245 | MATYSIAK Bartlomiej | Poland | ||||
246 | TACIAK Mateusz | Poland | ||||
247 | KIENDYS Tomasz | Poland | ||||
248 | BODNAR Lukasz | Poland | ||||
- Комментариев
- (2)
- Просмотров
- (4 623)