- Категория:
- VeloNEWS |
- Дата:
- 28-03-2011, 18:16
Командный рейтинг UCI WorldTour
| 1. HTC-HIGHROAD (USA) | 371 | |||
| Matthew Harley Goss (AUS) | 203 | |||
| Tony Martin (GER) | 108 | |||
| Marco Pinotti (ITA) | 40 | |||
| Bernhard Eisel (AUT) | 14 | |||
| Gatis Smukulis (LAT) | 6 | |||
| 2. LAMPRE - ISD (LAM) | 249 | |||
| Michele Scarponi (ITA) | 202 | |||
| Damiano Cunego (ITA) | 26 | |||
| Alessandro Petacchi (ITA) | 15 | |||
| Diego Ulissi (ITA) | 4 | |||
| Adriano Malori (ITA) | 2 | |||
| 3. TEAM GARMIN-CERVELO (GRM) | 247 | |||
| Cameron Meyer (AUS) | 106 | |||
| Daniel Martin (IRL) | 72 | |||
| Tyler Farrar (USA) | 60 | |||
| Heinrich Haussler (AUS) | 8 | |||
| Matthew Wilson (AUS) | 1 | |||
| 4. TEAM RADIOSHACK (RSH) | 231 | |||
| Andreas Klöden (GER) | 88 | |||
| Christopher Horner (USA) | 61 | |||
| Janez Brajkovic (SLO) | 30 | |||
| Tiago Machado (POR) | 30 | |||
| Levi Leipheimer (USA) | 22 | |||
| 5. SKY PROCYCLING (SKY) | 228 | |||
| Ben Swift (GBR) | 82 | |||
| Bradley Wiggins (GBR) | 74 | |||
| Rigoberto Uran Uran (COL) | 57 | |||
| Greg Henderson (NZL) | 11 | |||
| Thomas Lövkvist (SWE) | 4 | |||
| 6. RABOBANK CYCLING TEAM (RAB) | 226 | |||
| Robert Gesink (NED) | 80 | |||
| Michael Matthews (AUS) | 70 | |||
| Laurens Ten Dam (NED) | 52 | |||
| Bauke Mollema (NED) | 14 | |||
| Lars Boom (NED) | 10 | |||
| 7. BMC RACING TEAM (BMC) | 198 | |||
| Cadel Evans (AUS) | 128 | |||
| Alessandro Ballan (ITA) | 60 | |||
| Greg Van Avermaet (BEL) | 10 | |||
| 8. LIQUIGAS-CANNONDALE (LIQ) | 168 | |||
| Ivan Basso (ITA) | 92 | |||
| Vincenzo Nibali (ITA) | 71 | |||
| Daniel Oss (ITA) | 2 | |||
| Peter Sagan (SVK) | 2 | |||
| Elia Viviani (ITA) | 1 | |||
| 9. OMEGA PHARMA-LOTTO (OLO) | 168 | |||
| Philippe Gilbert (BEL) | 86 | |||
| André Greipel (GER) | 78 | |||
| Kenny De Haes (BEL) | 2 | |||
| Jan Bakelants (BEL) | 1 | |||
| Jurgen Roelandts (BEL) | 1 | |||
| 10. LEOPARD TREK (LEO) | 158 | |||
| Fabian Cancellara (SUI) | 86 | |||
| Daniele Bennati (ITA) | 60 | |||
| Stuart O'Grady (AUS) | 4 | |||
| Maxime Monfort (BEL) | 4 | |||
| Giacomo Nizzolo (ITA) | 4 | |||
| 11. SAXO BANK SUNGARD (SBS) | 119 | |||
| Alberto Contador Velasco (ESP) | 106 | |||
| Juan José Haedo (ARG) | 9 | |||
| Baden Cooke (AUS) | 2 | |||
| Richie Porte (AUS) | 2 | |||
| 12. MOVISTAR TEAM (MOV) | 109 | |||
| Francisco José Ventoso Alberdi (ESP) | 46 | |||
| Xavier Tondo Volpini (ESP) | 40 | |||
| Jose Joaquin Rojas Gil (ESP) | 21 | |||
| Andrey Amador Bakkazakova (CRC) | 1 | |||
| David Lopez Garcia (ESP) | 1 | |||
| 13. AG2R LA MONDIALE (ALM) | 101 | |||
| Jean-Christophe Peraud (FRA) | 41 | |||
| Lloyd Mondory (FRA) | 30 | |||
| Biel Kadri (FRA) | 20 | |||
| Kristof Goddaert (BEL) | 10 | |||
| 14. QUICKSTEP CYCLING TEAM (QST) | 90 | |||
| Tom Boonen (BEL) | 80 | |||
| Kevin Seeldraeyers (BEL) | 10 | |||
| 15. EUSKALTEL-EUSKADI (EUS) | 61 | |||
| Samuel Sanchez Gonzalez (ESP) | 59 | |||
| Ruben Perez Moreno (ESP) | 2 | |||
| 16. KATUSHA TEAM (KAT) | 56 | |||
| Filippo Pozzato (ITA) | 50 | |||
| Denis Galimzyanov (RUS) | 4 | |||
| Danilo Di Luca (ITA) | 2 | |||
| 17. VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 20 | |||
| Thomas De Gendt (BEL) | 12 | |||
| Wouter Poels (NED) | 4 | |||
| Matteo Carrara (ITA) | 2 | |||
| Romain Feillu (FRA) | 1 | |||
| Michal Golas (POL) | 1 | |||
| 18. PRO TEAM ASTANA (AST) | 17 | |||
| Allan Davis (AUS) | 10 | |||
| Rémy Di Gregorio (FRA) | 7 | |||
Индивидуальный рейтинг UCI WorldTour
Командный рейтинг UCI WorldTour
Рейтинг UCI WorldTour по странам
- Комментариев
- (5)
- Просмотров
- (7 370)






